Mathura Me Ayushman Card Hospital List | आयुष्मान कार्ड हॉस्पिटल लिस्ट मथुरा
इस आर्टिकल में आयुष्मान कार्ड हॉस्पिटल लिस्ट मथुरा (Ayushman Card Hospital List in Mathura) की पूरी जानकारी दी गई है।

| टॉपिक | मथुरा में आयुष्मान कार्ड हॉस्पिटल लिस्ट |
|---|---|
| हॉस्पिटल की संख्या | 91 |
| ऑफिशियल वेबसाइट | https://hospitals.pmjay.gov.in/Search/ |
Ayushman Card Hospital List in Mathura
| हॉस्पिटल का नाम | हॉस्पिटल आईडी | कांटेक्ट नंबर | योजना | हॉस्पिटल टाइप | चिकित्सा विभाग | जिला | राज्य |
| DISTRICT WOMEN HOSPITAL | HOSP9G05675 | 8005192708 | PMJAY | Public | M2,M3,S4, | मथुरा | उत्तर प्रदेश |
| DISTRICT COMBINED HOSPITAL VRINDAVAN | HOSP9G05685 | 8077681538 | PMJAY | Public | M2,S1,S16,S2,S3,S4,S5, | मथुरा | उत्तर प्रदेश |
| MDS DISTRICT HOSPITAL MATHURA | HOSP9G06833 | 9454455191 | PMJAY | Public | M1,M7,M8,S1,S10,S11,S16,S2,S3,S5,S6, | मथुरा | उत्तर प्रदेश |
| CHC FARAH | HOSP9G106873 | 8279846362 | PMJAY | Public | M1,M7,S16,S4, | मथुरा | उत्तर प्रदेश |
| CHC SONAI | HOSP9G107190 | 7906348090 | PMJAY | Public | M1,M7, | मथुरा | उत्तर प्रदेश |
| CHC CHAUMUHAN | HOSP9G107212 | 8533899194 | PMJAY | Public | M1,M7, | मथुरा | उत्तर प्रदेश |
| CHC MANT | HOSP9G107218 | 9719820920 | PMJAY | Public | M1,M1,M7, | मथुरा | उत्तर प्रदेश |
| CHC CHHATA | HOSP9G107370 | 6396537577 | PMJAY | Public | M1,M7, | मथुरा | उत्तर प्रदेश |
| CHC BARSANA | HOSP9G107374 | 7409644224 | PMJAY | Public | M1,M7, | मथुरा | उत्तर प्रदेश |
| CHC KOSI KALAN | HOSP9G107379 | 9457174266 | PMJAY | Public | M1,M7, | मथुरा | उत्तर प्रदेश |
| CHC NAUJHEEL | HOSP9G107384 | 9455668637 | PMJAY | Public | M1,M7, | मथुरा | उत्तर प्रदेश |
| CHC GOVERDHAN | HOSP9G107387 | 9990816470 | PMJAY | Public | M1,M7, | मथुरा | उत्तर प्रदेश |
| CHC RAAL MATHURA | HOSP9G107456 | 7410084455 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | मथुरा | उत्तर प्रदेश |
| DORI LAL AGRAWAL COMMUNITY HEALTH SENTER AMEERPUR BALDEO MATHURA | HOSP9G107701 | 9759856509 | PMJAY | Public | M1,M7, | मथुरा | उत्तर प्रदेश |
| CHC VRINDABAN | HOSP9G112410 | 9069044029 | PMJAY | Public | M1,M7, | मथुरा | उत्तर प्रदेश |
| SWARN JAYANTI SAMUDAYIK HOSPITAL | HOSP9G151267 | 9102628082 | PMJAY | Public | BM,ER,ID,MC,MG,MN,MP,SB,SE,SG,SO,ST,SU, | मथुरा | उत्तर प्रदेश |
| PHC USPAR | HOSP9G185869 | 9457593731 | PMJAY | Public | MG, | मथुरा | उत्तर प्रदेश |
| PHC KAMAR | HOSP9G185919 | 8949449191 | PMJAY | Public | MG, | मथुरा | उत्तर प्रदेश |
| PHC NEEMGAON | HOSP9G185923 | 9555009388 | PMJAY | Public | MO, | मथुरा | उत्तर प्रदेश |
| PHC KARAHARI | HOSP9G185927 | 8899561999 | PMJAY | Public | MO, | मथुरा | उत्तर प्रदेश |
| PHC BAAD | HOSP9G185953 | 7906153599 | PMJAY | Public | MG, | मथुरा | उत्तर प्रदेश |
| PHC VRINDAVAN | HOSP9G185954 | 7303577081 | PMJAY | Public | MG, | मथुरा | उत्तर प्रदेश |
| PRIMARY HEALTH CENTRE SHERGARH | HOSP9G185971 | 8826384330 | PMJAY | Public | BM,MG,SG, | मथुरा | उत्तर प्रदेश |
| PHCSANCHOLI | HOSP9G186073 | 8949449191 | PMJAY | Public | MG, | मथुरा | उत्तर प्रदेश |
| PHCNANDGAON | HOSP9G186075 | 9958427661 | PMJAY | Public | MG, | मथुरा | उत्तर प्रदेश |
| PHC PACHAWAR | HOSP9G186161 | 9559705103 | PMJAY | Public | MG, | मथुरा | उत्तर प्रदेश |
| PRIMARY HEALTH CENTRE PAIGAON | HOSP9G186368 | 8826384330 | PMJAY | Public | BM,ER,MG,SG, | मथुरा | उत्तर प्रदेश |
| PHC NAUGAON | HOSP9G186410 | 9758500500 | PMJAY | Public | MG, | मथुरा | उत्तर प्रदेश |
| PHC SURIR | HOSP9G186418 | 6395659118 | PMJAY | Public | MG, | मथुरा | उत्तर प्रदेश |
| PHC MITTHAULI | HOSP9G186421 | 8534052737 | PMJAY | Public | MG, | मथुरा | उत्तर प्रदेश |
| PHC BERI | HOSP9G186748 | 6399573754 | PMJAY | Public | MG,SO, | मथुरा | उत्तर प्रदेश |
| PHC OAL | HOSP9G186826 | 7023567292 | PMJAY | Public | MG, | मथुरा | उत्तर प्रदेश |
| PHC NG BALA JUGASANA | HOSP9G188419 | 7982920845 | PMJAY | Public | ER, | मथुरा | उत्तर प्रदेश |
| PHC KOSIKHURD | HOSP9G188443 | 8941804362 | PMJAY | Public | ID, | मथुरा | उत्तर प्रदेश |
| NAGLA SANJA | HOSP9G188454 | 9410664887 | PMJAY | Public | ER, | मथुरा | उत्तर प्रदेश |
| PHC SAUNKH | HOSP9G188537 | 6395573621 | PMJAY | Public | ID, | मथुरा | उत्तर प्रदेश |
| PHC PELKHU | HOSP9G188664 | 9758500500 | PMJAY | Public | MG, | मथुरा | उत्तर प्रदेश |
| PHC BHARNAKALA | HOSP9G188667 | 9540324556 | PMJAY | Public | MG, | मथुरा | उत्तर प्रदेश |
| PHC RAYA | HOSP9G189645 | 9756456651 | PMJAY | Public | MG, | मथुरा | उत्तर प्रदेश |
| PHC SAUNKHKHERA | HOSP9G189648 | 9411250556 | PMJAY | Public | MG, | मथुरा | उत्तर प्रदेश |
| L R HOSPITAL | HOSP9P00396 | 9058870690 | PMJAY | Private(For Profit) | M1,M7,M1,S7,S1,S16,S2,S4,S5,S6, | मथुरा | उत्तर प्रदेश |
| KD MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTER | HOSP9P00519 | 7055318519 | PMJAY | Private(Not For Profit) | M1,M1,M2,S8,M1,M7,M2,M3,S1,S14,S16,S2,S3,S4,S5,S6,S7, | मथुरा | उत्तर प्रदेश |
| SHOBHIT HOSPITAL AND TRAUMA CENTRE | HOSP9P01142 | 9412278844 | PMJAY | Private(For Profit) | M1,M7,S1,S4,S5,S6, | मथुरा | उत्तर प्रदेश |
| DR SHEELA SHARMA MEMORIAL CHARITABLE TRUST | HOSP9P01265 | 9412238817 | PMJAY | Private(Not For Profit) | M4,M5,M6,S15,S16,S2, | मथुरा | उत्तर प्रदेश |
| BHARTI HOSPITAL | HOSP9P02823 | 8958017079 | PMJAY | Private(For Profit) | M1,M1,M7,S16,S3, | मथुरा | उत्तर प्रदेश |
| GOPI KRISHNA HOSPITAL | HOSP9P02988 | 9761055000 | PMJAY | Private(For Profit) | M2,S1,S4,S5,S6, | मथुरा | उत्तर प्रदेश |
| AGARWAL LIFE LINE HOSPITAL TERUMA CENTER PVT LTD | HOSP9P03074 | 7500246615 | PMJAY | Private(Not For Profit) | M1,M2,S8,M1,M7,M1,S7,S1,S4,S5,S6, | मथुरा | उत्तर प्रदेश |
| CITY SUPER SPECIALITY HOSPITAL | HOSP9P03151 | 9410093700 | PMJAY | Private(For Profit) | M1,M1,M7,M2,S1,S16,S2,S4,S5,S6,S7,S8,S9, | मथुरा | उत्तर प्रदेश |
| GR HOSPITAL | HOSP9P03212 | 6395533463 | PMJAY | Private(For Profit) | M1,M7,M2,M3,S1,S14,S2,S4,S5,S7, | मथुरा | उत्तर प्रदेश |
| RADHESHYAM MULTISPECIALITY HOSPITAL | HOSP9P03818 | 9997025725 | PMJAY | Private(For Profit) | S1, | मथुरा | उत्तर प्रदेश |
| BHRC DR SHROFFS EYE CARE INSTUTUTE | HOSP9P04526 | 8171607676 | PMJAY | Private(Not For Profit) | S3, | मथुरा | उत्तर प्रदेश |
| HEERA PREM HADDI AVAM JOD PARAMARSH KENDRA | HOSP9P05897 | 7976490469 | PMJAY | Private(For Profit) | S2, | मथुरा | उत्तर प्रदेश |
| D. S. HOSPITAL | HOSP9P06130 | 9259456002 | PMJAY | Private(For Profit) | M1,M7,S1,S5, | मथुरा | उत्तर प्रदेश |
| SHRI JI BABA CHIKITSA SANSTHAN | HOSP9P07848 | 9897203030 | PMJAY | Private(Not For Profit) | S14,S3, | मथुरा | उत्तर प्रदेश |
| K M HOSPITAL | HOSP9P09611 | 9412281163 | PMJAY | Private(Not For Profit) | M1,M1,M7,M2,S1,S16,S2,S3,S4,S5, | मथुरा | उत्तर प्रदेश |
| RAMAKRISHNA MISSION SEVASHRAMA CHARITABLE HOSPITAL | HOSP9P100586 | 8272000412 | PMJAY | Private(Not For Profit) | ER,ID,MG,MN,MP,SB,SE,SG,SM,SN,SO,SU, | मथुरा | उत्तर प्रदेश |
| PRAYAG NURSING HOME | HOSP9P102282 | 9711624952 | PMJAY | Private(For Profit) | S5, | मथुरा | उत्तर प्रदेश |
| GOYAL HOSPITAL | HOSP9P102797 | 9312273753 | PMJAY | Private(For Profit) | ER,ID,MG,MP,SB,SG,SM,SO,ST,SU, | मथुरा | उत्तर प्रदेश |
| BRIJ NURSING HOME | HOSP9P10417 | 7055024422 | PMJAY | Private(For Profit) | S1,S4, | मथुरा | उत्तर प्रदेश |
| MEHTA NURSING HOME & MATERNITY HOSPITAL | HOSP9P107470 | 8198940995 | PMJAY | Private(For Profit) | S5, | मथुरा | उत्तर प्रदेश |
| BRIJ HEALTH CARE AND RESEARCH CENTER | HOSP9P122456 | 9873624112 | PMJAY | Private(Not For Profit) | MG,SG,SO,SU, | मथुरा | उत्तर प्रदेश |
| SHRI KRISHNA CITY HOSPITAL | HOSP9P124408 | 9045450774 | PMJAY | Private(Not For Profit) | BM,ER,MG,MN,MP,SB,SG,SO,SU, | मथुरा | उत्तर प्रदेश |
| ROHIT KIDNEY & STONE HOSPITAL | HOSP9P124702 | 8830220636 | PMJAY | Private(For Profit) | SG,SU, | मथुरा | उत्तर प्रदेश |
| SRI BALDEO MATHURA | HOSP9P130712 | 9675896124 | PMJAY | Private(For Profit) | MG,SB,SG, | मथुरा | उत्तर प्रदेश |
| HRIDYANSH HOSPITAL | HOSP9P134681 | 8171904096 | PMJAY | Private(For Profit) | SB,SG,SO, | मथुरा | उत्तर प्रदेश |
| JAN SEVA HOSPITAL | HOSP9P135588 | 8439141655 | PMJAY | Private(For Profit) | SB,SG,SU, | मथुरा | उत्तर प्रदेश |
| ORTHONOVA HOSPITAL | HOSP9P137935 | 6396901767 | PMJAY | Private(For Profit) | ER,SB,SG,SM,SO,ST,SU, | मथुरा | उत्तर प्रदेश |
| BHAKTI VEDANTA HOSPITAL | HOSP9P138397 | 8006401314 | PMJAY | Private(Not For Profit) | SB,SE, | मथुरा | उत्तर प्रदेश |
| NEPHROCARE HEALTH SERVICES PVT LTD | HOSP9P138444 | 9760571146 | PMJAY | Private(For Profit) | MG, | मथुरा | उत्तर प्रदेश |
| NIRPHAD RURAL EYE HOSPITAL | HOSP9P143177 | 8273818112 | PMJAY | Private(Not For Profit) | SE, | मथुरा | उत्तर प्रदेश |
| MATHURA NEURO SUPER SPECIALITY HOSPITAL | HOSP9P144224 | 9837842653 | PMJAY | Private(Not For Profit) | ER,MG,SB,SG,SN,SO, | मथुरा | उत्तर प्रदेश |
| SANGI HOSPITAL UNIT OF SANGI HEALTHCARE OPS PET.LTD | HOSP9P145614 | 9311212091 | PMJAY | Private(For Profit) | MG,MP,SG,SO, | मथुरा | उत्तर प्रदेश |
| JAIN LAPAROSCOPY & MATERNITY HOSPITAL | HOSP9P146557 | 9412727064 | PMJAY | Private(For Profit) | BM,SG,SO,SU, | मथुरा | उत्तर प्रदेश |
| DR. GOPAL EYE LASER AND PHACO CENTRE | HOSP9P147174 | 9837686032 | PMJAY | Private(For Profit) | SE, | मथुरा | उत्तर प्रदेश |
| RS STONE KIDNEY & LASER HOSPITAL | HOSP9P147494 | 9560877622 | PMJAY | Private(For Profit) | SG,SU, | मथुरा | उत्तर प्रदेश |
| PRABHAKAR HOSPITAL | HOSP9P147565 | 9927554954 | PMJAY | Private(For Profit) | ER,MG,SB,SG,SO,ST, | मथुरा | उत्तर प्रदेश |
| KULSHRESHTHA EYE CENTRE AND LASER SERVICES | HOSP9P14776 | 9412777899 | PMJAY | Private(For Profit) | S3, | मथुरा | उत्तर प्रदेश |
| MAURYA HOSPITAL | HOSP9P149618 | 8979868182 | PMJAY | Private(For Profit) | SG,SO,SP,SU, | मथुरा | उत्तर प्रदेश |
| SRI. BRIJ SEWA SAMITI TB SANATORIUM | HOSP9P150420 | 9690110055 | PMJAY | Private(Not For Profit) | MG, | मथुरा | उत्तर प्रदेश |
| GLOBAL PLUS HOSPITAL | HOSP9P158292 | 8273541000 | PMJAY | Private(For Profit) | ER,MG,MP,SB,SG,SM,SO,SU, | मथुरा | उत्तर प्रदेश |
| SANGI HOSPITAL | HOSP9P160317 | 9971975097 | PMJAY | Private(For Profit) | ID,MG,MP,SB,SG,SO, | मथुरा | उत्तर प्रदेश |
| S S CHAUDHARY HOSPITAL | HOSP9P162282 | 9557021111 | PMJAY | Private(Not For Profit) | ER,ID,MG,SB,SG,SO,ST, | मथुरा | उत्तर प्रदेश |
| SKS MEDICAL HOSPITAL AND RESEARCH CENTRE | HOSP9P195911 | 9758799977 | PMJAY | Private(Not For Profit) | SG,SM, | मथुरा | उत्तर प्रदेश |
| AAROGYA PLUS MULTISPECIALITY HOSPITAL | HOSP9P204858 | 9058905822 | PMJAY | Private(Not For Profit) | MC,MG,SG,SN, | मथुरा | उत्तर प्रदेश |
| RSS HOSPITAL | HOSP9P205934 | 9193556789 | PMJAY | Private(For Profit) | MG,SB,SG,SO, | मथुरा | उत्तर प्रदेश |
| SHREE RATAN SIDDHIVINAYAKA HOSPITAL | HOSP9P208253 | 9205069846 | PMJAY | Private(Not For Profit) | MG,MP,SB,SG, | मथुरा | उत्तर प्रदेश |
| BRIJ NURSING HOME | HOSP9P39436 | 9410883550 | PMJAY | Private(For Profit) | M1,M2,S8,M1,M7,M2,S1,S2,S4,S5,S7, | मथुरा | उत्तर प्रदेश |
| R.M. EYE CENTRE | HOSP9P55420 | 9808178791 | PMJAY | Private(For Profit) | S3, | मथुरा | उत्तर प्रदेश |
| LIFELINE HOSPITAL | HOSP9P70629 | 7500407315 | PMJAY | Private(For Profit) | M1,M2,S8,M1,M7,S1,S10,S11,S12,S2,S3,S4,S5, | मथुरा | उत्तर प्रदेश |
| SUNAYAN EYE CENTRE | HOSP9P84560 | 9837468448 | PMJAY | Private(For Profit) | S3, | मथुरा | उत्तर प्रदेश |
| MAA SARASWATI HOSPITAL | HOSP9P98592 | 8267864190 | PMJAY | Private(Not For Profit) | SB,SE,SO, | मथुरा | उत्तर प्रदेश |
Ayushman Card Coverage List in Mathura
आयुष्मान कार्ड के द्वारा कवर किये गए कैशलेस रोग के निदान के लिए चिकित्सा सेवा का विवरण नीचे दिया गया है, जैसाकि उपरोक्त लिस्ट में भी वर्णित है-
- BM- BM-Burns Management
- CP- CP-Consultations & Procedures
- ER- ER-Emergency Room Packages (Care requiring less than 12 hrs stay)
- IA- IA-Name of Investigation
- IB- IB-Laboratory Medicine
- IC- IC-Nutritional Markers
- ID- ID-Infectious Diseases
- IE- IE-Hormones
- IF- IF-USG, X – Ray, CT, MRI, Bone Densitometry
- IG- IG-X – Ray
- IH- IH-X – Ray Contrast Studies
- II- II-Mammography
- IJ- IJ-CT
- IK- IK-MRI
- IL- IL-Bone Densitometry (Dexa Scan)
- IM- IM-Neurological investigations and procedures
- IMP- IMP-Implants
- IN- IN-Interventional Neuroradiology
- IO- IO-Tests in Gastro-enterology
- IP- IP-Tests in Endocrinology (In Addition to those included under Hormones)
- IQ- IQ-CSF
- JR- JR-Joint Replacement
- M1- M1-General Medicine
- M10- M10-OPD Diagnostic
- M2- M2-Paediatric medical management
- M3- M3-Neo-natal
- M4- M4-Paediatric cancer
- M5- M5-Medical Oncology
- M6- M6-Radiation Oncology
- M7- M7-Emergency Room Packages (Care requiring less than 12 hrs stay)
- M8- M8-Mental Disorders Packages
- MA- MA-Treatment Procedure Skin
- MB- MB-Biopsies
- MC- MC-Cardiology
- MD- MD-Treatment procedure ICU / CCU procedures (Special Care Cases)
- ME- ME-Treatment procedure Physiotherapy
- MF- MF-Nuclear Medicine / Brachytherapy – High Dose Radiation
- MG- MG-General Medicine
- MJ- MJ-Nuclear Medicine / Chemotherapy
- MK- MK-List of procedures / Tests in Gastroenterology / Endoscopic procedures
- MM- MM-Mental Disorders Packages
- MN- MN-Neo-natal care Packages
- MO- MO-Medical Oncology
- MP- MP-Paediatric Medical Management
- MQ- MQ-Nuclear Medicine / Radiotherapy and Chemotherapy
- MR- MR-Radiation Oncology
- NA- NA-Paediatric Cancer
- OA- OA-Others
- OC- OC-OPD – Consultations, Procedures & Investigations
- OT- OT-Organ & Tissue transplant
- PH- PH-Preventive Health Check Up
- S1- S1-General Surgery
- S10- S10-Plastic & reconstructive
- S11- S11-Burns management
- S12- S12-Cardiology
- S13- S13-Cardio-thoracic & Vascular surgery
- S14- S14-Paediatric surgery
- S15- S15-Surgical Oncology
- S16- S16-Oral and Maxillofacial Surgery
- S2- S2-Otorhinolaryngology
- S3- S3-Opthalmology
- S4- S4-Obstetrics & Gynaecology
- S5- S5-Orthopaedics
- S6- S6-Polytrauma
- S7- S7-Urology
- S8- S8-Neurosurgery
- S9- S9-Interventional Neuroradiology
- SA- SA-Treatment procedure Head & Neck
- SB- SB-Orthopaedics
- SC- SC-Surgical Oncology
- SD- SD-Treatment procedure Oesophagus
- SE- SE-Opthalmology
- SF- SF-Treatment procedure Abdomen / GI Surgery
- SG- SG-General Surgery
- SH- SH-Treatment Procedure Burns and Plastic Surgery
- SI- SI-Treatment Procedure Nephrology and Urology
- SJ- SJ-Head and Neck cancer
- SK- SK-Treatment Procedure Breast
- SL- SL-Otorhinolaryngology
- SM- SM-Oral and Maxillofacial Surgery
- SN- SN-Neurosurgery
- SO- SO-Obstetrics & Gynaecology
- SP- SP-Plastic & reconstructive Surgery
- SS- SS-Paediatric surgery
- ST- ST-Polytrauma
- SU- SU-Urology
- SV- SV-Cardio-thoracic & Vascular Surgery
- TG- TG-Gender Affirming Medical and Surgical Treatments
नोट: आयुष्मान भारत योजना अंतर्गत उत्तर प्रदेश के मथुरा जिले में लिस्टेड हॉस्पिटल्स विजिट से पहले कृपया अपने आयुष्मान मित्र से जरूर संपर्क करें और उनसे जरूरी सलाह लें। इसके साथ ही आधिकारिक वेबसाइट https://hospitals.pmjay.gov.in या https://hem.nha.gov.in पर अपने जिला क्षेत्र के अनुसार हॉस्पिटल लिस्ट की पुष्टि कर लें, क्योंकि इसमे बदलाव हो सकता है।
यह भी पढ़ें:
पटना एम्स के ओपीडी शेड्यूल व डॉक्टर्स लिस्ट की पूरी जानकारी