Bulandshahr Me Ayushman Card Hospital List | आयुष्मान कार्ड हॉस्पिटल लिस्ट बुलंदशहर
इस आर्टिकल में आयुष्मान कार्ड हॉस्पिटल लिस्ट बुलंदशहर (Ayushman Card Hospital List in Bulandshahr) की पूरी जानकारी दी गई है।

| टॉपिक | बुलंदशहर में आयुष्मान कार्ड हॉस्पिटल लिस्ट |
|---|---|
| हॉस्पिटल की संख्या | 156 |
| ऑफिशियल वेबसाइट | https://hospitals.pmjay.gov.in/Search/ |
Ayushman Card Hospital List in Bulandshahr
| हॉस्पिटल का नाम | हॉस्पिटल आईडी | कांटेक्ट नंबर | योजना | हॉस्पिटल टाइप | चिकित्सा विभाग | जिला | राज्य |
| KMC DISTRICT WOOMEN HOSPITAL BULANDSHAHR | HOSP9G05318 | 8005192801 | PMJAY | Public | S4, | बुलंदशहर | उत्तर प्रदेश |
| BABU BANARSI DAS GOVT HOSPITAL | HOSP9G05324 | 9454455186 | PMJAY | Public | M2,S16,S2,S3,S5, | बुलंदशहर | उत्तर प्रदेश |
| SSMJ HOSPITAL KHURJA | HOSP9G05398 | 9761746169 | PMJAY | Public | S1, | बुलंदशहर | उत्तर प्रदेश |
| GOV.COMBINED HOSPITAL SIKANDRABAD BULANDSHAHR | HOSP9G05602 | 9910548493 | PMJAY | Public | S4, | बुलंदशहर | उत्तर प्रदेश |
| GOVT FEMAL HOSPITAL KHURJA | HOSP9G06133 | 7830766939 | PMJAY | Public | S4, | बुलंदशहर | उत्तर प्रदेश |
| CHC SYANA | HOSP9G107114 | 8958818526 | PMJAY | Public | M1,M1,M7,M2,S4, | बुलंदशहर | उत्तर प्रदेश |
| CHC LAKHAWTI | HOSP9G107128 | 9910896565 | PMJAY | Public | M1,M1,M7,S4, | बुलंदशहर | उत्तर प्रदेश |
| CHC B B NAGAR | HOSP9G107136 | 9927385621 | PMJAY | Public | M1,M7, | बुलंदशहर | उत्तर प्रदेश |
| CHC PAHASU | HOSP9G107138 | 8126003109 | PMJAY | Public | M1,M1,M7,S4, | बुलंदशहर | उत्तर प्रदेश |
| CHC UNCHAGAON | HOSP9G107140 | 8006861696 | PMJAY | Public | M1,M7, | बुलंदशहर | उत्तर प्रदेश |
| COMMUNITY HEALTH CENTRE JAHANGIRABAD | HOSP9G107143 | 7409876954 | PMJAY | Public | M1,M1,M7,S4, | बुलंदशहर | उत्तर प्रदेश |
| CHC DANPUR | HOSP9G107145 | 8218310731 | PMJAY | Public | M1,M1,M7,S4, | बुलंदशहर | उत्तर प्रदेश |
| CHCMUNI | HOSP9G107149 | 9810638158 | PMJAY | Public | M1,M1,M7,S4, | बुलंदशहर | उत्तर प्रदेश |
| CHC GULAWATHI | HOSP9G107153 | 9910119069 | PMJAY | Public | M1,M1,M7,S4, | बुलंदशहर | उत्तर प्रदेश |
| CHC SHIKARPUR | HOSP9G107230 | 9451732862 | PMJAY | Public | M1,M1,M7,S4, | बुलंदशहर | उत्तर प्रदेश |
| CHC DIBAI | HOSP9G107255 | 8449730167 | PMJAY | Public | M1,M7, | बुलंदशहर | उत्तर प्रदेश |
| CHC DIBAI BULANDSHAHR | HOSP9G107258 | 8449730167 | PMJAY | Public | M1,M7, | बुलंदशहर | उत्तर प्रदेश |
| CHC ANOOPSHAHR | HOSP9G107367 | 6397027265 | PMJAY | Public | M1,M7, | बुलंदशहर | उत्तर प्रदेश |
| CHC AGOTA | HOSP9G110938 | 9891510844 | PMJAY | Public | M1,M1,M7,S4, | बुलंदशहर | उत्तर प्रदेश |
| PHC WAIR | HOSP9G187918 | 7011304893 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC DHARPA | HOSP9G191585 | 8394955033 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC BICHOLA | HOSP9G191598 | 9711122210 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC KAHROLA | HOSP9G191627 | 9899288834 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC KHANPUR | HOSP9G191637 | 9431854569 | PMJAY | Public | MN, | बुलंदशहर | उत्तर प्रदेश |
| PHC DAULATPUR | HOSP9G191681 | 9532471924 | PMJAY | Public | MN, | बुलंदशहर | उत्तर प्रदेश |
| PHC BANAIL | HOSP9G191877 | 7017235976 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC SAIDPUR | HOSP9G191903 | 9675474150 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC CHHATRI | HOSP9G191927 | 9837885632 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC CHAUDHERA | HOSP9G191946 | 9634060017 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC BUGRASI | HOSP9G191987 | 9045529706 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC SEGA JAGATPUR | HOSP9G192000 | 8376990447 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC SARAI CHABILA | HOSP9G192011 | 9560830451 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC WAIRA FIROZPUR | HOSP9G192032 | 7252921259 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC KASER KALAN | HOSP9G192176 | 7599111276 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC KAKOR | HOSP9G192260 | 9720839784 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC BANBOI | HOSP9G192674 | 7520182123 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PRIMARY HEALTH CENTER DAULATPUR | HOSP9G196637 | 8630523490 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PRIMARY HEALTH CENTER SULTANPUR BILONI | HOSP9G196655 | 8630523490 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PRIMARY HEALTH CENTER JIRAULI | HOSP9G196661 | 8630523490 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC KHURJA JUNCTION | HOSP9G197156 | 9599511009 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC SANETA | HOSP9G197158 | 7830523958 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC DABKA | HOSP9G197162 | 9412611864 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC JARGOWAN | HOSP9G197164 | 8810582817 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC SARBHANNA | HOSP9G197165 | 9811540054 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC RATANPUR | HOSP9G197166 | 9027812831 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC DHAMEDA KIRAT AGOUTA | HOSP9G197175 | 8368729712 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC TAULI | HOSP9G197521 | 8191819199 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC DASTOORA | HOSP9G197749 | 9811515251 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC SURJAWALI | HOSP9G198945 | 8630164664 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC JAKHETA | HOSP9G198947 | 9454945457 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC JHAJHAR | HOSP9G199071 | 9589538022 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC MIRZAPUR | HOSP9G199169 | 9711297886 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC RASULPUR | HOSP9G199305 | 7409641251 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC BARODA | HOSP9G199422 | 9412881134 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC MALAGARH | HOSP9G199429 | 8449375167 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC BARAL | HOSP9G199553 | 9910119069 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC BHATONA | HOSP9G199559 | 8126099069 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC AURANGABAD AHIR | HOSP9G199563 | 9412471312 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC DADUPUR NILA | HOSP9G199606 | 8650101932 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC MOHANA | HOSP9G199607 | 8057635705 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC CHOLA | HOSP9G199617 | 6397210633 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| SHIVALI | HOSP9G199758 | 8447818380 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC BAGHRAI | HOSP9G200673 | 7310652288 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC PALIPARTAPUR | HOSP9G200677 | 9719156280 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| KARORA | HOSP9G200685 | 9953112208 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| JADOL | HOSP9G200698 | 8650444998 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC ILLNA | HOSP9G200705 | 7678390791 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC SEEKRA | HOSP9G200710 | 8394955033 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC MAACHAR | HOSP9G200714 | 9258255642 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC AHAR | HOSP9G200874 | 9760806020 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC KARANWAS | HOSP9G201190 | 7017784568 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC NARORA | HOSP9G201195 | 8433072743 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| PHC RAJHAT | HOSP9G201200 | 8126832445 | PMJAY | Public | MG, | बुलंदशहर | उत्तर प्रदेश |
| RANA HOSPITAL | HOSP9P01284 | 7534004040 | PMJAY | Private(For Profit) | M1,M1,M7,M2,S1,S16,S4,S5,S6, | बुलंदशहर | उत्तर प्रदेश |
| AMEYASH HOSPITAL | HOSP9P05131 | 7017653397 | PMJAY | Private(For Profit) | M1,M7,M1,S7,S1,S12,S4,S7, | बुलंदशहर | उत्तर प्रदेश |
| GLOBAL HOSPITAL | HOSP9P07864 | 9759230786 | PMJAY | Private(For Profit) | M1,M7,S1,S16,S4,S5, | बुलंदशहर | उत्तर प्रदेश |
| MAMTA HOSPITAL | HOSP9P100768 | 8449502072 | PMJAY | Private(For Profit) | MG,SG,SM,SO, | बुलंदशहर | उत्तर प्रदेश |
| RANA HOSPITAL | HOSP9P101834 | 9555666388 | PMJAY | Private(For Profit) | ER,MG,MN,MP,SB,SG,SO, | बुलंदशहर | उत्तर प्रदेश |
| PLRD HOSPITAL | HOSP9P106350 | 9412228412 | PMJAY | Private(Not For Profit) | M1,M1,M7,S1, | बुलंदशहर | उत्तर प्रदेश |
| LAKSHMI HOSPITAL & A UNIT OF YRS HEALTH CARE PVT. LTD. | HOSP9P107961 | 9837753584 | PMJAY | Private(For Profit) | M1,M1,M7,S1,S5, | बुलंदशहर | उत्तर प्रदेश |
| MATRACHHAYA MOTHER AND CHILD CARE CENTRE | HOSP9P114018 | 9810833729 | PMJAY | Private(For Profit) | MN,MP,SO, | बुलंदशहर | उत्तर प्रदेश |
| MISSION HEALTHCARE HOSPITAL | HOSP9P119086 | 9997876600 | PMJAY | Private(For Profit) | M1,M7,S4, | बुलंदशहर | उत्तर प्रदेश |
| NAVIN HOSPITAL | HOSP9P119806 | 8920858598 | PMJAY | Private(Not For Profit) | M1,M1,M7,M2,M3,S1,S4,S5, | बुलंदशहर | उत्तर प्रदेश |
| ORTHOCARE MULTISPECIALITY HOSPITAL AND TRAUMA CENTRE | HOSP9P123383 | 7895541219 | PMJAY | Private(For Profit) | MG,SB,SG,ST, | बुलंदशहर | उत्तर प्रदेश |
| KAILASH HOSPITAL | HOSP9P124490 | 9365208170 | PMJAY | Private(For Profit) | MG,MP,SB,SE,SG,SO, | बुलंदशहर | उत्तर प्रदेश |
| MEERUT LIFE LINE HOSPITAL | HOSP9P124884 | 9808814848 | PMJAY | Private(Not For Profit) | ER,MG,SB,SG,SO, | बुलंदशहर | उत्तर प्रदेश |
| VIIT HOSPITAL | HOSP9P125439 | 7500449600 | PMJAY | Private(Not For Profit) | ER,MG,SB,SE,SG,ST, | बुलंदशहर | उत्तर प्रदेश |
| VIJAYSHREE HOSPITAL SYANA | HOSP9P128907 | 9808329487 | PMJAY | Private(For Profit) | MG,MP,SB,SG,SO, | बुलंदशहर | उत्तर प्रदेश |
| MITTAL NURSING HOME | HOSP9P130545 | 9897336682 | PMJAY | Private(For Profit) | SE,SL, | बुलंदशहर | उत्तर प्रदेश |
| RATAN PRAKASH ORTHOPAEDICS CLINIC & EYE CARE CENTER | HOSP9P132221 | 7776044560 | PMJAY | Private(For Profit) | SB,SE, | बुलंदशहर | उत्तर प्रदेश |
| SUDHIR NURSING HOME AND HEART CENTRE | HOSP9P132396 | 9719193369 | PMJAY | Private(For Profit) | ER,MG,MO,SG,SO,ST, | बुलंदशहर | उत्तर प्रदेश |
| SARAS HOSPITAL | HOSP9P134337 | 9193080803 | PMJAY | Private(For Profit) | ER,MG,MN,MP,SG, | बुलंदशहर | उत्तर प्रदेश |
| SUDHA MEDICARE HOSPITAL | HOSP9P135496 | 8171100626 | PMJAY | Private(Not For Profit) | ER,MG,MN,MP,SB,SG,SU, | बुलंदशहर | उत्तर प्रदेश |
| GARG HOSPITAL A UNIT OF SANTOSH MATERNITY AND NURSING HOME PVT LTD | HOSP9P136140 | 7830006000 | PMJAY | Private(For Profit) | ER,MG,MN,MP,SG,SO, | बुलंदशहर | उत्तर प्रदेश |
| SHIV AAROGYA NURSING HOME | HOSP9P136582 | 7906463037 | PMJAY | Private(Not For Profit) | ER,MG,SG, | बुलंदशहर | उत्तर प्रदेश |
| CHAMPA DEVI HOSPITAL MATERNITY CENTRE | HOSP9P137737 | 9837056062 | PMJAY | Private(For Profit) | SO, | बुलंदशहर | उत्तर प्रदेश |
| MOHAN HOSPITAL & HEART CENTRE | HOSP9P138164 | 9758582074 | PMJAY | Private(For Profit) | MG, | बुलंदशहर | उत्तर प्रदेश |
| JAYPEEN HOSPITAL | HOSP9P138914 | 9456841225 | PMJAY | Private(For Profit) | ER,MC,MG,SB,SG,SO, | बुलंदशहर | उत्तर प्रदेश |
| JEEVAN DEEP HOSPITAL | HOSP9P140577 | 9058958800 | PMJAY | Private(For Profit) | MG,SG, | बुलंदशहर | उत्तर प्रदेश |
| LIFE CARE HOSPITAL | HOSP9P143127 | 9650830982 | PMJAY | Private(Not For Profit) | ER,MN,MP,SG,SO, | बुलंदशहर | उत्तर प्रदेश |
| SHIVAM MULTISPECIALITY HOSPITAL | HOSP9P144349 | 8477000372 | PMJAY | Private(For Profit) | MG,SG,SO, | बुलंदशहर | उत्तर प्रदेश |
| DR RAWAL HEALTHCARE | HOSP9P144816 | 9004513757 | PMJAY | Private(For Profit) | MG, | बुलंदशहर | उत्तर प्रदेश |
| SHREE HEALTHY WING HOSPITAL | HOSP9P145825 | 9953311744 | PMJAY | Private(Not For Profit) | ER,MG,MP,SB,SG,SO, | बुलंदशहर | उत्तर प्रदेश |
| WELLCARE MULTISPECIALITY HOSPITAL | HOSP9P146427 | 8630473200 | PMJAY | Private(For Profit) | MG, | बुलंदशहर | उत्तर प्रदेश |
| AVANTIKA HOSPITAL | HOSP9P146544 | 9758559925 | PMJAY | Private(For Profit) | ER,MG,SB,SG,SO, | बुलंदशहर | उत्तर प्रदेश |
| RAMA HOSPITAL | HOSP9P147169 | 9837419256 | PMJAY | Private(For Profit) | ER,MG,SG,SO, | बुलंदशहर | उत्तर प्रदेश |
| SHOBHA ANAND HOSPITAL | HOSP9P147464 | 9719523020 | PMJAY | Private(For Profit) | SE,SG, | बुलंदशहर | उत्तर प्रदेश |
| VIMS HOSPITAL | HOSP9P148172 | 9412611923 | PMJAY | Private(For Profit) | ER,MG, | बुलंदशहर | उत्तर प्रदेश |
| ANANT DRISHTI NETRA CHIKITSALAYA | HOSP9P148964 | 9808123644 | PMJAY | Private(For Profit) | SE, | बुलंदशहर | उत्तर प्रदेश |
| NATIONAL HOSPITAL | HOSP9P149347 | 8439384427 | PMJAY | Private(Not For Profit) | ER,MG,SG, | बुलंदशहर | उत्तर प्रदेश |
| SEWA MATERNITY AND NURSING HOSPITAL | HOSP9P149946 | 9758995919 | PMJAY | Private(For Profit) | ER,MG,SG,SO, | बुलंदशहर | उत्तर प्रदेश |
| MAHA LAXMI HOSPITAL AND TRAUMA CENTER | HOSP9P149986 | 9568009988 | PMJAY | Private(For Profit) | MG,MP,SG,SO, | बुलंदशहर | उत्तर प्रदेश |
| SANSKAR MULTISPECIALITY HOSPITAL | HOSP9P150560 | 9536216777 | PMJAY | Private(For Profit) | ER,MG,MN,MP,SB,SG,SO,SU, | बुलंदशहर | उत्तर प्रदेश |
| MEERUT LIFELINE HOSPITAL UNIT 02 | HOSP9P150859 | 9808814848 | PMJAY | Private(For Profit) | ER,MG,MN,MP,SG,SO, | बुलंदशहर | उत्तर प्रदेश |
| NIZANAD HOSPITAL | HOSP9P150947 | 8588884828 | PMJAY | Private(For Profit) | ER,MG,MN,MP,SG,SO, | बुलंदशहर | उत्तर प्रदेश |
| JAGRAM HOSPITAL | HOSP9P151742 | 9953842392 | PMJAY | Private(For Profit) | MG,SO, | बुलंदशहर | उत्तर प्रदेश |
| SUBH HOSPITAL | HOSP9P155818 | 9720030049 | PMJAY | Private(For Profit) | ID,MG,SG,SO, | बुलंदशहर | उत्तर प्रदेश |
| TEOTIA CHIKITSALYA AVAM PRASUTI GRAH | HOSP9P156292 | 9837812195 | PMJAY | Private(For Profit) | ER,MG,MN,MP,SB,SG,SO, | बुलंदशहर | उत्तर प्रदेश |
| MUDGAL HOSPITAL | HOSP9P156590 | 9837091901 | PMJAY | Private(For Profit) | ER,ID,MG,SG, | बुलंदशहर | उत्तर प्रदेश |
| ABDULLAH HOSPITAL | HOSP9P158345 | 9758978507 | PMJAY | Private(For Profit) | ER,MP,SB,SG,SO, | बुलंदशहर | उत्तर प्रदेश |
| PUSPANJALI HOSPITAL | HOSP9P158406 | 9719804500 | PMJAY | Private(For Profit) | ER,ID,MG,MP,SG,SL,SM,SO, | बुलंदशहर | उत्तर प्रदेश |
| MAHESH NURSING HOME PVT. LTD. | HOSP9P158522 | 9837185661 | PMJAY | Private(For Profit) | SG, | बुलंदशहर | उत्तर प्रदेश |
| RAJENDRA HOSPITAL | HOSP9P158944 | 9837482597 | PMJAY | Private(For Profit) | MG,SE, | बुलंदशहर | उत्तर प्रदेश |
| SIROHI NURSING HOME | HOSP9P159516 | 9837941633 | PMJAY | Private(For Profit) | ER,MN,MP, | बुलंदशहर | उत्तर प्रदेश |
| JAHANGIRABAD HOSPITAL | HOSP9P159963 | 9761251094 | PMJAY | Private(For Profit) | MG,SG,SO, | बुलंदशहर | उत्तर प्रदेश |
| SHYAM SINGH MEMORIAL CHAUDHARY HOSPITAL | HOSP9P162830 | 7017333940 | PMJAY | Private(For Profit) | ER,MG,SG, | बुलंदशहर | उत्तर प्रदेश |
| SHANTI HOSPITAL | HOSP9P166042 | 9756862886 | PMJAY | Private(For Profit) | MN,MP, | बुलंदशहर | उत्तर प्रदेश |
| MADHU HOSPITAL | HOSP9P166302 | 7017565460 | PMJAY | Private(For Profit) | ER,MG,SG,SO, | बुलंदशहर | उत्तर प्रदेश |
| BRINDRA HOSPITAL | HOSP9P167452 | 6398984950 | PMJAY | Private(For Profit) | ER,MG,SG,SO, | बुलंदशहर | उत्तर प्रदेश |
| GULAOTHI PULSE SUPERSPECIALITY HOSPITAL PVT LTD | HOSP9P167934 | 9838041477 | PMJAY | Private(For Profit) | ER,MN,MP,SB,SG,SN, | बुलंदशहर | उत्तर प्रदेश |
| MADNI MULTI SPECILICITY HOSPITAL | HOSP9P168055 | 8630286798 | PMJAY | Private(For Profit) | ER,MG,SG, | बुलंदशहर | उत्तर प्रदेश |
| SHRI SURYA HOSPITAL | HOSP9P168347 | 9927642313 | PMJAY | Private(For Profit) | SG, | बुलंदशहर | उत्तर प्रदेश |
| SI HOSPITAL ICU AND TRAUMA CENTRE | HOSP9P168773 | 9335914976 | PMJAY | Private(For Profit) | MG,SB,SG,SO, | बुलंदशहर | उत्तर प्रदेश |
| DEVPRIYA HOSPITAL | HOSP9P170925 | 9719335817 | PMJAY | Private(Not For Profit) | ER,MG,MN,MP,SB,SG,SO, | बुलंदशहर | उत्तर प्रदेश |
| FAMILY HOSPITAL | HOSP9P176286 | 7060109180 | PMJAY | Private(For Profit) | MG,SG, | बुलंदशहर | उत्तर प्रदेश |
| YASHDEEP HOSPITAL | HOSP9P179921 | 9358010340 | PMJAY | Private(For Profit) | ER,MG,SG, | बुलंदशहर | उत्तर प्रदेश |
| ANOOP MULTISPECIALITY HOSPITAL | HOSP9P184902 | 8307688902 | PMJAY | Private(For Profit) | MG,SG, | बुलंदशहर | उत्तर प्रदेश |
| YADAV ORTHOPAEDICS & MATERNITY CENTRE | HOSP9P185657 | 9557570268 | PMJAY | Private(For Profit) | SB,SG, | बुलंदशहर | उत्तर प्रदेश |
| DRISHTI EYE CARE AND ADVANCE PHACO CENTER | HOSP9P186696 | 9557775202 | PMJAY | Private(For Profit) | SE, | बुलंदशहर | उत्तर प्रदेश |
| AKASH MEMORIAL HOSPITAL | HOSP9P187934 | 9917885655 | PMJAY | Private(For Profit) | SB,SG, | बुलंदशहर | उत्तर प्रदेश |
| SOHUM NURSING HOME | HOSP9P193361 | 9412744294 | PMJAY | Private(For Profit) | ER,ID,MG,SG,SN,SO, | बुलंदशहर | उत्तर प्रदेश |
| IMPERIAL HOSPITAL | HOSP9P193712 | 7017917041 | PMJAY | Private(For Profit) | MG,SB,SG, | बुलंदशहर | उत्तर प्रदेश |
| ADITI RAJAURA HOSPITAL | HOSP9P194056 | 9759298307 | PMJAY | Private(For Profit) | MG,SB,SG, | बुलंदशहर | उत्तर प्रदेश |
| PRAKASH HOSPITAL | HOSP9P196270 | 9760018535 | PMJAY | Private(For Profit) | MG,SG, | बुलंदशहर | उत्तर प्रदेश |
| PLUTO HOSPITAL | HOSP9P196830 | 9811426226 | PMJAY | Private(For Profit) | MG,SG, | बुलंदशहर | उत्तर प्रदेश |
| PRAKASH HOSPITAL | HOSP9P197538 | 9650174453 | PMJAY | Private(For Profit) | MG,MN,MP,SB,SG,SO, | बुलंदशहर | उत्तर प्रदेश |
| PT SIYARAM SHARMA HOSPITAL | HOSP9P198705 | 9105777020 | PMJAY | Private(For Profit) | ER,MG,SB,SG,SO, | बुलंदशहर | उत्तर प्रदेश |
| ACHARYA HOSPITAL AND NEURO TRAUMA CENTRE | HOSP9P201382 | 7668870622 | PMJAY | Private(For Profit) | ER,MG,SB,SG,SN,ST, | बुलंदशहर | उत्तर प्रदेश |
| PRIYAMVADA HOSPITAL | HOSP9P202432 | 8941889937 | PMJAY | Private(For Profit) | SG, | बुलंदशहर | उत्तर प्रदेश |
| EYEGEN SUPERSPECIALITY EYE HOSPITAL | HOSP9P203582 | 9050328247 | PMJAY | Private(For Profit) | SE, | बुलंदशहर | उत्तर प्रदेश |
| SAI HOSPITAL | HOSP9P205713 | 9045966088 | PMJAY | Private(For Profit) | MG,SG, | बुलंदशहर | उत्तर प्रदेश |
| SHANTIDEEP HOSPITAL SP. HEART & LUNG INSTITUTE | HOSP9P36477 | 9412227913 | PMJAY | Private(For Profit) | M1,S12, | बुलंदशहर | उत्तर प्रदेश |
| OJAS EYE CARE | HOSP9P36642 | 8923081777 | PMJAY | Private(For Profit) | S3, | बुलंदशहर | उत्तर प्रदेश |
| HERITAGE HOSPITAL | HOSP9P51629 | 9412227387 | PMJAY | Private(For Profit) | S1, | बुलंदशहर | उत्तर प्रदेश |
| YASHRAJ HOSPITAL | HOSP9P58404 | 9759831533 | PMJAY | Private(For Profit) | MG,SB,SG,SO, | बुलंदशहर | उत्तर प्रदेश |
| DUTTA E N T HOSPITAL | HOSP9P93168 | 9760019195 | PMJAY | Private(For Profit) | SL, | बुलंदशहर | उत्तर प्रदेश |
Ayushman Card Coverage List in Bulandshahr
आयुष्मान कार्ड के द्वारा कैशलेस मुफ्त इलाज के लिए निम्न चिकित्सा विभाग को कवर किया गया है, जैसाकि उपरोक्त लिस्ट में भी दिया गया है-
- BM- BM-Burns Management
- CP- CP-Consultations & Procedures
- ER- ER-Emergency Room Packages (Care requiring less than 12 hrs stay)
- IA- IA-Name of Investigation
- IB- IB-Laboratory Medicine
- IC- IC-Nutritional Markers
- ID- ID-Infectious Diseases
- IE- IE-Hormones
- IF- IF-USG, X – Ray, CT, MRI, Bone Densitometry
- IG- IG-X – Ray
- IH- IH-X – Ray Contrast Studies
- II- II-Mammography
- IJ- IJ-CT
- IK- IK-MRI
- IL- IL-Bone Densitometry (Dexa Scan)
- IM- IM-Neurological investigations and procedures
- IMP- IMP-Implants
- IN- IN-Interventional Neuroradiology
- IO- IO-Tests in Gastro-enterology
- IP- IP-Tests in Endocrinology (In Addition to those included under Hormones)
- IQ- IQ-CSF
- JR- JR-Joint Replacement
- M1- M1-General Medicine
- M10- M10-OPD Diagnostic
- M2- M2-Paediatric medical management
- M3- M3-Neo-natal
- M4- M4-Paediatric cancer
- M5- M5-Medical Oncology
- M6- M6-Radiation Oncology
- M7- M7-Emergency Room Packages (Care requiring less than 12 hrs stay)
- M8- M8-Mental Disorders Packages
- MA- MA-Treatment Procedure Skin
- MB- MB-Biopsies
- MC- MC-Cardiology
- MD- MD-Treatment procedure ICU / CCU procedures (Special Care Cases)
- ME- ME-Treatment procedure Physiotherapy
- MF- MF-Nuclear Medicine / Brachytherapy – High Dose Radiation
- MG- MG-General Medicine
- MJ- MJ-Nuclear Medicine / Chemotherapy
- MK- MK-List of procedures / Tests in Gastroenterology / Endoscopic procedures
- MM- MM-Mental Disorders Packages
- MN- MN-Neo-natal care Packages
- MO- MO-Medical Oncology
- MP- MP-Paediatric Medical Management
- MQ- MQ-Nuclear Medicine / Radiotherapy and Chemotherapy
- MR- MR-Radiation Oncology
- NA- NA-Paediatric Cancer
- OA- OA-Others
- OC- OC-OPD – Consultations, Procedures & Investigations
- OT- OT-Organ & Tissue transplant
- PH- PH-Preventive Health Check Up
- S1- S1-General Surgery
- S10- S10-Plastic & reconstructive
- S11- S11-Burns management
- S12- S12-Cardiology
- S13- S13-Cardio-thoracic & Vascular surgery
- S14- S14-Paediatric surgery
- S15- S15-Surgical Oncology
- S16- S16-Oral and Maxillofacial Surgery
- S2- S2-Otorhinolaryngology
- S3- S3-Opthalmology
- S4- S4-Obstetrics & Gynaecology
- S5- S5-Orthopaedics
