आयुष्मान कार्ड हॉस्पिटल लिस्ट इन दौसा राजस्थान | Dausa Me Ayushman Card Hospital List
इस आर्टिकल में आयुष्मान कार्ड हॉस्पिटल लिस्ट दौसा (Ayushman Card Hospital List in Dausa) की पूरी जानकारी दी गई है।
आयुष्मान भारत योजना के अन्तर्गत आयुष्मान कार्ड धारक को प्रत्येक वर्ष 5 लाख तक के मुफ्त इलाज की सुविधा दी जाती है। आप अपने नजदीकी हॉस्पिटल जो इस योजना के अन्तर्गत लिस्टेड हैं, से कैशलेस इलाज का लाभ प्राप्त कर सकते हैं।

Ayushman Bharat Hospital List in Dausa
| टॉपिक | दौसा में आयुष्मान कार्ड हॉस्पिटल लिस्ट कैसे देखें |
|---|---|
| स्टेप 1 | नीचे दिये गए लिंक पर क्लिक करें |
| स्टेप 2 | अब पोर्टल पर 'FIND HOSPITALS' में जरूरी डिटेल सेलेक्ट करें |
| स्टेप 3 | कैप्चा भरकर SEARCH विकल्प पर क्लिक करें |
| वेबसाइट लिंक | https://hospitals.pmjay.gov.in/Search/ |
Ayushman Card Hospital List in Dausa PDF
Ayushman Yojana Hospital List in Dausa
| हॉस्पिटल का नाम | हॉस्पिटल आईडी | कांटेक्ट नंबर | योजना | हॉस्पिटल टाइप | कवर किए गए चिकित्सा विभाग | जिला | राज्य |
| SHRI KARAN JOSHI GOVT DISTT HOSPITAL | HOSP8G104707 | 9414035387 | PMJAY | Public | M1,M7,M2,S1,S2,S3,S4,S5, | दौसा | राजस्थान |
| CHC Geejgarh | HOSP8G104712 | 7891510227 | PMJAY | Public | M1,M7,S1,S16, | दौसा | राजस्थान |
| CHC MANDAWARI | HOSP8G104713 | 7891510300 | PMJAY | Public | M1,M7,S1,S16, | दौसा | राजस्थान |
| CHC Ramgarh Pachwara | HOSP8G104714 | 7891510300 | PMJAY | Public | M1,M7, | दौसा | राजस्थान |
| CHC SIKRAI | HOSP8G104715 | 9414922763 | PMJAY | Public | M1,M7, | दौसा | राजस्थान |
| CHC Bandikui Dausa | HOSP8G104744 | 7891510206 | PMJAY | Public | M1,M7, | दौसा | राजस्थान |
| CHC Lalsot Dausa | HOSP8G104745 | 9351646587 | PMJAY | Public | M1,M7, | दौसा | राजस्थान |
| CHC Mahuwa Dausa | HOSP8G104746 | 9414055000 | PMJAY | Public | M1,M7, | दौसा | राजस्थान |
| CHC Mandawar Dausa | HOSP8G104747 | 7891510372 | PMJAY | Public | M1,M7, | दौसा | राजस्थान |
| COMMUNITY HEALTH CENTER BASWA | HOSP8G135036 | NA | PMJAY | Public | NA | दौसा | राजस्थान |
| CHC LAWAN | HOSP8G135037 | NA | PMJAY | Public | NA | दौसा | राजस्थान |
| CHC SAINTHAL | HOSP8G135038 | NA | PMJAY | Public | NA | दौसा | राजस्थान |
| Community health centre bhandarej Daus | HOSP8G135039 | NA | PMJAY | Public | NA | दौसा | राजस्थान |
| CHC BADAGAONV | HOSP8G135040 | NA | PMJAY | Public | NA | दौसा | राजस्थान |
| CHC SIKANDRA | HOSP8G135041 | NA | PMJAY | Public | NA | दौसा | राजस्थान |
| COMMUNITY HEALTH CENTRE PAPARDA | HOSP8G135042 | NA | PMJAY | Public | NA | दौसा | राजस्थान |
| COMMUNITY HEALTH CENTER DIDWANA | HOSP8G135043 | NA | PMJAY | Public | NA | दौसा | राजस्थान |
| Community health center manpur | HOSP8G142001 | NA | PMJAY | Public | NA | दौसा | राजस्थान |
| chc gudha katla | HOSP8G166648 | NA | PMJAY | Public | NA | दौसा | राजस्थान |
| COMMUTITY HEALTH CENTER ABHANERI | HOSP8G166649 | NA | PMJAY | Public | NA | दौसा | राजस्थान |
| CHC NANGAL RAJAWATAN | HOSP8G166650 | NA | PMJAY | Public | NA | दौसा | राजस्थान |
| CHC CHHAREDA | HOSP8G166652 | NA | PMJAY | Public | NA | दौसा | राजस्थान |
| CHC BALAHERI | HOSP8G166653 | NA | PMJAY | Public | NA | दौसा | राजस्थान |
| CHC KUNDAL | HOSP8G166694 | NA | PMJAY | Public | NA | दौसा | राजस्थान |
| CHC GOAL | HOSP8G167202 | NA | PMJAY | Public | NA | दौसा | राजस्थान |
| CHC RAHUWAS | HOSP8G167544 | NA | PMJAY | Public | NA | दौसा | राजस्थान |
| CHC DAULATPURA | HOSP8G167606 | NA | PMJAY | Public | NA | दौसा | राजस्थान |
| CHC BAGDI | HOSP8G169239 | NA | PMJAY | Public | NA | दौसा | राजस्थान |
| COMMUNITY HEALTH CENTER GUDHLIYA | HOSP8G170364 | NA | PMJAY | Public | NA | दौसा | राजस्थान |
| CHC PRATAPPURA | HOSP8G199475 | NA | PMJAY | Public | NA | दौसा | राजस्थान |
| PRAKASH HOSPITAL | HOSP8P104718 | -NA- | PMJAY | Private(For Profit) | S1,S10,S11,S5, | दौसा | राजस्थान |
| RAJDHANI HOSPITAL MATERNITY HOME | HOSP8P104719 | -NA- | PMJAY | Private(For Profit) | M1,M7,M2,S1,S3,S4,S5, | दौसा | राजस्थान |
| SHRI KRISHNA HOSPITAL | HOSP8P104720 | -NA- | PMJAY | Private(For Profit) | M1,M7,M2,S1,S2,S3,S4,S5,S8,S9, | दौसा | राजस्थान |
| KATTA HOSPITAL | HOSP8P104721 | -NA- | PMJAY | Private(For Profit) | M1,M7,M2,S1,S2,S4,S5, | दौसा | राजस्थान |
| Anand hospital | HOSP8P104723 | -NA- | PMJAY | Private(For Profit) | M8,S1,S4, | दौसा | राजस्थान |
| Madhur Hospital | HOSP8P104748 | -NA- | PMJAY | Private(For Profit) | M1,M7,M2,S1,S2,S4, | दौसा | राजस्थान |
| Shyama Devi Memorial Hospital | HOSP8P104751 | -NA- | PMJAY | Private(For Profit) | M1,M7,S5, | दौसा | राजस्थान |
| Navjeevan Hospital | HOSP8P104752 | -NA- | PMJAY | Private(For Profit) | M1,M7,M2,S1,S10,S11,S2,S4,S5, | दौसा | राजस्थान |
| Khandelwal Nursing Home | HOSP8P166647 | NA | PMJAY | Private(For Profit) | NA | दौसा | राजस्थान |
| GOYAL ORTHO AND GENERAL HOSPITAL | HOSP8P166651 | NA | PMJAY | Private(For Profit) | NA | दौसा | राजस्थान |
| nisha bone and joint hospital | HOSP8P169431 | NA | PMJAY | Private(For Profit) | NA | दौसा | राजस्थान |
Ayushman Bharat Yojana Coverage List in Dausa
आयुष्मान भारत योजना के अंतर्गत कवर किये गए कैशलेस रोग के निदान के लिए चिकित्सा सेवा का विवरण नीचे दिया गया है, जैसाकि उपरोक्त लिस्ट में भी वर्णित है-
- BM- BM-Burns Management
- CP- CP-Consultations & Procedures
- ER- ER-Emergency Room Packages (Care requiring less than 12 hrs stay)
- IA- IA-Name of Investigation
- IB- IB-Laboratory Medicine
- IC- IC-Nutritional Markers
- ID- ID-Infectious Diseases
- IE- IE-Hormones
- IF- IF-USG, X – Ray, CT, MRI, Bone Densitometry
- IG- IG-X – Ray
- IH- IH-X – Ray Contrast Studies
- II- II-Mammography
- IJ- IJ-CT
- IK- IK-MRI
- IL- IL-Bone Densitometry (Dexa Scan)
- IM- IM-Neurological investigations and procedures
- IMP- IMP-Implants
- IN- IN-Interventional Neuroradiology
- IO- IO-Tests in Gastro-enterology
- IP- IP-Tests in Endocrinology (In Addition to those included under Hormones)
- IQ- IQ-CSF
- JR- JR-Joint Replacement
- M1- M1-General Medicine
- M10- M10-OPD Diagnostic
- M2- M2-Paediatric medical management
- M3- M3-Neo-natal
- M4- M4-Paediatric cancer
- M5- M5-Medical Oncology
- M6- M6-Radiation Oncology
- M7- M7-Emergency Room Packages (Care requiring less than 12 hrs stay)
- M8- M8-Mental Disorders Packages
- MA- MA-Treatment Procedure Skin
- MB- MB-Biopsies
- MC- MC-Cardiology
- MD- MD-Treatment procedure ICU / CCU procedures (Special Care Cases)
- ME- ME-Treatment procedure Physiotherapy
- MF- MF-Nuclear Medicine / Brachytherapy – High Dose Radiation
- MG- MG-General Medicine
- MJ- MJ-Nuclear Medicine / Chemotherapy
- MK- MK-List of procedures / Tests in Gastroenterology / Endoscopic procedures
- MM- MM-Mental Disorders Packages
- MN- MN-Neo-natal care Packages
- MO- MO-Medical Oncology
- MP- MP-Paediatric Medical Management
- MQ- MQ-Nuclear Medicine / Radiotherapy and Chemotherapy
- MR- MR-Radiation Oncology
- NA- NA-Paediatric Cancer
- OA- OA-Others
- OC- OC-OPD – Consultations, Procedures & Investigations
- OT- OT-Organ & Tissue transplant
- PH- PH-Preventive Health Check Up
- S1- S1-General Surgery
- S10- S10-Plastic & reconstructive
- S11- S11-Burns management
- S12- S12-Cardiology
- S13- S13-Cardio-thoracic & Vascular surgery
- S14- S14-Paediatric surgery
- S15- S15-Surgical Oncology
- S16- S16-Oral and Maxillofacial Surgery
- S2- S2-Otorhinolaryngology
- S3- S3-Opthalmology
- S4- S4-Obstetrics & Gynaecology
- S5- S5-Orthopaedics
- S6- S6-Polytrauma
- S7- S7-Urology
- S8- S8-Neurosurgery
- S9- S9-Interventional Neuroradiology
- SA- SA-Treatment procedure Head & Neck
- SB- SB-Orthopaedics
- SC- SC-Surgical Oncology
- SD- SD-Treatment procedure Oesophagus
- SE- SE-Opthalmology
- SF- SF-Treatment procedure Abdomen / GI Surgery
- SG- SG-General Surgery
- SH- SH-Treatment Procedure Burns and Plastic Surgery
- SI- SI-Treatment Procedure Nephrology and Urology
- SJ- SJ-Head and Neck cancer
- SK- SK-Treatment Procedure Breast
- SL- SL-Otorhinolaryngology
- SM- SM-Oral and Maxillofacial Surgery
- SN- SN-Neurosurgery
- SO- SO-Obstetrics & Gynaecology
- SP- SP-Plastic & reconstructive Surgery
- SS- SS-Paediatric surgery
- ST- ST-Polytrauma
- SU- SU-Urology
- SV- SV-Cardio-thoracic & Vascular Surgery
- TG- TG-Gender Affirming Medical and Surgical Treatments
नोट: आयुष्मान भारत योजना अंतर्गत राजस्थान के दौसा जिले में लिस्टेड हॉस्पिटल्स विजिट से पहले कृपया अपने आयुष्मान मित्र से जरूर संपर्क करें और उनसे जरूरी सलाह लें। इसके साथ ही आधिकारिक वेबसाइट https://hospitals.pmjay.gov.in या https://hem.nha.gov.in पर अपने जिला क्षेत्र के अनुसार हॉस्पिटल लिस्ट की पुष्टि कर लें, क्योंकि इसमे बदलाव हो सकता है।
यह भी पढ़ें:
पटना एम्स के ओपीडी शेड्यूल व डॉक्टर्स लिस्ट की पूरी जानकारी