आयुष्मान कार्ड हॉस्पिटल लिस्ट इन बोकारो झारखंड | Bokaro Me Ayushman Card Hospital List
इस आर्टिकल में आयुष्मान कार्ड हॉस्पिटल लिस्ट बोकारो (Ayushman Card Hospital List in Bokaro)की पूरी जानकारी दी गई है।
आयुष्मान भारत योजना के अन्तर्गत आयुष्मान कार्ड धारक को प्रत्येक वर्ष 5 लाख तक के मुफ्त इलाज की सुविधा दी जाती है। आप अपने नजदीकी हॉस्पिटल जो इस योजना के अन्तर्गत लिस्टेड हैं, से कैशलेस इलाज का लाभ प्राप्त कर सकते हैं।

Ayushman Bharat Hospital List in Bokaro
| टॉपिक | बोकारो में आयुष्मान कार्ड हॉस्पिटल लिस्ट कैसे देखें |
|---|---|
| स्टेप 1 | नीचे दिये गए लिंक पर क्लिक करें |
| स्टेप 2 | अब पोर्टल पर 'FIND HOSPITALS' में जरूरी डिटेल सेलेक्ट करें |
| स्टेप 3 | कैप्चा भरकर SEARCH विकल्प पर क्लिक करें |
| वेबसाइट लिंक | https://hospitals.pmjay.gov.in/Search/ |
Ayushman Card Hospital List in Bokaro PDF
Ayushman Yojana Hospital List in Bokaro
| हॉस्पिटल का नाम | हॉस्पिटल आईडी | कांटेक्ट नंबर | योजना | हॉस्पिटल टाइप | कवर किए गए चिकित्सा विभाग | जिला | राज्य |
| BOKARO GENERAL HOSPITAL | HOSP20G102782 | 8986876414 | PMJAY | GOI | M1,M7,M2,S1,S5, | बोकारो | झारखंड |
| Area Hospital Kathara | HOSP20G106383 | 8987787103 | PMJAY | Public | M1,M7, | बोकारो | झारखंड |
| SADAR HOSPITAL | HOSP20G12034 | 7004146007 | PMJAY | Public | M1,M7,M2,S1,S3,S4,S5, | बोकारो | झारखंड |
| SDH CHAS | HOSP20G12077 | 7543850288 | PMJAY | Public | M1,M7,M2,S1,S3,S4,S5, | बोकारो | झारखंड |
| SDH BERMO | HOSP20G12081 | 8987568566 | PMJAY | Public | M1,M7,M2,S1,S3,S4,S5, | बोकारो | झारखंड |
| SDH TENUGHAT | HOSP20G12083 | 9931018927 | PMJAY | Public | M1,M7,M2,S1,S3,S4,S5, | बोकारो | झारखंड |
| CHC CHAS | HOSP20G12086 | 7870692122 | PMJAY | Public | M1,M7,M2,S1,S4, | बोकारो | झारखंड |
| CHC CHANDANKIYARI | HOSP20G12088 | 9431737367 | PMJAY | Public | M1,M7,M2,S1,S4, | बोकारो | झारखंड |
| CHC JARIDIH | HOSP20G12091 | 8651311430 | PMJAY | Public | M1,M7,M2,S1,S4, | बोकारो | झारखंड |
| CHC KASMAR | HOSP20G12094 | 6206254414 | PMJAY | Public | M1,M7,M2,S1,S4, | बोकारो | झारखंड |
| CHC BERMO | HOSP20G12096 | 9835213689 | PMJAY | Public | M1,M7,M2,S1,S4, | बोकारो | झारखंड |
| CHC GOMIA | HOSP20G12097 | 8797629052 | PMJAY | Public | M1,M7,M2,S1,S4, | बोकारो | झारखंड |
| CHC NAWADIH | HOSP20G12099 | 8709865826 | PMJAY | Public | M1,M7,M2,S1,S4, | बोकारो | झारखंड |
| CHC PETERWAR | HOSP20G12103 | 7666278009 | PMJAY | Public | M1,M7,M2,S1,S4, | बोकारो | झारखंड |
| Jain Hospital | HOSP20P07593 | 9471888188 | PMJAY | Private(Not For Profit) | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,S1,S10,S11,S12,S14,S15,S16,S2,S4,S5,S6,S7,S8,S9, | बोकारो | झारखंड |
| SEVA SADAN | HOSP20P09849 | 8340325914 | PMJAY | Private(For Profit) | M1,M7,S1,S16,S4, | बोकारो | झारखंड |
| Maa Sharda charitable Hospital | HOSP20P101717 | 9386766236 | PMJAY | Private(For Profit) | M1,M7,M2,S1,S5, | बोकारो | झारखंड |
| vritti dialysis llp | HOSP20P102629 | 9431321826 | PMJAY | Private(For Profit) | M1,M7,M1,S7, | बोकारो | झारखंड |
| Brindavan nursing home | HOSP20P10272 | 9693496436 | PMJAY | Private(For Profit) | M1,M7,S1,S4, | बोकारो | झारखंड |
| SATYAM HOSPITAL | HOSP20P103074 | 8709342256 | PMJAY | Private(For Profit) | S1,S5, | बोकारो | झारखंड |
| BHARAT HOSPITAL AND RESARCH CENTRE | HOSP20P10450 | 8340325914 | PMJAY | Private(For Profit) | M1,M7,M2,S1,S3,S4, | बोकारो | झारखंड |
| Swastik Hospital and Urological Centre | HOSP20P10635 | 9204469372 | PMJAY | Private(For Profit) | M1,M7,M2,S1,S12,S16,S3,S4, | बोकारो | झारखंड |
| MUSKAN HOSPITAL & RESEARCH CENTRE | HOSP20P108924 | 8877080730 | PMJAY | Private(For Profit) | M1,M7,M2,M3,S1,S4, | बोकारो | झारखंड |
| SHANTI HEALTH CARE HOSPITAL | HOSP20P11476 | 9431127282 | PMJAY | Private(For Profit) | S1,S3,S4,S5, | बोकारो | झारखंड |
| NEW LIFE NURSING HOME | HOSP20P120768 | 8637369991 | PMJAY | Private(For Profit) | SE, | बोकारो | झारखंड |
| Drishti Eye Clinic | HOSP20P122534 | 9661277553 | PMJAY | Private(For Profit) | SE, | बोकारो | झारखंड |
| LIFE LINE HOSPITAL | HOSP20P130922 | 7033248825 | PMJAY | Private(For Profit) | ER,MN,SB,SO, | बोकारो | झारखंड |
| KRISHNA NURSING HOME | HOSP20P14142 | 7667022430 | PMJAY | Private(For Profit) | M1,M7,S1,S4, | बोकारो | झारखंड |
| SANVIKA HOSPITAL | HOSP20P14239 | 9431378132 | PMJAY | Private(For Profit) | M1,M7,M2,S1,S4,S5, | बोकारो | झारखंड |
| SURESH AMRIT MULTISPECIALITY HOSPITAL | HOSP20P142784 | 9955112310 | PMJAY | Private(For Profit) | MG,MN,MP,SG,SO, | बोकारो | झारखंड |
| INDIAN HEALTH CARE | HOSP20P14334 | 9031291619 | PMJAY | Private(For Profit) | M1,M7,M2,S1,S4,S5, | बोकारो | झारखंड |
| SHIV SHAKTI | HOSP20P43505 | 8709057332 | PMJAY | Private(For Profit) | M1,M7,M2,S1,S4,S5, | बोकारो | झारखंड |
| REGIONAL HOSPITAL KARGALI | HOSP98G108425 | 8987784832 | PMJAY | GOI | M1,M7,S1,S3,S5, | बोकारो | झारखंड |
| CENTRAL HOSPITAL DHORI | HOSP98G108925 | 8789350542 | PMJAY | GOI | M1,M7,S1,S4,S5, | बोकारो | झारखंड |
Ayushman Bharat Yojana Coverage List in Bokaro
आयुष्मान भारत योजना के अंतर्गत कवर किये गए कैशलेस रोग के निदान के लिए चिकित्सा सेवा का विवरण नीचे दिया गया है, जैसाकि उपरोक्त लिस्ट में भी वर्णित है-
- BM- BM-Burns Management
- CP- CP-Consultations & Procedures
- ER- ER-Emergency Room Packages (Care requiring less than 12 hrs stay)
- IA- IA-Name of Investigation
- IB- IB-Laboratory Medicine
- IC- IC-Nutritional Markers
- ID- ID-Infectious Diseases
- IE- IE-Hormones
- IF- IF-USG, X – Ray, CT, MRI, Bone Densitometry
- IG- IG-X – Ray
- IH- IH-X – Ray Contrast Studies
- II- II-Mammography
- IJ- IJ-CT
- IK- IK-MRI
- IL- IL-Bone Densitometry (Dexa Scan)
- IM- IM-Neurological investigations and procedures
- IMP- IMP-Implants
- IN- IN-Interventional Neuroradiology
- IO- IO-Tests in Gastro-enterology
- IP- IP-Tests in Endocrinology (In Addition to those included under Hormones)
- IQ- IQ-CSF
- JR- JR-Joint Replacement
- M1- M1-General Medicine
- M10- M10-OPD Diagnostic
- M2- M2-Paediatric medical management
- M3- M3-Neo-natal
- M4- M4-Paediatric cancer
- M5- M5-Medical Oncology
- M6- M6-Radiation Oncology
- M7- M7-Emergency Room Packages (Care requiring less than 12 hrs stay)
- M8- M8-Mental Disorders Packages
- MA- MA-Treatment Procedure Skin
- MB- MB-Biopsies
- MC- MC-Cardiology
- MD- MD-Treatment procedure ICU / CCU procedures (Special Care Cases)
- ME- ME-Treatment procedure Physiotherapy
- MF- MF-Nuclear Medicine / Brachytherapy – High Dose Radiation
- MG- MG-General Medicine
- MJ- MJ-Nuclear Medicine / Chemotherapy
- MK- MK-List of procedures / Tests in Gastroenterology / Endoscopic procedures
- MM- MM-Mental Disorders Packages
- MN- MN-Neo-natal care Packages
- MO- MO-Medical Oncology
- MP- MP-Paediatric Medical Management
- MQ- MQ-Nuclear Medicine / Radiotherapy and Chemotherapy
- MR- MR-Radiation Oncology
- NA- NA-Paediatric Cancer
- OA- OA-Others
- OC- OC-OPD – Consultations, Procedures & Investigations
- OT- OT-Organ & Tissue transplant
- PH- PH-Preventive Health Check Up
- S1- S1-General Surgery
- S10- S10-Plastic & reconstructive
- S11- S11-Burns management
- S12- S12-Cardiology
- S13- S13-Cardio-thoracic & Vascular surgery
- S14- S14-Paediatric surgery
- S15- S15-Surgical Oncology
- S16- S16-Oral and Maxillofacial Surgery
- S2- S2-Otorhinolaryngology
- S3- S3-Opthalmology
- S4- S4-Obstetrics & Gynaecology
- S5- S5-Orthopaedics
- S6- S6-Polytrauma
- S7- S7-Urology
- S8- S8-Neurosurgery
- S9- S9-Interventional Neuroradiology
- SA- SA-Treatment procedure Head & Neck
- SB- SB-Orthopaedics
- SC- SC-Surgical Oncology
- SD- SD-Treatment procedure Oesophagus
- SE- SE-Opthalmology
- SF- SF-Treatment procedure Abdomen / GI Surgery
- SG- SG-General Surgery
- SH- SH-Treatment Procedure Burns and Plastic Surgery
- SI- SI-Treatment Procedure Nephrology and Urology
- SJ- SJ-Head and Neck cancer
- SK- SK-Treatment Procedure Breast
- SL- SL-Otorhinolaryngology
- SM- SM-Oral and Maxillofacial Surgery
- SN- SN-Neurosurgery
- SO- SO-Obstetrics & Gynaecology
- SP- SP-Plastic & reconstructive Surgery
- SS- SS-Paediatric surgery
- ST- ST-Polytrauma
- SU- SU-Urology
- SV- SV-Cardio-thoracic & Vascular Surgery
- TG- TG-Gender Affirming Medical and Surgical Treatments
नोट: आयुष्मान भारत योजना अंतर्गत झारखंड के बोकारो जिले में लिस्टेड हॉस्पिटल्स विजिट से पहले कृपया अपने आयुष्मान मित्र से जरूर संपर्क करें और उनसे जरूरी सलाह लें। इसके साथ ही आधिकारिक वेबसाइट https://hospitals.pmjay.gov.in या https://hem.nha.gov.in पर अपने जिला क्षेत्र के अनुसार हॉस्पिटल लिस्ट की पुष्टि कर लें, क्योंकि इसमे बदलाव हो सकता है।
यह भी पढ़ें:
पटना एम्स के ओपीडी शेड्यूल व डॉक्टर्स लिस्ट की पूरी जानकारी
एम्स देवघर का ओपीडी शेड्यूल व डॉक्टर लिस्ट की पूरी जानकारी
BHU अस्पताल का ओपीडी शेड्यूल व डॉक्टर लिस्ट की पूरी जानकारी