आयुष्मान कार्ड हॉस्पिटल लिस्ट बदायूं उत्तर प्रदेश | Budaun Me Ayushman Card Hospital List
इस आर्टिकल में आयुष्मान कार्ड हॉस्पिटल लिस्ट बदायूं (Ayushman Card Hospital List in Budaun) की पूरी जानकारी दी गई है।
आयुष्मान भारत योजना के अन्तर्गत आयुष्मान कार्ड धारक को प्रत्येक वर्ष 5 लाख तक के मुफ्त इलाज की सुविधा दी जाती है। आप अपने नजदीकी हॉस्पिटल जो इस योजना के अन्तर्गत लिस्टेड हैं, से कैशलेस इलाज का लाभ प्राप्त कर सकते हैं।

Ayushman Bharat Hospital List in Budaun
| बदायूं में आयुष्मान कार्ड हॉस्पिटल लिस्ट कैसे देखें | |
|---|---|
| स्टेप 1 | नीचे दिये गए लिंक पर क्लिक करें |
| स्टेप 2 | अब पोर्टल पर 'FIND HOSPITALS' में जरूरी डिटेल सेलेक्ट करें |
| स्टेप 3 | कैप्चा भरकर SEARCH विकल्प पर क्लिक करें |
| वेबसाइट लिंक | https://hospitals.pmjay.gov.in/Search/ |
Ayushman Bharat Yojana Hospital List in Budaun PDF
Ayushman Yojana Hospital List in Budaun
| हॉस्पिटल का नाम | हॉस्पिटल आईडी | कांटेक्ट नंबर | योजना | हॉस्पिटल टाइप | कवर किए गए चिकित्सा विभाग | जिला | राज्य |
| DISTRICT MALE HOSPITAL BUDAUN | HOSP9G06033 | 9411606469 | PMJAY | Public | M1,M7,M2,S1,S16,S2,S3,S5, | बदायूं | उत्तर प्रदेश |
| DISTRICT FEMALE HOSPITAL | HOSP9G06173 | 8445090617 | PMJAY | Public | M3,S4, | बदायूं | उत्तर प्रदेश |
| CHC BISAULI | HOSP9G107409 | 9258063777 | PMJAY | Public | M1,M7, | बदायूं | उत्तर प्रदेश |
| CHC SAHASWAN | HOSP9G107819 | 9599409218 | PMJAY | Public | M1,M7, | बदायूं | उत्तर प्रदेश |
| CHC Samrer | HOSP9G107837 | 7351560876 | PMJAY | Public | M1,M7, | बदायूं | उत्तर प्रदेश |
| CHC UJHANI | HOSP9G107938 | 9557722076 | PMJAY | Public | M1,M7,S1, | बदायूं | उत्तर प्रदेश |
| CHC BILSI | HOSP9G107939 | 7983654765 | PMJAY | Public | M1,M7, | बदायूं | उत्तर प्रदेश |
| CHC DATAGANJ | HOSP9G107940 | 6398085364 | PMJAY | Public | M1,M7, | बदायूं | उत्तर प्रदेश |
| CHC BINAWAR | HOSP9G107992 | 9457087355 | PMJAY | Public | M1,M7, | बदायूं | उत्तर प्रदेश |
| CHC Quaderchowk | HOSP9G108233 | 7838747123 | PMJAY | Public | M1,M7, | बदायूं | उत्तर प्रदेश |
| CHC USAWAN | HOSP9G108398 | 6397801856 | PMJAY | Public | M1,M7, | बदायूं | उत्तर प्रदेश |
| CHC JAGAT | HOSP9G108409 | 9634444311 | PMJAY | Public | M1,M7, | बदायूं | उत्तर प्रदेश |
| CHC Asafpur | HOSP9G108411 | 9897173049 | PMJAY | Public | M1,M7, | बदायूं | उत्तर प्रदेश |
| CHC Dehgavan | HOSP9G108415 | 7906440599 | PMJAY | Public | M1,M7, | बदायूं | उत्तर प्रदेश |
| CHC Wazeerganj | HOSP9G112392 | 9411438071 | PMJAY | Public | M1,M7,S4, | बदायूं | उत्तर प्रदेश |
| PHC MIAON | HOSP9G187588 | 8077071863 | PMJAY | Public | MG, | बदायूं | उत्तर प्रदेश |
| CHC SAIDPUR | HOSP9G187589 | 7300995077 | PMJAY | Public | MG, | बदायूं | उत्तर प्रदेश |
| CHC KAKRALA | HOSP9G187600 | 8630211450 | PMJAY | Public | MG, | बदायूं | उत्तर प्रदेश |
| CHC ISLAMNAGAR | HOSP9G187651 | 7398570390 | PMJAY | Public | MG, | बदायूं | उत्तर प्रदेश |
| PHC Gulariya | HOSP9G187678 | 8126732580 | PMJAY | Public | MG, | बदायूं | उत्तर प्रदेश |
| PHC Bagrain | HOSP9G187724 | 9045253059 | PMJAY | Public | MG, | बदायूं | उत्तर प्रदेश |
| PHC Gidhol | HOSP9G187915 | 6398085364 | PMJAY | Public | MG, | बदायूं | उत्तर प्रदेश |
| PHC Lahi Faridpur | HOSP9G187938 | 7017224829 | PMJAY | Public | MG, | बदायूं | उत्तर प्रदेश |
| PHC Sadullaganj | HOSP9G187941 | 7983559970 | PMJAY | Public | MG, | बदायूं | उत्तर प्रदेश |
| PHC RASULPUR | HOSP9G187995 | 7017224829 | PMJAY | Public | MG, | बदायूं | उत्तर प्रदेश |
| PHC Kunvargaon | HOSP9G188127 | 7017224829 | PMJAY | Public | MG, | बदायूं | उत्तर प्रदेश |
| PHC Kachla | HOSP9G192647 | 9917294377 | PMJAY | Public | MG, | बदायूं | उत्तर प्रदेश |
| PHC Shekhupur | HOSP9G192677 | 9917294377 | PMJAY | Public | MG, | बदायूं | उत्तर प्रदेश |
| BARAMAI KHERA | HOSP9G192709 | 9557722076 | PMJAY | Public | MG, | बदायूं | उत्तर प्रदेश |
| PHC Butla | HOSP9G192714 | 9557722076 | PMJAY | Public | MG, | बदायूं | उत्तर प्रदेश |
| PHC UPARPARA | HOSP9G195687 | 7742039808 | PMJAY | Public | MG, | बदायूं | उत्तर प्रदेश |
| PHC Sayyadganj | HOSP9G195768 | 9259502582 | PMJAY | Public | MG, | बदायूं | उत्तर प्रदेश |
| GOVERNMENT MEDICAL COLLEGE BADAUN UP | HOSP9G71086 | 9837100048 | PMJAY | Public | M1,M1,M7,M2,M3,S1,S12,S16,S2,S3,S4,S5,S6, | बदायूं | उत्तर प्रदेश |
| Dr Ram Niwas Gupta Hospital | HOSP9P03630 | 9818059321 | PMJAY | Private(For Profit) | M1,M1,M7,M2,M3,S1,S6, | बदायूं | उत्तर प्रदेश |
| Gupta maternity and nursing home naina eye care | HOSP9P06481 | 9634339905 | PMJAY | Private(For Profit) | S3,S4, | बदायूं | उत्तर प्रदेश |
| Jeevan Jyoti Eye Hospital | HOSP9P108584 | 9720693751 | PMJAY | Private(For Profit) | S3, | बदायूं | उत्तर प्रदेश |
| JAUHARI NURSING HOME | HOSP9P112596 | 9412294572 | PMJAY | Private(For Profit) | MG, | बदायूं | उत्तर प्रदेश |
| Ashoka Hospital | HOSP9P125241 | 9837281314 | PMJAY | Private(For Profit) | SG,SU, | बदायूं | उत्तर प्रदेश |
| Millenium Hospital | HOSP9P127645 | 7618473380 | PMJAY | Private(For Profit) | SG,SM,SO,ST, | बदायूं | उत्तर प्रदेश |
| SHRI DATTATRAY SEWA SAMITI | HOSP9P148223 | 9568393333 | PMJAY | Private(For Profit) | MG,SG, | बदायूं | उत्तर प्रदेश |
| BALAJI EYE CARE CENTRE | HOSP9P152842 | 9837732976 | PMJAY | Private(For Profit) | SE, | बदायूं | उत्तर प्रदेश |
| NIZAM NURSHING HOME | HOSP9P159572 | 8057350296 | PMJAY | Private(For Profit) | SE, | बदायूं | उत्तर प्रदेश |
| RamaNursingHome | HOSP9P17940 | 9997698104 | PMJAY | Private(For Profit) | S1,S5, | बदायूं | उत्तर प्रदेश |
| SUDHIR NURSING HOME | HOSP9P39083 | 9412294532 | PMJAY | Private(For Profit) | M1,M7,S1,S4,S7, | बदायूं | उत्तर प्रदेश |
| Dr ashish saraswat nursing home | HOSP9P71941 | 8979972228 | PMJAY | Private(For Profit) | M1,M7, | बदायूं | उत्तर प्रदेश |
Ayushman Bharat Yojana Coverage List in Budaun
बदायूं में आयुष्मान भारत योजना के अंतर्गत कवर किये गए कैशलेस रोग के निदान के लिए चिकित्सा सेवा का संक्षिप्त विवरण उपरोक्त लिस्ट में दिया गया है, जिसका बेसिक डिटेल निम्न प्रकार है।
- BM- BM-Burns Management
- CP- CP-Consultations & Procedures
- ER- ER-Emergency Room Packages (Care requiring less than 12 hrs stay)
- IA- IA-Name of Investigation
- IB- IB-Laboratory Medicine
- IC- IC-Nutritional Markers
- ID- ID-Infectious Diseases
- IE- IE-Hormones
- IF- IF-USG, X – Ray, CT, MRI, Bone Densitometry
- IG- IG-X – Ray
- IH- IH-X – Ray Contrast Studies
- II- II-Mammography
- IJ- IJ-CT
- IK- IK-MRI
- IL- IL-Bone Densitometry (Dexa Scan)
- IM- IM-Neurological investigations and procedures
- IMP- IMP-Implants
- IN- IN-Interventional Neuroradiology
- IO- IO-Tests in Gastro-enterology
- IP- IP-Tests in Endocrinology (In Addition to those included under Hormones)
- IQ- IQ-CSF
- JR- JR-Joint Replacement
- M1- M1-General Medicine
- M10- M10-OPD Diagnostic
- M2- M2-Paediatric medical management
- M3- M3-Neo-natal
- M4- M4-Paediatric cancer
- M5- M5-Medical Oncology
- M6- M6-Radiation Oncology
- M7- M7-Emergency Room Packages (Care requiring less than 12 hrs stay)
- M8- M8-Mental Disorders Packages
- MA- MA-Treatment Procedure Skin
- MB- MB-Biopsies
- MC- MC-Cardiology
- MD- MD-Treatment procedure ICU / CCU procedures (Special Care Cases)
- ME- ME-Treatment procedure Physiotherapy
- MF- MF-Nuclear Medicine / Brachytherapy – High Dose Radiation
- MG- MG-General Medicine
- MJ- MJ-Nuclear Medicine / Chemotherapy
- MK- MK-List of procedures / Tests in Gastroenterology / Endoscopic procedures
- MM- MM-Mental Disorders Packages
- MN- MN-Neo-natal care Packages
- MO- MO-Medical Oncology
- MP- MP-Paediatric Medical Management
- MQ- MQ-Nuclear Medicine / Radiotherapy and Chemotherapy
- MR- MR-Radiation Oncology
- NA- NA-Paediatric Cancer
- OA- OA-Others
- OC- OC-OPD – Consultations, Procedures & Investigations
- OT- OT-Organ & Tissue transplant
- PH- PH-Preventive Health Check Up
- S1- S1-General Surgery
- S10- S10-Plastic & reconstructive
- S11- S11-Burns management
- S12- S12-Cardiology
- S13- S13-Cardio-thoracic & Vascular surgery
- S14- S14-Paediatric surgery
- S15- S15-Surgical Oncology
- S16- S16-Oral and Maxillofacial Surgery
- S2- S2-Otorhinolaryngology
- S3- S3-Opthalmology
- S4- S4-Obstetrics & Gynaecology
- S5- S5-Orthopaedics
- S6- S6-Polytrauma
- S7- S7-Urology
- S8- S8-Neurosurgery
- S9- S9-Interventional Neuroradiology
- SA- SA-Treatment procedure Head & Neck
- SB- SB-Orthopaedics
- SC- SC-Surgical Oncology
- SD- SD-Treatment procedure Oesophagus
- SE- SE-Opthalmology
- SF- SF-Treatment procedure Abdomen / GI Surgery
- SG- SG-General Surgery
- SH- SH-Treatment Procedure Burns and Plastic Surgery
- SI- SI-Treatment Procedure Nephrology and Urology
- SJ- SJ-Head and Neck cancer
- SK- SK-Treatment Procedure Breast
- SL- SL-Otorhinolaryngology
- SM- SM-Oral and Maxillofacial Surgery
- SN- SN-Neurosurgery
- SO- SO-Obstetrics & Gynaecology
- SP- SP-Plastic & reconstructive Surgery
- SS- SS-Paediatric surgery
- ST- ST-Polytrauma
- SU- SU-Urology
- SV- SV-Cardio-thoracic & Vascular Surgery
- TG- TG-Gender Affirming Medical and Surgical Treatments
नोट: आयुष्मान भारत योजना अंतर्गत उत्तर प्रदेश के बदायूं जिले में लिस्टेड हॉस्पिटल्स विजिट से पहले कृपया अपने आयुष्मान मित्र से जरूर संपर्क करें और उनसे जरूरी सलाह लें। इसके साथ ही आधिकारिक वेबसाइट https://hospitals.pmjay.gov.in या https://hem.nha.gov.in पर अपने जिला क्षेत्र के अनुसार हॉस्पिटल लिस्ट की पुष्टि कर लें, क्योंकि इसमे बदलाव हो सकता है।
यह भी पढ़ें:
पटना एम्स के ओपीडी शेड्यूल व डॉक्टर्स लिस्ट की पूरी जानकारी