आयुष्मान कार्ड हॉस्पिटल लिस्ट बिजनौर उत्तर प्रदेश | Bijnor Me Ayushman Card Hospital List
इस आर्टिकल में आयुष्मान कार्ड हॉस्पिटल लिस्ट बिजनौर (Ayushman Card Hospital List in Bijnor) की पूरी जानकारी दी गई है।
आयुष्मान भारत योजना के अन्तर्गत आयुष्मान कार्ड धारक को प्रत्येक वर्ष 5 लाख तक के मुफ्त इलाज की सुविधा दी जाती है। आप अपने नजदीकी हॉस्पिटल जो इस योजना के अन्तर्गत लिस्टेड हैं, से कैशलेस इलाज का लाभ प्राप्त कर सकते हैं।

Ayushman Bharat Hospital List in Bijnor
| बिजनौर में आयुष्मान कार्ड हॉस्पिटल लिस्ट कैसे देखें | |
|---|---|
| स्टेप 1 | नीचे दिये गए लिंक पर क्लिक करें |
| स्टेप 2 | अब पोर्टल पर 'FIND HOSPITALS' में जरूरी डिटेल सेलेक्ट करें |
| स्टेप 3 | कैप्चा भरकर SEARCH विकल्प पर क्लिक करें |
| वेबसाइट लिंक | https://hospitals.pmjay.gov.in/Search/ |
Ayushman Bharat Yojana Hospital List in Bijnor PDF
Ayushman Yojana Hospital List in Bijnor
| हॉस्पिटल का नाम | हॉस्पिटल आईडी | कांटेक्ट नंबर | योजना | हॉस्पिटल टाइप | कवर किए गए चिकित्सा विभाग | जिला | राज्य |
| CHC Dhampur | HOSP9G05351 | 9997719015 | PMJAY | Public | M2, | बिजनौर | उत्तर प्रदेश |
| Distt. Female Hospital Bijnor | HOSP9G05562 | 9412216571 | PMJAY | Public | S4, | बिजनौर | उत्तर प्रदेश |
| COMMUNITY HEALTH CENTRE AFZALGARH | HOSP9G05618 | 9012636870 | PMJAY | Public | S1,S5, | बिजनौर | उत्तर प्रदेश |
| Pandit Deen Dayal Upadhyay District Male Hospital Bijnor | HOSP9G05644 | 8630231545 | PMJAY | Public | NA | बिजनौर | उत्तर प्रदेश |
| CHC NAJIBABAD | HOSP9G107934 | 9149319940 | PMJAY | Public | M1,M7, | बिजनौर | उत्तर प्रदेश |
| CHC NAGINA | HOSP9G107944 | 9410069932 | PMJAY | Public | M1,M7, | बिजनौर | उत्तर प्रदेश |
| CHC SEOHARA | HOSP9G108086 | 7409745227 | PMJAY | Public | M1,M7, | बिजनौर | उत्तर प्रदेश |
| CHC NOORPUR | HOSP9G108087 | 8755603903 | PMJAY | Public | M1,M7, | बिजनौर | उत्तर प्रदेश |
| CHC HALDAUR | HOSP9G108088 | 8171832163 | PMJAY | Public | M1,M7, | बिजनौर | उत्तर प्रदेश |
| CHC NEHTAUR | HOSP9G108114 | 7830704010 | PMJAY | Public | M1,M7, | बिजनौर | उत्तर प्रदेश |
| CHC KIRATPUR | HOSP9G108161 | 7983746380 | PMJAY | Public | M1,M7, | बिजनौर | उत्तर प्रदेश |
| CHC CHANDPUR | HOSP9G108162 | 7417001919 | PMJAY | Public | M1,M7, | बिजनौर | उत्तर प्रदेश |
| CHC Mandawar | HOSP9G112718 | 7819061460 | PMJAY | Public | M1,M7, | बिजनौर | उत्तर प्रदेश |
| UPHC SEOHARA | HOSP9G187604 | 9058844479 | PMJAY | Public | MG, | बिजनौर | उत्तर प्रदेश |
| UPHC SHERKOT | HOSP9G187653 | 7505851216 | PMJAY | Public | MG, | बिजनौर | उत्तर प्रदेश |
| UPHC CHANDPUR | HOSP9G188064 | 9634514420 | PMJAY | Public | MG, | बिजनौर | उत्तर प्रदेश |
| Urban PHC Ravidasnagar | HOSP9G191916 | 8477978827 | PMJAY | Public | MG, | बिजनौर | उत्तर प्रदेश |
| PHC DHAMPUR | HOSP9G191964 | 9027777488 | PMJAY | Public | MG, | बिजनौर | उत्तर प्रदेश |
| UPHC DHAMPUR | HOSP9G191969 | 9634121569 | PMJAY | Public | MG, | बिजनौर | उत्तर प्रदेश |
| UPHC JATAN | HOSP9G192215 | 9467505106 | PMJAY | Public | MG, | बिजनौर | उत्तर प्रदेश |
| UPHC KIRATPUR | HOSP9G192588 | 9837400844 | PMJAY | Public | MG, | बिजनौर | उत्तर प्रदेश |
| Nagina Lal Sarai | HOSP9G192591 | 9120205316 | PMJAY | Public | MG, | बिजनौर | उत्तर प्रदेश |
| UPHC NAGINA | HOSP9G192631 | 6398039995 | PMJAY | Public | MG, | बिजनौर | उत्तर प्रदेश |
| UPHC NAJIBABAD | HOSP9G192657 | 7905061925 | PMJAY | Public | MG, | बिजनौर | उत्तर प्रदेश |
| UPHC JABTAGANJ | HOSP9G193158 | 9458746449 | PMJAY | Public | MG, | बिजनौर | उत्तर प्रदेश |
| PHC NAJIBABAD | HOSP9G196425 | 9721354488 | PMJAY | Public | MG, | बिजनौर | उत्तर प्रदेश |
| PHC CHANDOK | HOSP9G196429 | 9997295844 | PMJAY | Public | MG, | बिजनौर | उत्तर प्रदेश |
| PHC JALILPUR | HOSP9G196438 | 9897295486 | PMJAY | Public | MG, | बिजनौर | उत्तर प्रदेश |
| PHC Noorpur Bijnor | HOSP9G196455 | 8218551616 | PMJAY | Public | MG, | बिजनौर | उत्तर प्रदेश |
| PHC KOTWALI | HOSP9G196465 | 9760220127 | PMJAY | Public | MG, | बिजनौर | उत्तर प्रदेश |
| PHC KASAMPURGADHI | HOSP9G198811 | 9719866641 | PMJAY | Public | MG, | बिजनौर | उत्तर प्रदेश |
| SANJEEVNI NURSING HOME | HOSP9P01231 | 9897703777 | PMJAY | Private(For Profit) | S1,S4, | बिजनौर | उत्तर प्रदेश |
| Kundan Hospital | HOSP9P02561 | 9719653535 | PMJAY | Private(For Profit) | M2,M3,S1,S4, | बिजनौर | उत्तर प्रदेश |
| Karan Hospital Bijnor | HOSP9P03888 | 9149012319 | PMJAY | Private(For Profit) | S1,S4,S5,S6, | बिजनौर | उत्तर प्रदेश |
| Buddha Super Specialty Hospital | HOSP9P04133 | 7500331121 | PMJAY | Private(For Profit) | M1,M7,M1,S7,S1,S16,S4,S5,S6, | बिजनौर | उत्तर प्रदेश |
| Kmm Memorial Hospital | HOSP9P05238 | 9058569219 | PMJAY | Private(For Profit) | M1,M7,S1,S4, | बिजनौर | उत्तर प्रदेश |
| Navjyoti Eye Hospital | HOSP9P05504 | 9412386468 | PMJAY | Private(For Profit) | S3, | बिजनौर | उत्तर प्रदेश |
| Kailashwati Memorial Hospital | HOSP9P05623 | 9412217893 | PMJAY | Private(For Profit) | S1,S4,S7, | बिजनौर | उत्तर प्रदेश |
| HIRALAL NURSING HOME | HOSP9P05739 | 9412217809 | PMJAY | Private(For Profit) | S1,S7, | बिजनौर | उत्तर प्रदेश |
| M S NURSING HOME | HOSP9P05764 | 9412215594 | PMJAY | Private(For Profit) | S1,S2, | बिजनौर | उत्तर प्रदेश |
| Sumitra Nursing Home & Dr.Niraj Kumar Gupta Orthopaedic centre | HOSP9P06273 | 9837032020 | PMJAY | Private(For Profit) | M1,M7,S1,S16,S4,S5,S6, | बिजनौर | उत्तर प्रदेश |
| Shakti nursing home | HOSP9P08811 | 9412567439 | PMJAY | Private(For Profit) | S1,S4,S7, | बिजनौर | उत्तर प्रदेश |
| BHAGWATI ORTHOPAEDIC HOSPITAL BIJNOR | HOSP9P100047 | 9829211842 | PMJAY | Private(For Profit) | S5, | बिजनौर | उत्तर प्रदेश |
| Devraj Eye And Childcare Center | HOSP9P100643 | 8755407909 | PMJAY | Private(For Profit) | M2,M3,S3, | बिजनौर | उत्तर प्रदेश |
| Shri Sai Hospital | HOSP9P101483 | 7302127966 | PMJAY | Private(For Profit) | M1,M7, | बिजनौर | उत्तर प्रदेश |
| Kamaal Nursing Home | HOSP9P120842 | 8191845786 | PMJAY | Private(For Profit) | M1,M7,M2,S1,S3,S4, | बिजनौर | उत्तर प्रदेश |
| LIFELINE HOSPITAL | HOSP9P121134 | 8006038038 | PMJAY | Private(For Profit) | M1,M1,M7,S1,S4,S5,S6,S7, | बिजनौर | उत्तर प्रदेश |
| AHM HOSPITAL | HOSP9P122476 | 6397523886 | PMJAY | Private(Not For Profit) | MG,SG,SO,SU, | बिजनौर | उत्तर प्रदेश |
| AIM PARAS HEALTH CARE HOSPITAL | HOSP9P122565 | 8899953777 | PMJAY | Private(For Profit) | MG,SG,SO, | बिजनौर | उत्तर प्रदेश |
| SHREYA HOSPITAL | HOSP9P122965 | 9354533733 | PMJAY | Private(For Profit) | M1,M1,M7,S1,S16,S3,S4,S5,S6,S7, | बिजनौर | उत्तर प्रदेश |
| SUPER VEDANTA SUPER SPECIALITY HOSPITAL & TRAUMA CENTER | HOSP9P123352 | 7302917950 | PMJAY | Private(For Profit) | ER,MG,SB,SG,SM, | बिजनौर | उत्तर प्रदेश |
| HMH HOSPITAL | HOSP9P125443 | 8194025597 | PMJAY | Private(For Profit) | ER,MG,SG,SO,SU, | बिजनौर | उत्तर प्रदेश |
| JAGMEET MEMORIAL CHARITABLE HOSPITAL | HOSP9P130973 | 9412712563 | PMJAY | Private(Not For Profit) | MG,SG,SO, | बिजनौर | उत्तर प्रदेश |
| Mudit nursing home | HOSP9P131518 | 6397251296 | PMJAY | Private(For Profit) | SG,SU, | बिजनौर | उत्तर प्रदेश |
| NEW PLUS CARE HOSPITAL | HOSP9P133786 | 9548380862 | PMJAY | Private(For Profit) | MG,SG,SO,SU, | बिजनौर | उत्तर प्रदेश |
| AYUSHMAN HOSPITAL | HOSP9P134306 | 8076847693 | PMJAY | Private(For Profit) | MG,SE, | बिजनौर | उत्तर प्रदेश |
| CURE HOSPITAL | HOSP9P134827 | 9719494805 | PMJAY | Private(For Profit) | ER,MG,SG,SO,SU, | बिजनौर | उत्तर प्रदेश |
| SANSAR HOSPITAL AND HEALTH CARE CENTER | HOSP9P135379 | 7302054272 | PMJAY | Private(For Profit) | MG,SG, | बिजनौर | उत्तर प्रदेश |
| Pooja hospital and health care center nbd | HOSP9P136057 | 9837032683 | PMJAY | Private(For Profit) | MC,SG,SU, | बिजनौर | उत्तर प्रदेश |
| CITY HOSPITAL BIJNOR | HOSP9P136579 | 9897410816 | PMJAY | Private(For Profit) | MG,SG,SO,SU, | बिजनौर | उत्तर प्रदेश |
| Aayushmaan Hospital | HOSP9P136816 | 9359779775 | PMJAY | Private(For Profit) | SG, | बिजनौर | उत्तर प्रदेश |
| GK HOSPITAL | HOSP9P136859 | 9997570567 | PMJAY | Private(For Profit) | MG, | बिजनौर | उत्तर प्रदेश |
| SHRI SAI HOSPITAL MATERNITY AND TRAUMA CENTER | HOSP9P137083 | 7251006151 | PMJAY | Private(For Profit) | ER,MG,SB,SG,SM,SO, | बिजनौर | उत्तर प्रदेश |
| KUNDIR HOSPITAL | HOSP9P137692 | 9927229151 | PMJAY | Private(For Profit) | MG, | बिजनौर | उत्तर प्रदेश |
| H.M. MULTISPECIALITY HOSPITAL | HOSP9P137866 | 9149128861 | PMJAY | Private(For Profit) | MG,SG,SU, | बिजनौर | उत्तर प्रदेश |
| Pal Nursing Home | HOSP9P138006 | 7037970586 | PMJAY | Private(For Profit) | ER,MG,MN,MP,SB,SG,SL,SO,SU, | बिजनौर | उत्तर प्रदेश |
| AZAD HOSPITAL | HOSP9P138881 | 9927495458 | PMJAY | Private(For Profit) | MG,SG,SO, | बिजनौर | उत्तर प्रदेश |
| KRISHNA HOSPITAL | HOSP9P138903 | 8725011614 | PMJAY | Private(For Profit) | SB,ST, | बिजनौर | उत्तर प्रदेश |
| SHRI HOSPITAL | HOSP9P140983 | 9412713222 | PMJAY | Private(For Profit) | MG,SB,SG,SO,SU, | बिजनौर | उत्तर प्रदेश |
| GANGA HOSPITAL | HOSP9P142428 | 9760287918 | PMJAY | Private(For Profit) | MG,SB,SG,SO,SU, | बिजनौर | उत्तर प्रदेश |
| VIVEK MULTI SPECIALITY HOSPITAL AND WELLNESS CENTER BIJNOR | HOSP9P143631 | 7617477605 | PMJAY | Private(Not For Profit) | SB,SE,SG,SO,ST, | बिजनौर | उत्तर प्रदेश |
| KALYANI HOSPITAL | HOSP9P143685 | 9456025524 | PMJAY | Private(For Profit) | MG,MN,MP,SB,SE,SG,SO, | बिजनौर | उत्तर प्रदेश |
| MUSKAN HOSPITAL | HOSP9P143765 | 9045622732 | PMJAY | Private(For Profit) | MN,MP,SG, | बिजनौर | उत्तर प्रदेश |
| VIHAAN HOSPITAL | HOSP9P146414 | 7310878232 | PMJAY | Private(For Profit) | ER,MG,SB,SG,SO,ST, | बिजनौर | उत्तर प्रदेश |
| M D M EYE HOSPITAL | HOSP9P146842 | 8400223377 | PMJAY | Private(For Profit) | SE, | बिजनौर | उत्तर प्रदेश |
| UNIQUE HOSPITAL | HOSP9P147567 | 9336321751 | PMJAY | Private(For Profit) | MG, | बिजनौर | उत्तर प्रदेश |
| ORTHO ONE ORTHOPEDIC SUPER SPECIALITY CENTRE | HOSP9P147765 | 8958741141 | PMJAY | Private(For Profit) | SB, | बिजनौर | उत्तर प्रदेश |
| ARYA HOSPITAL | HOSP9P148139 | 7409583306 | PMJAY | Private(For Profit) | SB,SE,SG,SM, | बिजनौर | उत्तर प्रदेश |
| VINAYAK HOSPITAL | HOSP9P148184 | 8433242955 | PMJAY | Private(For Profit) | MG,SE, | बिजनौर | उत्तर प्रदेश |
| SUBHATI ENT HOSPITAL | HOSP9P150078 | 9412146222 | PMJAY | Private(For Profit) | SL, | बिजनौर | उत्तर प्रदेश |
| CHAUDHARY ATAR SINGH MEMORIAL NURSING HOME | HOSP9P150213 | 7668087747 | PMJAY | Private(For Profit) | MG, | बिजनौर | उत्तर प्रदेश |
| Healers Hospital | HOSP9P151621 | 9540912595 | PMJAY | Private(For Profit) | MC,MG,MP,SB,SG,SL,SN,SO, | बिजनौर | उत्तर प्रदेश |
| Aarogyam Hospital | HOSP9P154326 | 9455754227 | PMJAY | Private(For Profit) | MG,SB,SE,SM,SO, | बिजनौर | उत्तर प्रदेश |
| T.K. NURSING HOME | HOSP9P156891 | 9927226686 | PMJAY | Private(For Profit) | SG,SO, | बिजनौर | उत्तर प्रदेश |
| PULSE HOSPITAL | HOSP9P157862 | 7500331121 | PMJAY | Private(For Profit) | MG,SG, | बिजनौर | उत्तर प्रदेश |
| USMANI NURSING HOME | HOSP9P158391 | 9760472789 | PMJAY | Private(For Profit) | ER,MG, | बिजनौर | उत्तर प्रदेश |
| JEEVAN HOSPITAL | HOSP9P161802 | 9548481073 | PMJAY | Private(For Profit) | ER,MG,SG, | बिजनौर | उत्तर प्रदेश |
| DIVYA HOSPITAL | HOSP9P165915 | 8218146234 | PMJAY | Private(For Profit) | ER,MG,SG,SO, | बिजनौर | उत्तर प्रदेश |
| HANS NURSING HOME AND SURGICAL CENTER | HOSP9P165946 | 6397272400 | PMJAY | Private(For Profit) | MG,SG,SO, | बिजनौर | उत्तर प्रदेश |
| EVA HOSPITAL | HOSP9P166084 | 9759778029 | PMJAY | Private(For Profit) | SG,SO, | बिजनौर | उत्तर प्रदेश |
| Mahender Singh Multispeciality Hospital | HOSP9P167502 | 8218825549 | PMJAY | Private(For Profit) | BM,ER,MG,SB,SG,SM,SO,ST,SU, | बिजनौर | उत्तर प्रदेश |
| P R S HOSPITAL | HOSP9P172375 | 9520426032 | PMJAY | Private(For Profit) | MG,SG,SO, | बिजनौर | उत्तर प्रदेश |
| LIFE CARE HOSPITAL | HOSP9P173504 | 7017085401 | PMJAY | Private(For Profit) | MG,SG,SO, | बिजनौर | उत्तर प्रदेश |
| SHANVI HOSPITAL | HOSP9P174767 | 7015376268 | PMJAY | Private(For Profit) | SL, | बिजनौर | उत्तर प्रदेश |
| ASHIRWAD TRAUMA AND MATERNITY HOSPITAL | HOSP9P177149 | 7310752255 | PMJAY | Private(For Profit) | SB,SG, | बिजनौर | उत्तर प्रदेश |
| RADHA HEALTH CARE CENTER | HOSP9P191087 | 7417402419 | PMJAY | Private(For Profit) | MG,SG,SO, | बिजनौर | उत्तर प्रदेश |
| AKSHITA NURSING HOME | HOSP9P197997 | 6398030962 | PMJAY | Private(For Profit) | ER,MG,SO, | बिजनौर | उत्तर प्रदेश |
| ALKA HEALTHCARE CENTRE | HOSP9P201783 | 9410401390 | PMJAY | Private(For Profit) | MG,SG, | बिजनौर | उत्तर प्रदेश |
| YUKTA HOSPITAL | HOSP9P203166 | 6397598388 | PMJAY | Private(For Profit) | SG,SO, | बिजनौर | उत्तर प्रदेश |
| SHALYA UROLOGY CENTRE | HOSP9P204882 | 6306727256 | PMJAY | Private(For Profit) | SG,SU, | बिजनौर | उत्तर प्रदेश |
| LIFELINE HOSPITAL | HOSP9P205011 | 7017197296 | PMJAY | Private(For Profit) | SB,SG,SO, | बिजनौर | उत्तर प्रदेश |
| SADBHAVNA HOSPITAL | HOSP9P205657 | 7505575460 | PMJAY | Private(For Profit) | SG,SO, | बिजनौर | उत्तर प्रदेश |
| SISODIA NURSING HOME | HOSP9P206537 | 9058844479 | PMJAY | Private(For Profit) | MG,SE,SG, | बिजनौर | उत्तर प्रदेश |
| BEENA PRAKASH HOSPITAL pvt ltd | HOSP9P28581 | 9997045989 | PMJAY | Private(For Profit) | M1,M7,S1,S4,S7,S8,S9, | बिजनौर | उत्तर प्रदेश |
| Pulkit Memorial Hospital | HOSP9P50315 | 9528900589 | PMJAY | Private(For Profit) | M1,M1,M7,M2,S1,S12,S4,S5,S6, | बिजनौर | उत्तर प्रदेश |
| Damyanti Devi nursing Home | HOSP9P62658 | 8899115253 | PMJAY | Private(For Profit) | S1,S4, | बिजनौर | उत्तर प्रदेश |
| Dayawati hospital | HOSP9P65493 | 9412361023 | PMJAY | Private(For Profit) | S5, | बिजनौर | उत्तर प्रदेश |
| RC MULTISPECIALITY HOSPITAL and trauma centre | HOSP9P67179 | 7088210708 | PMJAY | Private(For Profit) | M1,M7,M1,S7,S1,S3,S6, | बिजनौर | उत्तर प्रदेश |
| Ayushman Hospital | HOSP9P85248 | 7895419670 | PMJAY | Private(For Profit) | S4,S5, | बिजनौर | उत्तर प्रदेश |
| PANDIT CHANDRAKANT ATRAY MEMORIAL MULTISPECIALITY HOSPITAL | HOSP9P88414 | 7983573780 | PMJAY | Private(For Profit) | M1,M1,M7,S1,S3,S4, | बिजनौर | उत्तर प्रदेश |
| Mata Gaytri Devi Hospital | HOSP9P90563 | 9457223000 | PMJAY | Private(Not For Profit) | MG,SG,SO, | बिजनौर | उत्तर प्रदेश |
Ayushman Bharat Yojana Coverage List in Bijnor
बिजनौर में आयुष्मान भारत योजना के अंतर्गत कवर किये गए कैशलेस रोग के निदान के लिए चिकित्सा सेवा का संक्षिप्त विवरण उपरोक्त लिस्ट में दिया गया है, जिसका बेसिक डिटेल निम्न प्रकार है।
- BM- BM-Burns Management
- CP- CP-Consultations & Procedures
- ER- ER-Emergency Room Packages (Care requiring less than 12 hrs stay)
- IA- IA-Name of Investigation
- IB- IB-Laboratory Medicine
- IC- IC-Nutritional Markers
- ID- ID-Infectious Diseases
- IE- IE-Hormones
- IF- IF-USG, X – Ray, CT, MRI, Bone Densitometry
- IG- IG-X – Ray
- IH- IH-X – Ray Contrast Studies
- II- II-Mammography
- IJ- IJ-CT
- IK- IK-MRI
- IL- IL-Bone Densitometry (Dexa Scan)
- IM- IM-Neurological investigations and procedures
- IMP- IMP-Implants
- IN- IN-Interventional Neuroradiology
- IO- IO-Tests in Gastro-enterology
- IP- IP-Tests in Endocrinology (In Addition to those included under Hormones)
- IQ- IQ-CSF
- JR- JR-Joint Replacement
- M1- M1-General Medicine
- M10- M10-OPD Diagnostic
- M2- M2-Paediatric medical management
- M3- M3-Neo-natal
- M4- M4-Paediatric cancer
- M5- M5-Medical Oncology
- M6- M6-Radiation Oncology
- M7- M7-Emergency Room Packages (Care requiring less than 12 hrs stay)
- M8- M8-Mental Disorders Packages
- MA- MA-Treatment Procedure Skin
- MB- MB-Biopsies
- MC- MC-Cardiology
- MD- MD-Treatment procedure ICU / CCU procedures (Special Care Cases)
- ME- ME-Treatment procedure Physiotherapy
- MF- MF-Nuclear Medicine / Brachytherapy – High Dose Radiation
- MG- MG-General Medicine
- MJ- MJ-Nuclear Medicine / Chemotherapy
- MK- MK-List of procedures / Tests in Gastroenterology / Endoscopic procedures
- MM- MM-Mental Disorders Packages
- MN- MN-Neo-natal care Packages
- MO- MO-Medical Oncology
- MP- MP-Paediatric Medical Management
- MQ- MQ-Nuclear Medicine / Radiotherapy and Chemotherapy
- MR- MR-Radiation Oncology
- NA- NA-Paediatric Cancer
- OA- OA-Others
- OC- OC-OPD – Consultations, Procedures & Investigations
- OT- OT-Organ & Tissue transplant
- PH- PH-Preventive Health Check Up
- S1- S1-General Surgery
- S10- S10-Plastic & reconstructive
- S11- S11-Burns management
- S12- S12-Cardiology
- S13- S13-Cardio-thoracic & Vascular surgery
- S14- S14-Paediatric surgery
- S15- S15-Surgical Oncology
- S16- S16-Oral and Maxillofacial Surgery
- S2- S2-Otorhinolaryngology
- S3- S3-Opthalmology
- S4- S4-Obstetrics & Gynaecology
- S5- S5-Orthopaedics
- S6- S6-Polytrauma
- S7- S7-Urology
- S8- S8-Neurosurgery
- S9- S9-Interventional Neuroradiology
- SA- SA-Treatment procedure Head & Neck
- SB- SB-Orthopaedics
- SC- SC-Surgical Oncology
- SD- SD-Treatment procedure Oesophagus
- SE- SE-Opthalmology
- SF- SF-Treatment procedure Abdomen / GI Surgery
- SG- SG-General Surgery
- SH- SH-Treatment Procedure Burns and Plastic Surgery
- SI- SI-Treatment Procedure Nephrology and Urology
- SJ- SJ-Head and Neck cancer
- SK- SK-Treatment Procedure Breast
- SL- SL-Otorhinolaryngology
- SM- SM-Oral and Maxillofacial Surgery
- SN- SN-Neurosurgery
- SO- SO-Obstetrics & Gynaecology
- SP- SP-Plastic & reconstructive Surgery
- SS- SS-Paediatric surgery
- ST- ST-Polytrauma
- SU- SU-Urology
- SV- SV-Cardio-thoracic & Vascular Surgery
- TG- TG-Gender Affirming Medical and Surgical Treatments
नोट: आयुष्मान भारत योजना अंतर्गत उत्तर प्रदेश के बिजनौर जिले में लिस्टेड हॉस्पिटल्स विजिट से पहले कृपया अपने आयुष्मान मित्र से जरूर संपर्क करें और उनसे जरूरी सलाह लें। इसके साथ ही आधिकारिक वेबसाइट https://hospitals.pmjay.gov.in या https://hem.nha.gov.in पर अपने जिला क्षेत्र के अनुसार हॉस्पिटल लिस्ट की पुष्टि कर लें, क्योंकि इसमे बदलाव हो सकता है।
यह भी पढ़ें:
पटना एम्स के ओपीडी शेड्यूल व डॉक्टर्स लिस्ट की पूरी जानकारी