आयुष्मान कार्ड हॉस्पिटल लिस्ट भिवानी | Bhiwani Me Ayushman Card Hospital List
इस आर्टिकल में आयुष्मान कार्ड हॉस्पिटल लिस्ट भिवानी (Ayushman Card Hospital List in Bhiwani) की पूरी जानकारी दी गई है।
आयुष्मान भारत योजना के अन्तर्गत आयुष्मान कार्ड धारक को प्रत्येक वर्ष 5 लाख तक के मुफ्त इलाज की सुविधा दी जाती है। आप अपने नजदीकी हॉस्पिटल जो इस योजना के अन्तर्गत लिस्टेड हैं, से कैशलेस इलाज का लाभ प्राप्त कर सकते हैं।

| टॉपिक | भिवानी में आयुष्मान कार्ड हॉस्पिटल लिस्ट |
|---|---|
| हॉस्पिटल की संख्या | 92 |
| कैसे देखें | https://hospitals.pmjay.gov.in/Search/ |
Ayushman Card Hospital List in Bhiwani
| हॉस्पिटल का नाम | हॉस्पिटल आईडी | कांटेक्ट नंबर | योजना | हॉस्पिटल टाइप | कवर किये गए चिकित्सा विभाग | जिला | राज्य |
| CIVIL HOSPITAL BHIWANI | HOSP6G03129 | 8087455460 | PMJAY | Public | M1,M7,M2,S1,S16,S2,S3,S4,S5, | भिवानी | हरियाणा |
| KLJALAN GOVT EYE HOSPITAL | HOSP6G03262 | 9416224337 | PMJAY | Public | S3, | भिवानी | हरियाणा |
| SDH TOSHAM | HOSP6G03268 | 9315501382 | PMJAY | Public | M1,M7,M2,S1,S4, | भिवानी | हरियाणा |
| SDH SIWANI | HOSP6G03274 | 8683969394 | PMJAY | Public | M1,M7, | भिवानी | हरियाणा |
| CHC LOHARU | HOSP6G03278 | 9541260461 | PMJAY | Public | S4, | भिवानी | हरियाणा |
| SDH BAWANI KHERA | HOSP6G03281 | 9671732088 | PMJAY | Public | M2,S16,S4, | भिवानी | हरियाणा |
| ESI HOSPITAL BHIWANI 1 | HOSP6G03834 | 9812235193 | PMJAY | Public | S4, | भिवानी | हरियाणा |
| PHC BIRAN | HOSP6G177786 | 7015329528 | PMJAY | Public | M1,M7, | भिवानी | हरियाणा |
| PRIMARY HEALTH CENTER NAKIPUR | HOSP6G177789 | 9971258725 | PMJAY | Public | M1,M7, | भिवानी | हरियाणा |
| PRIMARY HEALTH CENTER SOHANSARA | HOSP6G177792 | 9463077401 | PMJAY | Public | M1,M7, | भिवानी | हरियाणा |
| PRIMARY HEALTH CENTER BEHAL | HOSP6G177796 | 9910930954 | PMJAY | Public | M1,M7, | भिवानी | हरियाणा |
| PRIMARY HEALTH CENTER DIGHAWA | HOSP6G177798 | 8930523274 | PMJAY | Public | M1,M7, | भिवानी | हरियाणा |
| PRIMARY HEALTH CENTER | HOSP6G177825 | 9929439237 | PMJAY | Public | M1, | भिवानी | हरियाणा |
| PHC CHANG | HOSP6G177827 | 9832790000 | PMJAY | Public | M1,M7, | भिवानी | हरियाणा |
| PHC SUI | HOSP6G177836 | 8168506406 | PMJAY | Public | M1,M7, | भिवानी | हरियाणा |
| PHC NANDGAON | HOSP6G177839 | 9991990650 | PMJAY | Public | M1,M7, | भिवानी | हरियाणा |
| PHC DINOD | HOSP6G177842 | 7988726237 | PMJAY | Public | M1,M7, | भिवानी | हरियाणा |
| PHC DHANI MAHU | HOSP6G177858 | 8168126199 | PMJAY | Public | M1,M7, | भिवानी | हरियाणा |
| PHC BARWA | HOSP6G178072 | 9812714303 | PMJAY | Public | M1,M7, | भिवानी | हरियाणा |
| PHC KHARAK KALAN | HOSP6G178278 | 8396893813 | PMJAY | Public | M1,M7, | भिवानी | हरियाणा |
| PHC JUI | HOSP6G178293 | 7206845462 | PMJAY | Public | M1,M7, | भिवानी | हरियाणा |
| P.H.C GURERA | HOSP6G178334 | 8572015007 | PMJAY | Public | M1,M7, | भिवानी | हरियाणा |
| PRIMARY HEALTH CENTRE BAMLA | HOSP6G178338 | 9671684664 | PMJAY | Public | M1,M7, | भिवानी | हरियाणा |
| PHC TALU | HOSP6G179547 | 8053880737 | PMJAY | Public | M1,M7, | भिवानी | हरियाणा |
| PHC BUSHAN | HOSP6G179552 | 7015398100 | PMJAY | Public | M1,M7, | भिवानी | हरियाणा |
| PHC SANDWA | HOSP6G179557 | 7988347585 | PMJAY | Public | M1,M7, | भिवानी | हरियाणा |
| PHC LILAS | HOSP6G179595 | 9017414594 | PMJAY | Public | M1,M7, | भिवानी | हरियाणा |
| UPHC BHARAT NAGAR | HOSP6G179600 | 8686900005 | PMJAY | Public | M1,M7, | भिवानी | हरियाणा |
| PHC PUR | HOSP6G179742 | 8398989007 | PMJAY | Public | M1,M7, | भिवानी | हरियाणा |
| UPHC DHANA ROAD | HOSP6G179753 | 9671702702 | PMJAY | Public | M1,M7, | भिवानी | हरियाणा |
| UPHC SEWA NAGAR | HOSP6G179757 | 9812262766 | PMJAY | Public | M1,M7, | भिवानी | हरियाणा |
| PHC ALAKHPURA | HOSP6G179875 | 9599117085 | PMJAY | Public | M1,M7, | भिवानी | हरियाणा |
| CHC KAIRU | HOSP6G79358 | 8059723478 | PMJAY | Public | M1,M7,M2,S16,S4, | भिवानी | हरियाणा |
| CHC DHANANA | HOSP6G79367 | 8826785214 | PMJAY | Public | M1,M7, | भिवानी | हरियाणा |
| CHC MIRAN | HOSP6G80200 | 9996555633 | PMJAY | Public | M1,M7, | भिवानी | हरियाणा |
| CHC MANHERU | HOSP6G80212 | 8569821988 | PMJAY | Public | S16, | भिवानी | हरियाणा |
| CHC JAMALPUR | HOSP6G80744 | 9813033739 | PMJAY | Public | M1,M7, | भिवानी | हरियाणा |
| EYE Q VISION PVT LTD | HOSP6P01864 | 9717292625 | PMJAY | Private(For Profit) | S3, | भिवानी | हरियाणा |
| CHUGH HOSPITAL BHIWANI | HOSP6P03109 | 9812450792 | PMJAY | Private(Not For Profit) | M1,M7,S1,S4, | भिवानी | हरियाणा |
| DHIR HOSPITAL | HOSP6P03656 | 9416632128 | PMJAY | Private(For Profit) | S3, | भिवानी | हरियाणा |
| SKP MULTISPECIALITY HOSPITAL | HOSP6P10933 | 8307494200 | PMJAY | Private(For Profit) | M1,M7,M2,S1,S4,S5, | भिवानी | हरियाणा |
| DHAMIJA CHEST HOSPITAL | HOSP6P112745 | 9812030447 | PMJAY | Private(For Profit) | M1, | भिवानी | हरियाणा |
| RANVIR HOSPITAL | HOSP6P114023 | 9416058764 | PMJAY | Private(Not For Profit) | S1,S5, | भिवानी | हरियाणा |
| PANWAR HOSPITAL | HOSP6P115790 | 9416184166 | PMJAY | Private(For Profit) | M3, | भिवानी | हरियाणा |
| LIFE LINE MULTI SPECIALITY HOSPITAL | HOSP6P120105 | 7355839758 | PMJAY | Private(For Profit) | M1,M1,M7,S16,S2, | भिवानी | हरियाणा |
| SHARMA NURSING AND MATERNITY HOME | HOSP6P120753 | 9416087605 | PMJAY | Private(Not For Profit) | M1,M7,M2,S4, | भिवानी | हरियाणा |
| RPS HOSPITAL MATERNITY & TRAUMA CENTRE | HOSP6P122804 | 9671945235 | PMJAY | Private(For Profit) | M1,M7,S1,S5, | भिवानी | हरियाणा |
| SINGLA HOSPITAL | HOSP6P122931 | 9416058300 | PMJAY | Private(For Profit) | S1,S5, | भिवानी | हरियाणा |
| SHRI BABA YOGI NETANATH HOSPITAL & RESEARCH CENTRE | HOSP6P124032 | 8930777818 | PMJAY | Private(Not For Profit) | M1,M7,S1,S5, | भिवानी | हरियाणा |
| SHREE GANESHA HOSPITAL | HOSP6P124575 | 9992012789 | PMJAY | Private(For Profit) | M1,M7, | भिवानी | हरियाणा |
| SMSG HOSPITAL | HOSP6P131612 | 7015591363 | PMJAY | Private(Not For Profit) | M1,M7,S1, | भिवानी | हरियाणा |
| SHARMA HOSPITAL | HOSP6P132066 | 9812883950 | PMJAY | Private(For Profit) | M1,M7,S1, | भिवानी | हरियाणा |
| RAHUL GOYAL TRAUMA AND JOINT REPLACEMENT CENTER | HOSP6P132675 | 8960796787 | PMJAY | Private(For Profit) | M1,M7,S1,S5, | भिवानी | हरियाणा |
| GIRDHAR MULTISPECIALITY HOSPITAL | HOSP6P143027 | 9513335678 | PMJAY | Private(For Profit) | M1,M7,S12, | भिवानी | हरियाणा |
| BHARDWAJ HOSPITAL | HOSP6P143664 | 9690127195 | PMJAY | Private(For Profit) | M1,M7,S1,S4,S5,S7, | भिवानी | हरियाणा |
| CITY NURSING HOME | HOSP6P143667 | 9013211216 | PMJAY | Private(For Profit) | M1,M7,S1,S4,S7, | भिवानी | हरियाणा |
| KALYAN HOSPITAL | HOSP6P147797 | 8816834343 | PMJAY | Private(For Profit) | M1,M7, | भिवानी | हरियाणा |
| AASTHA HOSPITAL | HOSP6P148185 | 9729264484 | PMJAY | Private(Not For Profit) | M1,M1,M7,S1,S2, | भिवानी | हरियाणा |
| PARAM HOSPITAL | HOSP6P149446 | 9306860660 | PMJAY | Private(For Profit) | M1,M7, | भिवानी | हरियाणा |
| SURAJ URO AND NEURO SUPERSPECIALITY HOSPITAL PVT LTD | HOSP6P151265 | 7355835409 | PMJAY | Private(For Profit) | M1,M2,S8,S7, | भिवानी | हरियाणा |
| GMC SUNRISE HOSPITAL A UNIT OF GIRIRAJ SUNRISE HEALTHCARE PRIVATE LIMITED | HOSP6P152307 | 9215222100 | PMJAY | Private(Not For Profit) | M1,M7,S1, | भिवानी | हरियाणा |
| MITTAL EYE HOSPITAL | HOSP6P159964 | 9499184075 | PMJAY | Private(Not For Profit) | S3, | भिवानी | हरियाणा |
| BHARAT ENT AND ENDOSCOPY HOSPITAL | HOSP6P168462 | 9416059402 | PMJAY | Private(Not For Profit) | S2, | भिवानी | हरियाणा |
| NUCLEUS HOSPITAL | HOSP6P169004 | 8222858904 | PMJAY | Private(For Profit) | M1,M1,M7,S1,S2,S5, | भिवानी | हरियाणा |
| SHANTI HOSPITAL | HOSP6P172623 | 7078554311 | PMJAY | Private(For Profit) | S3, | भिवानी | हरियाणा |
| AGARWAL CHILDERN HOSPITAL | HOSP6P177600 | 7030399110 | PMJAY | Private(For Profit) | M2, | भिवानी | हरियाणा |
| CHUGH HOSPITAL BHIWANI | HOSP6P180558 | 9254473923 | State Specific Empanelment | Private(Not For Profit) | ,CP,OC,SG,SO, | भिवानी | हरियाणा |
| DHIR HOSPITAL | HOSP6P180574 | 8307972489 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SE, | भिवानी | हरियाणा |
| AMAN HOSPITAL | HOSP6P180618 | 9729183189 | State Specific Empanelment | Private(For Profit) | ,CP,OC, | भिवानी | हरियाणा |
| PANWAR HOSPITAL | HOSP6P180638 | 9416184166 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SO, | भिवानी | हरियाणा |
| SINGLA HOSPITAL | HOSP6P180659 | 9416058300 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SG, | भिवानी | हरियाणा |
| SHRI BABA YOGI NETANATH HOSPITAL & RESEARCH CENTRE | HOSP6P180670 | 8930777818 | State Specific Empanelment | Private(Not For Profit) | ,CP,OC,SB,SG,SL, | भिवानी | हरियाणा |
| SMSG HOSPITAL | HOSP6P180695 | 7015591363 | State Specific Empanelment | Private(Not For Profit) | ,CP,OC,SG,SL, | भिवानी | हरियाणा |
| GIRDHAR MULTISPECIALITY HOSPITAL | HOSP6P180720 | 9513335678 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SV, | भिवानी | हरियाणा |
| JB GUPTA HOSPITAL | HOSP6P180724 | 9254261986 | State Specific Empanelment | Private(For Profit) | ,CP,OC, | भिवानी | हरियाणा |
| ANCHAL MATERNITY & NURSING HOME | HOSP6P180752 | 9416126233 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SB,SG,SL,SM,SO, | भिवानी | हरियाणा |
| KADDAM MULTISPECIALITY HOSPITAL | HOSP6P180775 | 9992444999 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SB,SG,SN,SO, | भिवानी | हरियाणा |
| CENTRE FOR SIGHT BHIWANI A UNIT OF NEW DELHI CENTRE FOR SIGHT LTD | HOSP6P183537 | 9958422442 | PMJAY | Private(For Profit) | S3, | भिवानी | हरियाणा |
| MK HOSPITAL A UNIT OF SRI HARI HEALTH & EDUCATION FOUNDATION | HOSP6P193222 | 8930909246 | PMJAY | Private(For Profit) | M1,M1,M7,M1,S7,M2,M5,S1,S16,S2,S4,S5, | भिवानी | हरियाणा |
| SWASTIK HOSPITAL | HOSP6P196036 | 9992338888 | PMJAY | Private(Not For Profit) | M1,M7,S4,S5, | भिवानी | हरियाणा |
| LOKPRIYA SUPERSPECIALITY HOSPITAL | HOSP6P200033 | 8006853007 | PMJAY | Private(For Profit) | S1,S12,S4, | भिवानी | हरियाणा |
| SANJIVANI MULTISPECIALITY HOSPITAL | HOSP6P201416 | 9050453370 | PMJAY | Private(Not For Profit) | M1,M7,M2,S1,S4,S5, | भिवानी | हरियाणा |
| HASTI HOSPITAL | HOSP6P201495 | 9813141716 | PMJAY | Private(For Profit) | M1,M7, | भिवानी | हरियाणा |
| CITY NURSING HOME AND SURGICAL CENTER | HOSP6P202379 | 9013211216 | State Specific Empanelment | Private(For Profit) | SG,SO,SU, | भिवानी | हरियाणा |
| JANGRA MULTISPECIALITY HOSPITAL. | HOSP6P202463 | 9812600368 | State Specific Empanelment | Private(Not For Profit) | ,CP,MG,OC,SB,SG,SL,SO,SU, | भिवानी | हरियाणा |
| MITTAL EYE HOSPITAL | HOSP6P204617 | 9499184075 | State Specific Empanelment | Private(Not For Profit) | SE, | भिवानी | हरियाणा |
| MALIK MULTISPECIALITY HOSPITAL & TRAUMA CENTER | HOSP6P205027 | 9050004456 | State Specific Empanelment | Private(For Profit) | MG,SB,SG,SO,SU, | भिवानी | हरियाणा |
| LOKPRIYA SUPERSPECIALITY HOSPITAL | HOSP6P205248 | 8006853007 | State Specific Empanelment | Private(For Profit) | ,MC,MG,OC,SG,SO, | भिवानी | हरियाणा |
| ANCHAL MATERNITY & NURSING HOME | HOSP6P23554 | 9416126233 | PMJAY | Private(For Profit) | M1,M7,M2,M3,S1,S2,S4,S7,S8,S9, | भिवानी | हरियाणा |
| JANGRA HOSPITAL AND MATERNITY CENTRE | HOSP6P51702 | 9729500368 | PMJAY | Private(For Profit) | M1,M7,S1,S16,S2,S4,S5, | भिवानी | हरियाणा |
| BHIWANI HEART HOSPITAL | HOSP6P56807 | 8950812344 | PMJAY | Private(For Profit) | M1,M1,M7,S12,S16, | भिवानी | हरियाणा |
| KADDAM MULTISPECIALITY HOSPITAL | HOSP6P98504 | 9992444999 | PMJAY | Private(For Profit) | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S5,S6,S7,S8,S9, | भिवानी | हरियाणा |
Ayushman Card Coverage List
आयुष्मान भारत योजना के अंतर्गत कवर किये गए कैशलेस रोग के निदान के लिए चिकित्सा सेवा का विवरण नीचे दिया गया है, जैसाकि उपरोक्त लिस्ट में भी वर्णित है-
- BM- BM-Burns Management
- CP- CP-Consultations & Procedures
- ER- ER-Emergency Room Packages (Care requiring less than 12 hrs stay)
- IA- IA-Name of Investigation
- IB- IB-Laboratory Medicine
- IC- IC-Nutritional Markers
- ID- ID-Infectious Diseases
- IE- IE-Hormones
- IF- IF-USG, X – Ray, CT, MRI, Bone Densitometry
- IG- IG-X – Ray
- IH- IH-X – Ray Contrast Studies
- II- II-Mammography
- IJ- IJ-CT
- IK- IK-MRI
- IL- IL-Bone Densitometry (Dexa Scan)
- IM- IM-Neurological investigations and procedures
- IMP- IMP-Implants
- IN- IN-Interventional Neuroradiology
- IO- IO-Tests in Gastro-enterology
- IP- IP-Tests in Endocrinology (In Addition to those included under Hormones)
- IQ- IQ-CSF
- JR- JR-Joint Replacement
- M1- M1-General Medicine
- M10- M10-OPD Diagnostic
- M2- M2-Paediatric medical management
- M3- M3-Neo-natal
- M4- M4-Paediatric cancer
- M5- M5-Medical Oncology
- M6- M6-Radiation Oncology
- M7- M7-Emergency Room Packages (Care requiring less than 12 hrs stay)
- M8- M8-Mental Disorders Packages
- MA- MA-Treatment Procedure Skin
- MB- MB-Biopsies
- MC- MC-Cardiology
- MD- MD-Treatment procedure ICU / CCU procedures (Special Care Cases)
- ME- ME-Treatment procedure Physiotherapy
- MF- MF-Nuclear Medicine / Brachytherapy – High Dose Radiation
- MG- MG-General Medicine
- MJ- MJ-Nuclear Medicine / Chemotherapy
- MK- MK-List of procedures / Tests in Gastroenterology / Endoscopic procedures
- MM- MM-Mental Disorders Packages
- MN- MN-Neo-natal care Packages
- MO- MO-Medical Oncology
- MP- MP-Paediatric Medical Management
- MQ- MQ-Nuclear Medicine / Radiotherapy and Chemotherapy
- MR- MR-Radiation Oncology
- NA- NA-Paediatric Cancer
- OA- OA-Others
- OC- OC-OPD – Consultations, Procedures & Investigations
- OT- OT-Organ & Tissue transplant
- PH- PH-Preventive Health Check Up
- S1- S1-General Surgery
- S10- S10-Plastic & reconstructive
- S11- S11-Burns management
- S12- S12-Cardiology
- S13- S13-Cardio-thoracic & Vascular surgery
- S14- S14-Paediatric surgery
- S15- S15-Surgical Oncology
- S16- S16-Oral and Maxillofacial Surgery
- S2- S2-Otorhinolaryngology
- S3- S3-Opthalmology
- S4- S4-Obstetrics & Gynaecology
- S5- S5-Orthopaedics
- S6- S6-Polytrauma
- S7- S7-Urology
- S8- S8-Neurosurgery
- S9- S9-Interventional Neuroradiology
- SA- SA-Treatment procedure Head & Neck
- SB- SB-Orthopaedics
- SC- SC-Surgical Oncology
- SD- SD-Treatment procedure Oesophagus
- SE- SE-Opthalmology
- SF- SF-Treatment procedure Abdomen / GI Surgery
- SG- SG-General Surgery
- SH- SH-Treatment Procedure Burns and Plastic Surgery
- SI- SI-Treatment Procedure Nephrology and Urology
- SJ- SJ-Head and Neck cancer
- SK- SK-Treatment Procedure Breast
- SL- SL-Otorhinolaryngology
- SM- SM-Oral and Maxillofacial Surgery
- SN- SN-Neurosurgery
- SO- SO-Obstetrics & Gynaecology
- SP- SP-Plastic & reconstructive Surgery
- SS- SS-Paediatric surgery
- ST- ST-Polytrauma
- SU- SU-Urology
- SV- SV-Cardio-thoracic & Vascular Surgery
- TG- TG-Gender Affirming Medical and Surgical Treatments
नोट: आयुष्मान भारत योजना अंतर्गत हरियाणा के भिवानी जिले में लिस्टेड हॉस्पिटल्स विजिट से पहले कृपया अपने आयुष्मान मित्र से जरूर संपर्क करें और उनसे जरूरी सलाह लें। इसके साथ ही आधिकारिक वेबसाइट https://hospitals.pmjay.gov.in या https://hem.nha.gov.in पर अपने जिला क्षेत्र के अनुसार हॉस्पिटल लिस्ट की पुष्टि कर लें, क्योंकि इसमे बदलाव हो सकता है।
यह भी पढ़ें:
पटना एम्स के ओपीडी शेड्यूल व डॉक्टर्स लिस्ट की पूरी जानकारी