Ambala Me Ayushman Card Hospital List | आयुष्मान कार्ड हॉस्पिटल लिस्ट अम्बाला
इस आर्टिकल में आयुष्मान कार्ड हॉस्पिटल लिस्ट अम्बाला (Ayushman Card Hospital List in Ambala) की पूरी जानकारी दी गई है।
आयुष्मान भारत योजना के अन्तर्गत आयुष्मान कार्ड धारक को प्रत्येक वर्ष 5 लाख तक के मुफ्त इलाज की सुविधा दी जाती है। आप अपने नजदीकी हॉस्पिटल जो इस योजना के अन्तर्गत लिस्टेड हैं, से कैशलेस इलाज का लाभ प्राप्त कर सकते हैं।

| टॉपिक | अम्बाला में आयुष्मान कार्ड हॉस्पिटल लिस्ट |
|---|---|
| हॉस्पिटल की संख्या | 115 |
| कैसे देखें | https://hospitals.pmjay.gov.in/Search/ |
Ayushman Card Hospital List in Ambala
| हॉस्पिटल का नाम | हॉस्पिटल आईडी | कांटेक्ट नंबर | योजना | हॉस्पिटल टाइप | कवर किए गए चिकित्सा विभाग | जिला | राज्य |
| SUB DIVISIONAL CIVIL HOSPITAL AMBALA CANTT | HOSP6G03078 | 7988887223 | PMJAY | Public | M1,M7,M1,S7,M2,M5,M8,S1,S12,S2,S3,S4,S5, | अम्बाला | हरियाणा |
| CIVIL HOSPITAL NARAINGARH | HOSP6G03103 | 9814100957 | PMJAY | Public | M1,M7,S1,S16,S4, | अम्बाला | हरियाणा |
| CHC BARARA | HOSP6G03114 | 8708807984 | PMJAY | Public | M1,M1,M7,M2,M3,M5,M8,S1,S10,S11,S12,S16,S2,S3,S4,S5,S6,S7, | अम्बाला | हरियाणा |
| DISTRICT CIVIL HOSPITAL AMBALA CITY | HOSP6G03279 | 8683098640 | PMJAY | Public | M1,M7,M2,M3,M8,S1,S16,S2,S3,S4,S5, | अम्बाला | हरियाणा |
| CHC CHAURMASTPUR | HOSP6G03308 | 9068039522 | PMJAY | Public | S4, | अम्बाला | हरियाणा |
| CHC MULLANA | HOSP6G14889 | 7988887223 | PMJAY | Public | S1, | अम्बाला | हरियाणा |
| PHC PANJOKHRA | HOSP6G177612 | 8168988193 | PMJAY | Public | M1,M7, | अम्बाला | हरियाणा |
| PHC KURALI | HOSP6G177794 | 7973660491 | PMJAY | Public | S16, | अम्बाला | हरियाणा |
| PRIMARY HEALTH CENTER | HOSP6G177809 | 7404142241 | PMJAY | Public | M1,M7, | अम्बाला | हरियाणा |
| PHC CHANDSOULI | HOSP6G178210 | 9416366646 | PMJAY | Public | S16, | अम्बाला | हरियाणा |
| PHC NANYOLA | HOSP6G178215 | 8607233303 | PMJAY | Public | M1,M7, | अम्बाला | हरियाणा |
| PHC KESRI | HOSP6G178220 | 8699706092 | PMJAY | Public | M1,M7, | अम्बाला | हरियाणा |
| PHC BOH | HOSP6G178280 | 8814812820 | PMJAY | Public | M1,M7, | अम्बाला | हरियाणा |
| CHC AMBLI | HOSP6G178282 | 8670293681 | PMJAY | Public | M1,M7, | अम्बाला | हरियाणा |
| PHC SAHA | HOSP6G178284 | 9034653500 | PMJAY | Public | M1,M7, | अम्बाला | हरियाणा |
| PRIMARY HEALTH CENTRE NAHONI | HOSP6G178285 | 9992302022 | PMJAY | Public | S4, | अम्बाला | हरियाणा |
| PHC BIHTA | HOSP6G178287 | 9050334621 | PMJAY | Public | M1,M7, | अम्बाला | हरियाणा |
| NOORPUR | HOSP6G178297 | 8221082880 | PMJAY | Public | M1,M7, | अम्बाला | हरियाणा |
| PHC PATHRERI | HOSP6G178319 | 9416395432 | PMJAY | Public | M1,M7, | अम्बाला | हरियाणा |
| PHC MAJRI | HOSP6G178325 | 7986034921 | PMJAY | Public | M1,M7, | अम्बाला | हरियाणा |
| PHC BHUREWALA | HOSP6G178443 | 9530670509 | PMJAY | Public | M1,M7, | अम्बाला | हरियाणा |
| PHC UGALA | HOSP6G178467 | 8053280287 | PMJAY | Public | M1,M7,S1, | अम्बाला | हरियाणा |
| PRIMARY HEALTH CENTER | HOSP6G178516 | 9817561963 | PMJAY | Public | S16, | अम्बाला | हरियाणा |
| PHC SAMLEHRI | HOSP6G178613 | 8295283700 | PMJAY | Public | M1,M7, | अम्बाला | हरियाणा |
| CHC SHAHZADPUR | HOSP6G90298 | 9466503591 | PMJAY | Public | S1, | अम्बाला | हरियाणा |
| MONGA HOSPITAL AND STONE CENTER | HOSP6P00604 | 9896065168 | PMJAY | Private(For Profit) | M1,M7,S1, | अम्बाला | हरियाणा |
| JASPAL NURSING HOME | HOSP6P00938 | 9416020051 | PMJAY | Private(For Profit) | M2,M3,S1,S4, | अम्बाला | हरियाणा |
| HEALING TOUCH SUPER SPECIALITY HOSPITAL A UNIT BLUE HEAVENS HEALTH CARE PVT LTD | HOSP6P00939 | 6262929273 | PMJAY | Private(For Profit) | M1,M1,M7,M5,S1,S10,S11,S12,S2,S5, | अम्बाला | हरियाणा |
| SANJIVNI EYE AND MEDICARE CENTRE | HOSP6P01584 | 8059325111 | PMJAY | Private(For Profit) | S3, | अम्बाला | हरियाणा |
| SARWAL HOSPITAL | HOSP6P01598 | 9812032046 | PMJAY | Private(For Profit) | S1,S4,S5,S6, | अम्बाला | हरियाणा |
| LEELAWATI HOSPITAL | HOSP6P01925 | 9416020376 | PMJAY | Private(For Profit) | S3, | अम्बाला | हरियाणा |
| VOHRA EYE HOSPITAL | HOSP6P01927 | 8199052422 | PMJAY | Private(For Profit) | S3, | अम्बाला | हरियाणा |
| ROTARY AMBALA CANCER AND GENERAL HOSPITAL | HOSP6P01928 | 9034056795 | PMJAY | Private(Not For Profit) | M1,M7,M5,S1,S10,S11,S12,S2,S5, | अम्बाला | हरियाणा |
| BANSAL GLOBAL HOSPITAL | HOSP6P01964 | 9996510960 | PMJAY | Private(For Profit) | S1,S5, | अम्बाला | हरियाणा |
| M M INSTITUTE OF MEDICAL SCIENCES AND RESEARCH | HOSP6P02104 | 8059932070 | PMJAY | Private(For Profit) | M1,M1,M7,M1,S7,M2,M6,S1,S10,S11,S12,S13,S14,S16,S2,S3,S4,S5,S6,S7,S8,S9, | अम्बाला | हरियाणा |
| AGGARWAL HEART AND SURGICAL HOSPITAL | HOSP6P02159 | 9416100897 | PMJAY | Private(For Profit) | M1,M7,S1, | अम्बाला | हरियाणा |
| M M HOSPITAL | HOSP6P02251 | 9896121133 | PMJAY | Private(For Profit) | S1,S7, | अम्बाला | हरियाणा |
| ISHWAR HOSPITAL AMBALA CITY | HOSP6P02346 | 7056469318 | PMJAY | Private(For Profit) | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,S1,S12,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | अम्बाला | हरियाणा |
| ANEJA HOSPITAL AND NURSING HOME | HOSP6P02380 | 9996928186 | PMJAY | Private(For Profit) | S1, | अम्बाला | हरियाणा |
| DHILLON NURSING HOME | HOSP6P02739 | 9728700272 | PMJAY | Private(For Profit) | S1,S4, | अम्बाला | हरियाणा |
| PC SHARMA EYE HOSPITAL | HOSP6P02923 | 9350300437 | PMJAY | Private(For Profit) | S3, | अम्बाला | हरियाणा |
| MEHNDIRATTA HOSPITAL | HOSP6P03080 | 8427597071 | PMJAY | Private(For Profit) | M1,M2,S8,M1,M7,S1,S10,S11,S5,S8,S9, | अम्बाला | हरियाणा |
| K D HOSPITAL MRI AND CT SCAN | HOSP6P03090 | 8222851782 | PMJAY | Private(For Profit) | S5, | अम्बाला | हरियाणा |
| C LALL HOSPITAL | HOSP6P03100 | 9416275557 | PMJAY | Private(For Profit) | S4,S5, | अम्बाला | हरियाणा |
| JP SURGICAL HOSPITAL | HOSP6P03643 | 9416020873 | PMJAY | Private(For Profit) | S1,S5,S7, | अम्बाला | हरियाणा |
| RAI MULTI SPECIALITY HOSPITAL | HOSP6P04080 | 9215520690 | PMJAY | Private(For Profit) | S1, | अम्बाला | हरियाणा |
| AAROGYA HOSPITAL | HOSP6P04565 | 9896814453 | PMJAY | Private(For Profit) | S1,S7, | अम्बाला | हरियाणा |
| SRI ONKAR EYE AND ENT CARE CENTRE | HOSP6P05568 | 9812187821 | PMJAY | Private(For Profit) | S2,S3, | अम्बाला | हरियाणा |
| MANOCHA EYE HOSPITAL | HOSP6P100145 | 8295446009 | PMJAY | Private(For Profit) | S3, | अम्बाला | हरियाणा |
| KAPIL EYE HOSPITAL | HOSP6P100216 | 9812034351 | PMJAY | Private(For Profit) | S3, | अम्बाला | हरियाणा |
| NARAIN HOSPITAL | HOSP6P107929 | 9215240999 | PMJAY | Private(For Profit) | M1,M7,S1,S16,S5,S8,S9, | अम्बाला | हरियाणा |
| SARVOTAM ENT CENTRE | HOSP6P120250 | 8826365618 | PMJAY | Private(For Profit) | S2, | अम्बाला | हरियाणा |
| ARYA BHUSHAN MATERNITY AND NURSING HOME | HOSP6P124855 | 9354750707 | PMJAY | Private(For Profit) | M1,M7,S1,S4, | अम्बाला | हरियाणा |
| GUARDIAN HOSPITAL | HOSP6P125458 | 9254027907 | PMJAY | Private(For Profit) | M1,M7,S1,S5, | अम्बाला | हरियाणा |
| MANOCHA EYE HOSPITAL | HOSP6P127116 | 8295446009 | Only CGHS | S3, | अम्बाला | हरियाणा | |
| KAPIL EYE HOSPITAL | HOSP6P127117 | 9812034351 | Only CGHS | S3, | अम्बाला | हरियाणा | |
| BANSAL EYE HOSPITAL | HOSP6P127127 | 8222019068 | Only CGHS | S3, | अम्बाला | हरियाणा | |
| HEALING TOUCH SUPER SPECIALTY HOSPITAL A UNIT OF BLUE HEAVENS HEALTH CARE PVT LTD | HOSP6P128145 | 6262929273 | Only CGHS | Private(For Profit) | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | अम्बाला | हरियाणा |
| SRI ONKAR EYE & ENT CARE CENTRE | HOSP6P129719 | 9416491963 | Only CGHS | Private(Not For Profit) | S3, | अम्बाला | हरियाणा |
| L J EYE INSTITUTE | HOSP6P129883 | 9050374555 | Only CGHS | Private(For Profit) | S3, | अम्बाला | हरियाणा |
| ISHWAR HOSPITAL | HOSP6P131691 | 7056469318 | Only CGHS | Private(For Profit) | ,BM,CP,MG,MN,MO,MP,OC,SB,SG,SL,SM,SN,SO,SP,SS,SU, | अम्बाला | हरियाणा |
| PRABHAKAR HOSPITAL | HOSP6P131852 | 7757823460 | PMJAY | Private(For Profit) | S4, | अम्बाला | हरियाणा |
| BAVEJA HOSPITAL | HOSP6P133050 | 7589284113 | PMJAY | Private(For Profit) | S3, | अम्बाला | हरियाणा |
| SHRI SAI HOSPITAL | HOSP6P137205 | 8295959395 | PMJAY | Private(For Profit) | M2,S1,S4,S7, | अम्बाला | हरियाणा |
| GUARDIAN HOSPITAL | HOSP6P138391 | 9254027907 | Only CGHS | Private(For Profit) | ,MG,SB,SG, | अम्बाला | हरियाणा |
| PHILADELPHIA HOSPITAL | HOSP6P142154 | 7060025603 | PMJAY | Private(Not For Profit) | S1,S12,S2,S3, | अम्बाला | हरियाणा |
| GULATI EYE CARE AND MEDICAL CENTRE A UNIT OF MANAV KALYAN HEALTHCARE PVT LTD | HOSP6P142928 | 9467003820 | PMJAY | Private(For Profit) | S3, | अम्बाला | हरियाणा |
| GARG MATERNITY AND SURGICAL HOSPITAL | HOSP6P143316 | 8572001640 | PMJAY | Private(For Profit) | S1,S4, | अम्बाला | हरियाणा |
| PANKAJ GARG HOSPITAL | HOSP6P145526 | 9518188942 | PMJAY | Private(Not For Profit) | M1,M7,S1, | अम्बाला | हरियाणा |
| SHANTI DEVI NURSING HOME | HOSP6P145946 | 9466292999 | PMJAY | Private(For Profit) | S3, | अम्बाला | हरियाणा |
| N.P SINGH HOSPITAL | HOSP6P146467 | 9896840362 | PMJAY | Private(For Profit) | S1,S4,S7, | अम्बाला | हरियाणा |
| APEX HEART SUPERSPECIALITY HOSPITAL | HOSP6P151190 | 9891236587 | PMJAY | Private(For Profit) | S12, | अम्बाला | हरियाणा |
| NANDRA HOSPITAL | HOSP6P156317 | 7814718850 | PMJAY | Private(For Profit) | S4,S5, | अम्बाला | हरियाणा |
| M.M. COLLEGE OF MEDICAL SCIENCES & RESEARCH | HOSP6P162069 | 7496932024 | PMJAY | Private(For Profit) | M1,M1,M2,S8,M1,M7,M2,M5,S1,S10,S11,S12,S13,S14,S2,S3,S4,S5,S6,S7,S8,S9, | अम्बाला | हरियाणा |
| ROTARY AMBALA CANCER & GENERAL HOSPITAL | HOSP6P166925 | 8607300567 | Only CGHS | Private(Not For Profit) | ,BM,CP,MC,MG,MN,MO,MP,OC,SB,SG,SL,SM,SP,SU, | अम्बाला | हरियाणा |
| M K DATTA HOSPITAL | HOSP6P168156 | 9996121818 | PMJAY | Private(Not For Profit) | S1,S2,S4, | अम्बाला | हरियाणा |
| GUPTA NURSING HOME | HOSP6P171599 | 9888883999 | PMJAY | Private(For Profit) | M1,M7,S1,S7, | अम्बाला | हरियाणा |
| MONGA HOSPITAL AND STONE CENTER | HOSP6P180460 | 9896065168 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SG,SO, | अम्बाला | हरियाणा |
| JASPAL NURSING HOME | HOSP6P180477 | 9416020051 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SG,SO, | अम्बाला | हरियाणा |
| HEALING TOUCH SUPER SPECIALITY HOSPITAL A UNIT BLUE HEAVENS HEALTH CARE PVT LTD | HOSP6P180478 | 9654010870 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SB,SE,SG,SL,SM,SN,SO,SS,SV, | अम्बाला | हरियाणा |
| SARWAL HOSPITAL | HOSP6P180493 | 9812032046 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SB,SG, | अम्बाला | हरियाणा |
| LEELAWATI HOSPITAL | HOSP6P180506 | 9416020376 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SE, | अम्बाला | हरियाणा |
| VOHRA EYE HOSPITAL | HOSP6P180507 | 8199052422 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SE, | अम्बाला | हरियाणा |
| ROTARY AMBALA CANCER AND GENERAL HOSPITAL | HOSP6P180508 | 9034056796 | State Specific Empanelment | Private(Not For Profit) | ,CP,OC,SB,SE,SG,SL,SM,SN,SO,SS,SV, | अम्बाला | हरियाणा |
| BANSAL GLOBAL HOSPITAL | HOSP6P180512 | 9996510960 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SB, | अम्बाला | हरियाणा |
| M M INSTITUTE OF MEDICAL SCIENCES AND RESEARCH | HOSP6P180518 | 9418300888 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SB,SE,SG,SL,SM,SN,SO,SS,SV, | अम्बाला | हरियाणा |
| AGGARWAL HEART AND SURGICAL HOSPITAL | HOSP6P180521 | 9416100897 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SG, | अम्बाला | हरियाणा |
| M M HOSPITAL | HOSP6P180524 | 9896121133 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SG, | अम्बाला | हरियाणा |
| ISHWAR HOSPITAL AMBALA CITY | HOSP6P180526 | 7056469318 | State Specific Empanelment | Private(For Profit) | ,CP,OC, | अम्बाला | हरियाणा |
| ANEJA HOSPITAL AND NURSING HOME | HOSP6P180527 | 9996928186 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SG,SO, | अम्बाला | हरियाणा |
| PC SHARMA EYE HOSPITAL | HOSP6P180543 | 9350300437 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SE, | अम्बाला | हरियाणा |
| MEHNDIRATTA HOSPITAL | HOSP6P180553 | 8930034522 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SB,SG, | अम्बाला | हरियाणा |
| K D HOSPITAL MRI AND CT SCAN | HOSP6P180555 | 8222851782 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SB, | अम्बाला | हरियाणा |
| C LALL HOSPITAL | HOSP6P180557 | 9416275557 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SB, | अम्बाला | हरियाणा |
| JP SURGICAL HOSPITAL | HOSP6P180573 | 9416020873 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SB, | अम्बाला | हरियाणा |
| SRI ONKAR EYE AND ENT CARE CENTRE | HOSP6P180595 | 9812187821 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SE,SL, | अम्बाला | हरियाणा |
| MANOCHA EYE HOSPITAL | HOSP6P180611 | 8295446009 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SE, | अम्बाला | हरियाणा |
| KAPIL EYE HOSPITAL | HOSP6P180612 | 9812034351 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SE, | अम्बाला | हरियाणा |
| NARAIN HOSPITAL | HOSP6P180625 | 9215240999 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SN, | अम्बाला | हरियाणा |
| SARVOTAM ENT CENTRE | HOSP6P180646 | 8826365618 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SL, | अम्बाला | हरियाणा |
| GUARDIAN HOSPITAL | HOSP6P180682 | 9254027907 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SB,SG, | अम्बाला | हरियाणा |
| BANSAL EYE HOSPITAL | HOSP6P180764 | 8222019068 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SE, | अम्बाला | हरियाणा |
| L J EYE INSTITUTE | HOSP6P180771 | 9050374555 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SE, | अम्बाला | हरियाणा |
| MEHNDIRATTA HOSPITAL A UNIT OF ISHLLP | HOSP6P186521 | 8699160801 | Only CGHS | Private(For Profit) | ,CP,MG,OC,SB,SG, | अम्बाला | हरियाणा |
| BHAGAT ORTHOPAEDIC HOSPITAL | HOSP6P194299 | 7988644293 | PMJAY | Private(For Profit) | S3,S5, | अम्बाला | हरियाणा |
| MAHARISHI MARKANDESHWAR COLLEGE OF MEDICAL SCIENCES & RESEARCH | HOSP6P197107 | 8882086619 | Only CGHS | Private(Not For Profit) | ,BM,CP,MC,MG,MN,MO,MP,OC,SB,SE,SG,SL,SM,SN,SO,SP,SS,SU,SV, | अम्बाला | हरियाणा |
| VOHRA EYE HOSPITAL | HOSP6P202180 | 9215142422 | Only CGHS | Private(For Profit) | SE, | अम्बाला | हरियाणा |
| GULATI EYE CARE AND MEDICAL CENTRE A UNIT OF MANAV KALYAN HEALTHCARE PRIVATE LIMITED | HOSP6P204602 | 9467003820 | State Specific Empanelment | Private(For Profit) | SE, | अम्बाला | हरियाणा |
| N.P SINGH HOSPITAL | HOSP6P205610 | 9896840362 | State Specific Empanelment | Private(For Profit) | ,OC,SG,SU, | अम्बाला | हरियाणा |
| JASPAL NURSING HOME | HOSP6P207950 | 9996057575 | Only CGHS | Private(For Profit) | ,MN,MP,OC,SG,SO,SU, | अम्बाला | हरियाणा |
| JEENA SIKHO LIFECARE LTD. | HOSP6P209638 | 9667306947 | Only CGHS | Private(For Profit) | OC, | अम्बाला | हरियाणा |
| MITTAL DENTAL CLINIC URBANE ESTATE AMBALA | HOSP6P211630 | 9466337778 | Only CGHS | SM, | अम्बाला | हरियाणा | |
| BANSAL EYE HOSPITAL | HOSP6P83105 | 8222019068 | PMJAY | Private(For Profit) | S3, | अम्बाला | हरियाणा |
| L J EYE INSTITUTE | HOSP6P92417 | 9050374555 | PMJAY | Private(For Profit) | S3, | अम्बाला | हरियाणा |
| NORTHERN RAILWAY DIVISIONAL HOSPITAL | HOSP98G100178 | 9729539504 | PMJAY | GOI | M1,M8,S5, | अम्बाला | हरियाणा |
Ayushman Card Coverage List
आयुष्मान भारत योजना के अंतर्गत कवर किये गए कैशलेस रोग के निदान के लिए चिकित्सा सेवा का विवरण नीचे दिया गया है, जैसाकि उपरोक्त लिस्ट में भी वर्णित है-
- BM- BM-Burns Management
- CP- CP-Consultations & Procedures
- ER- ER-Emergency Room Packages (Care requiring less than 12 hrs stay)
- IA- IA-Name of Investigation
- IB- IB-Laboratory Medicine
- IC- IC-Nutritional Markers
- ID- ID-Infectious Diseases
- IE- IE-Hormones
- IF- IF-USG, X – Ray, CT, MRI, Bone Densitometry
- IG- IG-X – Ray
- IH- IH-X – Ray Contrast Studies
- II- II-Mammography
- IJ- IJ-CT
- IK- IK-MRI
- IL- IL-Bone Densitometry (Dexa Scan)
- IM- IM-Neurological investigations and procedures
- IMP- IMP-Implants
- IN- IN-Interventional Neuroradiology
- IO- IO-Tests in Gastro-enterology
- IP- IP-Tests in Endocrinology (In Addition to those included under Hormones)
- IQ- IQ-CSF
- JR- JR-Joint Replacement
- M1- M1-General Medicine
- M10- M10-OPD Diagnostic
- M2- M2-Paediatric medical management
- M3- M3-Neo-natal
- M4- M4-Paediatric cancer
- M5- M5-Medical Oncology
- M6- M6-Radiation Oncology
- M7- M7-Emergency Room Packages (Care requiring less than 12 hrs stay)
- M8- M8-Mental Disorders Packages
- MA- MA-Treatment Procedure Skin
- MB- MB-Biopsies
- MC- MC-Cardiology
- MD- MD-Treatment procedure ICU / CCU procedures (Special Care Cases)
- ME- ME-Treatment procedure Physiotherapy
- MF- MF-Nuclear Medicine / Brachytherapy – High Dose Radiation
- MG- MG-General Medicine
- MJ- MJ-Nuclear Medicine / Chemotherapy
- MK- MK-List of procedures / Tests in Gastroenterology / Endoscopic procedures
- MM- MM-Mental Disorders Packages
- MN- MN-Neo-natal care Packages
- MO- MO-Medical Oncology
- MP- MP-Paediatric Medical Management
- MQ- MQ-Nuclear Medicine / Radiotherapy and Chemotherapy
- MR- MR-Radiation Oncology
- NA- NA-Paediatric Cancer
- OA- OA-Others
- OC- OC-OPD – Consultations, Procedures & Investigations
- OT- OT-Organ & Tissue transplant
- PH- PH-Preventive Health Check Up
- S1- S1-General Surgery
- S10- S10-Plastic & reconstructive
- S11- S11-Burns management
- S12- S12-Cardiology
- S13- S13-Cardio-thoracic & Vascular surgery
- S14- S14-Paediatric surgery
- S15- S15-Surgical Oncology
- S16- S16-Oral and Maxillofacial Surgery
- S2- S2-Otorhinolaryngology
- S3- S3-Opthalmology
- S4- S4-Obstetrics & Gynaecology
- S5- S5-Orthopaedics
- S6- S6-Polytrauma
- S7- S7-Urology
- S8- S8-Neurosurgery
- S9- S9-Interventional Neuroradiology
- SA- SA-Treatment procedure Head & Neck
- SB- SB-Orthopaedics
- SC- SC-Surgical Oncology
- SD- SD-Treatment procedure Oesophagus
- SE- SE-Opthalmology
- SF- SF-Treatment procedure Abdomen / GI Surgery
- SG- SG-General Surgery
- SH- SH-Treatment Procedure Burns and Plastic Surgery
- SI- SI-Treatment Procedure Nephrology and Urology
- SJ- SJ-Head and Neck cancer
- SK- SK-Treatment Procedure Breast
- SL- SL-Otorhinolaryngology
- SM- SM-Oral and Maxillofacial Surgery
- SN- SN-Neurosurgery
- SO- SO-Obstetrics & Gynaecology
- SP- SP-Plastic & reconstructive Surgery
- SS- SS-Paediatric surgery
- ST- ST-Polytrauma
- SU- SU-Urology
- SV- SV-Cardio-thoracic & Vascular Surgery
- TG- TG-Gender Affirming Medical and Surgical Treatments
नोट: आयुष्मान भारत योजना अंतर्गत हरियाणा के अम्बाला जिले में लिस्टेड हॉस्पिटल्स विजिट से पहले कृपया अपने आयुष्मान मित्र से जरूर संपर्क करें और उनसे जरूरी सलाह लें। इसके साथ ही आधिकारिक वेबसाइट https://hospitals.pmjay.gov.in या https://hem.nha.gov.in पर अपने जिला क्षेत्र के अनुसार हॉस्पिटल लिस्ट की पुष्टि कर लें, क्योंकि इसमे बदलाव हो सकता है।
यह भी पढ़ें:
पटना एम्स के ओपीडी शेड्यूल व डॉक्टर्स लिस्ट की पूरी जानकारी