आयुष्मान कार्ड हॉस्पिटल लिस्ट इन लुधियाना | Ludhiana Me Ayushman Card Hospital List
इस आर्टिकल में आयुष्मान कार्ड हॉस्पिटल लिस्ट लुधियाना (Ayushman Card Hospital List in Ludhiana)की पूरी जानकारी दी गई है।
आयुष्मान भारत योजना के अन्तर्गत आयुष्मान कार्ड धारक को प्रत्येक वर्ष 5 लाख तक के मुफ्त इलाज की सुविधा दी जाती है। आप अपने नजदीकी हॉस्पिटल जो इस योजना के अन्तर्गत लिस्टेड हैं, से कैशलेस इलाज का लाभ प्राप्त कर सकते हैं।

Ayushman Bharat Hospital List in Ludhiana
| टॉपिक | लुधियाना में आयुष्मान कार्ड हॉस्पिटल लिस्ट कैसे देखें |
|---|---|
| स्टेप 1 | नीचे दिये गए लिंक पर क्लिक करें |
| स्टेप 2 | अब पोर्टल पर 'FIND HOSPITALS' में जरूरी डिटेल सेलेक्ट करें |
| स्टेप 3 | कैप्चा भरकर SEARCH विकल्प पर क्लिक करें |
| वेबसाइट लिंक | https://hospitals.pmjay.gov.in/Search/ |
Ayushman Card Hospital List in Ludhiana PDF
Ayushman Yojana Hospital List in Ludhiana
| हॉस्पिटल का नाम | हॉस्पिटल आईडी | कांटेक्ट नंबर | योजना | हॉस्पिटल टाइप | कवर किए गए चिकित्सा विभाग | जिला | राज्य |
| MOTHER CHILD HEALTH VARDHMAN | HOSP3G134761 | 7814596045 | PMJAY | Public | ER,MG,MP, | लुधियाना | पंजाब |
| URBAN CHC JWADI | HOSP3G176918 | 9814867902 | PMJAY | Public | MG, | लुधियाना | पंजाब |
| SDH KHANNA | HOSP3G81642 | 9855901000 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | लुधियाना | पंजाब |
| CHC MACHHIWARA | HOSP3G81649 | 8146705576 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | लुधियाना | पंजाब |
| CHC SIDHWAN BET | HOSP3G81660 | 7355533958 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | लुधियाना | पंजाब |
| CHC PAKHOWAL | HOSP3G81690 | 8195870200 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | लुधियाना | पंजाब |
| CHC MALOUD | HOSP3G81707 | 8837628497 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | लुधियाना | पंजाब |
| SDH SAMRALA | HOSP3G81849 | 8727071202 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | लुधियाना | पंजाब |
| CHC DEHLON | HOSP3G81894 | 9915752979 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | लुधियाना | पंजाब |
| CHC PAYAL | HOSP3G81922 | 9878313999 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | लुधियाना | पंजाब |
| CHC SUDHAR | HOSP3G81931 | 9780269502 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | लुधियाना | पंजाब |
| CHC MANUPUR | HOSP3G81939 | 9417540695 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | लुधियाना | पंजाब |
| CH LUDHIANA | HOSP3G81950 | 9665537782 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | लुधियाना | पंजाब |
| SDH RAIKOT | HOSP3G81952 | 9465728808 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | लुधियाना | पंजाब |
| SDH JAGRAON | HOSP3G81997 | 9872989884 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | लुधियाना | पंजाब |
| CHC SAHNEWAL | HOSP3G82010 | 9781113259 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | लुधियाना | पंजाब |
| CHC KOOM KALAN | HOSP3G91599 | 9915300543 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | लुधियाना | पंजाब |
| CHC HATHUR | HOSP3G98509 | 9779285226 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | लुधियाना | पंजाब |
| DEEPAK HOSPITAL | HOSP3P100036 | 9781997714 | PMJAY | Private(Not For Profit) | MC,MG,SV, | लुधियाना | पंजाब |
| PROLIFE HOSPITALS | HOSP3P101054 | 9814324385 | PMJAY | Private(For Profit) | M1,M7,S1,S5, | लुधियाना | पंजाब |
| TANEJA HOSPITAL | HOSP3P102568 | 9878633047 | PMJAY | Private(For Profit) | S5, | लुधियाना | पंजाब |
| GURU TEG BAHADUR SAHIB CHARITABLE HOSPITAL | HOSP3P102667 | 9814117180 | PMJAY | Private(Not For Profit) | M1,M7,M2,M3,S1,S10,S11,S16,S2,S3,S4,S5,S6,S8,S9, | लुधियाना | पंजाब |
| SRI GURU HARKRISHAN SAHIB CHARITABLE EYE HOSPITAL TRUST KHANNA BRANCH | HOSP3P102673 | 9814095240 | PMJAY | Private(Not For Profit) | S3, | लुधियाना | पंजाब |
| HUNJAN HOSPITAL | HOSP3P106258 | 9814020234 | PMJAY | Private(For Profit) | S4,S5, | लुधियाना | पंजाब |
| SHAHEED KARTAR SINGH SARABHA CHARITABLE HOSPITAL | HOSP3P106402 | 7973030021 | PMJAY | Private(Not For Profit) | M1,M7,S1,S16,S3, | लुधियाना | पंजाब |
| SUKHVEEN HOSPITAL | HOSP3P106633 | 8146791166 | PMJAY | Private(For Profit) | M1,M7,S1,S5,S7, | लुधियाना | पंजाब |
| GUPTA HOSPITAL | HOSP3P106638 | 9814102025 | PMJAY | Private(For Profit) | S1,S7, | लुधियाना | पंजाब |
| MITTAL NURSING HOSPITAL AND TRAUMA CENTER PVT LTD | HOSP3P108307 | 7986565858 | PMJAY | Private(For Profit) | S1,S2,S4,S5,S6, | लुधियाना | पंजाब |
| SHILPY HOSPITAL | HOSP3P108640 | 9877349875 | PMJAY | Private(For Profit) | M1,M7,M2,S1,S4,S5,S7, | लुधियाना | पंजाब |
| KARAN SINGLA SURGICAL AND GERENAL HOSPITAL | HOSP3P108941 | 8054000756 | PMJAY | Private(For Profit) | S1,S4,S7, | लुधियाना | पंजाब |
| RANI EYE HOSPITAL | HOSP3P10932 | 9501915900 | PMJAY | Private(For Profit) | S3, | लुधियाना | पंजाब |
| CHAWLA NURSING HOME | HOSP3P111175 | 9914334501 | PMJAY | Private(For Profit) | M1,M7,S1,S4,S7, | लुधियाना | पंजाब |
| ANUPAM HOSPITAL | HOSP3P111527 | 8820257956 | PMJAY | Private(For Profit) | S7, | लुधियाना | पंजाब |
| AIMC BASSI HOSPITAL | HOSP3P111544 | 9814032732 | PMJAY | Private(For Profit) | M1,M1,M7,S1,S12,S15,S4,S5,S6,S7, | लुधियाना | पंजाब |
| USPC JAIN CHARITABLE HOSPITAL | HOSP3P112743 | 8360412973 | PMJAY | Private(Not For Profit) | M1,M7,M2,S1,S16,S3,S4,S5, | लुधियाना | पंजाब |
| RAHI CARE PVT LTD | HOSP3P113874 | 9501177133 | PMJAY | Private(For Profit) | M1,M7, | लुधियाना | पंजाब |
| JEEWAN AASTHA HOSPITAL | HOSP3P114236 | 9872823028 | PMJAY | Private(For Profit) | SB,SU, | लुधियाना | पंजाब |
| JAGRUP HOSPITAL | HOSP3P114682 | 9459800008 | PMJAY | Private(For Profit) | SB, | लुधियाना | पंजाब |
| GARG HOSPITAL & CHILD CARE CENTER | HOSP3P117383 | 9876322900 | PMJAY | Private(For Profit) | M2,M3,S14, | लुधियाना | पंजाब |
| BAJAJ ORTHO AND MULTISPECIALITY | HOSP3P118803 | 9814027620 | PMJAY | Private(Not For Profit) | MG,SB, | लुधियाना | पंजाब |
| HANS MATERNITY HOME | HOSP3P120334 | 9255200001 | PMJAY | Private(For Profit) | M2,S1,S4,S7, | लुधियाना | पंजाब |
| SANKARA EYE HOSPITAL LUDHIANA UNIT OF SRI KANCHI KAMAKOTI MEDICAL TRUST | HOSP3P12139 | 8725000270 | PMJAY | Private(Not For Profit) | S3, | लुधियाना | पंजाब |
| AASTHA KIDNEY AND SUPER SPECIALITY HOSPITAL | HOSP3P122320 | 9988125662 | PMJAY | Private(For Profit) | MG,SB,SU, | लुधियाना | पंजाब |
| SAPLING HOSPITAL FOR WOMEN AND CHILDREN | HOSP3P122382 | 9888162167 | PMJAY | Private(For Profit) | MN,SO, | लुधियाना | पंजाब |
| SHAH HOSPITAL LAPROSCOPIC AND A.R.T. CENTRE | HOSP3P123172 | 9815849999 | PMJAY | Private(For Profit) | S7, | लुधियाना | पंजाब |
| RAJWANT HOSPITAL | HOSP3P123792 | 8283839199 | PMJAY | Private(For Profit) | MG,SU, | लुधियाना | पंजाब |
| AMEN HOSPITAL | HOSP3P124318 | 9815021724 | PMJAY | Private(For Profit) | MG,SG,SU, | लुधियाना | पंजाब |
| HICARE MULTISPECIALITY HOSPITAL | HOSP3P124375 | 9988320005 | PMJAY | Private(For Profit) | ER,MG,SB,SO, | लुधियाना | पंजाब |
| ARZOO HOSPITAL | HOSP3P129476 | 9877041124 | PMJAY | Private(Not For Profit) | ER,MG,SB,SE,SG,ST,SU, | लुधियाना | पंजाब |
| BHIVAAN ORTHOCARE AND TRAUMA CENTRE | HOSP3P131030 | 7009520543 | PMJAY | Private(For Profit) | SB,SG,SU, | लुधियाना | पंजाब |
| SHREE RAGHUNATH HOSPITAL SOCIETY | HOSP3P131647 | 7986192715 | PMJAY | Private(For Profit) | SB,SE,SG,SL,SO,SS,SU, | लुधियाना | पंजाब |
| VERMA MULTISPECIALITY HOSPITAL & CT SCAN CENTRE | HOSP3P137261 | 9781447171 | PMJAY | Private(For Profit) | ER,ID,MG,SB,SG,SO,SU, | लुधियाना | पंजाब |
| SATYAM HOSPITAL | HOSP3P137306 | 9417750819 | PMJAY | Private(For Profit) | MG,MP,SG,SO, | लुधियाना | पंजाब |
| RAJ MULTISPECIALITY | HOSP3P137390 | 7009763364 | PMJAY | Private(For Profit) | ER,MG,SG, | लुधियाना | पंजाब |
| CANCER CENTERS OF AMERICA | HOSP3P138798 | 9875992802 | PMJAY | Private(For Profit) | MO,MR, | लुधियाना | पंजाब |
| PREET MULTISPECIALITY HOSPITAL | HOSP3P151600 | 9780000209 | PMJAY | Private(For Profit) | SB,SG,SO, | लुधियाना | पंजाब |
| NG HOSPITAL | HOSP3P155965 | 7009844521 | PMJAY | Private(For Profit) | SU, | लुधियाना | पंजाब |
| KAKKAR MULTI SPECIALITY HOSPITAL AND SURGICAL CENTRE | HOSP3P157700 | 9814200205 | PMJAY | Private(For Profit) | MG,SU, | लुधियाना | पंजाब |
| NEW LIFE HOSPITAL | HOSP3P157930 | 9646000209 | PMJAY | Private(For Profit) | MG,SB,SG,SO,SU, | लुधियाना | पंजाब |
| METRO MULTISPECIALITY HOSPITAL | HOSP3P161545 | 9592054777 | PMJAY | Private(For Profit) | ER,MG,SB,SG,SO, | लुधियाना | पंजाब |
| OSWAL ARTEMIS HEART CENTRE A UNIT OF ARTEMIS CARDIAC CARE PVT LTD | HOSP3P169158 | 9910004916 | PMJAY | Private(For Profit) | MC, | लुधियाना | पंजाब |
| BANSAL CHARITABLE HOSPITAL | HOSP3P169232 | 9876293608 | PMJAY | Private(For Profit) | ER,MG,SB,SG,SO,SU, | लुधियाना | पंजाब |
| EK NOOR NEKI DA HOSPITAL | HOSP3P169714 | 9779590408 | PMJAY | Private(For Profit) | MG, | लुधियाना | पंजाब |
| VISHVAM HOSPITAL | HOSP3P170535 | 8427000367 | PMJAY | Private(For Profit) | MG,SB,SG,SU, | लुधियाना | पंजाब |
| SANT ISHAR SINGH JI MEMORIAL HOSPITAL | HOSP3P170630 | 9501834022 | PMJAY | Private(For Profit) | MG,SB,SE,SG,SO,SU, | लुधियाना | पंजाब |
| NEW KOKILA HOSPITAL | HOSP3P172200 | 8146769175 | PMJAY | Private(Not For Profit) | MC,MG,MO,SB,SC,SG,SO,ST,SU, | लुधियाना | पंजाब |
| SHIV RAM HOSPITAL | HOSP3P180897 | 7986192715 | PMJAY | Private(Not For Profit) | MG,SB,SG,SU, | लुधियाना | पंजाब |
| SIDHU HOSPITAL | HOSP3P19632 | 8872400428 | PMJAY | Private(For Profit) | M1,M1,M7,M1,S7,S1,S10,S11,S14,S2,S4,S5,S6,S7,S8,S9, | लुधियाना | पंजाब |
| ASG HOSPITAL PVT LTD | HOSP3P22294 | 8875020446 | PMJAY | Private(For Profit) | S3, | लुधियाना | पंजाब |
| PANCHAM HOSPITAL | HOSP3P24138 | 9464994909 | PMJAY | Private(For Profit) | M1,M2,S8,M1,M7,M1,S7,S1,S10,S11,S12,S13,S4,S5,S6,S8,S9, | लुधियाना | पंजाब |
| AROGYA HOSPITAL | HOSP3P24411 | 7589166950 | PMJAY | Private(For Profit) | M1,M7,S1,S4,S5, | लुधियाना | पंजाब |
| JEEWAN JOT HOSPITAL | HOSP3P43363 | 9814826685 | PMJAY | Private(For Profit) | M1,M2,S8,M1,M7,M1,S7,S1,S12,S5,S6,S7, | लुधियाना | पंजाब |
| SONI EYE CARE CENTRE | HOSP3P46255 | 8872111151 | PMJAY | Private(Not For Profit) | S3, | लुधियाना | पंजाब |
| ARORA NEURO CENTRE | HOSP3P49016 | 9988063102 | PMJAY | Private(For Profit) | M1,M2,S8,M1,M7,M1,S7,S5,S8,S9, | लुधियाना | पंजाब |
| RANA EYE AND MATERNITY HOSPITAL | HOSP3P57665 | 9815702323 | PMJAY | Private(For Profit) | S3,S4, | लुधियाना | पंजाब |
| LIFELINE HOSPITAL | HOSP3P58829 | 9988639620 | PMJAY | Private(For Profit) | M1,M7,M2,S1,S4,S5, | लुधियाना | पंजाब |
| KHANNA NURSING HOME A UNIT OF KHANNA MULTISPECILITY HOSPITALS PVT. LTD. | HOSP3P58849 | 9815037403 | PMJAY | Private(For Profit) | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,S1,S7, | लुधियाना | पंजाब |
| KAUSHAL HOSPITAL AND SURGICAL CENTRE | HOSP3P59413 | 9855060264 | PMJAY | Private(For Profit) | M1,M7,S1,S5,S7, | लुधियाना | पंजाब |
| JAIN MULTISPECIALITY HOSPITAL | HOSP3P60234 | 9814534429 | PMJAY | Private(For Profit) | M1,M7,M1,S7,S1,S10,S11,S4,S5, | लुधियाना | पंजाब |
| KOSMOSS BONE AND JOINT CENTRE | HOSP3P60900 | 9876848197 | PMJAY | Private(Not For Profit) | S5, | लुधियाना | पंजाब |
| DR RAMESH SUPERSPECIALITY EYE AND LASER CENTRE | HOSP3P62720 | 9780015715 | PMJAY | Private(For Profit) | S3, | लुधियाना | पंजाब |
| SOBTI NEURO & SUPER SPECIALTY HOSPITAL | HOSP3P63332 | 9814057900 | PMJAY | Private(For Profit) | M1,M1,M7,S1,S5,S8,S9, | लुधियाना | पंजाब |
| SHRI GURU NANAK HOSPITAL | HOSP3P63880 | 8146197814 | PMJAY | Private(For Profit) | M1,M1,M7,M1,S7,S1,S16,S5, | लुधियाना | पंजाब |
| MAHAL MULTISPECIALITY HOSPITAL | HOSP3P65443 | 9815500973 | PMJAY | Private(For Profit) | M1,M1,M7,M2,M3,S1,S14,S16,S2,S4,S5, | लुधियाना | पंजाब |
| KALRA HOSPITAL | HOSP3P68803 | 9855562897 | PMJAY | Private(For Profit) | M1,M7,M2,S1,S2,S4,S5, | लुधियाना | पंजाब |
| KARAN HOSPITAL MULTI SPECIALITY CENTER | HOSP3P70087 | 9878567411 | PMJAY | Private(For Profit) | M1,M7,S1,S5, | लुधियाना | पंजाब |
| BASSI NURSING HOME | HOSP3P82841 | 8146421133 | PMJAY | Private(For Profit) | M1,M7,S1,S2,S4,S5, | लुधियाना | पंजाब |
| GURLABH NURSING HOME | HOSP3P90935 | 9814625248 | PMJAY | Private(For Profit) | S1,S4, | लुधियाना | पंजाब |
| SRI BALAJI STONE & SUPER SPECIALTY HOSPITAL | HOSP3P91023 | 9814022369 | PMJAY | Private(For Profit) | S1,S4,S5,S7, | लुधियाना | पंजाब |
| SNS PAHWA CHARITABLE HOSPITAL | HOSP3P92416 | 9914852800 | PMJAY | Private(Not For Profit) | M1,M7,M2,S1,S3,S4,S5, | लुधियाना | पंजाब |
| UROCARE KIDNEY STONE & SURGICAL CENTRE | HOSP3P92697 | 9876549808 | PMJAY | Private(For Profit) | S7, | लुधियाना | पंजाब |
| LUDHIANA MEDIWAYS | HOSP3P98324 | 8725800502 | PMJAY | Private(For Profit) | M1,M1,M7,M1,S7,M2,M5,S1,S10,S11,S12,S13,S15,S16,S5,S6,S7,S8,S9, | लुधियाना | पंजाब |
| JEEWAN HOSPITAL | HOSP3P99055 | 9814119288 | PMJAY | Private(For Profit) | S1,S4,S5,S7, | लुधियाना | पंजाब |
| SRI GURU HARKRISHAN SAHIB CHARITABLE EYE HOSPITAL TRUST SOHANA LUDHIANA BRANCH | HOSP3P99146 | 9814095240 | PMJAY | Private(Not For Profit) | S3, | लुधियाना | पंजाब |
Ayushman Bharat Yojana Coverage List in Ludhiana
आयुष्मान भारत योजना के अंतर्गत कवर किये गए कैशलेस रोग के निदान के लिए चिकित्सा सेवा का विवरण नीचे दिया गया है, जैसाकि उपरोक्त लिस्ट में भी वर्णित है-
- BM- BM-Burns Management
- CP- CP-Consultations & Procedures
- ER- ER-Emergency Room Packages (Care requiring less than 12 hrs stay)
- IA- IA-Name of Investigation
- IB- IB-Laboratory Medicine
- IC- IC-Nutritional Markers
- ID- ID-Infectious Diseases
- IE- IE-Hormones
- IF- IF-USG, X – Ray, CT, MRI, Bone Densitometry
- IG- IG-X – Ray
- IH- IH-X – Ray Contrast Studies
- II- II-Mammography
- IJ- IJ-CT
- IK- IK-MRI
- IL- IL-Bone Densitometry (Dexa Scan)
- IM- IM-Neurological investigations and procedures
- IMP- IMP-Implants
- IN- IN-Interventional Neuroradiology
- IO- IO-Tests in Gastro-enterology
- IP- IP-Tests in Endocrinology (In Addition to those included under Hormones)
- IQ- IQ-CSF
- JR- JR-Joint Replacement
- M1- M1-General Medicine
- M10- M10-OPD Diagnostic
- M2- M2-Paediatric medical management
- M3- M3-Neo-natal
- M4- M4-Paediatric cancer
- M5- M5-Medical Oncology
- M6- M6-Radiation Oncology
- M7- M7-Emergency Room Packages (Care requiring less than 12 hrs stay)
- M8- M8-Mental Disorders Packages
- MA- MA-Treatment Procedure Skin
- MB- MB-Biopsies
- MC- MC-Cardiology
- MD- MD-Treatment procedure ICU / CCU procedures (Special Care Cases)
- ME- ME-Treatment procedure Physiotherapy
- MF- MF-Nuclear Medicine / Brachytherapy – High Dose Radiation
- MG- MG-General Medicine
- MJ- MJ-Nuclear Medicine / Chemotherapy
- MK- MK-List of procedures / Tests in Gastroenterology / Endoscopic procedures
- MM- MM-Mental Disorders Packages
- MN- MN-Neo-natal care Packages
- MO- MO-Medical Oncology
- MP- MP-Paediatric Medical Management
- MQ- MQ-Nuclear Medicine / Radiotherapy and Chemotherapy
- MR- MR-Radiation Oncology
- NA- NA-Paediatric Cancer
- OA- OA-Others
- OC- OC-OPD – Consultations, Procedures & Investigations
- OT- OT-Organ & Tissue transplant
- PH- PH-Preventive Health Check Up
- S1- S1-General Surgery
- S10- S10-Plastic & reconstructive
- S11- S11-Burns management
- S12- S12-Cardiology
- S13- S13-Cardio-thoracic & Vascular surgery
- S14- S14-Paediatric surgery
- S15- S15-Surgical Oncology
- S16- S16-Oral and Maxillofacial Surgery
- S2- S2-Otorhinolaryngology
- S3- S3-Opthalmology
- S4- S4-Obstetrics & Gynaecology
- S5- S5-Orthopaedics
- S6- S6-Polytrauma
- S7- S7-Urology
- S8- S8-Neurosurgery
- S9- S9-Interventional Neuroradiology
- SA- SA-Treatment procedure Head & Neck
- SB- SB-Orthopaedics
- SC- SC-Surgical Oncology
- SD- SD-Treatment procedure Oesophagus
- SE- SE-Opthalmology
- SF- SF-Treatment procedure Abdomen / GI Surgery
- SG- SG-General Surgery
- SH- SH-Treatment Procedure Burns and Plastic Surgery
- SI- SI-Treatment Procedure Nephrology and Urology
- SJ- SJ-Head and Neck cancer
- SK- SK-Treatment Procedure Breast
- SL- SL-Otorhinolaryngology
- SM- SM-Oral and Maxillofacial Surgery
- SN- SN-Neurosurgery
- SO- SO-Obstetrics & Gynaecology
- SP- SP-Plastic & reconstructive Surgery
- SS- SS-Paediatric surgery
- ST- ST-Polytrauma
- SU- SU-Urology
- SV- SV-Cardio-thoracic & Vascular Surgery
- TG- TG-Gender Affirming Medical and Surgical Treatments
नोट: आयुष्मान भारत योजना अंतर्गत पंजाब के लुधियाना जिले में लिस्टेड हॉस्पिटल्स विजिट से पहले कृपया अपने आयुष्मान मित्र से जरूर संपर्क करें और उनसे जरूरी सलाह लें। इसके साथ ही आधिकारिक वेबसाइट https://hospitals.pmjay.gov.in या https://hem.nha.gov.in पर अपने जिला क्षेत्र के अनुसार हॉस्पिटल लिस्ट की पुष्टि कर लें, क्योंकि इसमे बदलाव हो सकता है।
यह भी पढ़ें:
पटना एम्स के ओपीडी शेड्यूल व डॉक्टर्स लिस्ट की पूरी जानकारी
एम्स देवघर का ओपीडी शेड्यूल व डॉक्टर लिस्ट की पूरी जानकारी
BHU अस्पताल का ओपीडी शेड्यूल व डॉक्टर लिस्ट की पूरी जानकारी