आयुष्मान कार्ड हॉस्पिटल लिस्ट कुरूक्षेत्र | Kurukshetra Me Ayushman Card Hospital List
इस आर्टिकल में आयुष्मान कार्ड हॉस्पिटल लिस्ट कुरूक्षेत्र (Ayushman Card Hospital List in Kurukshetra) की पूरी जानकारी दी गई है।
आयुष्मान भारत योजना के अन्तर्गत आयुष्मान कार्ड धारक को प्रत्येक वर्ष 5 लाख तक के मुफ्त इलाज की सुविधा दी जाती है। आप अपने नजदीकी हॉस्पिटल जो इस योजना के अन्तर्गत लिस्टेड हैं, से कैशलेस इलाज का लाभ प्राप्त कर सकते हैं।

| टॉपिक | कुरूक्षेत्र में आयुष्मान कार्ड हॉस्पिटल लिस्ट |
|---|---|
| हॉस्पिटल की संख्या | 80 |
| कैसे देखें | https://hospitals.pmjay.gov.in/Search/ |
Ayushman Card Hospital List in Kurukshetra Haryana
| हॉस्पिटल का नाम | हॉस्पिटल आईडी | कांटेक्ट नंबर | योजना | हॉस्पिटल टाइप | कवर किए गए चिकित्सा विभाग | जिला | राज्य |
| LNJPCIVILHOSPIAL | HOSP6G02954 | 8950522284 | PMJAY | Public | M1,M1,M7,M2,M3,M5,M8,S1,S2,S3,S4,S5, | कुरूक्षेत्र | हरियाणा |
| CHC MATHANA | HOSP6G03290 | 8950522284 | PMJAY | Public | S4, | कुरूक्षेत्र | हरियाणा |
| COMMUNITY HEALTH CENTER LADWA | HOSP6G03294 | 9991940400 | PMJAY | Public | M1,M7, | कुरूक्षेत्र | हरियाणा |
| COMMUNITY HEALTH CENTER | HOSP6G03299 | 8950522284 | PMJAY | Public | M1,M7, | कुरूक्षेत्र | हरियाणा |
| CHC SHAHABAD | HOSP6G03309 | 8950522284 | PMJAY | Public | M1,M7,S16,S4, | कुरूक्षेत्र | हरियाणा |
| CHC PEHOWA | HOSP6G03830 | 8950522284 | PMJAY | Public | S16, | कुरूक्षेत्र | हरियाणा |
| CHC BABAIN | HOSP6G157795 | 9991674446 | PMJAY | Public | M1,M7, | कुरूक्षेत्र | हरियाणा |
| PRIMARY HEALTH CENTRE KIRMACH | HOSP6G178258 | 9466062402 | PMJAY | Public | M1,M7, | कुरूक्षेत्र | हरियाणा |
| PHC ISMAILABAD | HOSP6G178305 | 9996647312 | PMJAY | Public | M1,M7, | कुरूक्षेत्र | हरियाणा |
| PHC KHANPUR KOLIAN | HOSP6G178322 | 8708298603 | PMJAY | Public | M1,M7, | कुरूक्षेत्र | हरियाणा |
| PHC DEEG | HOSP6G178328 | 8586898995 | PMJAY | Public | M1,M7, | कुरूक्षेत्र | हरियाणा |
| UPHC KRISHNA NAGAR GAMRI | HOSP6G178820 | 9466360680 | PMJAY | Public | M1,M7, | कुरूक्षेत्र | हरियाणा |
| PHC SIANA SAIDAN | HOSP6G178838 | 7508925211 | PMJAY | Public | M1,M7, | कुरूक्षेत्र | हरियाणा |
| PHC TATKA | HOSP6G178939 | 7082614297 | PMJAY | Public | M1,M7, | कुरूक्षेत्र | हरियाणा |
| PHC AMIN | HOSP6G178964 | 9996464707 | PMJAY | Public | M1,M7, | कुरूक्षेत्र | हरियाणा |
| PHCTHOL | HOSP6G179007 | 8544892484 | PMJAY | Public | M1,M7, | कुरूक्षेत्र | हरियाणा |
| CHC BARNA | HOSP6G179034 | 8295800236 | PMJAY | Public | M1,M7, | कुरूक्षेत्र | हरियाणा |
| POLYCLINIC SECTOR4 | HOSP6G179161 | 9466095150 | PMJAY | Public | M1,M7, | कुरूक्षेत्र | हरियाणा |
| AGARWAL NURSING HOME | HOSP6P00642 | 9812434411 | PMJAY | Private(For Profit) | M1,M7,M2,S1,S12,S2,S3,S4, | कुरूक्षेत्र | हरियाणा |
| SARASWATI MISSION HOSPITAL | HOSP6P01175 | 9416037939 | PMJAY | Private(For Profit) | M1,M7,M1,S7,M2,M3,S1,S10,S11,S14,S15,S16,S2,S3,S4,S5,S7,S8,S9, | कुरूक्षेत्र | हरियाणा |
| SARASWATI MISSION HOSPITAL | HOSP6P01177 | 9416037939 | PMJAY | Private(For Profit) | M1,M7,M2,S1,S10,S11,S14,S15,S2,S3,S4,S5,S7, | कुरूक्षेत्र | हरियाणा |
| SAINI EYE CARE CENTRE | HOSP6P01216 | 9416035050 | PMJAY | Private(For Profit) | S3, | कुरूक्षेत्र | हरियाणा |
| SIMSS HOSPITAL KURUKSHETRA | HOSP6P01543 | 9914436699 | PMJAY | Private(For Profit) | M1,M1,M7,S1,S12,S13, | कुरूक्षेत्र | हरियाणा |
| MIRI PIRI INSTITUTE OF MEDICAL SCIENCES AND RESEARCH | HOSP6P01945 | 9417606767 | PMJAY | Private(Not For Profit) | M1,M7,M2,S1,S16,S2,S3,S4,S5, | कुरूक्षेत्र | हरियाणा |
| RADHAKISHAN HOSPITAL | HOSP6P01989 | 7206012516 | PMJAY | Private(For Profit) | M1,M7,M2,M3,S1,S14,S16,S4, | कुरूक्षेत्र | हरियाणा |
| S MEHTA SURGICAL AND MATERNITY | HOSP6P02186 | 8950213292 | PMJAY | Private(For Profit) | S1,S4, | कुरूक्षेत्र | हरियाणा |
| CYGNUS SUPER SPECIALTY HOSPITAL KURUKSHETRA | HOSP6P02242 | 8396961222 | PMJAY | Private(For Profit) | M1,M7,M1,S7,S1,S10,S11,S12,S16,S4,S5,S6,S8,S9, | कुरूक्षेत्र | हरियाणा |
| BS HEART CARE AND MULTISPECIALITY HOSPITAL | HOSP6P02968 | 9991118281 | PMJAY | Private(For Profit) | M1,M7,S1,S12,S4, | कुरूक्षेत्र | हरियाणा |
| KURUKSHETRA NURSING HOME | HOSP6P03034 | 7027145125 | PMJAY | Private(For Profit) | M1,M1,M2,S8,M1,M7,M1,S7,S1,S12,S13,S16,S2,S5,S6,S7,S8,S9, | कुरूक्षेत्र | हरियाणा |
| APNA HOSPITAL | HOSP6P03484 | 9896055533 | PMJAY | Private(For Profit) | S5, | कुरूक्षेत्र | हरियाणा |
| SOBTI NURSING HOME | HOSP6P03702 | 9896362621 | PMJAY | Private(For Profit) | S16,S3, | कुरूक्षेत्र | हरियाणा |
| SONI ORTHOPEDIC HOSPITAL | HOSP6P03718 | 9416860488 | PMJAY | Private(For Profit) | S5, | कुरूक्षेत्र | हरियाणा |
| PAWAN SURGICAL HOSPITAL | HOSP6P03747 | 9812031635 | PMJAY | Private(For Profit) | S1,S7, | कुरूक्षेत्र | हरियाणा |
| DR LALIT ENT CARE CENTRE | HOSP6P03767 | 9466468842 | PMJAY | Private(For Profit) | S2, | कुरूक्षेत्र | हरियाणा |
| ADESH MEDICAL COLLEGE AND HOSPITAL | HOSP6P03828 | 8222954001 | PMJAY | Private(Not For Profit) | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,S1,S10,S11,S12,S13,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9,TG, | कुरूक्षेत्र | हरियाणा |
| SHRI BALAJI AAROGYAM HOSPITAL | HOSP6P04194 | 9996530762 | PMJAY | Private(For Profit) | M1,M7,S1,S4, | कुरूक्षेत्र | हरियाणा |
| P D MEMORIAL CHAUHAN EYE AND MATERNITY HOSPITAL | HOSP6P09739 | 9416654844 | PMJAY | Private(For Profit) | S3, | कुरूक्षेत्र | हरियाणा |
| SHRI GURU NANAK DEV CHARITABLE EYE & DENTAL HOSPITAL | HOSP6P101571 | 9416183153 | PMJAY | Private(Not For Profit) | S3, | कुरूक्षेत्र | हरियाणा |
| VIRK HOSPITAL | HOSP6P101712 | 8295067000 | PMJAY | Private(For Profit) | S2,S4, | कुरूक्षेत्र | हरियाणा |
| LIFE CARE HOSPITAL | HOSP6P121116 | 8295533726 | PMJAY | Private(For Profit) | M1,M7, | कुरूक्षेत्र | हरियाणा |
| NEW APNA HOSPITAL HOUSE NUMBER 163& RED ROAD KKR | HOSP6P12362 | 9354666333 | PMJAY | Private(Not For Profit) | M2,S1, | कुरूक्षेत्र | हरियाणा |
| KAMBOJ HOSPITAL | HOSP6P124038 | 8130679297 | PMJAY | Private(For Profit) | S3, | कुरूक्षेत्र | हरियाणा |
| HAYER HOSPITAL | HOSP6P129369 | 9215000005 | PMJAY | Private(For Profit) | M1,S7,M2,M3,S1,S4,S5, | कुरूक्षेत्र | हरियाणा |
| DR VEENA CHOWDHARY FOUNDATION EYE HOSPITAL | HOSP6P137124 | 9802140000 | PMJAY | Private(For Profit) | S3, | कुरूक्षेत्र | हरियाणा |
| VARDHA HEALTHCARE MULTISPECIALITY NURSING HOME | HOSP6P138787 | 9034588388 | PMJAY | Private(Not For Profit) | M1,M7,S1,S2,S4,S5,S6, | कुरूक्षेत्र | हरियाणा |
| VERMA HOSPITAL | HOSP6P141375 | 9671684052 | PMJAY | Private(For Profit) | M1,M1,M7,S1, | कुरूक्षेत्र | हरियाणा |
| SUNITA NURSING HOME | HOSP6P14511 | 9813838072 | PMJAY | Private(For Profit) | S1,S4, | कुरूक्षेत्र | हरियाणा |
| BHASKAR HOSPITAL | HOSP6P148705 | 9416011114 | PMJAY | Private(For Profit) | M1,M7,S1,S5, | कुरूक्षेत्र | हरियाणा |
| SANT ISHAR SINGH GENERAL & MULTISPECIALITY HOSPITAL | HOSP6P153520 | 9815625992 | PMJAY | Private(For Profit) | M1,M7,M1,S7,M5,S1,S2,S3,S5,S7, | कुरूक्षेत्र | हरियाणा |
| HARYANA MULTISPECIALITY HOSPITAL | HOSP6P158303 | 9254031650 | PMJAY | Private(For Profit) | S1,S5,S7, | कुरूक्षेत्र | हरियाणा |
| NAND LAL HOSPITAL | HOSP6P160324 | 9050100777 | PMJAY | Private(For Profit) | M1,M7,M2,M3,S1,S14,S4, | कुरूक्षेत्र | हरियाणा |
| VAID SADHU RAM MEMORIAL HOSPITAL | HOSP6P163063 | 9812000954 | PMJAY | Private(For Profit) | M1,M7,S1,S10,S11,S4,S7, | कुरूक्षेत्र | हरियाणा |
| NAGPAL MULTISPECIALITY HOSPITAL | HOSP6P163869 | 9806101010 | PMJAY | Private(For Profit) | S1, | कुरूक्षेत्र | हरियाणा |
| AGARWAL NURSING HOME | HOSP6P180462 | 9812434411 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SE,SG,SL,SO,SS,SV, | कुरूक्षेत्र | हरियाणा |
| SARASWATI MISSION HOSPITAL | HOSP6P180483 | 9416037939 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SB,SE,SG,SM,SO,SS,SV, | कुरूक्षेत्र | हरियाणा |
| SAINI EYE CARE CENTRE | HOSP6P180485 | 9416035050 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SE, | कुरूक्षेत्र | हरियाणा |
| SIMSS HOSPITAL KURUKSHETRA | HOSP6P180489 | 9914436699 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SV, | कुरूक्षेत्र | हरियाणा |
| MIRI PIRI INSTITUTE OF MEDICAL SCIENCES AND RESEARCH | HOSP6P180511 | 9729395074 | State Specific Empanelment | Private(Not For Profit) | ,CP,OC,SB,SE,SG,SL,SO,SS, | कुरूक्षेत्र | हरियाणा |
| RADHAKISHAN HOSPITAL | HOSP6P180514 | 9876061303 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SG,SM,SO,SS, | कुरूक्षेत्र | हरियाणा |
| CYGNUS SUPER SPECIALTY HOSPITAL KURUKSHETRA | HOSP6P180523 | 8396961222 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SB,SE,SG,SM,SN,SO,SS,SV, | कुरूक्षेत्र | हरियाणा |
| BS HEART CARE AND MULTISPECIALITY HOSPITAL | HOSP6P180544 | 9991118281 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SB,SG,SN,SO,SS,SV, | कुरूक्षेत्र | हरियाणा |
| KURUKSHETRA NURSING HOME | HOSP6P180549 | 7027145125 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SB,SG,SN,SO, | कुरूक्षेत्र | हरियाणा |
| SIDHARTH HOSPITAL | HOSP6P180552 | 9812025898 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SB,SE,SG,SM,SN,SO,SS,SV, | कुरूक्षेत्र | हरियाणा |
| SOBTI NURSING HOME | HOSP6P180576 | 9896362621 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SE, | कुरूक्षेत्र | हरियाणा |
| ADESH MEDICAL COLLEGE AND HOSPITAL | HOSP6P180578 | 8222954001 | State Specific Empanelment | Private(Not For Profit) | ,CP,OC,SB,SE,SG,SL,SM,SN,SO,SS,SV, | कुरूक्षेत्र | हरियाणा |
| SHRI BALAJI AAROGYAM HOSPITAL | HOSP6P180587 | 9996530762 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SB,SG,SN,SO,SS,SV, | कुरूक्षेत्र | हरियाणा |
| P D MEMORIAL CHAUHAN EYE AND MATERNITY HOSPITAL | HOSP6P180607 | 9416654844 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SE, | कुरूक्षेत्र | हरियाणा |
| SHRI GURU NANAK DEV CHARITABLE EYE & DENTAL HOSPITAL | HOSP6P180616 | 9416183153 | State Specific Empanelment | Private(Not For Profit) | ,CP,OC,SE, | कुरूक्षेत्र | हरियाणा |
| VIRK HOSPITAL | HOSP6P180617 | 8295067000 | State Specific Empanelment | Private(For Profit) | ,CP,OC,SL,SO, | कुरूक्षेत्र | हरियाणा |
| LIFE CARE HOSPITAL | HOSP6P180649 | 8295533726 | State Specific Empanelment | Private(For Profit) | ,CP,OC, | कुरूक्षेत्र | हरियाणा |
| ANAND ORTHOPAEDIC CENTRE | HOSP6P182895 | 9215159902 | PMJAY | Private(For Profit) | S1,S10,S11,S4,S5,S7,S8,S9, | कुरूक्षेत्र | हरियाणा |
| LADWA HOSPITAL | HOSP6P194744 | 9696502000 | PMJAY | Private(For Profit) | M1,M7, | कुरूक्षेत्र | हरियाणा |
| SHRI NARAYAN HEART & MULTISPECIALITY HOSPITAL | HOSP6P196240 | 8222880090 | PMJAY | Private(For Profit) | M1,M7,S12, | कुरूक्षेत्र | हरियाणा |
| APNA HOSPITAL | HOSP6P202267 | 9896055533 | State Specific Empanelment | Private(For Profit) | SB, | कुरूक्षेत्र | हरियाणा |
| ANAND ORTHOPEDIC CENTRE | HOSP6P202935 | 9215159902 | State Specific Empanelment | Private(For Profit) | ,OC,SB,SG,SN,SO,SP, | कुरूक्षेत्र | हरियाणा |
| SANT ISHAR SINGH GENERAL AND MULTIPSECIALITY HOSPITAL | HOSP6P203268 | 9815625992 | State Specific Empanelment | Private(For Profit) | ,CP,MG,MO,OC,SB,SE,SG,SL,SM,SU, | कुरूक्षेत्र | हरियाणा |
| DR JAIN NEUROCARE AND MULTISPECIALITY HOSPITAL | HOSP6P204836 | 8901398566 | State Specific Empanelment | Private(For Profit) | ,BM,MG,SB,SE,SG,SN,SO, | कुरूक्षेत्र | हरियाणा |
| S MEHTA SURGICAL & MATERNITY HOSPITAL | HOSP6P205029 | 8950213292 | State Specific Empanelment | Private(For Profit) | ,OC,SG,SO,SP,SU, | कुरूक्षेत्र | हरियाणा |
| MAHARAJA AGRASEN HOSPITAL | HOSP6P66697 | 9416226190 | PMJAY | Private(Not For Profit) | M1,M7, | कुरूक्षेत्र | हरियाणा |
| BALAJI HOSPITAL &TRAUMA CENTRE | HOSP6P99555 | 9915402797 | PMJAY | Private(For Profit) | S1,S10,S11,S5,S6, | कुरूक्षेत्र | हरियाणा |
Ayushman Card Coverage List
आयुष्मान भारत योजना के अंतर्गत कवर किये गए कैशलेस रोग के निदान के लिए चिकित्सा सेवा का विवरण नीचे दिया गया है, जैसाकि उपरोक्त लिस्ट में भी वर्णित है-
- BM- BM-Burns Management
- CP- CP-Consultations & Procedures
- ER- ER-Emergency Room Packages (Care requiring less than 12 hrs stay)
- IA- IA-Name of Investigation
- IB- IB-Laboratory Medicine
- IC- IC-Nutritional Markers
- ID- ID-Infectious Diseases
- IE- IE-Hormones
- IF- IF-USG, X – Ray, CT, MRI, Bone Densitometry
- IG- IG-X – Ray
- IH- IH-X – Ray Contrast Studies
- II- II-Mammography
- IJ- IJ-CT
- IK- IK-MRI
- IL- IL-Bone Densitometry (Dexa Scan)
- IM- IM-Neurological investigations and procedures
- IMP- IMP-Implants
- IN- IN-Interventional Neuroradiology
- IO- IO-Tests in Gastro-enterology
- IP- IP-Tests in Endocrinology (In Addition to those included under Hormones)
- IQ- IQ-CSF
- JR- JR-Joint Replacement
- M1- M1-General Medicine
- M10- M10-OPD Diagnostic
- M2- M2-Paediatric medical management
- M3- M3-Neo-natal
- M4- M4-Paediatric cancer
- M5- M5-Medical Oncology
- M6- M6-Radiation Oncology
- M7- M7-Emergency Room Packages (Care requiring less than 12 hrs stay)
- M8- M8-Mental Disorders Packages
- MA- MA-Treatment Procedure Skin
- MB- MB-Biopsies
- MC- MC-Cardiology
- MD- MD-Treatment procedure ICU / CCU procedures (Special Care Cases)
- ME- ME-Treatment procedure Physiotherapy
- MF- MF-Nuclear Medicine / Brachytherapy – High Dose Radiation
- MG- MG-General Medicine
- MJ- MJ-Nuclear Medicine / Chemotherapy
- MK- MK-List of procedures / Tests in Gastroenterology / Endoscopic procedures
- MM- MM-Mental Disorders Packages
- MN- MN-Neo-natal care Packages
- MO- MO-Medical Oncology
- MP- MP-Paediatric Medical Management
- MQ- MQ-Nuclear Medicine / Radiotherapy and Chemotherapy
- MR- MR-Radiation Oncology
- NA- NA-Paediatric Cancer
- OA- OA-Others
- OC- OC-OPD – Consultations, Procedures & Investigations
- OT- OT-Organ & Tissue transplant
- PH- PH-Preventive Health Check Up
- S1- S1-General Surgery
- S10- S10-Plastic & reconstructive
- S11- S11-Burns management
- S12- S12-Cardiology
- S13- S13-Cardio-thoracic & Vascular surgery
- S14- S14-Paediatric surgery
- S15- S15-Surgical Oncology
- S16- S16-Oral and Maxillofacial Surgery
- S2- S2-Otorhinolaryngology
- S3- S3-Opthalmology
- S4- S4-Obstetrics & Gynaecology
- S5- S5-Orthopaedics
- S6- S6-Polytrauma
- S7- S7-Urology
- S8- S8-Neurosurgery
- S9- S9-Interventional Neuroradiology
- SA- SA-Treatment procedure Head & Neck
- SB- SB-Orthopaedics
- SC- SC-Surgical Oncology
- SD- SD-Treatment procedure Oesophagus
- SE- SE-Opthalmology
- SF- SF-Treatment procedure Abdomen / GI Surgery
- SG- SG-General Surgery
- SH- SH-Treatment Procedure Burns and Plastic Surgery
- SI- SI-Treatment Procedure Nephrology and Urology
- SJ- SJ-Head and Neck cancer
- SK- SK-Treatment Procedure Breast
- SL- SL-Otorhinolaryngology
- SM- SM-Oral and Maxillofacial Surgery
- SN- SN-Neurosurgery
- SO- SO-Obstetrics & Gynaecology
- SP- SP-Plastic & reconstructive Surgery
- SS- SS-Paediatric surgery
- ST- ST-Polytrauma
- SU- SU-Urology
- SV- SV-Cardio-thoracic & Vascular Surgery
- TG- TG-Gender Affirming Medical and Surgical Treatments
नोट: आयुष्मान भारत योजना अंतर्गत हरियाणा के कुरूक्षेत्र जिले में लिस्टेड हॉस्पिटल्स विजिट से पहले कृपया अपने आयुष्मान मित्र से जरूर संपर्क करें और उनसे जरूरी सलाह लें। इसके साथ ही आधिकारिक वेबसाइट https://hospitals.pmjay.gov.in या https://hem.nha.gov.in पर अपने जिला क्षेत्र के अनुसार हॉस्पिटल लिस्ट की पुष्टि कर लें, क्योंकि इसमे बदलाव हो सकता है।
यह भी पढ़ें:
पटना एम्स के ओपीडी शेड्यूल व डॉक्टर्स लिस्ट की पूरी जानकारी