आयुष्मान कार्ड हॉस्पिटल लिस्ट इन कानपुर नगर 2026 | Ayushman Bharat Hospital List in Kanpur Nagar 2026
इस आर्टिकल में आयुष्मान कार्ड हॉस्पिटल लिस्ट कानपुर नगर (Ayushman Card Hospital List in Kanpur Nagar) का पूरा विवरण दिया गया है, जिसमें हॉस्पिटल का नाम, हॉस्पिटल आईडी, कांटेक्ट नंबर, हॉस्पिटल टाइप और चिकित्सा विभाग आदि के बारे मे जानकारी दी गई है।

कानपुर नगर में कौन कौन से हॉस्पिटल में आयुष्मान कार्ड चलता है
| हॉस्पिटल का नाम | हॉस्पिटल आईडी | कांटेक्ट नंबर | हॉस्पिटल टाइप | योजना | चिकित्सा विभाग | जिला | राज्य |
|---|---|---|---|---|---|---|---|
| ESIC HOSPITAL JAJMAU KANPUR | HOSP98G112503 | 8004927498 | GOI | PMJAY | M1,M1,M7,M2,S1,S16,S2,S3,S4,S5, | कानपुर नगर | उत्तर प्रदेश |
| URSALA HORSMAN MEMORIAL DISTRICT MALE HOSPITAL | HOSP9G02746 | 8423155881 | Public | PMJAY | M1,M1,M7,M2,M8,S1,S12,S3,S5, | कानपुर नगर | उत्तर प्रदेश |
| AHM DUFFERIN FEMALE HOSPITAL | HOSP9G02748 | 9415042627 | Public | PMJAY | M2,M3,S4, | कानपुर नगर | उत्तर प्रदेश |
| MANYVAR KANSHIRAM COMBINED HOSPITAL AND TRAUMA CENTER | HOSP9G03690 | 9935258600 | Public | PMJAY | M1,M1,M7,M3,S1,S3,S4,S5, | कानपुर नगर | उत्तर प्रदेश |
| COMMUNITY HEALTH CENTRE CHOUBEYPUR | HOSP9G04555 | 9044888200 | Public | PMJAY | M1,M7,M2,S4, | कानपुर नगर | उत्तर प्रदेश |
| CHC KALYANPUR | HOSP9G04558 | 8576017120 | Public | PMJAY | M1,M7,M4,S3,S4,S5, | कानपुर नगर | उत्तर प्रदेश |
| CHC SARSAUL | HOSP9G04566 | 9936015747 | Public | PMJAY | M1,M7,S4, | कानपुर नगर | उत्तर प्रदेश |
| CHC GHATAMPUR | HOSP9G05407 | 6393469102 | Public | PMJAY | M1,M7,M8,S1,S16,S3,S4, | कानपुर नगर | उत्तर प्रदेश |
| CHC BHITARGAON KANPUR NAGAR | HOSP9G05496 | 7607405312 | Public | PMJAY | S14, | कानपुर नगर | उत्तर प्रदेश |
| CHC BIDHNOO | HOSP9G05550 | 9453229491 | Public | PMJAY | S1,S10,S11,S16,S4,S5, | कानपुर नगर | उत्तर प्रदेश |
| COMMUNITY HEALTH CENTRE | HOSP9G05699 | 7309796962 | Public | PMJAY | S5, | कानपुर नगर | उत्तर प्रदेश |
| LALA LAJPAT RAI AND ASSOCIATED HOSPITAL | HOSP9G05703 | 9450615054 | Public | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M8,S1,S10,S11,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कानपुर नगर | उत्तर प्रदेश |
| J K CANCER INSTITUTE KANPUR | HOSP9G05874 | 9415487780 | Public | PMJAY | NA | कानपुर नगर | उत्तर प्रदेश |
| CHC BILHAUR | HOSP9G06012 | 9140266989 | Public | PMJAY | S1, | कानपुर नगर | उत्तर प्रदेश |
| L.P.S. INSTITUTE OF CARDIOLOGY & C.V.T.S., KANPUR | HOSP9G06066 | 8400164646 | Public | PMJAY | S12,S13, | कानपुर नगर | उत्तर प्रदेश |
| KPM HOSPITAL | HOSP9G06086 | 9454455128 | Public | PMJAY | S1, | कानपुर नगर | उत्तर प्रदेश |
| COMMUNITY HEALTH CENTER PATARA | HOSP9G111989 | 8756793850 | Public | PMJAY | M1,M7, | कानपुर नगर | उत्तर प्रदेश |
| CHC KAKWAN | HOSP9G111999 | 8574740600 | Public | PMJAY | M1,M7, | कानपुर नगर | उत्तर प्रदेश |
| LIFETRON HOSPITAL | HOSP9G128480 | 8601804569 | Public | Only CGHS | BM,ER,MG,MN,MP,SB,SC,SE,SG,SM,SN,SO,SP,ST,SU, | कानपुर नगर | उत्तर प्रदेश |
| PHC MANDHANA | HOSP9G185404 | 8576017120 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| PRIMERY HEALTH CENTER TARIPATHAKPUR CHAUBEYPUR KANPUR | HOSP9G185510 | 9415058512 | Public | PMJAY | MG,ST, | कानपुर नगर | उत्तर प्रदेश |
| PHC MANJHAWAN | HOSP9G185518 | 8400523876 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| APHC MEHARBAN SINGH KA PURWA | HOSP9G185525 | 9450146608 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| PHC REYUNA | HOSP9G185553 | 7068649108 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| PRIMERY HEALTH CENTER BANSATHI CHAUBEYPUR | HOSP9G185710 | 8005388450 | Public | PMJAY | ER,MG,ST, | कानपुर नगर | उत्तर प्रदेश |
| PHC PURA | HOSP9G186099 | 8765776200 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| PHC MAKANPUR | HOSP9G186113 | 8005168308 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| PHC NANAMAU | HOSP9G186121 | 8090030197 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| PHC KATHARA | HOSP9G186143 | 9120301167 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| CHC MAJHAWAN | HOSP9G187650 | 9120301167 | Public | PMJAY | ER,MG,MN,MP,SG,SO, | कानपुर नगर | उत्तर प्रदेश |
| CHC BITHOOR | HOSP9G187741 | 8005388450 | Public | PMJAY | ER,MG,MP,SG,SO, | कानपुर नगर | उत्तर प्रदेश |
| CHC BARIPAL | HOSP9G187975 | 7068649108 | Public | PMJAY | ER,MG,MN,MP,SE,SG,SO, | कानपुर नगर | उत्तर प्रदेश |
| CHC NARWAL | HOSP9G188264 | 9807902342 | Public | PMJAY | MG,SO, | कानपुर नगर | उत्तर प्रदेश |
| PHC AUROTHARPUR | HOSP9G188288 | 9839858331 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| PHC RAHIMPUR BISDHAN | HOSP9G188294 | 7007965390 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| PHC MUSTA | HOSP9G188298 | 8853261673 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| PHC NARWAL | HOSP9G188415 | 9935648948 | Public | PMJAY | ER,MG,MP,SG, | कानपुर नगर | उत्तर प्रदेश |
| PHC PALI | HOSP9G188467 | 9453041648 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| PHC HATHIPUR | HOSP9G188474 | 8576985444 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| PHC SIKATHIYA | HOSP9G188514 | 9260988625 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| PHC DYODIDHAT | HOSP9G188523 | 9415174711 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| PRIMERY HEALTH CENTER RAJARAMPUR CHAUBEYPUR KANPUR NAGAR | HOSP9G188532 | 7007099380 | Public | PMJAY | MG,ST, | कानपुर नगर | उत्तर प्रदेश |
| PHC SHISHUPUR | HOSP9G188535 | 9045523068 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| PHC PADRILALPUR | HOSP9G188634 | 9454058071 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| PHC SHODHARI | HOSP9G188637 | 9307998168 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| PRIMARY HEALTH CENTRE BHAUTI | HOSP9G188925 | 8576017120 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| PHC SACHENDI | HOSP9G188936 | 9452238211 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| PHC PANKI | HOSP9G188948 | 9582384591 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| PHC SAIBSOO | HOSP9G189097 | 9935944265 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| PCH KOTRA | HOSP9G189846 | 7068649108 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| PHC KORIYAN | HOSP9G190138 | 7068649108 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| PHC KUDNI | HOSP9G191900 | 8009695156 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| PHC BARAIGADH | HOSP9G191957 | 8009695156 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| PHC KAITHA | HOSP9G191961 | 9559746846 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| PHCSURAR | HOSP9G192386 | 9582384591 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| PHCBITHOOR | HOSP9G192496 | 9721788887 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| BIBIPUR PHC | HOSP9G192520 | 7068649108 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| PHC ARAUL | HOSP9G192679 | 9415980479 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| PHC GIRSI | HOSP9G192779 | 8299811184 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| PHC ITARRA | HOSP9G192797 | 7892778130 | Public | PMJAY | MG, | कानपुर नगर | उत्तर प्रदेश |
| SUB DIVISIONAL RAILWAY HOSPITAL KANPUR | HOSP9G90771 | 9794837531 | GOI | PMJAY | M1,M1,M7,S1,S16,S3, | कानपुर नगर | उत्तर प्रदेश |
| SRI KANCHI KAMAKOTI MEDICAL TRUST SANKARA EYE HOSPITAL KANPUR | HOSP9P00398 | 7991940808 | Private(Not For Profit) | PMJAY | S3, | कानपुर नगर | उत्तर प्रदेश |
| ASG HOSPITAL PVT LTD | HOSP9P00628 | 8875020446 | Private(For Profit) | PMJAY | S3, | कानपुर नगर | उत्तर प्रदेश |
| MANGLA MULTISPECIALITY HOSPITAL PRIVATE LIMITED | HOSP9P00929 | 9839885568 | Private(Not For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,S1,S10,S11,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कानपुर नगर | उत्तर प्रदेश |
| MADHULOK HOSPITAL | HOSP9P00930 | 9415154001 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M2,M3,S1,S2,S3,S4,S5,S6,S7,S8,S9, | कानपुर नगर | उत्तर प्रदेश |
| CHANDNI HOSPITRAL PVT LTD | HOSP9P00935 | 8318079194 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,S1,S10,S11,S12,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कानपुर नगर | उत्तर प्रदेश |
| APEX HOSPITAL AND TRAUMA CENTRE | HOSP9P01010 | 8400402302 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M2,M3,S1,S10,S11,S14,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कानपुर नगर | उत्तर प्रदेश |
| GLOBUS HOSPITAL | HOSP9P01015 | 8604297231 | Private(Not For Profit) | PMJAY | S5, | कानपुर नगर | उत्तर प्रदेश |
| SWAROOPS SURGICAL NURSING HOME PVT LTD | HOSP9P01019 | 9415127433 | Private(For Profit) | PMJAY | M1,M1,M7,M2,S1,S10,S11,S14,S15,S2,S4,S5,S7,S8,S9, | कानपुर नगर | उत्तर प्रदेश |
| KRISHNA SUPER SPECIALITY HOSPITAL KANPUR | HOSP9P01024 | 7007838223 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M5,S1,S10,S11,S12,S14,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कानपुर नगर | उत्तर प्रदेश |
| EMERALD HOSPITAL | HOSP9P01057 | 7570005721 | Private(Not For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,S1,S10,S11,S14,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कानपुर नगर | उत्तर प्रदेश |
| FORTUNE HOSPITAL | HOSP9P01085 | 9889422111 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M5,M6,S1,S10,S11,S14,S15,S2,S4,S5,S8,S9, | कानपुर नगर | उत्तर प्रदेश |
| RAHI MEDICAL CENTER PVT LTD | HOSP9P01130 | 8318563013 | Private(For Profit) | PMJAY | M1,M7, | कानपुर नगर | उत्तर प्रदेश |
| TULSI HOSPITALS LIMITED | HOSP9P01208 | 9598060503 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M5,S1,S10,S11,S14,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कानपुर नगर | उत्तर प्रदेश |
| SARAL NURSING HOME | HOSP9P01215 | 8957653737 | Private(For Profit) | PMJAY | M1,M7, | कानपुर नगर | उत्तर प्रदेश |
| THE ORIENT HOSPITAL | HOSP9P01243 | 9415133274 | Private(For Profit) | PMJAY | M1,M7,M2,S1,S4,S5, | कानपुर नगर | उत्तर प्रदेश |
| LIFETRON HOSPITAL A UNIT OF DWARKA PRASAD HEALTH CARES RESEARCH PVT LTD | HOSP9P01252 | 8601804569 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,S1,S10,S11,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कानपुर नगर | उत्तर प्रदेश |
| SHRISH HOSPITAL | HOSP9P01254 | 9415532542 | Private(For Profit) | PMJAY | M1,M7,S1,S2,S4,S5, | कानपुर नगर | उत्तर प्रदेश |
| MATRA CHHAYA MEDICAL AND TRAUMA CENTRE | HOSP9P01268 | 9839169977 | Private(For Profit) | PMJAY | M1,M2,S8,M1,M7,M2,S1,S10,S11,S14,S16,S2,S4,S5,S8,S9, | कानपुर नगर | उत्तर प्रदेश |
| DWIVEDI HOSPITAL | HOSP9P01299 | 9839559500 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M5,S1,S10,S11,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कानपुर नगर | उत्तर प्रदेश |
| AKASH HOSPITAL | HOSP9P01300 | 9235279725 | Private(For Profit) | PMJAY | M1,M2,S8,M1,M7,M2,S1,S10,S11,S14,S2,S4,S5,S8,S9, | कानपुर नगर | उत्तर प्रदेश |
| SHRI JAYRAM HOSPITAL AND TRAUMA CENTRE | HOSP9P01328 | 8933033999 | Private(For Profit) | Only CGHS | ,CP,MG,MN,MO,MP,OC,SB,SE,SG,SL,SM,SN,SO,SP,SS,SU, | कानपुर नगर | उत्तर प्रदेश |
| FAMILY HOSPITAL AND RESEARCH CENTRE | HOSP9P01332 | 8874333333 | Private(Not For Profit) | PMJAY | M1,M1,M7,M2,S1,S10,S11,S4,S5, | कानपुर नगर | उत्तर प्रदेश |
| ROYAL CANCER INSTITUTE AND RESEARCH CENTRE | HOSP9P01388 | 7704801205 | Private(For Profit) | PMJAY | M1,M4,M5,M6,S15, | कानपुर नगर | उत्तर प्रदेश |
| SURYA HOSPITAL SURGICAL AND MATERNITY CENTRE | HOSP9P01410 | 9415078757 | Private(For Profit) | PMJAY | M1,M7,M2,S1,S2,S4,S5, | कानपुर नगर | उत्तर प्रदेश |
| VEDANTA HOSPITAL | HOSP9P01473 | 7351206909 | Private(For Profit) | PMJAY | M1,M1,M7,S1,S10,S11,S14,S15,S16,S3,S4,S5,S6, | कानपुर नगर | उत्तर प्रदेश |
| UDAI NURSING HOME | HOSP9P01485 | 9628057285 | Private(For Profit) | PMJAY | M1,M7,S1,S4,S5, | कानपुर नगर | उत्तर प्रदेश |
| RATNADEEP HOSPITAL AND RESEARCH CENTRE | HOSP9P01486 | 7233900037 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,S1,S10,S11,S14,S15,S2,S4,S5,S6,S7,S8,S9, | कानपुर नगर | उत्तर प्रदेश |
| AASTHA HEALTH CENTRE | HOSP9P01533 | 9415044878 | Private(Not For Profit) | PMJAY | S1,S4,S5, | कानपुर नगर | उत्तर प्रदेश |
| ANURAG HEALTH CARE PRIVATE LIMITED | HOSP9P01553 | 9889608713 | Private(Not For Profit) | PMJAY | M1,M1,M7,M2,S1,S10,S11,S14,S15,S16,S3,S4,S5,S8,S9, | कानपुर नगर | उत्तर प्रदेश |
| MAHAVEER HOSPITAL AND TRAUMA CENTER | HOSP9P01562 | 8896431602 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M2,S1,S10,S11,S14,S2,S3,S4,S5,S6,S7,S8,S9, | कानपुर नगर | उत्तर प्रदेश |
| J L ROHATGI HOSPITAL | HOSP9P01588 | 9415051072 | Private(Not For Profit) | PMJAY | M1,M7,M2,S1,S14,S16,S2,S3,S4,S5, | कानपुर नगर | उत्तर प्रदेश |
| RAMA DEVI MEDICAL CENTRE PRIVATE LIMITED | HOSP9P01601 | 9140718743 | Private(For Profit) | PMJAY | BM,ER,ID,MG,MN,MP,SB,SG,SN,SO,SP,SS,ST, | कानपुर नगर | उत्तर प्रदेश |
| RAJRANI HOSPITAL 1 | HOSP9P01686 | 9415068069 | Private(For Profit) | PMJAY | M1,M1,M7,M2,M3,S1,S16,S3,S4,S5,S6,S7, | कानपुर नगर | उत्तर प्रदेश |
| SIS HOSPITAL AND RESEARCH CENTRE | HOSP9P01689 | 9336119188 | Private(For Profit) | PMJAY | M1,M1,M7,M2,M3,M4,M5,S1,S14,S16,S2,S4,S5,S6,S8,S9, | कानपुर नगर | उत्तर प्रदेश |
| ABHISHEK HOSPITAL | HOSP9P01823 | 9695158214 | Private(For Profit) | PMJAY | S1, | कानपुर नगर | उत्तर प्रदेश |
| EYE Q VISION PVT LTD | HOSP9P01890 | 9717292625 | Private(For Profit) | PMJAY | S3, | कानपुर नगर | उत्तर प्रदेश |
| MEHROTRA DIAGNOSTICS AND ENT HOSPITAL LLP | HOSP9P01905 | 8808051702 | Private(For Profit) | PMJAY | S2, | कानपुर नगर | उत्तर प्रदेश |
| NEW LEELAMANI HOSPITAL | HOSP9P02645 | 9336331927 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,S1,S10,S11,S14,S15,S16,S2,S3,S4,S5,S6,S8,S9, | कानपुर नगर | उत्तर प्रदेश |
| AKSHI EYE CARE CENTRE | HOSP9P02806 | 9415125522 | Private(For Profit) | PMJAY | S3, | कानपुर नगर | उत्तर प्रदेश |
| RAJA RAM HOSPITAL AND TRAUMA CENTER | HOSP9P03983 | 9839111510 | Private(For Profit) | PMJAY | M1,M7,M2,S1,S4,S5, | कानपुर नगर | उत्तर प्रदेश |
| DEEP EYE AND HEALTH CARE | HOSP9P04746 | 9721522590 | Private(For Profit) | PMJAY | S3, | कानपुर नगर | उत्तर प्रदेश |
| S D HOSPITAL | HOSP9P04827 | 9935818100 | Private(For Profit) | PMJAY | M1,M1,M7,M2,S1,S4,S5,S6, | कानपुर नगर | उत्तर प्रदेश |
| REIVA HEALTH CARE | HOSP9P05033 | 7007415090 | Private(For Profit) | PMJAY | M1,M2,S8,M1,M7,M2,M3,S1,S10,S11,S14,S3,S4,S5,S6,S7,S8,S9, | कानपुर नगर | उत्तर प्रदेश |
| RKSHAH HOSPITAL AND DIAGNOSTIC CENTRE PRIVATE LIMITED | HOSP9P05114 | 9839615208 | Private(For Profit) | PMJAY | M1,M1,M7,M2,S1,S4,S5, | कानपुर नगर | उत्तर प्रदेश |
| GALAXY HOSPITAL | HOSP9P05160 | 7376631576 | Private(For Profit) | PMJAY | M1,M7,S1,S5, | कानपुर नगर | उत्तर प्रदेश |
| DHANVANTRI SIGMA HOSPITAL | HOSP9P05220 | 9721739595 | Private(For Profit) | PMJAY | M1,M1,M7,M2,S1,S15,S2,S4,S5,S8,S9, | कानपुर नगर | उत्तर प्रदेश |
| LAKSHYA HOSPITAL | HOSP9P05251 | 9336608107 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,S1,S10,S11,S14,S2,S4,S5,S6,S7, | कानपुर नगर | उत्तर प्रदेश |
| RAMA HOSPITAL AND RESEARCH CENTRE | HOSP9P05363 | 8574779069 | Private(Not For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,S1,S10,S11,S12,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कानपुर नगर | उत्तर प्रदेश |
| BHARGAVA MEDICAL AND TRAUMA CENTRE | HOSP9P05369 | 7309038869 | Private(Not For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,S1,S10,S11,S4,S5,S6, | कानपुर नगर | उत्तर प्रदेश |
| R. K. DEVI MEMORIAL HOSPITAL | HOSP9P05584 | 9450938641 | Private(Not For Profit) | PMJAY | S3, | कानपुर नगर | उत्तर प्रदेश |
| SATYA TRAUMA & MATERNITY CENTRE | HOSP9P06055 | 9919195124 | Private(For Profit) | PMJAY | M1,M7,M2,S1,S16,S2,S4,S5, | कानपुर नगर | उत्तर प्रदेश |
| RAMA HOSPITAL AND RESEARCH CENTRE | HOSP9P06266 | 9919068100 | Private(Not For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,S1,S10,S11,S12,S14,S2,S3,S4,S5,S6,S7,S8,S9, | कानपुर नगर | उत्तर प्रदेश |
| SWASTIK HOSPITAL | HOSP9P06543 | 7985835917 | Private(For Profit) | PMJAY | ER,MG,SG,SO, | कानपुर नगर | उत्तर प्रदेश |
| DR JAWAHARLAL ROHATGI SMARAK NETRA CHIKITSALAYA | HOSP9P07715 | 9415051072 | Private(Not For Profit) | PMJAY | S3, | कानपुर नगर | उत्तर प्रदेश |
| GURU TEG BAHADUR HOSPITAL | HOSP9P08091 | 8400098206 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M5,S1,S10,S11,S12,S14,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कानपुर नगर | उत्तर प्रदेश |
| LIFE LINE HOSPITAL | HOSP9P100040 | 8853728888 | Private(For Profit) | PMJAY | M1,M7,M2,S1,S3,S4,S5,S7, | कानपुर नगर | उत्तर प्रदेश |
| PARIHAR NURSING HOME | HOSP9P10021 | 7398478167 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कानपुर नगर | उत्तर प्रदेश |
| TRIVEDI EYE AND DENTAL CENTRE | HOSP9P100352 | 9795885500 | Private(For Profit) | PMJAY | SE,SM, | कानपुर नगर | उत्तर प्रदेश |
| NEW KANPUR CITY HOSPITAL AND RESEARCH CENTER | HOSP9P101197 | 9956123790 | Private(Not For Profit) | PMJAY | M1,M7,S1,S5, | कानपुर नगर | उत्तर प्रदेश |
| PARAMOUNT HOSPITAL | HOSP9P102646 | 7905854585 | Private(For Profit) | PMJAY | M1,M7,M2,S1,S4,S5, | कानपुर नगर | उत्तर प्रदेश |
| THE MEDIHELP HOSPITAL | HOSP9P103131 | 9839800817 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M2,S1,S12,S14,S2,S4,S5,S6,S7,S8,S9, | कानपुर नगर | उत्तर प्रदेश |
| KHAIRABAD EYE HOSPITAL AND MAHENDRA EYE INSTITUTE TRUST | HOSP9P106398 | 9919335544 | Private(For Profit) | PMJAY | S3, | कानपुर नगर | उत्तर प्रदेश |
| SHREE DWARIKADHISH NETRA CHIKITSALAYA | HOSP9P112651 | 9721848484 | Private(For Profit) | PMJAY | SE, | कानपुर नगर | उत्तर प्रदेश |
| NARI SAMARTHA SAI EYE HOSPITAL BARRA KANPUR NAGAR | HOSP9P118856 | 9450327709 | Private(For Profit) | PMJAY | S3, | कानपुर नगर | उत्तर प्रदेश |
| KANPUR UROLOGY CENTRE | HOSP9P119050 | 7565027222 | Private(For Profit) | PMJAY | M1,M1,M7,M1,S7,S1,S10,S11,S15,S4,S7, | कानपुर नगर | उत्तर प्रदेश |
| KHAIRABAD EYE HOSPITAL & DR. P. N. MAHENDRA EYE FOUNDATION | HOSP9P119913 | 9839029438 | Private(Not For Profit) | PMJAY | SE, | कानपुर नगर | उत्तर प्रदेश |
| SPECTRUM HEALTHCARE | HOSP9P120113 | 8423545009 | Private(For Profit) | PMJAY | SE, | कानपुर नगर | उत्तर प्रदेश |
| KANNIKA HOSPITAL | HOSP9P124237 | 9621544323 | Private(For Profit) | PMJAY | SE, | कानपुर नगर | उत्तर प्रदेश |
| D.S. MEMORIAL NURSING HOME EYE UNIT A.E.L.C. | HOSP9P125340 | 9839185165 | Private(For Profit) | Only CGHS | SE, | कानपुर नगर | उत्तर प्रदेश |
| DHANVANTRI SUPER SPECIALITY HOSPITAL (UNIT OF KABI | HOSP9P125996 | 8577885555 | Private(For Profit) | Only CGHS | ER,MG,MN,MP,SB,SC,SG,SN,SO,SU, | कानपुर नगर | उत्तर प्रदेश |
| DR SUDEEPS PATHOLOGY & BIOPSY CENTRE | HOSP9P126002 | 9651486873 | Only CGHS | MG, | कानपुर नगर | उत्तर प्रदेश | |
| EYE Q VISION PVT LTD - KANPUR | HOSP9P126007 | 9871955166 | Only CGHS | SE, | कानपुर नगर | उत्तर प्रदेश | |
| INDRA DIAGNOSTIC CENTRE (UNIT OF CHANDAN HEALTHCARE LTD) | HOSP9P126019 | 9918701788 | Only CGHS | NA | कानपुर नगर | उत्तर प्रदेश | |
| KANNIKA HOSPITAL PVT LTD | HOSP9P126027 | 6394776236 | Only CGHS | SE, | कानपुर नगर | उत्तर प्रदेश | |
| LAXMI DIAGNOSTIC CENTRE | HOSP9P126029 | 9415100298 | Only CGHS | NA | कानपुर नगर | उत्तर प्रदेश | |
| MEHROTRA DIAGNOSTICS AND ENT HOSPITAL LLP | HOSP9P126042 | 9565011511 | Private(For Profit) | Only CGHS | SL, | कानपुर नगर | उत्तर प्रदेश |
| NEW G T NURSING HOME | HOSP9P126048 | 9415132495 | Private(For Profit) | Only CGHS | ER,MC,MG,MN,MO,MP,SB,SG,SL,SM,SO,SP,ST,SU, | कानपुर नगर | उत्तर प्रदेश |
| NORTH STAR HOSPITAL | HOSP9P126049 | 8318862700 | Private(For Profit) | Only CGHS | BM,ER,MG,MN,MO,MP,NA,SB,SE,SG,SM,SN,SO,SP,ST,SU, | कानपुर नगर | उत्तर प्रदेश |
| PRAKHAR HOSPITAL PVT LTD | HOSP9P126056 | 9918002228 | Private(For Profit) | Only CGHS | ,CP,MG,MN,MP,OC,SB,SG,SL,SN,SO,SS,SU, | कानपुर नगर | उत्तर प्रदेश |
| SALUJA DENTO MAX FAC CENTRE | HOSP9P126064 | 9936293232 | Private(For Profit) | Only CGHS | SM, | कानपुर नगर | उत्तर प्रदेश |
