आयुष्मान कार्ड हॉस्पिटल लिस्ट इन जमशेदपुर 2026 | Ayushman Card Hospital List in East Singbhum
इस आर्टिकल में आयुष्मान कार्ड हॉस्पिटल लिस्ट जमशेदपुर (Ayushman Card Hospital List in Jamshedpur) का पूरा विवरण दिया गया है, जिसमें हॉस्पिटल का नाम, हॉस्पिटल आईडी, कांटेक्ट नंबर, हॉस्पिटल टाइप और चिकित्सा विभाग आदि के बारे मे जानकारी दी गई है।

जमशेदपुर में कौन कौन से हॉस्पिटल में आयुष्मान कार्ड चलता है
प्रधानमंत्री जन आरोग्य योजना (PMJAY) के अंतर्गत जमशेदपुर में कई प्रमुख सरकारी और प्राइवेट अस्पतालों को जोड़ा गया है, जिनमें आयुष्मान कार्ड धारक को वभिन्न रोगों के उपचार हेतु प्रति वर्ष 5 लाख तक के मुफ्त इलाज की सुविधा दी जाती है।
जमशेदपुर में आयुष्मान कार्ड हॉस्पिटल लिस्ट और उससे संबंधित अन्य महत्वपूर्ण विवरण निम्न प्रकार है-
| हॉस्पिटल आईडी | हॉस्पिटल का नाम | कांटेक्ट नंबर | हॉस्पिटल टाइप | योजना | चिकित्सा विभाग | जिला | राज्य |
|---|---|---|---|---|---|---|---|
| HOSP20G10743 | MAHATMA GANDHI MEMORIAL MEDICAL COLLEGE HOSPITAL JAMSHEDPUR | 7488390795 | Public | PMJAY | M1,M7,M2,M6,M8,S1,S10,S11,S2,S3,S4,S5, | पूर्वी सिंहभूप | झारखंड |
| HOSP20G11611 | SADAR HOSPITAL | 7033627352 | Public | PMJAY | M1,M7,M2,M3,M8,S16,S2,S3,S4,S5, | पूर्वी सिंहभूप | झारखंड |
| HOSP20G14245 | CUMMUNITY HEALTH CENTER POTKA | 9939338681 | Public | PMJAY | M1,M7,M2,S1,S4, | पूर्वी सिंहभूप | झारखंड |
| HOSP20G14255 | SUB DIVISIONAL HOSPITAL GHATSILA | 9955607907 | Public | PMJAY | NA | पूर्वी सिंहभूप | झारखंड |
| HOSP20G14358 | CHC JUGSALAI CUM GOLMURI | 9934570500 | Public | PMJAY | M1,M7,M2,S1,S4, | पूर्वी सिंहभूप | झारखंड |
| HOSP20G14430 | CHC CHAKULIA | 6200851143 | Public | PMJAY | M1,M7,M2,S1,S4, | पूर्वी सिंहभूप | झारखंड |
| HOSP20G14437 | CHC MUSABANI | 7992369280 | Public | PMJAY | M1,M7,M2,S1,S4, | पूर्वी सिंहभूप | झारखंड |
| HOSP20G14854 | CHC DUMARIA | 9973459954 | Public | PMJAY | M1,M7,M2,S1,S4, | पूर्वी सिंहभूप | झारखंड |
| HOSP20G14875 | CHC BAHARAGORA | 9955314642 | Public | PMJAY | M1,M7,M2,S1,S4, | पूर्वी सिंहभूप | झारखंड |
| HOSP20G14923 | CHC DHALBHUMGARH | 9431566403 | Public | PMJAY | M1,M7,M2,S1,S4, | पूर्वी सिंहभूप | झारखंड |
| HOSP20G15512 | CHC PATAMDA | 7783059968 | Public | PMJAY | M1,M7,M2,S1,S4, | पूर्वी सिंहभूप | झारखंड |
| HOSP20G22132 | HINDUSTAN COPPER LIMITED MOUBHANDAR WORKS HOSPITAL | 9897273169 | Public | PMJAY | M1,M1,M7,S1,S16,S2,S3,S4, | पूर्वी सिंहभूप | झारखंड |
| HOSP20P00625 | ASG HOSPITAL PVT LTD | 8875020446 | Private(For Profit) | PMJAY | S3, | पूर्वी सिंहभूप | झारखंड |
| HOSP20P01738 | APEX HOSPITAL | 8987664405 | Private(For Profit) | PMJAY | S16,S5, | पूर्वी सिंहभूप | झारखंड |
| HOSP20P09643 | SAI POLY CLINIC NURSING HOME | 7488880625 | Private(For Profit) | PMJAY | M1,M7,S1,S16,S4,S5, | पूर्वी सिंहभूप | झारखंड |
| HOSP20P100737 | TMH GOLMURI | 9065511775 | Private(Not For Profit) | PMJAY | M2,S5, | पूर्वी सिंहभूप | झारखंड |
| HOSP20P10079 | LAXMI NURSING HOME | 9204268924 | Private(For Profit) | PMJAY | M1,M7, | पूर्वी सिंहभूप | झारखंड |
| HOSP20P102450 | JAMSHEDPUR EYE HOSPITAL | 7858068634 | Private(Not For Profit) | PMJAY | S3, | पूर्वी सिंहभूप | झारखंड |
| HOSP20P10288 | GANGA MEMORIAL HOSPITAL & RESEARCH CENTRE | 7549093974 | Private(For Profit) | PMJAY | M1,M1,M7,M2,M6,S1,S10,S11,S4, | पूर्वी सिंहभूप | झारखंड |
| HOSP20P10289 | SUBARNAREKHA NURSING HOME&DIAGNOSTIC CENTRE | 9835350510 | Private(For Profit) | PMJAY | M1,M1,M7,M2,S1,S10,S11,S14,S4,S5, | पूर्वी सिंहभूप | झारखंड |
| HOSP20P103324 | TATA MOTORS HOSPITAL PLAZA | 9262992777 | Private(For Profit) | PMJAY | M1,M7,S1,S5, | पूर्वी सिंहभूप | झारखंड |
| HOSP20P10493 | MAYANK MRINAL HOSPITAL | 9431186362 | Private(For Profit) | PMJAY | S1,S4, | पूर्वी सिंहभूप | झारखंड |
| HOSP20P108427 | APURVA ISHAN HOSPITAL | 9279048629 | Private(For Profit) | PMJAY | M1,M7,S1,S12,S4, | पूर्वी सिंहभूप | झारखंड |
| HOSP20P111088 | KCC K EYE HOSPITAL | 7542023372 | Private(For Profit) | PMJAY | S3, | पूर्वी सिंहभूप | झारखंड |
| HOSP20P114358 | TARA SEVA SADAN | 8789989083 | Private(For Profit) | PMJAY | M1,M7, | पूर्वी सिंहभूप | झारखंड |
| HOSP20P114426 | NH DIALYSIS CENTER | 9304164867 | Private(For Profit) | PMJAY | MG, | पूर्वी सिंहभूप | झारखंड |
| HOSP20P119031 | RENO PLUS DIALYSIS UNIT | 6299023790 | Private(For Profit) | PMJAY | M1,M7, | पूर्वी सिंहभूप | झारखंड |
| HOSP20P119258 | DR D K MISHRA NEPHRO UROLOGY & STONE CENTER | 8051756523 | Private(For Profit) | PMJAY | M1,M7,S1,S7, | पूर्वी सिंहभूप | झारखंड |
| HOSP20P12109 | JAMSHEDPUR MERCY HOSPITAL SOCIETY | 6299036077 | Private(For Profit) | PMJAY | M1,M7,M1,S7,M2,S1,S4, | पूर्वी सिंहभूप | झारखंड |
| HOSP20P123132 | RELIFE MEDICURE MEDICAL & NURSING HOME | 9835109903 | Private(For Profit) | PMJAY | M1,M7,S1, | पूर्वी सिंहभूप | झारखंड |
| HOSP20P123749 | SAKET ORTHOSPINE CARE AND MULTISPECIALITY HOSPITAL LLP | 8797325137 | Private(For Profit) | PMJAY | MG,SB,SC,SG,SL,SN, | पूर्वी सिंहभूप | झारखंड |
| HOSP20P126616 | DR ABHISHEK CHILD CARE MATERNITY HOSPITAL | 8084253253 | Private(For Profit) | PMJAY | MN,MP, | पूर्वी सिंहभूप | झारखंड |
| HOSP20P12796 | DAYA HOSPITAL & RESEARCH CENTRE | 9431172531 | Private(For Profit) | PMJAY | M1,M7,M2,S4,S5, | पूर्वी सिंहभूप | झारखंड |
| HOSP20P129377 | SAI DIALYSIS CENTRE | 9431378559 | Private(For Profit) | PMJAY | MG, | पूर्वी सिंहभूप | झारखंड |
| HOSP20P13139 | STEEL CITY CLINIC & RESEARCH CENTRE | 7643990031 | Private(For Profit) | PMJAY | M1,M7,M1,S7,S1,S16,S5,S7, | पूर्वी सिंहभूप | झारखंड |
| HOSP20P131758 | UMA SUPERSPECIALITY HOSPITAL | 7004997638 | Private(For Profit) | PMJAY | MN,SB,SG, | पूर्वी सिंहभूप | झारखंड |
| HOSP20P141172 | CHARITABLE & MULTISPECIALITY HOSPITAL | 9162787786 | Private(For Profit) | PMJAY | SG, | पूर्वी सिंहभूप | झारखंड |
| HOSP20P145063 | MEDISIST ENT HOSPITAL | 6207423644 | Private(For Profit) | PMJAY | SL, | पूर्वी सिंहभूप | झारखंड |
| HOSP20P149249 | SRI SATHYA SAI SANJEEVANI HOSPITAL | 9876422042 | Private(Not For Profit) | PMJAY | MN,SO, | पूर्वी सिंहभूप | झारखंड |
| HOSP20P19518 | PURNIMA NETRALAYA | 7280040701 | Private(Not For Profit) | PMJAY | S3, | पूर्वी सिंहभूप | झारखंड |
| HOSP20P25319 | S T JOSEPHS HOSPITAL | 7004472060 | Private(For Profit) | PMJAY | M1,M7,S1,S4, | पूर्वी सिंहभूप | झारखंड |
| HOSP20P89633 | MEHERBAI TATA MEMORIAL HOSPITAL | 7488711325 | Private(Not For Profit) | PMJAY | M5,M6, | पूर्वी सिंहभूप | झारखंड |
| HOSP20P98774 | SANJEEV NETRALAYA | 7549165734 | Private(For Profit) | PMJAY | S3, | पूर्वी सिंहभूप | झारखंड |
| HOSP99G91029 | RAILWAY HOSPITAL TATANAGAR | 9771482517 | GOI | PMJAY | S1,S4, | पूर्वी सिंहभूप | झारखंड |
Ayushman Card Hospital List in Jamshedpur PDF Download
आयुष्मान कार्ड हॉस्पिटल लिस्ट जमशेदपुर का पीडीएफ डाउनलोड करने के लिए यहाँ क्लिक करें।
जमशेदपुर में आयुष्मान भारत योजना के अंतर्गत चिकित्सा विभाग की सूची :
- BM- BM-Burns Management
- CP- CP-Consultations & Procedures
- ER- ER-Emergency Room Packages (Care requiring less than 12 hrs stay)
- IA- IA-Name of Investigation
- IB- IB-Laboratory Medicine
- IC- IC-Nutritional Markers
- ID- ID-Infectious Diseases
- IE- IE-Hormones
- IF- IF-USG, X – Ray, CT, MRI, Bone Densitometry
- IG- IG-X – Ray
- IH- IH-X – Ray Contrast Studies
- II- II-Mammography
- IJ- IJ-CT
- IK- IK-MRI
- IL- IL-Bone Densitometry (Dexa Scan)
- IM- IM-Neurological investigations and procedures
- IMP- IMP-Implants
- IN- IN-Interventional Neuroradiology
- IO- IO-Tests in Gastro-enterology
- IP- IP-Tests in Endocrinology (In Addition to those included under Hormones)
- IQ- IQ-CSF
- JR- JR-Joint Replacement
- M1- M1-General Medicine
- M10- M10-OPD Diagnostic
- M2- M2-Paediatric medical management
- M3- M3-Neo-natal
- M4- M4-Paediatric cancer
- M5- M5-Medical Oncology
- M6- M6-Radiation Oncology
- M7- M7-Emergency Room Packages (Care requiring less than 12 hrs stay)
- M8- M8-Mental Disorders Packages
- MA- MA-Treatment Procedure Skin
- MB- MB-Biopsies
- MC- MC-Cardiology
- MD- MD-Treatment procedure ICU / CCU procedures (Special Care Cases)
- ME- ME-Treatment procedure Physiotherapy
- MF- MF-Nuclear Medicine / Brachytherapy – High Dose Radiation
- MG- MG-General Medicine
- MJ- MJ-Nuclear Medicine / Chemotherapy
- MK- MK-List of procedures / Tests in Gastroenterology / Endoscopic procedures
- MM- MM-Mental Disorders Packages
- MN- MN-Neo-natal care Packages
- MO- MO-Medical Oncology
- MP- MP-Paediatric Medical Management
- MQ- MQ-Nuclear Medicine / Radiotherapy and Chemotherapy
- MR- MR-Radiation Oncology
- NA- NA-Paediatric Cancer
- OA- OA-Others
- OC- OC-OPD – Consultations, Procedures & Investigations
- OT- OT-Organ & Tissue transplant
- PH- PH-Preventive Health Check Up
- S1- S1-General Surgery
- S10- S10-Plastic & reconstructive
- S11- S11-Burns management
- S12- S12-Cardiology
- S13- S13-Cardio-thoracic & Vascular surgery
- S14- S14-Paediatric surgery
- S15- S15-Surgical Oncology
- S16- S16-Oral and Maxillofacial Surgery
- S2- S2-Otorhinolaryngology
- S3- S3-Opthalmology
- S4- S4-Obstetrics & Gynaecology
- S5- S5-Orthopaedics
- S6- S6-Polytrauma
- S7- S7-Urology
- S8- S8-Neurosurgery
- S9- S9-Interventional Neuroradiology
- SA- SA-Treatment procedure Head & Neck
- SB- SB-Orthopaedics
- SC- SC-Surgical Oncology
- SD- SD-Treatment procedure Oesophagus
- SE- SE-Opthalmology
- SF- SF-Treatment procedure Abdomen / GI Surgery
- SG- SG-General Surgery
- SH- SH-Treatment Procedure Burns and Plastic Surgery
- SI- SI-Treatment Procedure Nephrology and Urology
- SJ- SJ-Head and Neck cancer
- SK- SK-Treatment Procedure Breast
- SL- SL-Otorhinolaryngology
- SM- SM-Oral and Maxillofacial Surgery
- SN- SN-Neurosurgery
- SO- SO-Obstetrics & Gynaecology
- SP- SP-Plastic & reconstructive Surgery
- SS- SS-Paediatric surgery
- ST- ST-Polytrauma
- SU- SU-Urology
- SV- SV-Cardio-thoracic & Vascular Surgery
- TG- TG-Gender Affirming Medical and Surgical Treatments
नोट: आयुष्मान भारत योजना अंतर्गत झारखंड के जमशेदपुर में आयुष्मान कार्ड हॉस्पिटल विजिट से पहले कृपया अपने आयुष्मान मित्र से जरूर संपर्क करें और उनसे जरूरी सलाह लें। इसके साथ ही आधिकारिक वेबसाइट https://hospitals.pmjay.gov.in या https://hem.nha.gov.in पर अपने जिला क्षेत्र के अनुसार हॉस्पिटल लिस्ट की पुष्टि कर लें, क्योंकि इसमे बदलाव हो सकता है।
यह भी पढ़ें:
पटना एम्स के ओपीडी शेड्यूल व डॉक्टर्स लिस्ट की पूरी जानकारी