आयुष्मान कार्ड हॉस्पिटल लिस्ट गाजीपुर उत्तर प्रदेश | Ghazipur Me Ayushman Card Hospital List
इस आर्टिकल में आयुष्मान कार्ड हॉस्पिटल लिस्ट गाजीपुर (Ayushman Card Hospital List in Ghazipur) की पूरी जानकारी दी गई है।
आयुष्मान भारत योजना के अन्तर्गत आयुष्मान कार्ड धारक को प्रत्येक वर्ष 5 लाख तक के मुफ्त इलाज की सुविधा दी जाती है। आप अपने नजदीकी हॉस्पिटल जो इस योजना के अन्तर्गत लिस्टेड हैं, से कैशलेस इलाज का लाभ प्राप्त कर सकते हैं।

Ayushman Bharat Hospital List in Ghazipur
| गाजीपुर में आयुष्मान कार्ड हॉस्पिटल लिस्ट कैसे देखें | |
|---|---|
| स्टेप 1 | नीचे दिये गए लिंक पर क्लिक करें |
| स्टेप 2 | अब पोर्टल पर 'FIND HOSPITALS' में जरूरी डिटेल सेलेक्ट करें |
| स्टेप 3 | कैप्चा भरकर SEARCH विकल्प पर क्लिक करें |
| वेबसाइट लिंक | https://hospitals.pmjay.gov.in/Search/ |
Ayushman Bharat Hospital List in Ghazipur PDF
Ayushman Yojana Hospital List in Ghazipur
| हॉस्पिटल का नाम | हॉस्पिटल आईडी | कांटेक्ट नंबर | योजना | हॉस्पिटल टाइप | कवर किए गए चिकित्सा विभाग | जिला | राज्य |
| Maharshi Vishwamitra Autonomous State Medical College Ghazipur | HOSP9G05458 | 9682034622 | PMJAY | Public | S2, | गाजीपुर | उत्तर प्रदेश |
| DISTRICT WOMEN HOSPITAL | HOSP9G05471 | 8825129913 | PMJAY | Public | S4, | गाजीपुर | उत्तर प्रदेश |
| CHC MOHAMMADABAD | HOSP9G107279 | 8825129913 | PMJAY | Public | M1,M7, | गाजीपुर | उत्तर प्रदेश |
| CHC KARANDA | HOSP9G107487 | 7275785973 | PMJAY | Public | M1,M7, | गाजीपुर | उत्तर प्रदेश |
| CSC Reotipur | HOSP9G107558 | 9304914355 | PMJAY | Public | M1,M7, | गाजीपुर | उत्तर प्रदेश |
| CHC Gondour | HOSP9G107648 | 8825361053 | PMJAY | Public | M1,M7, | गाजीपुर | उत्तर प्रदेश |
| CHC Kashimabad | HOSP9G107696 | 6388903055 | PMJAY | Public | M1,M7, | गाजीपुर | उत्तर प्रदेश |
| CHC Subhakharpur | HOSP9G107719 | 8756642795 | PMJAY | Public | M1,M7, | गाजीपुर | उत्तर प्रदेश |
| CHC Bhadaura | HOSP9G107817 | 7004978860 | PMJAY | Public | M1,M7, | गाजीपुर | उत्तर प्रदेश |
| CHC Birno | HOSP9G107821 | 9918282369 | PMJAY | Public | M1,M7, | गाजीपुर | उत्तर प्रदेश |
| CHC Manihari | HOSP9G111996 | 9598848471 | PMJAY | Public | M1,M7, | गाजीपुर | उत्तर प्रदेश |
| CHC Jakhania | HOSP9G112118 | 8881670538 | PMJAY | Public | M1,M7, | गाजीपुर | उत्तर प्रदेश |
| CHC Khanpur | HOSP9G112124 | 7678987006 | PMJAY | Public | M1,M7, | गाजीपुर | उत्तर प्रदेश |
| CHC BARUIN | HOSP9G112136 | 8354962568 | PMJAY | Public | M1,M7, | गाजीपुर | उत्तर प्रदेश |
| CHC Sadat | HOSP9G112390 | 8181838314 | PMJAY | Public | M1,M7, | गाजीपुर | उत्तर प्रदेश |
| DR MUKHTAR ANSARI DISTRIC HOSPITAL ATTACHED TO MAHARSHI VISHWAMITRA AUTONOMOUS STATE MEDICAL COLLEGE | HOSP9G150890 | 9696943045 | PMJAY | Public | BM,ER,ID,MG,MM,MP,SB,SE,SG,SL,SM,SO,SS,ST,SU, | गाजीपुर | उत्तर प्रदेश |
| CHC SAIDPUR GHAZIPUR | HOSP9G16358 | 9451953552 | PMJAY | Public | M1,M7,M2, | गाजीपुर | उत्तर प्रदेश |
| PHC Devkali | HOSP9G188704 | 9411935824 | PMJAY | Public | MG, | गाजीपुर | उत्तर प्रदेश |
| PHC Mardah | HOSP9G188706 | 9999590987 | PMJAY | Public | MG, | गाजीपुर | उत्तर प्रदेश |
| PHC VARACHAKWAR | HOSP9G188709 | 9808112159 | PMJAY | Public | MG, | गाजीपुर | उत्तर प्रदेश |
| anuska netra clinic | HOSP9P01069 | 9452871130 | PMJAY | Private(For Profit) | S3, | गाजीपुर | उत्तर प्रदेश |
| URMILA NETRA PARIKSHAN AND CHASMA GHAR | HOSP9P01792 | 9616552344 | PMJAY | Private(For Profit) | S3, | गाजीपुर | उत्तर प्रदेश |
| R S HOSPITAL | HOSP9P02392 | 8175852700 | PMJAY | Private(Not For Profit) | M1,M1,M7,M2,M3,S1,S16,S3,S4, | गाजीपुर | उत्तर प्रदेश |
| SINGH LIFE CARE HOSPITAL PVT LTD | HOSP9P02649 | 9616449493 | PMJAY | Private(Not For Profit) | M1,M7,M1,S7,M2,S1,S10,S11,S4,S5,S7, | गाजीपुर | उत्तर प्रदेश |
| Fatima Hospital | HOSP9P02778 | 9628755666 | PMJAY | Private(For Profit) | M2,S1,S4, | गाजीपुर | उत्तर प्रदेश |
| M S Memorial Netralaya | HOSP9P02787 | 8004800688 | PMJAY | Private(For Profit) | S3, | गाजीपुर | उत्तर प्रदेश |
| MAA DULESHWARI NETRALAYA PVT LTD | HOSP9P04235 | 7703074002 | PMJAY | Private(For Profit) | S3, | गाजीपुर | उत्तर प्रदेश |
| Life Care Hospital Barhpur Nandganj | HOSP9P07967 | 9415268100 | PMJAY | Private(Not For Profit) | S1,S4,S5, | गाजीपुर | उत्तर प्रदेश |
| J K MEMORIAL CHARITABLE TRUST | HOSP9P108468 | 7379704474 | PMJAY | Private(For Profit) | M1,M7,S1, | गाजीपुर | उत्तर प्रदेश |
| DHANRAWATI HOSPITAL | HOSP9P118924 | 7651883037 | PMJAY | Private(For Profit) | S1,S4, | गाजीपुर | उत्तर प्रदेश |
| True Life Care Hospital | HOSP9P150748 | 8354810306 | PMJAY | Private(For Profit) | MG,SG, | गाजीपुर | उत्तर प्रदेश |
| MAA SARASWATI SEVA SANSTHAN HOSPITAL | HOSP9P185003 | 9453080449 | PMJAY | Private(For Profit) | MP,SB,SG,SO, | गाजीपुर | उत्तर प्रदेश |
| AARADHYA AANKH ASPTAL AND NURSING HOME | HOSP9P188262 | 9044268175 | PMJAY | Private(For Profit) | SE, | गाजीपुर | उत्तर प्रदेश |
| GOPINATH HOSPITAL AND RESEARCH CENTER | HOSP9P205874 | 9115011111 | PMJAY | Private(For Profit) | SG,SO, | गाजीपुर | उत्तर प्रदेश |
| JEEVAN JYOTI HOSPITAL | HOSP9P206340 | 9140130734 | PMJAY | Private(For Profit) | SB,SG,SO, | गाजीपुर | उत्तर प्रदेश |
Ayushman Bharat Yojana Coverage List in Ghazipur
गाजीपुर में आयुष्मान भारत योजना के अंतर्गत कवर किये गए कैशलेस रोग के निदान के लिए चिकित्सा सेवा का संक्षिप्त विवरण उपरोक्त लिस्ट में दिया गया है, जिसका बेसिक डिटेल निम्न प्रकार है।
- BM- BM-Burns Management
- CP- CP-Consultations & Procedures
- ER- ER-Emergency Room Packages (Care requiring less than 12 hrs stay)
- IA- IA-Name of Investigation
- IB- IB-Laboratory Medicine
- IC- IC-Nutritional Markers
- ID- ID-Infectious Diseases
- IE- IE-Hormones
- IF- IF-USG, X – Ray, CT, MRI, Bone Densitometry
- IG- IG-X – Ray
- IH- IH-X – Ray Contrast Studies
- II- II-Mammography
- IJ- IJ-CT
- IK- IK-MRI
- IL- IL-Bone Densitometry (Dexa Scan)
- IM- IM-Neurological investigations and procedures
- IMP- IMP-Implants
- IN- IN-Interventional Neuroradiology
- IO- IO-Tests in Gastro-enterology
- IP- IP-Tests in Endocrinology (In Addition to those included under Hormones)
- IQ- IQ-CSF
- JR- JR-Joint Replacement
- M1- M1-General Medicine
- M10- M10-OPD Diagnostic
- M2- M2-Paediatric medical management
- M3- M3-Neo-natal
- M4- M4-Paediatric cancer
- M5- M5-Medical Oncology
- M6- M6-Radiation Oncology
- M7- M7-Emergency Room Packages (Care requiring less than 12 hrs stay)
- M8- M8-Mental Disorders Packages
- MA- MA-Treatment Procedure Skin
- MB- MB-Biopsies
- MC- MC-Cardiology
- MD- MD-Treatment procedure ICU / CCU procedures (Special Care Cases)
- ME- ME-Treatment procedure Physiotherapy
- MF- MF-Nuclear Medicine / Brachytherapy – High Dose Radiation
- MG- MG-General Medicine
- MJ- MJ-Nuclear Medicine / Chemotherapy
- MK- MK-List of procedures / Tests in Gastroenterology / Endoscopic procedures
- MM- MM-Mental Disorders Packages
- MN- MN-Neo-natal care Packages
- MO- MO-Medical Oncology
- MP- MP-Paediatric Medical Management
- MQ- MQ-Nuclear Medicine / Radiotherapy and Chemotherapy
- MR- MR-Radiation Oncology
- NA- NA-Paediatric Cancer
- OA- OA-Others
- OC- OC-OPD – Consultations, Procedures & Investigations
- OT- OT-Organ & Tissue transplant
- PH- PH-Preventive Health Check Up
- S1- S1-General Surgery
- S10- S10-Plastic & reconstructive
- S11- S11-Burns management
- S12- S12-Cardiology
- S13- S13-Cardio-thoracic & Vascular surgery
- S14- S14-Paediatric surgery
- S15- S15-Surgical Oncology
- S16- S16-Oral and Maxillofacial Surgery
- S2- S2-Otorhinolaryngology
- S3- S3-Opthalmology
- S4- S4-Obstetrics & Gynaecology
- S5- S5-Orthopaedics
- S6- S6-Polytrauma
- S7- S7-Urology
- S8- S8-Neurosurgery
- S9- S9-Interventional Neuroradiology
- SA- SA-Treatment procedure Head & Neck
- SB- SB-Orthopaedics
- SC- SC-Surgical Oncology
- SD- SD-Treatment procedure Oesophagus
- SE- SE-Opthalmology
- SF- SF-Treatment procedure Abdomen / GI Surgery
- SG- SG-General Surgery
- SH- SH-Treatment Procedure Burns and Plastic Surgery
- SI- SI-Treatment Procedure Nephrology and Urology
- SJ- SJ-Head and Neck cancer
- SK- SK-Treatment Procedure Breast
- SL- SL-Otorhinolaryngology
- SM- SM-Oral and Maxillofacial Surgery
- SN- SN-Neurosurgery
- SO- SO-Obstetrics & Gynaecology
- SP- SP-Plastic & reconstructive Surgery
- SS- SS-Paediatric surgery
- ST- ST-Polytrauma
- SU- SU-Urology
- SV- SV-Cardio-thoracic & Vascular Surgery
- TG- TG-Gender Affirming Medical and Surgical Treatments
नोट: आयुष्मान भारत योजना अंतर्गत उत्तर प्रदेश के गाजीपुर जिले में लिस्टेड हॉस्पिटल विजिट से पहले कृपया अपने आयुष्मान मित्र से जरूर संपर्क करें और उनसे जरूरी सलाह लें। इसके साथ ही आधिकारिक वेबसाइट https://hospitals.pmjay.gov.in या https://hem.nha.gov.in पर अपने जिला क्षेत्र के अनुसार हॉस्पिटल लिस्ट की पुष्टि कर लें, क्योंकि इसमे बदलाव हो सकता है।
यह भी पढ़ें:
पटना एम्स के ओपीडी शेड्यूल व डॉक्टर्स लिस्ट की पूरी जानकारी
एम्स देवघर का ओपीडी शेड्यूल व डॉक्टर लिस्ट की पूरी जानकारी
BHU अस्पताल का ओपीडी शेड्यूल व डॉक्टर लिस्ट की पूरी जानकारी