आयुष्मान कार्ड हॉस्पिटल लिस्ट इन गाजियाबाद | Ayushman Bharat Hospital List in Ghaziabad
इस आर्टिकल में आयुष्मान कार्ड हॉस्पिटल लिस्ट गाजियाबाद (Ayushman Card Hospital List in Ghaziabad) का पूरा विवरण दिया गया है, जिसमें हॉस्पिटल का नाम, हॉस्पिटल आईडी, संपर्क नंबर, हॉस्पिटल टाइप और चिकित्सा विभाग आदि के बारे मे जानकारी दी गई है।

गाजियाबाद में आयुष्मान कार्ड हॉस्पिटल लिस्ट
| हॉस्पिटल का नाम | हॉस्पिटल आईडी | कांटेक्ट नंबर | योजना | हॉस्पिटल टाइप | चिकित्सा विभाग | जिला | राज्य |
|---|---|---|---|---|---|---|---|
| DISTT MMG HOSPITAL GHAZIABAD | HOSP9G02685 | 9958730038 | PMJAY | Public | S12, | गाजियाबाद | उत्तर प्रदेश |
| CHC MURADNAGAR | HOSP9G02804 | 6396772332 | PMJAY | Public | S4, | गाजियाबाद | उत्तर प्रदेश |
| DISTRICT WOMEN HOSPITAL | HOSP9G05059 | 8005192808 | PMJAY | Public | S4, | गाजियाबाद | उत्तर प्रदेश |
| DISTRICT COMBINED HOSPITAL SANJAY NAGAR GHAZIABAD | HOSP9G05886 | 9818919173 | PMJAY | Public | M1,M7,M2,S1,S2,S3,S4,S5, | गाजियाबाद | उत्तर प्रदेश |
| COMMUNITY HEALTH CENTRE DASNA GHAZIABAD | HOSP9G06010 | 8126893603 | PMJAY | Public | M1,M7,M8,S4,S5, | गाजियाबाद | उत्तर प्रदेश |
| CHC LONI | HOSP9G107118 | 7668393543 | PMJAY | Public | M1,M7,S4,S5, | गाजियाबाद | उत्तर प्रदेश |
| CHC MODINAGAR | HOSP9G107124 | 9458610086 | PMJAY | Public | M1,M7, | गाजियाबाद | उत्तर प्रदेश |
| LE CREST HOSPITAL A UNIT OF GARG HEART AND MULTI SPECIALITY HOSPITAL PVT LTD | HOSP9G136373 | 9582578821 | PMJAY | Private(Not For Profit) | ER,MC,MG,MO,SB,SC,SG,SN,SU,SV, | गाजियाबाद | उत्तर प्रदेश |
| CHC BAMHETA GHAZIABAD | HOSP9G188663 | 8860967637 | PMJAY | Public | ER,ID,MG,MP,SO, | गाजियाबाद | उत्तर प्रदेश |
| PHC FARIDNAGAR BHOJPUR | HOSP9G190818 | 9968012052 | PMJAY | Public | MG, | गाजियाबाद | उत्तर प्रदेश |
| PHC BHOJPUR | HOSP9G194947 | 7838973819 | PMJAY | Public | MG, | गाजियाबाद | उत्तर प्रदेश |
| LE CREST HOSPITAL | HOSP9G194997 | 7530861606 | Only CGHS | Public | ,BM,CP,MC,MG,MN,MO,MP,MR,OC,SB,SE,SG,SL,SM,SN,SO,SP,SS,SU,SV, | गाजियाबाद | उत्तर प्रदेश |
| PHC DUHAI | HOSP9G196485 | 8800913030 | PMJAY | Public | SO, | गाजियाबाद | उत्तर प्रदेश |
| PHC TALHETA | HOSP9G196552 | 7982181720 | PMJAY | Public | MG, | गाजियाबाद | उत्तर प्रदेश |
| PHC BHOWAPUR DASNA | HOSP9G196555 | 9650019263 | PMJAY | Public | MG, | गाजियाबाद | उत्तर प्रदेश |
| PHC TODI | HOSP9G196564 | 8077958324 | PMJAY | Public | MG, | गाजियाबाद | उत्तर प्रदेश |
| PHC FARUKHNAGAR | HOSP9G196571 | 9654276061 | PMJAY | Public | MG, | गाजियाबाद | उत्तर प्रदेश |
| PHC ATORE DASNA | HOSP9G196673 | 9999933584 | PMJAY | Public | MG, | गाजियाबाद | उत्तर प्रदेश |
| PHC NIWARI | HOSP9G196768 | 9458821221 | PMJAY | Public | MG, | गाजियाबाद | उत्तर प्रदेश |
| PHC PASONDA | HOSP9G196893 | 7678513510 | PMJAY | Public | MG, | गाजियाबाद | उत्तर प्रदेश |
| PHC CHIRODI | HOSP9G198962 | 9711190007 | PMJAY | Public | MG, | गाजियाबाद | उत्तर प्रदेश |
| PHC MANDOLA | HOSP9G198965 | 9990690629 | PMJAY | Public | MG, | गाजियाबाद | उत्तर प्रदेश |
| PHC GYASPUR | HOSP9G199041 | 7011599781 | PMJAY | Public | MG, | गाजियाबाद | उत्तर प्रदेश |
| ATLANTA MEDIWORLD MULTISPECIALITY HOSPITAL | HOSP9P00692 | 8527123123 | PMJAY | Private(For Profit) | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,S1,S10,S11,S12,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | गाजियाबाद | उत्तर प्रदेश |
| CHOUDHARY MULTISPECIALITY HOSPITAL | HOSP9P01368 | 9350827933 | PMJAY | Private(For Profit) | S1,S4,S5, | गाजियाबाद | उत्तर प्रदेश |
| SANTOSH MEDICAL COLLEGE HOSPITAL | HOSP9P01476 | 9355612741 | PMJAY | Private(Not For Profit) | BM,ER,ID,IN,MC,MG,MN,MO,MP,OT,SB,SC,SE,SG,SL,SM,SN,SO,SP,SS,SU,SV, | गाजियाबाद | उत्तर प्रदेश |
| AMICARE HOSPITAL PVT LTD | HOSP9P01788 | 9667837315 | PMJAY | Private(For Profit) | M1,M1,M2,S8,M1,M7,M2,S1,S10,S11,S16,S2,S4,S5,S6,S8,S9, | गाजियाबाद | उत्तर प्रदेश |
| SHREYA HOSPITAL | HOSP9P02385 | 9873064005 | PMJAY and CGHS | Private(For Profit) | M1,M1,M7,M2,M3,S1,S16,S2,S3,S4,S5, | गाजियाबाद | उत्तर प्रदेश |
| SHAKUNTALA DEVI HOSPITAL LIMITED | HOSP9P02429 | 9319005407 | PMJAY | Private(For Profit) | M1,M7,S1,S3,S4,S5, | गाजियाबाद | उत्तर प्रदेश |
| MANAV HOSPITAL | HOSP9P03198 | 9718942666 | PMJAY | Private(For Profit) | S3,S5, | गाजियाबाद | उत्तर प्रदेश |
| RAMANUUJ HOSPITAL | HOSP9P03422 | 9717582519 | PMJAY | Private(For Profit) | M1,M7,M2,S1,S2,S4,S5, | गाजियाबाद | उत्तर प्रदेश |
| PANNALAL SHYAMLAL HOSPITAL | HOSP9P03752 | 9711941070 | PMJAY | Private(For Profit) | M1,M7,M2,S1,S4,S5,S7, | गाजियाबाद | उत्तर प्रदेश |
| VASUNDHARA HOSPITAL | HOSP9P04951 | 9717133517 | PMJAY | Private(For Profit) | ER,ID,MG,SB,SG,SL,SO,SU, | गाजियाबाद | उत्तर प्रदेश |
| SHIVAM HOSPITAL AND HEART CENTRE | HOSP9P05026 | 8700226727 | PMJAY | Private(For Profit) | MG,MP,SB,SG,SO, | गाजियाबाद | उत्तर प्रदेश |
| KRISHNA HOSPITAL AND TRAUMA CENTRE | HOSP9P05027 | 9899555649 | PMJAY | Private(For Profit) | M1,M7,S1,S5, | गाजियाबाद | उत्तर प्रदेश |
| GANESH HOSPITALS PVT LTD | HOSP9P05078 | 8800097141 | PMJAY | Private(For Profit) | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,S1,S10,S11,S12,S14,S16,S2,S3,S4,S5,S6,S7,S8,S9, | गाजियाबाद | उत्तर प्रदेश |
| APEX MULTISPECIALITY HOSPITAL | HOSP9P05218 | 9716833714 | PMJAY | Private(For Profit) | M1,M7,M2,S1,S2,S4,S5, | गाजियाबाद | उत्तर प्रदेश |
| SANTOSH SUDARSHAN HOSPITAL | HOSP9P05486 | 8383948322 | PMJAY | Private(For Profit) | M1,M7,M2,S1,S2,S4,S5, | गाजियाबाद | उत्तर प्रदेश |
| JEEVAN HOSPITAL AND STONE CENTRE | HOSP9P05597 | 9219405460 | PMJAY | Private(For Profit) | M1,M1,M7,M2,S1,S15,S2,S4,S5,S7, | गाजियाबाद | उत्तर प्रदेश |
| DRISHTI EYE AND ENT CARE | HOSP9P07431 | 9312023087 | PMJAY | Private(For Profit) | S3, | गाजियाबाद | उत्तर प्रदेश |
| LIONS EYE HOSPITAL | HOSP9P07643 | 8448780237 | PMJAY | Private(Not For Profit) | S3, | गाजियाबाद | उत्तर प्रदेश |
| ST. JOSEPH HOSPITAL | HOSP9P102489 | 7827908601 | PMJAY | Private(Not For Profit) | S1,S12,S5, | गाजियाबाद | उत्तर प्रदेश |
| NAGAR HOSPITAL | HOSP9P107640 | 8527098226 | PMJAY | Private(For Profit) | M1,M1,M7,M2,S16, | गाजियाबाद | उत्तर प्रदेश |
| PODDAR NURSING HOME PVT LTD | HOSP9P108552 | 9811013691 | PMJAY | Private(For Profit) | ER,MG,SB,SG,SO,SU, | गाजियाबाद | उत्तर प्रदेश |
| MISHRA NURSING HOME | HOSP9P111069 | 8851744475 | PMJAY | Private(For Profit) | ER,ID,MG,SG,SO, | गाजियाबाद | उत्तर प्रदेश |
| VARDAN MULTISPECIALITY HOSPITAL | HOSP9P122984 | 9716801902 | PMJAY | Private(Not For Profit) | ER,MG,MN,MP,SB,SG,SL,SM,SO,SU, | गाजियाबाद | उत्तर प्रदेश |
| S R HOSPITAL & MATERNITY CENTER . A UNIT OF S R MULTISPECIALITY FOUNDATION | HOSP9P123402 | 8588826726 | PMJAY | Private(For Profit) | ER,MG,MN,MP,SB,SG,SL,SO,SU, | गाजियाबाद | उत्तर प्रदेश |
| FLORES HOSPITAL | HOSP9P124566 | 9871196577 | PMJAY | Private(For Profit) | MG,MN,MP,SB,SG,SO, | गाजियाबाद | उत्तर प्रदेश |
| SHRI SHYAM HOSPITAL | HOSP9P124671 | 7500272976 | PMJAY | Private(For Profit) | MG,SB,SG,SO, | गाजियाबाद | उत्तर प्रदेश |
| MEDHA HOSPITAL & TRAUMA CENTRE | HOSP9P125025 | 9358254969 | PMJAY | Private(For Profit) | ER,MG,MP,SB,SG,SL,SM,SN,SO, | गाजियाबाद | उत्तर प्रदेश |
| RAJ NURSING HOME & HOSPITAL | HOSP9P125474 | 9810630691 | PMJAY | Private(For Profit) | ER,MG,MP,SB,SG,SL,SO, | गाजियाबाद | उत्तर प्रदेश |
| MANAV HOSPITAL(UNIT OF SHUBHAM HOSPITAL AND RESEAR | HOSP9P126036 | 9718942666 | Only CGHS | Private(For Profit) | ,BM,CP,MC,MG,MN,MO,MP,MR,OC,SB,SE,SG,SL,SM,SO,SS,SU, | गाजियाबाद | उत्तर प्रदेश |
| OM EYE AND GYNAE CENTRE | HOSP9P126051 | 9810373778 | Only CGHS | SE, | गाजियाबाद | उत्तर प्रदेश | |
| PARAM JYOTI EYE CENTER | HOSP9P126052 | 9810611842 | Only CGHS | SE, | गाजियाबाद | उत्तर प्रदेश | |
| ROYAL DENTAL CARE- GHAZIABAD | HOSP9P126062 | 9810363398 | Only CGHS | SM, | गाजियाबाद | उत्तर प्रदेश | |
| SUNETRA EYE CENTRE PVT LTD | HOSP9P126078 | 9891515323 | Only CGHS | SE, | गाजियाबाद | उत्तर प्रदेश | |
| TEWARI EYE CENTRE | HOSP9P126082 | 9311017668 | Only CGHS | SE, | गाजियाबाद | उत्तर प्रदेश | |
| HOPE IMAGING & DIAGNOSTICS | HOSP9P126353 | 9811270649 | Only CGHS | NA | गाजियाबाद | उत्तर प्रदेश | |
| JYOTI DENTAL CARE CENTRE | HOSP9P126354 | 9910441515 | Only CGHS | SM, | गाजियाबाद | उत्तर प्रदेश | |
| VITRANA HEALTHCARE LLP | HOSP9P126697 | 8791661885 | Only CGHS | NA | गाजियाबाद | उत्तर प्रदेश | |
| GAUTAM DENTAL CARE | HOSP9P126707 | 9958059457 | Only CGHS | SM, | गाजियाबाद | उत्तर प्रदेश | |
| LIONS EYE HOSPITAL | HOSP9P126708 | 9873923427 | Only CGHS | SE, | गाजियाबाद | उत्तर प्रदेश | |
| SAI EYE CARE AND MEDICAL CENTRE | HOSP9P126742 | 9911700815 | Only CGHS | SE, | गाजियाबाद | उत्तर प्रदेश | |
| NARINDER MOHAN HOSPITAL AND HEART CENTRE | HOSP9P126821 | 9910364987 | Only CGHS | Private(For Profit) | ER,MC,MG,MN,MP,SB,SE,SG,SL,SM,SN,SO,SP,SS,ST,SU,SV, | गाजियाबाद | उत्तर प्रदेश |
| PARAS HOSPITAL-GHAZIABAD | HOSP9P126854 | 9599106787 | Only CGHS | Private(For Profit) | ,BM,CP,MG,MN,MP,OC,SB,SE,SG,SL,SM,SO,SP,SS,SU, | गाजियाबाद | उत्तर प्रदेश |
| VASUNDHARA HOSPITAL(UNIT OF VASUNDHARA NURSING | HOSP9P126855 | 9717133517 | Only CGHS | Private(For Profit) | ,MG,MP,OC,SB,SG,SL,SM,SO,SP,SU, | गाजियाबाद | उत्तर प्रदेश |
| ATLANTA MEDIWORLD MULTISPECIALITY HOSPITAL | HOSP9P127145 | 9013254464 | Only CGHS | Private(For Profit) | ER,MC,MG,MN,MO,MP,SB,SC,SE,SG,SM,SO,SP,SU, | गाजियाबाद | उत्तर प्रदेश |
| PANNALAL SHYAMLAL HOSPITAL | HOSP9P127150 | 9711941070 | Only CGHS | Private(For Profit) | ,BM,CP,MC,MG,MP,OC,SB,SE,SG,SL,SN,SO,SP,SS,SU, | गाजियाबाद | उत्तर प्रदेश |
| GANESH HOSPITALS PVT LTD | HOSP9P127154 | 8800097141 | Only CGHS | Private(For Profit) | ,BM,CP,MC,MG,MN,MO,MP,OC,SB,SE,SG,SL,SM,SN,SO,SP,SS,SU, | गाजियाबाद | उत्तर प्रदेश |
| DRISHTI EYE AND ENT CARE | HOSP9P127157 | 9312023087 | Only CGHS | SE, | गाजियाबाद | उत्तर प्रदेश | |
| SAI SANJEEVANI HOSPITAL | HOSP9P127608 | 9891688335 | PMJAY | Private(For Profit) | ER,MG,MP,SB,SG,SO,SP, | गाजियाबाद | उत्तर प्रदेश |
| CURE 32 DENTAL AND IMPLANT CENTER | HOSP9P128303 | 8860046007 | Only CGHS | SM, | गाजियाबाद | उत्तर प्रदेश | |
| DR. SAIGALS DENTAL CLINIC AND IMPLANT CENTRE | HOSP9P128361 | 9810078223 | Only CGHS | SM, | गाजियाबाद | उत्तर प्रदेश | |
| DENTAL DESTINATION PVT LTD | HOSP9P128443 | 9899416217 | Only CGHS | SM, | गाजियाबाद | उत्तर प्रदेश | |
| MAX SUPER SPECIALITY HOSPITAL VAISHALI A UNIT OF CROSSLAY REMEDIES LTD | HOSP9P128449 | 9873823879 | Only CGHS | Private(For Profit) | MC,MG,MO,MR,SB,SC,SE,SG,SL,SN,SO,SU, | गाजियाबाद | उत्तर प्रदेश |
| PRIME DENTAL CLINIC | HOSP9P128746 | 9811740470 | Only CGHS | SM, | गाजियाबाद | उत्तर प्रदेश | |
| PUNARJYOTI EYE AND MOTHER CARE CENTER | HOSP9P128843 | 9971889588 | Only CGHS | Private(For Profit) | SE, | गाजियाबाद | उत्तर प्रदेश |
| SHROFF EYE CENTRE | HOSP9P128919 | 8433042718 | Only CGHS | SE, | गाजियाबाद | उत्तर प्रदेश | |
| YASHODA HOSPITAL & RESEARCH CENTRE | HOSP9P128989 | 9971019570 | Only CGHS | Private(For Profit) | BM,ER,IN,MC,MG,MN,MO,MP,MR,NA,SB,SC,SE,SG,SL,SM,SN,SO,SP,SS,ST,SU,SV, | गाजियाबाद | उत्तर प्रदेश |
| DR GUPTAS DENTAL CLINIC | HOSP9P129184 | 9718038202 | Only CGHS | Private(For Profit) | SM, | गाजियाबाद | उत्तर प्रदेश |
| DR PIYUSH MRI AND DIAGNOSTIC CENTRE | HOSP9P129185 | 8700673368 | Only CGHS | NA | गाजियाबाद | उत्तर प्रदेश | |
| EYE TRUST CLINIC AND DAY CARE CENTRE | HOSP9P129186 | 9810097586 | Only CGHS | SE, | गाजियाबाद | उत्तर प्रदेश | |
| YASHODA HOSPITAL AND CANCER INSTITUTE A UNIT OF YASHODA HOSPITAL AND RESEARCH CENTRE LIMITED | HOSP9P129187 | 9015993132 | Only CGHS | Private(For Profit) | ,CP,MC,MG,MO,MP,OC,SB,SE,SG,SM,SN,SO,SU,SV, | गाजियाबाद | उत्तर प्रदेश |
| GALAXY DIAGNOSTICS | HOSP9P129188 | 7827070048 | Only CGHS | NA | गाजियाबाद | उत्तर प्रदेश | |
| VAISHNAVI MULTISPECIALITY DENTAL AND IMPLANT CLINIC | HOSP9P129194 | 7906641720 | Only CGHS | SM, | गाजियाबाद | उत्तर प्रदेश | |
| YASHODA SUPER SPECIALTY HOSPITAL | HOSP9P129351 | 9911233974 | Only CGHS | Private(For Profit) | SU, | गाजियाबाद | उत्तर प्रदेश |
| SHANTI GOPAL HOSPITAL | HOSP9P129363 | 8178555639 | Only CGHS | Private(For Profit) | MG,MO,MP,SB,SC,SE,SG,SL,SM,SN,SO,SP,SU, | गाजियाबाद | उत्तर प्रदेश |
| JEEVAN JYOTI HOSPITAL | HOSP9P129757 | 9958061200 | Only CGHS | Private(For Profit) | MG,MO,MP,SB,SE,SG,SL,SO,SU, | गाजियाबाद | उत्तर प्रदेश |
| AVEE HOSPITAL ( A UNIT OF KASTURA MEDICOS LIMITED) | HOSP9P129796 | 9654969289 | Only CGHS | Private(For Profit) | ,CP,MC,MG,MN,MO,MP,OC,SB,SE,SG,SL,SM,SN,SO,SP,SS,SU,SV, | गाजियाबाद | उत्तर प्रदेश |
| RAMAS BRITE SMILES DENTAL CARE | HOSP9P129942 | 9560355855 | Only CGHS | SM, | गाजियाबाद | उत्तर प्रदेश | |
| SHREYA HOSPITAL | HOSP9P130078 | 9582771345 | Only CGHS | Private(For Profit) | ,BM,CP,MC,MG,MN,MP,OC,SB,SE,SG,SL,SM,SO,SU, | गाजियाबाद | उत्तर प्रदेश |
| HOPE DENTAL CARE | HOSP9P130102 | 9999231150 | Only CGHS | SM, | गाजियाबाद | उत्तर प्रदेश | |
| VIDHYAWATI DUBE HOSPITAL | HOSP9P131049 | 9536537255 | PMJAY | Private(For Profit) | ER,MG,MP,SB,SG,SO, | गाजियाबाद | उत्तर प्रदेश |
| KAMAL HOSPITAL | HOSP9P132104 | 9818104015 | PMJAY | Private(Not For Profit) | ER,MG,SB,SG, | गाजियाबाद | उत्तर प्रदेश |
| AMICARE HOSPITAL PVT. LTD. | HOSP9P132510 | 9958036753 | Only CGHS | Private(For Profit) | ,CP,MC,MG,MP,OC,SB,SG,SL,SM,SN,SO,SP,SU, | गाजियाबाद | उत्तर प्रदेश |
| ANAND HOSPITAL & CHHIDDA SINGH YADAV TRAUMA CENTRE | HOSP9P133960 | 8700758677 | Only CGHS | Private(For Profit) | ,BM,CP,MC,MG,MN,MO,MP,MR,OC,SB,SE,SG,SL,SM,SN,SO,SP,SS,SU,SV, | गाजियाबाद | उत्तर प्रदेश |
| PANDIT SUNDERLAL MULTISPECIALITY HOSPITAL | HOSP9P134787 | 9810566780 | PMJAY | Private(For Profit) | MG,SB,SG,SO, | गाजियाबाद | उत्तर प्रदेश |
| KAMAL HOSPITAL A UNIT OF GOPAL NURSING HOME SERVICES PVT LTD | HOSP9P135505 | 9716612234 | Only CGHS | Private(Not For Profit) | ,CP,MG,MP,OC,SB,SG,SM,SO, | गाजियाबाद | उत्तर प्रदेश |
| NAVIN HOSPITAL VAISHALI | HOSP9P138608 | 9953004340 | Only CGHS | Private(For Profit) | ,CP,MC,MG,MO,MP,SB,SE,SG,SL,SM,SN,SO,SS,SU, | गाजियाबाद | उत्तर प्रदेश |
| V CARE HOSPITAL | HOSP9P140286 | 7678319466 | PMJAY | Private(For Profit) | ER,MG,MP,SB,SG,SO, | गाजियाबाद | उत्तर प्रदेश |
| PULMONIC MULTISPECIALITY HOSPITAL | HOSP9P141351 | 9350716117 | PMJAY | Private(Not For Profit) | ER,ID,MG,MP,SB,SG,SO,SU, | गाजियाबाद | उत्तर प्रदेश |
| DENTAL PARK | HOSP9P142303 | 9013591762 | PMJAY | Private(For Profit) | SM, | गाजियाबाद | उत्तर प्रदेश |
| SHREE SHYAM HOSPITAL & TRAUMA CENTER | HOSP9P144437 | 9899139242 | PMJAY | Private(Not For Profit) | ER,ID,MG,MP,SB,SG,SO,SU, | गाजियाबाद | उत्तर प्रदेश |
| CENTRE FOR SIGHT GHAZIABAD A UNIT OF NEW DELHI CENTRE FOR SIGHT LTD | HOSP9P145160 | 9958422442 | PMJAY | Private(For Profit) | SE, | गाजियाबाद | उत्तर प्रदेश |
| KHATRI NURSING HOME | HOSP9P146156 | 9810090115 | PMJAY | Private(For Profit) | ER,ID,MG,MN,MP,SB,SG,SL,SN,SO,SU, | गाजियाबाद | उत्तर प्रदेश |
| UTTAM HOSPITAL | HOSP9P146654 | 9899720044 | PMJAY | Private(For Profit) | MG,MN,MP,SG,SO, | गाजियाबाद | उत्तर प्रदेश |
| METRO CITY HOSPITAL | HOSP9P146806 | 9911676617 | PMJAY | Private(For Profit) | ER,ID,MG,MP,SB,SG,SO, | गाजियाबाद | उत्तर प्रदेश |
| JIVIKA HOSPITAL | HOSP9P147496 | 9899563730 | PMJAY | Private(For Profit) | ID,MG,SB,SG, | गाजियाबाद | उत्तर प्रदेश |
| KANSAL | HOSP9P147594 | 9818485134 | PMJAY | Private(For Profit) | MG,SB,SG, | गाजियाबाद | उत्तर प्रदेश |
| JEEVAN ANMOL HOSPITAL | HOSP9P147683 | 9717527818 | PMJAY | Private(For Profit) | BM,ER,MG,MN,MP,SB,SG,SM,SO, | गाजियाबाद | उत्तर प्रदेश |
| SPARSH HOSPITAL | HOSP9P147847 | 9837025120 | PMJAY | Private(For Profit) | SG, | गाजियाबाद | उत्तर प्रदेश |
| OJUS HOSPITAL | HOSP9P147881 | 9891042031 | PMJAY | Private(For Profit) | ID,MG,MN,MP,SG,SO,SS, | गाजियाबाद | उत्तर प्रदेश |
| JAGMOHAN MULTISPECILAITY HOSPITAL | HOSP9P148340 | 9313787885 | PMJAY | Private(For Profit) | BM,ER,ID,MG,MP,SB,SG,SO,SP,ST,SU, | गाजियाबाद | उत्तर प्रदेश |
| SHREE BALIRAM MEMORIAL MEDICAL CENTRE | HOSP9P148472 | 9013895956 | PMJAY | Private(For Profit) | SG,SU, | गाजियाबाद | उत्तर प्रदेश |
| UP STONE AND UROLOGY CENTRE. A UNIT OF UROLIFE HOSPITALS INDIA PVT LTD | HOSP9P148614 | 9972268013 | PMJAY | Private(For Profit) | MG,SG,SU, | गाजियाबाद | उत्तर प्रदेश |
| NAVIN HOSPITAL | HOSP9P149307 | 7669400888 | PMJAY | Private(For Profit) | BM,ER,MG,MN,MO,MP,SB,SC,SG,SL,SM,SN,SO,SP,SS,ST,SU, | गाजियाबाद | उत्तर प्रदेश |
| SHREE BHARAT HOSPITAL | HOSP9P149769 | 8077891375 | PMJAY | Private(For Profit) | SB,SE,SG,SM,SO, | गाजियाबाद | उत्तर प्रदेश |
| AMBAY HOSPITAL A UNIT OF NAVODAYA HOSPITAL AND RESEARCH CENTRE | HOSP9P150449 | 9310408198 | PMJAY | Private(For Profit) | ER,ID,MG,MP,SB,SC,SG,SM,SN,SO,SP,ST,SU, | गाजियाबाद | उत्तर प्रदेश |
| SHANTI GOPAL HOSPITAL A UNIT OF MANSAROVAR MEDICAL CENTRE PVT LTD | HOSP9P150740 | 8178555639 | PMJAY | Private(For Profit) | SE,SG,SU, | गाजियाबाद | उत्तर प्रदेश |
| METRO LYF HOSPITAL | HOSP9P152900 | 9873792112 | PMJAY | Private(For Profit) | ER,MG,MN,MP,SB,SG,SL,SM,SO,SU, | गाजियाबाद | उत्तर प्रदेश |
| FLORES HOSPITAL A UNIT OF MRIDULA HEALTH CARE | HOSP9P153453 | 7905792964 | Only CGHS | Private(For Profit) | ,CP,MG,MN,MP,OC,SB,SG,SL,SM,SN,SO,SP,SS,SU, | गाजियाबाद | उत्तर प्रदेश |
| JAIN HOSPITAL RESEARCH CENTRE A UNIT OF ARIHANT CHARITABLE HOSPITAL TRUST SOCIETY | HOSP9P154109 | 9810070637 | PMJAY | Private(For Profit) | ER,MG,MP,SB,SG,SO,ST,SU, | गाजियाबाद | उत्तर प्रदेश |
| VEDANTA NETRLAYA | HOSP9P157391 | 9873518513 | PMJAY | Private(For Profit) | SE, | गाजियाबाद | उत्तर प्रदेश |
| DEV EYE CENTRE | HOSP9P158637 | 9650503324 | PMJAY | Private(For Profit) | SE, | गाजियाबाद | उत्तर प्रदेश |
| CUROMAX HOSPITAL | HOSP9P158687 | 9162947003 | PMJAY | Private(For Profit) | ER,ID,MG,SB,SG,ST, | गाजियाबाद | उत्तर प्रदेश |
| HEALING TREE HOSPITAL A UNIT OF MANJUSHA HEALTHCARE PVT LTD | HOSP9P158724 | 9289130164 | Only CGHS | Private(For Profit) | ,MC,MG,MN,MO,MP,OC,SB,SG,SL,SM,SN,SO,SP,SS,SU,SV, | गाजियाबाद | उत्तर प्रदेश |
| SAI EYE CARE AND MEDICAL CENTRE | HOSP9P158934 | 9013451038 | PMJAY | Private(For Profit) | SE, | गाजियाबाद | उत्तर प्रदेश |
| JEEVAN JYOTI HOSPITAL | HOSP9P159280 | 9958061200 | PMJAY | Private(For Profit) | ER,ID,MG,MN,MO,MP,SB,SE,SG,SL,SO,SS,ST,SU, | गाजियाबाद | उत्तर प्रदेश |
| TRIPATHI HOSPITAL AND TRAUMA CENTER | HOSP9P159287 | 9891965011 | PMJAY | Private(Not For Profit) | ER,MG,MP,SB,SG,SO,SU, | गाजियाबाद | उत्तर प्रदेश |
| LOKPRIYA HOSPITAL | HOSP9P159321 | 9045444422 | PMJAY | Private(For Profit) | ER,MG,MN,MP,SB,SG,SM,SO,SP,SU, | गाजियाबाद | उत्तर प्रदेश |
| YASHODA SUPER SPECIALITY HOSPITAL | HOSP9P159624 | 8750056827 | PMJAY | Private(For Profit) | MC,OT,SU,SV, | गाजियाबाद | उत्तर प्रदेश |
| R S MAITRI HEALTH CARE | HOSP9P160068 | 8810610099 | PMJAY | Private(For Profit) | SP,SU, | गाजियाबाद | उत्तर प्रदेश |
| SMART HOSPITAL | HOSP9P160135 | 9315729759 | PMJAY | Private(For Profit) | ER,MP,SB,SG,SL,SO,SU, | गाजियाबाद | उत्तर प्रदेश |
| YASHODA SUPERSPECIALITY HOSPITAL AND CANCER INSTITUTE A UNIT OF VIVEKANAND NURSING HOME PVT LTD | HOSP9P160472 | 9015993132 | Only CGHS | Private(For Profit) | ,BM,CP,MC,MG,MN,MO,MP,MR,OC,SB,SE,SG,SL,SM,SN,SO,SP,SS,SU,SV, | गाजियाबाद | उत्तर प्रदेश |
| MADHUP HOSPITAL | HOSP9P164443 | 9311803939 | PMJAY | Private(For Profit) | MG,SB,SG,SU, | गाजियाबाद | उत्तर प्रदेश |
| SHRI JAGANNATH CHARITABLE CANCER INSTITUTE & RESEARCH CENTRE | HOSP9P166319 | 9818271932 | PMJAY | Private(Not For Profit) | MG,MO,MR,SC,SG,SL, | गाजियाबाद | उत्तर प्रदेश |
| AVANTIKA HOSPITAL | HOSP9P168199 | 9910423317 | PMJAY | Private(For Profit) | ER,MG,MN,MP,SB,SG,SL,SM,SN,SO,SP,ST,SU, | गाजियाबाद | उत्तर प्रदेश |
| SR HOSPITAL AND MATERNITY CENTER . A UNIT OF SR MULTISPECIALITY FOUNDATION | HOSP9P168740 | 9953311498 | Only CGHS | Private(For Profit) | ,BM,CP,MC,MG,MN,MP,OC,SB,SE,SG,SL,SM,SN,SO,SP,SU, | गाजियाबाद | उत्तर प्रदेश |
| BAPU DHAM AYURVEDIC NATUROPATHY AND YOGA CENTRE | HOSP9P168798 | 7827145803 | Only CGHS | OC, | गाजियाबाद | उत्तर प्रदेश | |
| GAYATRI HOSPITAL A UNIT OF AAS MEDICARE PVT LTD | HOSP9P172240 | 9899232924 | Only CGHS | Private(For Profit) | ,CP,MC,MG,MP,OC,SB,SG,SL,SN,SO,SS,SU, | गाजियाबाद | उत्तर प्रदेश |
