आयुष्मान कार्ड हॉस्पिटल लिस्ट इन बांसवाड़ा राजस्थान | Banswara Me Ayushman Card Hospital List
इस आर्टिकल में आयुष्मान कार्ड हॉस्पिटल लिस्ट बांसवाड़ा (Ayushman Card Hospital List in Banswara)की पूरी जानकारी दी गई है।
आयुष्मान भारत योजना के अन्तर्गत आयुष्मान कार्ड धारक को प्रत्येक वर्ष 5 लाख तक के मुफ्त इलाज की सुविधा दी जाती है। आप अपने नजदीकी हॉस्पिटल जो इस योजना के अन्तर्गत लिस्टेड हैं, से कैशलेस इलाज का लाभ प्राप्त कर सकते हैं।

Ayushman Bharat Hospital List in Banswara
| टॉपिक | बांसवाड़ा में आयुष्मान कार्ड हॉस्पिटल लिस्ट कैसे देखें |
|---|---|
| स्टेप 1 | नीचे दिये गए लिंक पर क्लिक करें |
| स्टेप 2 | अब पोर्टल पर 'FIND HOSPITALS' में जरूरी डिटेल सेलेक्ट करें |
| स्टेप 3 | कैप्चा भरकर SEARCH विकल्प पर क्लिक करें |
| वेबसाइट लिंक | https://hospitals.pmjay.gov.in/Search/ |
Ayushman Card Hospital List in Banswara PDF
Ayushman Yojana Hospital List in Banswara
| हॉस्पिटल का नाम | हॉस्पिटल आईडी | कांटेक्ट नंबर | योजना | हॉस्पिटल टाइप | कवर किए गए चिकित्सा विभाग | जिला | राज्य |
| GOVT M G HOSPITAL BANSWARA | HOSP8G104338 | 9460092485 | PMJAY | Public | M1,M7,M2,S1,S16,S2,S3,S4,S5, | बांसवाड़ा | राजस्थान |
| CHC SAREDI BADI BANSWARA | HOSP8G104339 | 8003396712 | PMJAY | Public | M1,M7, | बांसवाड़ा | राजस्थान |
| CHC SURWANIYA BANSWARA | HOSP8G104340 | 8003394827 | PMJAY | Public | M1,M7, | बांसवाड़ा | राजस्थान |
| CHC ANANDPURI | HOSP8G104346 | 9587343430 | PMJAY | Public | M1,M7, | बांसवाड़ा | राजस्थान |
| CHC BAGIDORA | HOSP8G104347 | 9001007217 | PMJAY | Public | M1,M7, | बांसवाड़ा | राजस्थान |
| CHC KALINJARA | HOSP8G104348 | 9783767376 | PMJAY | Public | M1,M7, | बांसवाड़ा | राजस्थान |
| CHC GANGAD TALAI | HOSP8G104349 | 9571015010 | PMJAY | Public | M1,M7, | बांसवाड़ा | राजस्थान |
| CHC PALODA | HOSP8G104351 | 8003396708 | PMJAY | Public | M1,M7, | बांसवाड़ा | राजस्थान |
| CHC PARTARPUR | HOSP8G104352 | 8003396744 | PMJAY | Public | M1,M7, | बांसवाड़ा | राजस्थान |
| CHC GADHI | HOSP8G104353 | 9983794480 | PMJAY | Public | M1,M7, | बांसवाड़ा | राजस्थान |
| CHC JOLANA | HOSP8G104354 | 8003396724 | PMJAY | Public | M1,M7, | बांसवाड़ा | राजस्थान |
| CHC ARTHUNA | HOSP8G104355 | 8003396717 | PMJAY | Public | M1,M7, | बांसवाड़ा | राजस्थान |
| CHC GANODA | HOSP8G104356 | 8003390805 | PMJAY | Public | M1,M7, | बांसवाड़ा | राजस्थान |
| CHC GHATOL | HOSP8G104357 | 8890020229 | PMJAY | Public | M1,M7, | बांसवाड़ा | राजस्थान |
| CHC NARWALI BANSWARA | HOSP8G104358 | 9983847776 | PMJAY | Public | M1,M7, | बांसवाड़ा | राजस्थान |
| CHC KUSHALGARH BANSWARA | HOSP8G104359 | 9460583294 | PMJAY | Public | M1,M7, | बांसवाड़ा | राजस्थान |
| CHC CHHOTI SARVAN BANSWARA | HOSP8G104360 | 8003299804 | PMJAY | Public | M1,M7, | बांसवाड़ा | राजस्थान |
| CHC CHOTA DUNGALA BANSWARA | HOSP8G104361 | 8003397404 | PMJAY | Public | M1,M7, | बांसवाड़ा | राजस्थान |
| CHC SAJJANGARH BANSWARA | HOSP8G104362 | 9660931243 | PMJAY | Public | M1,M7, | बांसवाड़ा | राजस्थान |
| CHC TALWARA BANSWARA | HOSP8G104363 | 8003394801 | PMJAY | Public | M1,M7, | बांसवाड़ा | राजस्थान |
| CHC BADREL BANSWARA | HOSP8G104364 | 8003394808 | PMJAY | Public | M1,M7, | बांसवाड़ा | राजस्थान |
| COMMUNITY HEALTH CENTER BAGIDORA | HOSP8G166619 | NA | PMJAY | Public | NA | बांसवाड़ा | राजस्थान |
| CHC BARODIYA | HOSP8G166620 | NA | PMJAY | Public | NA | बांसवाड़ा | राजस्थान |
| CHC CHHOTI SARVAN | HOSP8G166621 | NA | PMJAY | Public | NA | बांसवाड़ा | राजस्थान |
| COMMUNITY HEALTH CENTER MOHKMAPURA | HOSP8G199473 | NA | PMJAY | Public | NA | बांसवाड़ा | राजस्थान |
| DR JAIN EYE HOSPITAL | HOSP8P104342 | -NA- | PMJAY | Private(For Profit) | NA | बांसवाड़ा | राजस्थान |
| WAGAD HOSPITAL | HOSP8P104365 | -NA- | PMJAY | Private(For Profit) | M1,M7,S1,S4,S5, | बांसवाड़ा | राजस्थान |
| SWASTHYA MULTISPECIALITY HEART HOSPITAL | HOSP8P134959 | NA | PMJAY | Private(For Profit) | NA | बांसवाड़ा | राजस्थान |
| GYAYAK HOSPITAL PVT LTD | HOSP8P134960 | NA | PMJAY | Private(For Profit) | NA | बांसवाड़ा | राजस्थान |
| RHYTHMHEART AND MULITSPECIALITY HOSPITAL | HOSP8P166618 | NA | PMJAY | Private(For Profit) | NA | बांसवाड़ा | राजस्थान |
Ayushman Bharat Yojana Coverage List in Banswara
आयुष्मान भारत योजना के अंतर्गत कवर किये गए कैशलेस रोग के निदान के लिए चिकित्सा सेवा का विवरण नीचे दिया गया है, जैसाकि उपरोक्त लिस्ट में भी वर्णित है-
- BM- BM-Burns Management
- CP- CP-Consultations & Procedures
- ER- ER-Emergency Room Packages (Care requiring less than 12 hrs stay)
- IA- IA-Name of Investigation
- IB- IB-Laboratory Medicine
- IC- IC-Nutritional Markers
- ID- ID-Infectious Diseases
- IE- IE-Hormones
- IF- IF-USG, X – Ray, CT, MRI, Bone Densitometry
- IG- IG-X – Ray
- IH- IH-X – Ray Contrast Studies
- II- II-Mammography
- IJ- IJ-CT
- IK- IK-MRI
- IL- IL-Bone Densitometry (Dexa Scan)
- IM- IM-Neurological investigations and procedures
- IMP- IMP-Implants
- IN- IN-Interventional Neuroradiology
- IO- IO-Tests in Gastro-enterology
- IP- IP-Tests in Endocrinology (In Addition to those included under Hormones)
- IQ- IQ-CSF
- JR- JR-Joint Replacement
- M1- M1-General Medicine
- M10- M10-OPD Diagnostic
- M2- M2-Paediatric medical management
- M3- M3-Neo-natal
- M4- M4-Paediatric cancer
- M5- M5-Medical Oncology
- M6- M6-Radiation Oncology
- M7- M7-Emergency Room Packages (Care requiring less than 12 hrs stay)
- M8- M8-Mental Disorders Packages
- MA- MA-Treatment Procedure Skin
- MB- MB-Biopsies
- MC- MC-Cardiology
- MD- MD-Treatment procedure ICU / CCU procedures (Special Care Cases)
- ME- ME-Treatment procedure Physiotherapy
- MF- MF-Nuclear Medicine / Brachytherapy – High Dose Radiation
- MG- MG-General Medicine
- MJ- MJ-Nuclear Medicine / Chemotherapy
- MK- MK-List of procedures / Tests in Gastroenterology / Endoscopic procedures
- MM- MM-Mental Disorders Packages
- MN- MN-Neo-natal care Packages
- MO- MO-Medical Oncology
- MP- MP-Paediatric Medical Management
- MQ- MQ-Nuclear Medicine / Radiotherapy and Chemotherapy
- MR- MR-Radiation Oncology
- NA- NA-Paediatric Cancer
- OA- OA-Others
- OC- OC-OPD – Consultations, Procedures & Investigations
- OT- OT-Organ & Tissue transplant
- PH- PH-Preventive Health Check Up
- S1- S1-General Surgery
- S10- S10-Plastic & reconstructive
- S11- S11-Burns management
- S12- S12-Cardiology
- S13- S13-Cardio-thoracic & Vascular surgery
- S14- S14-Paediatric surgery
- S15- S15-Surgical Oncology
- S16- S16-Oral and Maxillofacial Surgery
- S2- S2-Otorhinolaryngology
- S3- S3-Opthalmology
- S4- S4-Obstetrics & Gynaecology
- S5- S5-Orthopaedics
- S6- S6-Polytrauma
- S7- S7-Urology
- S8- S8-Neurosurgery
- S9- S9-Interventional Neuroradiology
- SA- SA-Treatment procedure Head & Neck
- SB- SB-Orthopaedics
- SC- SC-Surgical Oncology
- SD- SD-Treatment procedure Oesophagus
- SE- SE-Opthalmology
- SF- SF-Treatment procedure Abdomen / GI Surgery
- SG- SG-General Surgery
- SH- SH-Treatment Procedure Burns and Plastic Surgery
- SI- SI-Treatment Procedure Nephrology and Urology
- SJ- SJ-Head and Neck cancer
- SK- SK-Treatment Procedure Breast
- SL- SL-Otorhinolaryngology
- SM- SM-Oral and Maxillofacial Surgery
- SN- SN-Neurosurgery
- SO- SO-Obstetrics & Gynaecology
- SP- SP-Plastic & reconstructive Surgery
- SS- SS-Paediatric surgery
- ST- ST-Polytrauma
- SU- SU-Urology
- SV- SV-Cardio-thoracic & Vascular Surgery
- TG- TG-Gender Affirming Medical and Surgical Treatments
नोट: आयुष्मान भारत योजना अंतर्गत राजस्थान के बांसवाड़ा जिले में लिस्टेड हॉस्पिटल्स विजिट से पहले कृपया अपने आयुष्मान मित्र से जरूर संपर्क करें और उनसे जरूरी सलाह लें। इसके साथ ही आधिकारिक वेबसाइट https://hospitals.pmjay.gov.in या https://hem.nha.gov.in पर अपने जिला क्षेत्र के अनुसार हॉस्पिटल लिस्ट की पुष्टि कर लें, क्योंकि इसमे बदलाव हो सकता है।
यह भी पढ़ें:
पटना एम्स के ओपीडी शेड्यूल व डॉक्टर्स लिस्ट की पूरी जानकारी