आयुष्मान कार्ड हॉस्पिटल लिस्ट इन अलीगढ़ | Ayushman Bharat Hospital List in Aligarh
इस आर्टिकल में आयुष्मान कार्ड हॉस्पिटल लिस्ट अलीगढ़ (Ayushman Card Hospital List in Aligarh) का पूरा विवरण दिया गया है, जिसमें हॉस्पिटल का नाम, हॉस्पिटल आईडी, संपर्क नंबर, हॉस्पिटल टाइप और चिकित्सा विभाग आदि के बारे मे जानकारी दी गई है।

अलीगढ़ में आयुष्मान कार्ड हॉस्पिटल लिस्ट
| हॉस्पिटल का नाम | हॉस्पिटल आईडी | कांटेक्ट नंबर | हॉस्पिटल टाइप | योजना | चिकित्सा विभाग | जिला | राज्य |
|---|---|---|---|---|---|---|---|
| MALKHAN SINGH DISTRICT HOSPITAL ALIGARH | HOSP9G05674 | 9454455291 | Public | PMJAY | S1,S2,S3,S5, | अलीगढ़ | उत्तर प्रदेश |
| PT.DEEN DAYAL UPHADHYAY JOINT HOSPITAL ALIGARH | HOSP9G05686 | 9045552111 | Public | PMJAY | M1,M7,M2,S1,S16,S2,S3,S4,S5, | अलीगढ़ | उत्तर प्रदेश |
| MOHAN LAL GOUTAM GOVT WOMEN HOSPITAL | HOSP9G06089 | 9045954228 | Public | PMJAY | M3,S4, | अलीगढ़ | उत्तर प्रदेश |
| CHC KHAIR | HOSP9G06536 | 8006920767 | Public | PMJAY | S4, | अलीगढ़ | उत्तर प्रदेश |
| COMMUNITY HEALTH CENTER | HOSP9G06805 | 9759513151 | Public | PMJAY | M1,M1,M7,M2,M8,S1,S16,S2,S3,S4,S5, | अलीगढ़ | उत्तर प्रदेश |
| CHC AKRABAD | HOSP9G107109 | 8755718299 | Public | PMJAY | M1,M7,S4, | अलीगढ़ | उत्तर प्रदेश |
| CHCIGLAS | HOSP9G107113 | 9675864843 | Public | PMJAY | M1,M7,S4, | अलीगढ़ | उत्तर प्रदेश |
| CHC GONDA | HOSP9G107115 | 6396411926 | Public | PMJAY | M1,M7, | अलीगढ़ | उत्तर प्रदेश |
| CHC JAWAN | HOSP9G107359 | 8700934928 | Public | PMJAY | M1,M7,S4, | अलीगढ़ | उत्तर प्रदेश |
| CHC LODHA | HOSP9G107668 | 9627461948 | Public | PMJAY | M1,M7,S4, | अलीगढ़ | उत्तर प्रदेश |
| CHC BIJOLI | HOSP9G107670 | 9897026100 | Public | PMJAY | M1,M7,S4, | अलीगढ़ | उत्तर प्रदेश |
| CHC HARDWAGANJ | HOSP9G107675 | 9719094402 | Public | PMJAY | M1,M7,S4, | अलीगढ़ | उत्तर प्रदेश |
| CHC CHARRA | HOSP9G108271 | 8923476902 | Public | PMJAY | M1,M7,S4, | अलीगढ़ | उत्तर प्रदेश |
| CHC TAPPAL | HOSP9G108383 | 9759042076 | Public | PMJAY | M1,M7,S4, | अलीगढ़ | उत्तर प्रदेश |
| CHC CHANDAUS | HOSP9G111049 | 9719968022 | Public | PMJAY | M1,M7,S4, | अलीगढ़ | उत्तर प्रदेश |
| 100 BED COMBINED HOSPITAL ATRAULI ALIGARH | HOSP9G173049 | 9761348392 | Public | PMJAY | MG,SB,SE,SG, | अलीगढ़ | उत्तर प्रदेश |
| PHC RAIPUR MUZAFTA | HOSP9G187553 | 9058068745 | Public | PMJAY | MG, | अलीगढ़ | उत्तर प्रदेश |
| PHC JIRAULI | HOSP9G187926 | 9630159159 | Public | PMJAY | MG, | अलीगढ़ | उत्तर प्रदेश |
| PHC SURATGARH | HOSP9G188305 | 7417777547 | Public | PMJAY | MG, | अलीगढ़ | उत्तर प्रदेश |
| PHC KHAERABAD | HOSP9G188435 | 9761214821 | Public | PMJAY | MG,SO, | अलीगढ़ | उत्तर प्रदेश |
| PHC NAHAL | HOSP9G188441 | 7830953039 | Public | PMJAY | MG,SO, | अलीगढ़ | उत्तर प्रदेश |
| PHC NARONA | HOSP9G188462 | 8115105928 | Public | PMJAY | MG, | अलीगढ़ | उत्तर प्रदेश |
| CHC GABHANA | HOSP9G188660 | 9897355575 | Public | PMJAY | ER,MG,SO, | अलीगढ़ | उत्तर प्रदेश |
| CHC GANGIRI | HOSP9G188928 | 9690795611 | Public | PMJAY | MG,SO, | अलीगढ़ | उत्तर प्रदेश |
| CHC JALAL | HOSP9G189002 | 8447060505 | Public | PMJAY | MG,SO, | अलीगढ़ | उत्तर प्रदेश |
| CHC BESWAN | HOSP9G189206 | 9759170886 | Public | PMJAY | MG,SO, | अलीगढ़ | उत्तर प्रदेश |
| PHC CHHALESAR | HOSP9G196987 | 9717195546 | Public | PMJAY | MG,SO, | अलीगढ़ | उत्तर प्रदेश |
| PHC SHIWALA | HOSP9G197174 | 8765231007 | Public | PMJAY | MG,SO, | अलीगढ़ | उत्तर प्रदेश |
| PHC BAMNOI | HOSP9G197552 | 8700030737 | Public | PMJAY | MG,SO, | अलीगढ़ | उत्तर प्रदेश |
| JN MEDICAL COLLEGE | HOSP9G73090 | 7455030643 | Public | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | अलीगढ़ | उत्तर प्रदेश |
| MAHESHWARI HOSPITAL | HOSP9P00444 | 8077509574 | Private(For Profit) | PMJAY | M1,M7,S1,S16,S2,S3,S4,S5, | अलीगढ़ | उत्तर प्रदेश |
| NARAYANI HOSPITAL | HOSP9P00809 | 9837002457 | Private(For Profit) | PMJAY | M1,M1,M7,M2,M3,S1,S10,S11,S14,S16,S4,S5,S6,S7, | अलीगढ़ | उत्तर प्रदेश |
| SHEKHAR SARRAF MEMORIAL HOSPITAL | HOSP9P01032 | 9760397688 | Private(For Profit) | PMJAY | M1,M1,M7,M2,M3,S1,S12,S4,S5, | अलीगढ़ | उत्तर प्रदेश |
| PRAKASH NETRALAY AND RETINA FOUNDATION | HOSP9P01752 | 8791523691 | Private(For Profit) | PMJAY | S3, | अलीगढ़ | उत्तर प्रदेश |
| ANAND EYE CENTRE | HOSP9P02407 | 9837160183 | Private(For Profit) | PMJAY | S3, | अलीगढ़ | उत्तर प्रदेश |
| VARUN TRAUMA AND BURN CENTRE PVT LTD | HOSP9P02725 | 9837952666 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,S1,S10,S11,S12,S4,S5,S6,S8,S9, | अलीगढ़ | उत्तर प्रदेश |
| SAINI EYE CENTRE | HOSP9P03165 | 9411903732 | Private(For Profit) | PMJAY | SE, | अलीगढ़ | उत्तर प्रदेश |
| VANSH HOSPITAL AND TRAUMA CENTRE | HOSP9P03196 | 9897198719 | Private(For Profit) | PMJAY | S4,S5, | अलीगढ़ | उत्तर प्रदेश |
| CENTRAL HOSPITAL | HOSP9P03327 | 9837156291 | Private(For Profit) | PMJAY | S1,S4, | अलीगढ़ | उत्तर प्रदेश |
| SAI JYOTI EYE CARE CENTRE | HOSP9P03493 | 9760038294 | Private(For Profit) | PMJAY | S3, | अलीगढ़ | उत्तर प्रदेश |
| ABHISRI HOSPITAL | HOSP9P03982 | 9358085866 | Private(For Profit) | PMJAY | M1,M7,M2,M3,S1,S4,S5,S8,S9, | अलीगढ़ | उत्तर प्रदेश |
| RENUKA HOSPITAL | HOSP9P04052 | 9719014733 | Private(For Profit) | PMJAY | S1,S4,S5,S7, | अलीगढ़ | उत्तर प्रदेश |
| VARDAN HOSPITAL | HOSP9P04054 | 9897257674 | Private(For Profit) | PMJAY | S3, | अलीगढ़ | उत्तर प्रदेश |
| K K INTENSIVE CARE HOSPITAL ALIGARH | HOSP9P04135 | 7702035522 | Private(For Profit) | PMJAY | M1,M1,M7,S12,S4, | अलीगढ़ | उत्तर प्रदेश |
| VARSHNEYEYECARECENTRE | HOSP9P04170 | 9411801514 | Private(For Profit) | PMJAY | S3, | अलीगढ़ | उत्तर प्रदेश |
| RATHI HOSPITAL | HOSP9P04430 | 9643588583 | Private(Not For Profit) | PMJAY | M1,S4, | अलीगढ़ | उत्तर प्रदेश |
| JEEVAN JYOTI HOSPITAL | HOSP9P05101 | 7017532686 | Private(For Profit) | PMJAY | M1,M7,M2,M3,M5,S1,S16,S2,S4,S5,S6,S8,S9, | अलीगढ़ | उत्तर प्रदेश |
| GUPTA NURSING HOME | HOSP9P06968 | 8077196764 | Private(For Profit) | PMJAY | S1,S2,S4, | अलीगढ़ | उत्तर प्रदेश |
| COSMETIC SURGERY & LASER CENTRE | HOSP9P07721 | 9837227670 | Private(For Profit) | PMJAY | S1,S10,S11,S5, | अलीगढ़ | उत्तर प्रदेश |
| MOHAN HOSPITAL | HOSP9P07822 | 7417610439 | Private(For Profit) | PMJAY | M1,M7,S1,S10,S11,S4,S5, | अलीगढ़ | उत्तर प्रदेश |
| DR. K. C. SINGHAL HOSPITAL | HOSP9P101998 | 9410016991 | Private(For Profit) | PMJAY | M1,M7,S1,S10,S11,S4,S5, | अलीगढ़ | उत्तर प्रदेश |
| SHRI SAI HOSPITAL | HOSP9P121142 | 9719775579 | Private(For Profit) | PMJAY | M1,M7, | अलीगढ़ | उत्तर प्रदेश |
| VARUN EYE CARE AND RESEARCH INSTITUTE | HOSP9P122896 | 7017440251 | Private(For Profit) | PMJAY | S3, | अलीगढ़ | उत्तर प्रदेश |
| ABHA NURSING HOME | HOSP9P123557 | 7906555596 | Private(For Profit) | PMJAY | MG, | अलीगढ़ | उत्तर प्रदेश |
| PRAKASH NETRALAYA AND RETINA FOUNDATION | HOSP9P129176 | 8791523691 | Private(For Profit) | Only CGHS | SE, | अलीगढ़ | उत्तर प्रदेश |
| SHARMA EYE CARE CENTRE | HOSP9P132939 | 9412239888 | Private(For Profit) | PMJAY | SE, | अलीगढ़ | उत्तर प्रदेश |
| GANDHI EYE HOSPITAL TRUST | HOSP9P13609 | 9719162782 | Private(Not For Profit) | PMJAY | S3, | अलीगढ़ | उत्तर प्रदेश |
| CITY CARE HOSPITAL | HOSP9P136403 | 8439055569 | Private(For Profit) | PMJAY | SE, | अलीगढ़ | उत्तर प्रदेश |
| DRISHTI EYE CARE CENTRE | HOSP9P137113 | 9286569997 | Private(For Profit) | PMJAY | SE, | अलीगढ़ | उत्तर प्रदेश |
| RANJANA HOSPITAL | HOSP9P137235 | 9760615480 | Private(For Profit) | PMJAY | SO, | अलीगढ़ | उत्तर प्रदेश |
| R J MULTIPLICITY HOSPITAL | HOSP9P137833 | 7464875091 | Private(For Profit) | PMJAY | ER,ID,MG,SG, | अलीगढ़ | उत्तर प्रदेश |
| SHARMA EYE CARE CENTRE | HOSP9P138911 | 9412239888 | Private(For Profit) | Only CGHS | SE, | अलीगढ़ | उत्तर प्रदेश |
| VARUN EYE CARE AND RESEARCH INSTITUTE PVT LTD | HOSP9P139072 | 9917089247 | Private(For Profit) | Only CGHS | SE, | अलीगढ़ | उत्तर प्रदेश |
| NETRA JYOTI EYE HOSPITAL | HOSP9P141205 | 9837066547 | Private(For Profit) | PMJAY | SE, | अलीगढ़ | उत्तर प्रदेश |
| MITHRAJ MULTISUPER SPECIALITY HOSPITAL & RESEARCH CENTRE | HOSP9P145604 | 9654969289 | Private(Not For Profit) | Only CGHS | ,MG,SG, | अलीगढ़ | उत्तर प्रदेश |
| LILAVATI HOSPITAL | HOSP9P146169 | 9074334414 | Private(For Profit) | PMJAY | MG,SB, | अलीगढ़ | उत्तर प्रदेश |
| GARG NURSING HOME | HOSP9P148888 | 8439211076 | Private(For Profit) | PMJAY | SE, | अलीगढ़ | उत्तर प्रदेश |
| AL SAMAD HOSPITAL | HOSP9P149064 | 9560727559 | Private(Not For Profit) | PMJAY | MG,SB,SG,SO,SU, | अलीगढ़ | उत्तर प्रदेश |
| RENUKA CITY HOSPITAL AND STONE CENTER SASNI GATE AGRA ROAD ALIGARH | HOSP9P149419 | 9045305170 | Private(For Profit) | PMJAY | SG,SO,SU, | अलीगढ़ | उत्तर प्रदेश |
| MOHAN BURN AND SURGICAL CENTRE | HOSP9P149878 | 9897611562 | Private(For Profit) | PMJAY | BM,MG,SB,SE,SG,SO,SP,SU, | अलीगढ़ | उत्तर प्रदेश |
| VRINDA HOSPITAL | HOSP9P150587 | 6377856533 | Private(For Profit) | PMJAY | MG,MP,SB,SG,SO, | अलीगढ़ | उत्तर प्रदेश |
| SHANTI NURSING HOME AND HOSPITAL | HOSP9P156823 | 8272029293 | Private(For Profit) | PMJAY | SB,SO, | अलीगढ़ | उत्तर प्रदेश |
| PRASHANT NURSING HOME ALIAS PRASHANT SUPER SPECIALITY HOSPITAL | HOSP9P15859 | 9837082571 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M2,M3,S1,S10,S11,S4,S5,S6,S8,S9, | अलीगढ़ | उत्तर प्रदेश |
| SUMAN MATERNITY&CHILDREN HOSPITAL | HOSP9P159532 | 8077480483 | Private(For Profit) | PMJAY | MG,MN,MP, | अलीगढ़ | उत्तर प्रदेश |
| BHARDWAJ HOSPITAL | HOSP9P159583 | 9837987888 | Private(For Profit) | PMJAY | MG,SB,SG,SO,SU, | अलीगढ़ | उत्तर प्रदेश |
| JEEVAN HOSPITAL AND TEST TUBE BABY CENTRE PVT LTD | HOSP9P161553 | 9412272405 | Private(For Profit) | PMJAY | BM,MG,MN,MP,SB,SG,SO,SU, | अलीगढ़ | उत्तर प्रदेश |
| AHUJA EYE CENTRE | HOSP9P162064 | 9837429727 | Private(For Profit) | PMJAY | SE, | अलीगढ़ | उत्तर प्रदेश |
| SINGHAL EYE HOSPITAL | HOSP9P164157 | 9837892161 | Private(For Profit) | PMJAY | SE, | अलीगढ़ | उत्तर प्रदेश |
| RAMA LIFECARE HOSPITAL | HOSP9P164327 | 7017155033 | Private(For Profit) | PMJAY | SB,SG,SL,SM, | अलीगढ़ | उत्तर प्रदेश |
| SHRI RADHA RANI HOSPITAL AND CRITICAL CARE | HOSP9P167908 | 9411003582 | Private(For Profit) | PMJAY | MG,MP,SB,SG,SO,SU, | अलीगढ़ | उत्तर प्रदेश |
| NEW ARADHYA HOSPITAL AND CRITICAL CENTRE | HOSP9P168308 | 6396712315 | Private(For Profit) | PMJAY | MG,SB,SG,SO, | अलीगढ़ | उत्तर प्रदेश |
| MANNAT HOSPITAL | HOSP9P169923 | 9997180381 | Private(For Profit) | PMJAY | MG,SB,SG,SO,SU, | अलीगढ़ | उत्तर प्रदेश |
| SHRIMATI CHAMELI DEVI MEMORIAL HOSPITAL | HOSP9P171138 | 9411094111 | Private(For Profit) | PMJAY | SG,SO, | अलीगढ़ | उत्तर प्रदेश |
| ANKIT ARPIT EYE HOSPITAL | HOSP9P172599 | 8750859924 | Private(For Profit) | PMJAY | SE, | अलीगढ़ | उत्तर प्रदेश |
| KRISHNA HOSPITAL | HOSP9P198015 | 9837775364 | Private(For Profit) | PMJAY | SG,SO,SU, | अलीगढ़ | उत्तर प्रदेश |
| VAQAR HOSPITAL | HOSP9P204806 | 9837057962 | Private(For Profit) | PMJAY | MC,SB,SG, | अलीगढ़ | उत्तर प्रदेश |
| RAJUL NURSING HOME PVT LTD | HOSP9P205349 | 9837188008 | Private(For Profit) | PMJAY | SB, | अलीगढ़ | उत्तर प्रदेश |
| MAXFORT MULTISPECIALITY HOSPITAL | HOSP9P206937 | 9152030340 | Private(For Profit) | Only CGHS | ,CP,MG,MN,MP,OC,SE,SG,SO,SS,SU, | अलीगढ़ | उत्तर प्रदेश |
| ASHOK MEMORIAL SUKHSAGAR HOSPITAL | HOSP9P21121 | 7249915757 | Private(For Profit) | PMJAY | M2,S5, | अलीगढ़ | उत्तर प्रदेश |
| SJD MULTISPECIALTY HOSPITAL | HOSP9P24507 | 9412757481 | Private(For Profit) | PMJAY | M1,M7,S1,S4,S5, | अलीगढ़ | उत्तर प्रदेश |
| MITHRAJ MULTISUPERSPECIALITY HOSPITAL | HOSP9P25394 | 7500242974 | Private(For Profit) | PMJAY | M1,M1,M7,M1,S7,M3,S1,S10,S11,S16,S4,S5,S6,S7, | अलीगढ़ | उत्तर प्रदेश |
| J D HOSPITAL ICU & TRAUMA CENTRE | HOSP9P27598 | 8126900446 | Private(Not For Profit) | PMJAY | M1,M1,M7,S1,S12,S3,S4,S5,S6, | अलीगढ़ | उत्तर प्रदेश |
| MAXFORT MULTISPECIALITY HOSPITAL | HOSP9P47723 | 7088109901 | Private(Not For Profit) | PMJAY | M2, | अलीगढ़ | उत्तर प्रदेश |
| NAGPAL EYE CARE AND RESEARCH CENTER | HOSP9P48294 | 9634165282 | Private(For Profit) | PMJAY | S3,S4, | अलीगढ़ | उत्तर प्रदेश |
| TYAGI SURGICAL CLINIC | HOSP9P53335 | 9837160078 | Private(For Profit) | PMJAY | M1,M7,S1,S5, | अलीगढ़ | उत्तर प्रदेश |
| RAWAT HOSPITAL | HOSP9P71227 | 8447400879 | Private(For Profit) | PMJAY | S1,S4, | अलीगढ़ | उत्तर प्रदेश |
| PRAKASH DIAGNOSTICS | LAB9119167591 | 9412275440 | Only CGHS | NA | अलीगढ़ | उत्तर प्रदेश |
Ayushman Card Hospital List in Aligarh PDF Download
अलीगढ़ में आयुष्मान भारत योजना के अंतर्गत चिकित्सा विभाग की सूची :
- BM- BM-Burns Management
- CP- CP-Consultations & Procedures
- ER- ER-Emergency Room Packages (Care requiring less than 12 hrs stay)
- IA- IA-Name of Investigation
- IB- IB-Laboratory Medicine
- IC- IC-Nutritional Markers
- ID- ID-Infectious Diseases
- IE- IE-Hormones
- IF- IF-USG, X – Ray, CT, MRI, Bone Densitometry
- IG- IG-X – Ray
- IH- IH-X – Ray Contrast Studies
- II- II-Mammography
- IJ- IJ-CT
- IK- IK-MRI
- IL- IL-Bone Densitometry (Dexa Scan)
- IM- IM-Neurological investigations and procedures
- IMP- IMP-Implants
- IN- IN-Interventional Neuroradiology
- IO- IO-Tests in Gastro-enterology
- IP- IP-Tests in Endocrinology (In Addition to those included under Hormones)
- IQ- IQ-CSF
- JR- JR-Joint Replacement
- M1- M1-General Medicine
- M10- M10-OPD Diagnostic
- M2- M2-Paediatric medical management
- M3- M3-Neo-natal
- M4- M4-Paediatric cancer
- M5- M5-Medical Oncology
- M6- M6-Radiation Oncology
- M7- M7-Emergency Room Packages (Care requiring less than 12 hrs stay)
- M8- M8-Mental Disorders Packages
- MA- MA-Treatment Procedure Skin
- MB- MB-Biopsies
- MC- MC-Cardiology
- MD- MD-Treatment procedure ICU / CCU procedures (Special Care Cases)
- ME- ME-Treatment procedure Physiotherapy
- MF- MF-Nuclear Medicine / Brachytherapy – High Dose Radiation
- MG- MG-General Medicine
- MJ- MJ-Nuclear Medicine / Chemotherapy
- MK- MK-List of procedures / Tests in Gastroenterology / Endoscopic procedures
- MM- MM-Mental Disorders Packages
- MN- MN-Neo-natal care Packages
- MO- MO-Medical Oncology
- MP- MP-Paediatric Medical Management
- MQ- MQ-Nuclear Medicine / Radiotherapy and Chemotherapy
- MR- MR-Radiation Oncology
- NA- NA-Paediatric Cancer
- OA- OA-Others
- OC- OC-OPD – Consultations, Procedures & Investigations
- OT- OT-Organ & Tissue transplant
- PH- PH-Preventive Health Check Up
- S1- S1-General Surgery
- S10- S10-Plastic & reconstructive
- S11- S11-Burns management
- S12- S12-Cardiology
- S13- S13-Cardio-thoracic & Vascular surgery
- S14- S14-Paediatric surgery
- S15- S15-Surgical Oncology
- S16- S16-Oral and Maxillofacial Surgery
- S2- S2-Otorhinolaryngology
- S3- S3-Opthalmology
- S4- S4-Obstetrics & Gynaecology
- S5- S5-Orthopaedics
- S6- S6-Polytrauma
- S7- S7-Urology
- S8- S8-Neurosurgery
- S9- S9-Interventional Neuroradiology
- SA- SA-Treatment procedure Head & Neck
- SB- SB-Orthopaedics
- SC- SC-Surgical Oncology
- SD- SD-Treatment procedure Oesophagus
- SE- SE-Opthalmology
- SF- SF-Treatment procedure Abdomen / GI Surgery
- SG- SG-General Surgery
- SH- SH-Treatment Procedure Burns and Plastic Surgery
- SI- SI-Treatment Procedure Nephrology and Urology
- SJ- SJ-Head and Neck cancer
- SK- SK-Treatment Procedure Breast
- SL- SL-Otorhinolaryngology
- SM- SM-Oral and Maxillofacial Surgery
- SN- SN-Neurosurgery
- SO- SO-Obstetrics & Gynaecology
- SP- SP-Plastic & reconstructive Surgery
- SS- SS-Paediatric surgery
- ST- ST-Polytrauma
- SU- SU-Urology
- SV- SV-Cardio-thoracic & Vascular Surgery
- TG- TG-Gender Affirming Medical and Surgical Treatments
नोट: आयुष्मान भारत योजना अंतर्गत उत्तर प्रदेश के अलीगढ़ में आयुष्मान कार्ड हॉस्पिटल विजिट से पहले कृपया अपने आयुष्मान मित्र से जरूर संपर्क करें और उनसे जरूरी सलाह लें। इसके साथ ही आधिकारिक वेबसाइट https://hospitals.pmjay.gov.in या https://hem.nha.gov.in पर अपने जिला क्षेत्र के अनुसार हॉस्पिटल लिस्ट की पुष्टि कर लें, क्योंकि इसमे बदलाव हो सकता है।
यह भी पढ़ें:
पटना एम्स के ओपीडी शेड्यूल व डॉक्टर्स लिस्ट की पूरी जानकारी
एम्स देवघर का ओपीडी शेड्यूल व डॉक्टर लिस्ट की पूरी जानकारी
BHU अस्पताल का ओपीडी शेड्यूल व डॉक्टर लिस्ट की पूरी जानकारी