आयुष्मान कार्ड हॉस्पिटल लिस्ट इन रायपुर | Ayushman Card Hospital List in Raipur Chhatisgarh
इस आर्टिकल में आयुष्मान कार्ड हॉस्पिटल लिस्ट रायपुर (Ayushman Card Hospital List in Raipur) का पूरा विवरण दिया गया है, जिसमें हॉस्पिटल का नाम, हॉस्पिटल आईडी, संपर्क नंबर, हॉस्पिटल टाइप और चिकित्सा विभाग आदि के बारे मे जानकारी दी गई है।

रायपुर में आयुष्मान कार्ड हॉस्पिटल लिस्ट
| हॉस्पिटल का नाम | हॉस्पिटल आई़़डी | कांटेक्ट नंबर | हॉस्पिटल टाइप | योजना | चिकित्सा विभाग | जिला | राज्य |
|---|---|---|---|---|---|---|---|
| KANWAR NURSING HOME | 22011170 | 9893042555 | Private(For Profit) | PMJAY | S4, | रायपुर | छत्तीसगढ़ |
| Pt. J. N. M. Medical Collage Raipur | 22011174 | 9617726511 | Public | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6, | रायपुर | छत्तीसगढ़ |
| SRI BALAJI INSTITUTE OF MEDICAL SCIENCE PVT LTD | 22011177 | 9575021000 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,S1,S10,S11,S12,S13,S14,S16,S2,S3,S4,S5,S6,S7,S8,S9, | रायपुर | छत्तीसगढ़ |
| SHRI MEDISHINE HOSPITAL | 22011178 | 7389936699 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M5,S1,S10,S11,S12,S15,S16,S4,S5,S6,S8,S9, | रायपुर | छत्तीसगढ़ |
| SHRI RAM HOSPITAL RAIPUR | 22011182 | 9425516752 | Private(For Profit) | PMJAY | S1,S16,S5,S6,S7, | रायपुर | छत्तीसगढ़ |
| UPADHAYAY HOSPITAL | 22011183 | 8076035553 | Private(For Profit) | PMJAY | M1,M7,M2,S4,S5,S6, | रायपुर | छत्तीसगढ़ |
| MAA SHARDA NURSING HOME | 22011186 | 9425214508 | Private(For Profit) | PMJAY | M1,M7,M1,S7,M2,M3,S1,S4,S7, | रायपुर | छत्तीसगढ़ |
| SHRI RAMKINKER MEDICAL INSTITUTE | 22011188 | 8871591958 | Private(For Profit) | PMJAY | M1,M7,S1,S4,S5,S6, | रायपुर | छत्तीसगढ़ |
| raipur stone clinik | 22011189 | 9827102221 | Private(For Profit) | PMJAY | S1, | रायपुर | छत्तीसगढ़ |
| KALDA COSMETIC SURGERY INSTITUTE AND BURN CENTER | 22011191 | 8959669410 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | रायपुर | छत्तीसगढ़ |
| raipur hospital and reserch center | 22011192 | 9827102221 | Private(For Profit) | PMJAY | S1,S14,S2,S5, | रायपुर | छत्तीसगढ़ |
| Shri Sai Ram Hospital | 22011193 | 9826175835 | Private(For Profit) | PMJAY | M1,M1,M7,M1,S7,S1,S15,S4,S5,S7, | रायपुर | छत्तीसगढ़ |
| Ashadeep Hospital | 22011195 | 9109639801 | Private(For Profit) | PMJAY | S5, | रायपुर | छत्तीसगढ़ |
| CHHATTISGARH EYE HOSPITAL | 22011204 | 9981715555 | Private(For Profit) | PMJAY | S3, | रायपुर | छत्तीसगढ़ |
| matra smriti hospital | 22011206 | 9329108028 | Private(For Profit) | PMJAY | MG,MN,MP,SG,SO,SS, | रायपुर | छत्तीसगढ़ |
| mittal institute of medical science | 22011207 | 9424202601 | Private(For Profit) | PMJAY | M1,M2,S8,M1,M7,M5,S15,S5,S8,S9, | रायपुर | छत्तीसगढ़ |
| DEVI LAXMI HOSPITAL | 22011209 | 8085535992 | Private(For Profit) | PMJAY | M1,M7,S1,S4, | रायपुर | छत्तीसगढ़ |
| swastik nursing home | 22011210 | 9039292926 | Private(For Profit) | PMJAY | S1,S2,S4, | रायपुर | छत्तीसगढ़ |
| CHHATTISGARH DENTAL HOSPITAL | 22011212 | 8962262256 | Private(For Profit) | PMJAY | M1,M7,S15,S2,S3,S5, | रायपुर | छत्तीसगढ़ |
| DEVKRIPA HOSPITAL AND DOCTORS PLAZA | 22011213 | 9329102032 | Private(For Profit) | PMJAY | S1,S3,S5, | रायपुर | छत्तीसगढ़ |
| aaarogya hospital | 22011221 | 9340016556 | Private(For Profit) | PMJAY | S1,S16,S2,S3,S4,S5,S7, | रायपुर | छत्तीसगढ़ |
| ROOPJEEVAN HOSPITAL | 22011226 | 9827111675 | Private(For Profit) | PMJAY | M1,M1,M7,M5,S1,S2,S5, | रायपुर | छत्तीसगढ़ |
| AAYUSH HOSPITAL AND MATERNITY HOME | 22011229 | 8871336355 | Private(For Profit) | PMJAY | M1,M7,M2,S1,S4, | रायपुर | छत्तीसगढ़ |
| CHC DHARSIWA | 22011230 | 9425227608 | Public | PMJAY | M1,M2,S8,M1,M7,M1,S7,M2,M5,S1,S12,S5, | रायपुर | छत्तीसगढ़ |
| SAI BABA EYE HOSPITAL | 22011232 | 7477203477 | Private(For Profit) | PMJAY | S3, | रायपुर | छत्तीसगढ़ |
| Jeewan Memorial Hospital | 22011241 | 9827179921 | Private(For Profit) | PMJAY | S1,S10,S11,S7, | रायपुर | छत्तीसगढ़ |
| Anjali Children Hospital | 22011243 | 9827404260 | Private(For Profit) | PMJAY | M1,M7,M2,M3,S14, | रायपुर | छत्तीसगढ़ |
| CHC Abhanpur | 22011244 | 9826190915 | Public | PMJAY | M1,M7,S1,S5, | रायपुर | छत्तीसगढ़ |
| DISTRICT HOSPITAL RAIPUR | 22011245 | 9907890261 | Public | PMJAY | M1,M2,S8,M1,M7,M1,S7,M2,M5,S1,S2,S3,S4,S5,S6,S7, | रायपुर | छत्तीसगढ़ |
| Jain Hospital | 22011247 | 9926202244 | Private(For Profit) | PMJAY | M1,M7,M2,S1,S2,S4,S5, | रायपुर | छत्तीसगढ़ |
| Dr Sandeep Bhagwat Orthopedic Hospital | 22011249 | 9893410340 | Private(For Profit) | PMJAY | S5, | रायपुर | छत्तीसगढ़ |
| Chhattisgarh Hospital Medical Research Center | 22011253 | 9584876767 | Private(For Profit) | PMJAY | M5,S3,S5, | रायपुर | छत्तीसगढ़ |
| SriMaa Sarada Arogyadham Hospital | 22011261 | 9425202550 | Private(For Profit) | PMJAY | M1,M1,M7,M2,S1,S10,S11,S14,S15,S16,S4,S5, | रायपुर | छत्तीसगढ़ |
| SAUBHAGYA HOSPITAL | 22011264 | 9109219901 | Private(For Profit) | PMJAY | ER,MG,MP,SG,SO, | रायपुर | छत्तीसगढ़ |
| Shreyansh Hospital and Research Centre | 22011265 | 8103451675 | Private(For Profit) | PMJAY | S1,S5, | रायपुर | छत्तीसगढ़ |
| Civil Hospital Mana | 22011266 | 7869109233 | Public | PMJAY | M1,M7,M2,S1,S4,S5, | रायपुर | छत्तीसगढ़ |
| CHC Arang | 22011268 | 9907890261 | Public | PMJAY | M1,M7, | रायपुर | छत्तीसगढ़ |
| Shri Aurobindo Medical Research Centre | 22011269 | 9424280502 | Private(For Profit) | PMJAY | S3, | रायपुर | छत्तीसगढ़ |
| CHC Tilda | 22011270 | 9753782300 | Public | PMJAY | M1,M7,S1, | रायपुर | छत्तीसगढ़ |
| Shubhkamna Hospital | 22011272 | 9425513166 | Private(For Profit) | PMJAY | MG,MP,SB,SG,SO,SU, | रायपुर | छत्तीसगढ़ |
| Vidhya Hospital and Kidney Centre | 22011273 | 9111181250 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,S1,S5,S7, | रायपुर | छत्तीसगढ़ |
| Pragya Hospital | 22011274 | 9826121821 | Private(For Profit) | PMJAY | M1,M7, | रायपुर | छत्तीसगढ़ |
| Ayushman Maltispeciality Hospital | 22011276 | 6264229090 | Private(For Profit) | PMJAY | M1,M7,M2,M3,S1,S14,S5,S6, | रायपुर | छत्तीसगढ़ |
| Shri Ganesh Vinayak Eye Hospital | 22011277 | 9109185024 | Private(For Profit) | PMJAY | S2,S3, | रायपुर | छत्तीसगढ़ |
| Govt. Dental College | 22011278 | 8877385522 | Public | PMJAY | SM, | रायपुर | छत्तीसगढ़ |
| Ekta Institute of Child Health | 22011281 | 9755770022 | Private(For Profit) | PMJAY | M2,M3,S14, | रायपुर | छत्तीसगढ़ |
| Saikripa Hospital | 22011283 | 7697207686 | Private(For Profit) | PMJAY | M1,M7,S1,S5, | रायपुर | छत्तीसगढ़ |
| Shashwat Hospital | 22011288 | 9302313631 | Private(For Profit) | PMJAY | M1,M7,S1,S4,S5,S6, | रायपुर | छत्तीसगढ़ |
| Navodaya Hospital | 22011293 | 9826372876 | Private(For Profit) | PMJAY | S4,S5, | रायपुर | छत्तीसगढ़ |
| mEGHA POLY CLINIC | 22011298 | 9826633945 | Private(For Profit) | PMJAY | MG,MP,SB,SC,SG,SS,SU, | रायपुर | छत्तीसगढ़ |
| ANKUR HOSPITAL | 22011301 | 7240859228 | Private(For Profit) | PMJAY | S1,S2,S4,S5, | रायपुर | छत्तीसगढ़ |
| MAA SHARDA HOSPITAL MATERNITY HOME | 22011302 | 9806425204 | Private(For Profit) | PMJAY | M1,M7,S1,S4,S5,S7, | रायपुर | छत्तीसगढ़ |
| SHREE VARDHMAN MAHAVEER HOSPITAL | 22011303 | 9826875972 | Private(For Profit) | PMJAY | SB,SG,SO,SU, | रायपुर | छत्तीसगढ़ |
| Agrasen Hospital | 22011308 | 8878644365 | Private(For Profit) | PMJAY | S5, | रायपुर | छत्तीसगढ़ |
| SHRI MAHAVEER HOSPITAL | 22011310 | 9752007300 | Private(For Profit) | PMJAY | S1,S4, | रायपुर | छत्तीसगढ़ |
| ASG Hospital Pvt. Ltd. | 22011313 | 8875020740 | Private(For Profit) | PMJAY | S3, | रायपुर | छत्तीसगढ़ |
| Shree Sai Care Hospital | 22011314 | 7224090400 | Private(For Profit) | PMJAY | M1,M7,S1,S16,S4,S5, | रायपुर | छत्तीसगढ़ |
| raipur institute of medical science | 22011316 | 7999712719 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M5,S1,S10,S11,S12,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | रायपुर | छत्तीसगढ़ |
| Pandey Nursing Home | 22011317 | 9340615659 | Private(For Profit) | PMJAY | SG,SO, | रायपुर | छत्तीसगढ़ |
| COMMUNITY HEALTH CENTER KHARORA | 22011318 | 9907890261 | Public | PMJAY | M1,M7,S1,S4, | रायपुर | छत्तीसगढ़ |
| SHRI KRISHNA HOSPITAL | 22011324 | 7869401035 | Private(For Profit) | PMJAY | M1,M7,M1,S7,S1,S16,S4,S5,S7, | रायपुर | छत्तीसगढ़ |
| BALGOPAL CHILDREN HOSP. AND RESEARCH INSTITUTE | 22011325 | 7747996061 | Private(For Profit) | PMJAY | M1,M7,M2,M3,S14, | रायपुर | छत्तीसगढ़ |
| VISION CENTRE eYE HOSPITAL | 22011333 | 9685855035 | Private(For Profit) | PMJAY | S3, | रायपुर | छत्तीसगढ़ |
| LIFE CARE HOSPITAL | 22011346 | 9977335578 | Private(For Profit) | PMJAY | S1,S4,S7, | रायपुर | छत्तीसगढ़ |
| YASHODA CHILDRENS HOSPITAL | 22011347 | 7024233775 | Private(For Profit) | PMJAY | M1,M7,M2,M3,S10,S11,S14,S7,S8,S9, | रायपुर | छत्तीसगढ़ |
| AHLUWALIA HOSPITAL | 22011351 | 9610140502 | Private(For Profit) | PMJAY | MG,SC,SG,SL,SO, | रायपुर | छत्तीसगढ़ |
| SONI MULTISPECIALITY HOSPITAL MATERNITY HOME | 22011355 | 9827189170 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M2,M3,S1,S10,S11,S15,S2,S3,S4,S5,S7,S8,S9, | रायपुर | छत्तीसगढ़ |
| RLC MEMORIAL HOSPITAL | 22011363 | 7566105000 | Private(For Profit) | PMJAY | S5, | रायपुर | छत्तीसगढ़ |
| AYUSH MULTISPECIALITY HOSPITAL | 22011364 | 9479230859 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,S1,S10,S11,S14,S16,S2,S4,S5,S6,S7, | रायपुर | छत्तीसगढ़ |
| VY INSTITUTE OF MEDICAL SCIENCES PVT. LTD. | 22011366 | 9301041990 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,S1,S10,S11,S12,S15,S16,S2,S5,S6,S7,S8,S9, | रायपुर | छत्तीसगढ़ |
| LAXMI HOSPITAL AND MATERNITY HOME | 22011368 | 8461832837 | Private(For Profit) | PMJAY | M1,M7,S3,S4,S5, | रायपुर | छत्तीसगढ़ |
| SUNA HOSPITAL | 22011372 | 8225082585 | Private(For Profit) | PMJAY | S1, | रायपुर | छत्तीसगढ़ |
| PRIMARY HEALTH CENTRE MANDIRHASOUD | 22011375 | 9907890261 | Public | PMJAY | M1,M7,S1,S4, | रायपुर | छत्तीसगढ़ |
| AMRISH ONCOLOGY SERVICES PVT LTD | 22011378 | 8269201944 | Private(For Profit) | PMJAY | M6, | रायपुर | छत्तीसगढ़ |
| PHC KHORPA | 22011381 | 8349451197 | Public | PMJAY | M1,M7,S1,S4, | रायपुर | छत्तीसगढ़ |
| SHAH NURSING HOME | 22011383 | 9826641698 | Private(For Profit) | PMJAY | MG,MN,MP,SB,SG,SL,SO,SU, | रायपुर | छत्तीसगढ़ |
| WE CARE SUPERSPECIALITY HOSPITAL | 22011389 | 7999340509 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M5,M6,S1,S10,S11,S14,S15,S16,S2,S4,S5,S6,S7,S8,S9, | रायपुर | छत्तीसगढ़ |
| ASTHAVINAYAK HOSPITAL AND MATERNITY CENTER | 22011391 | 7987225800 | Private(For Profit) | PMJAY | MN,MO,MP,SB,SG,SO,SS,SU, | रायपुर | छत्तीसगढ़ |
| AGRAWAL HOSPITAL | 22011395 | 8349291621 | Private(For Profit) | PMJAY | M1,M7,M5,S1,S14,S16,S4,S5,S6,S7,S8,S9, | रायपुर | छत्तीसगढ़ |
| C I M T HOSPITAL | 22011396 | 9826144406 | Private(For Profit) | PMJAY | S1,S5,S6,S8,S9, | रायपुर | छत्तीसगढ़ |
| sHREEHARIKISHAN HOSPITAL | 22011398 | 9827377777 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,S1,S10,S11,S12,S13,S14,S15,S16,S2,S4,S5,S6,S7,S8,S9, | रायपुर | छत्तीसगढ़ |
| SHREE KRISHNA MULTISPECIALITY HOSPITAL | 22011421 | 9993281500 | Private(For Profit) | PMJAY | M1,M7,S1,S10,S11,S14,S15,S2,S4,S5,S6,S7,S8,S9, | रायपुर | छत्तीसगढ़ |
| CHC BIRGAON | 22011422 | 9907890261 | Public | PMJAY | M1,M7,S1,S4, | रायपुर | छत्तीसगढ़ |
| PHC CHANDKHURI | 22011423 | 9907890261 | Public | PMJAY | M1,M7,S1,S4, | रायपुर | छत्तीसगढ़ |
| PHC KURUD KUTELA | 22011424 | 9907890261 | Public | PMJAY | M1,M7,S1,S4, | रायपुर | छत्तीसगढ़ |
| PHC UPARWARA | 22011425 | 9826655280 | Public | PMJAY | M1,M7,S1,S4, | रायपुर | छत्तीसगढ़ |
| PHC AMASEONI | 22011426 | 9907890261 | Public | PMJAY | M1,M7,S1,S4, | रायपुर | छत्तीसगढ़ |
| PHC DONDEKALA | 22011427 | 9907890261 | Public | PMJAY | M1,M7,S1,S4, | रायपुर | छत्तीसगढ़ |
| PHC KHAIRKHURT | 22011428 | 7000389394 | Public | PMJAY | M1,M7,S1,S4, | रायपुर | छत्तीसगढ़ |
| PHC BANGOLI | 22011429 | 9907890261 | Public | PMJAY | M1,M7,S1,S4, | रायपुर | छत्तीसगढ़ |
| UPHC LABHANDI | 22011430 | 9907890261 | Public | PMJAY | M1,M7,S1,S4, | रायपुर | छत्तीसगढ़ |
| UPHC MOVA | 22011431 | 9907890261 | Public | PMJAY | M1,M7,S1,S4, | रायपुर | छत्तीसगढ़ |
| PHC URLA | 22011432 | 7648020560 | Public | PMJAY | M1,M7,S1,S4, | रायपुर | छत्तीसगढ़ |
| PHC BHATAGAON | 22011433 | 9907890261 | Public | PMJAY | M1,M7,S1,S4, | रायपुर | छत्तीसगढ़ |
| UPHC BHANPURI | 22011434 | 9907890261 | Public | PMJAY | M1,M7,S1,S4, | रायपुर | छत्तीसगढ़ |
| UPHC MATHPURENA | 22011435 | 7999272268 | Public | PMJAY | M1,M7,S4, | रायपुर | छत्तीसगढ़ |
| UPHC GUDHIYARI | 22011436 | 9907890261 | Public | PMJAY | M1,M7,S1,S4, | रायपुर | छत्तीसगढ़ |
| UPHC KHOKHOPARA | 22011437 | 9907890261 | Public | PMJAY | M1,M7,S1,S4, | रायपुर | छत्तीसगढ़ |
| PHC REWA | 22011438 | 9907890261 | Public | PMJAY | M1,M7,S1,S4, | रायपुर | छत्तीसगढ़ |
| SANT GARIBDAS EYE HOSPITAL | 22011441 | 9425502993 | Private(For Profit) | PMJAY | MG,SE,SL, | रायपुर | छत्तीसगढ़ |
| LIFE LINE HOSPITAL | 22011442 | 9340463261 | Private(For Profit) | PMJAY | S5, | रायपुर | छत्तीसगढ़ |
| Kalda Burn plastic Surgery centre | 22011443 | 8959669410 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,S1,S10,S11,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | रायपुर | छत्तीसगढ़ |
| SHREE RETINA CARE | 22011447 | 7898083460 | Private(For Profit) | PMJAY | S3, | रायपुर | छत्तीसगढ़ |
| ShriNiwas Hospital | 22011453 | 9820178026 | Private(For Profit) | PMJAY | M1,M7,S1,S12,S2,S4,S5,S7, | रायपुर | छत्तीसगढ़ |
| PHC BHANSOJ | 22011456 | 9907890261 | Public | PMJAY | M1,M7,S1,S4, | रायपुर | छत्तीसगढ़ |
| PHC Farfoud | 22011457 | 9907890261 | Public | PMJAY | M1,M7,S1,S4, | रायपुर | छत्तीसगढ़ |
| UPHC RAJATALAB | 22011458 | 9907890261 | Public | PMJAY | M1,M7,S1,S4, | रायपुर | छत्तीसगढ़ |
| kanha childrens hospital | 22011459 | 9165447120 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M2,M3,S1,S14,S2,S3,S5,S8,S9, | रायपुर | छत्तीसगढ़ |
| NH MMI Narayana Multispciality Hospital | HOSP22G00453 | 7974006848 | Private(For Profit) | PMJAY | M1,M7,M1,S7,M5,M6,S1,S12,S13,S15,S5,S6,S8,S9, | रायपुर | छत्तीसगढ़ |
| PHC KHILORA | HOSP22G114695 | 9907890261 | Public | PMJAY | M1,M7,S4, | रायपुर | छत्तीसगढ़ |
| UPHC Heerapur | HOSP22G114830 | 9907890261 | Public | PMJAY | M1,M7,S4, | रायपुर | छत्तीसगढ़ |
| UPHC Devpuri | HOSP22G114983 | 9907890261 | Public | PMJAY | M1,M7,S1,S4, | रायपुर | छत्तीसगढ़ |
| UPHC Changorabhata | HOSP22G115131 | 9907890261 | Public | PMJAY | M1,M7,S1,S4, | रायपुर | छत्तीसगढ़ |
| PHC Mandhar | HOSP22G115178 | 9907890261 | Public | PMJAY | M1,M7,S1,S4, | रायपुर | छत्तीसगढ़ |
| PHC Silyari | HOSP22G115179 | 9907890261 | Public | PMJAY | M1,M7,S1,S4, | रायपुर | छत्तीसगढ़ |
| Mother & Child Hospital | HOSP22G116257 | 9630739666 | Public | PMJAY | M1,M7,M2,M3,S1,S14,S4, | रायपुर | छत्तीसगढ़ |
| UPHC KACHNA | HOSP22G121139 | 8839083010 | Public | PMJAY | M1,M7,S4, | रायपुर | छत्तीसगढ़ |
| UPHC Ramnagar | HOSP22G121638 | 7745969595 | Public | PMJAY | M1,M7,S4, | रायपुर | छत्तीसगढ़ |
| PHC Manikchouri | HOSP22G122361 | 8839083010 | Public | PMJAY | M1,M7,S4, | रायपुर | छत्तीसगढ़ |
| UCHC 50 BEDS HOSPITAL AYURVEDIK CAMPUS | HOSP22G122464 | 9907890261 | Public | PMJAY | M1,M7,S4, | रायपुर | छत्तीसगढ़ |
| CHC SECTOR 25 RAKHI | HOSP22G122498 | 8319212929 | Public | PMJAY | M1,M7,S4, | रायपुर | छत्तीसगढ़ |
| UPHC Gogaon | HOSP22G122936 | 9630611973 | Public | PMJAY | M1,M7,S4, | रायपुर | छत्तीसगढ़ |
| UPHC Kashiramnagar | HOSP22G123069 | 9907890261 | Public | PMJAY | M1,M7,S4, | रायपुर | छत्तीसगढ़ |
| UPHC Dindayal Upadhyay Nagar | HOSP22G131732 | 9907890261 | Public | PMJAY | ER,MG,SO, | रायपुर | छत्तीसगढ़ |
| AIIMS Raipur | HOSP22G204517 | 9456785817 | GOI | Only CGHS | ,BM,CP,MC,MG,MM,MN,MO,MP,MR,OC,SB,SE,SG,SL,SM,SN,SO,SP,SS,SU,SV, | रायपुर | छत्तीसगढ़ |
| DKS POST GRADUATE INSTITUTE & RESEARCH CENTER RAIPUR C.G | HOSP22G29337 | 9111091083 | Public | PMJAY | M1,M2,S8,M1,M7,M1,S7,S1,S10,S11,S12,S13,S14,S2,S6,S8,S9, | रायपुर | छत्तीसगढ़ |
| CHC NAWAPARA | HOSP22G62979 | 7709866711 | Public | PMJAY | M1,M7,M2,S3,S4, | रायपुर | छत्तीसगढ़ |
| PHC CHAMPARAN | HOSP22G63102 | 9926182306 | Public | PMJAY | M1,M7,S4, | रायपुर | छत्तीसगढ़ |
| PHC PARSADA | HOSP22G63310 | 9907890261 | Public | PMJAY | M1,M7,S4, | रायपुर | छत्तीसगढ़ |
| PHC TORLA | HOSP22G63622 | 7999569503 | Public | PMJAY | M1,M7,S1,S4, | रायपुर | छत्तीसगढ़ |
| UPHC BORIYAKALA | HOSP22G63629 | 9589860288 | Public | PMJAY | M1,M7,S4, | रायपुर | छत्तीसगढ़ |
| AIIMS RAIPUR | HOSP22G84446 | 8827080719 | Public | PMJAY | M1,M1,M2,S8,M1,M7,M3,M4,M5,S1,S10,S11,S12,S13,S14,S15,S3,S4,S5,S6,S7,S8,S9, | रायपुर | छत्तीसगढ़ |
| PETALS NEWBORN AND CHILDREN HOSPITAL | HOSP22P00408 | 9893765178 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M2,M3,S1,S10,S11,S14,S2,S5,S8,S9, | रायपुर | छत्तीसगढ़ |
| SARWA TRAUMA HOSPITAL | HOSP22P00435 | 9425203434 | Private(For Profit) | PMJAY | M1,M7,S1,S5,S8,S9, | रायपुर | छत्तीसगढ़ |
| VARDAAN HOSPITAL | HOSP22P00456 | 8435575506 | Private(For Profit) | PMJAY | M1,M7,S1,S4, | रायपुर | छत्तीसगढ़ |
| SRS HOSPITAL | HOSP22P00466 | 9165756978 | Private(For Profit) | PMJAY | S5, | रायपुर | छत्तीसगढ़ |
| spine and skin centre | HOSP22P00497 | 7587534840 | Private(For Profit) | PMJAY | S5,S6,S8,S9, | रायपुर | छत्तीसगढ़ |
| SMC HEART INSTITUTE AND IVF RESEARCH CENTRE | HOSP22P00506 | 9098655055 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,S1,S12,S13,S14,S4, | रायपुर | छत्तीसगढ़ |
| Vatsalya Children Hospital | HOSP22P00520 | 8889741224 | Private(For Profit) | PMJAY | M2,M3,S14, | रायपुर | छत्तीसगढ़ |
| GAYATRI HOSPITAL | HOSP22P00531 | 9685048003 | Private(For Profit) | PMJAY | S1,S16,S4,S5,S6,S8,S9, | रायपुर | छत्तीसगढ़ |
| BALCO MEDICAL CENTRE | HOSP22P00544 | 7000675928 | Private(Not For Profit) | PMJAY | M1,M7,M5,M6,S1,S15,S2, | रायपुर | छत्तीसगढ़ |
| Ramkrishna Care Hospitals | HOSP22P00545 | 9752500265 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,S1,S10,S11,S12,S13,S14,S15,S16,S2,S4,S5,S6,S7,S8,S9, | रायपुर | छत्तीसगढ़ |
| SHRI SANKALP MEDICAL AND RESEARCH INSTITUTE PVT LTD | HOSP22P00548 | 9993790909 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M5,S1,S10,S11,S15,S16,S2,S3,S4,S5,S6,S8,S9, | रायपुर | छत्तीसगढ़ |
| RAMKATHA HOSPITAL | HOSP22P00549 | 7089160782 | Private(For Profit) | PMJAY | S10,S11,S2,S5, | रायपुर | छत्तीसगढ़ |
| ARIHANT HOSPITAL | HOSP22P00553 | 9827158081 | Private(For Profit) | PMJAY | S5, | रायपुर | छत्तीसगढ़ |
| SHRI MAHADEVAM MULTISPECIALITY HOSPITAL | HOSP22P00555 | 8223060666 | Private(For Profit) | PMJAY | MG,MP,SB,SE,SG,SL,SN,SO,SP,ST, | रायपुर | छत्तीसगढ़ |
| LOTUS HOSPITAL AND ADVANCE UROLOGY CENTER | HOSP22P00559 | 6260364654 | Private(For Profit) | PMJAY | MG,SG,SS,SU, | रायपुर | छत्तीसगढ़ |
| Mahadev Hospital Raipur | HOSP22P00592 | 9329643090 | Private(For Profit) | PMJAY | M1,M2,S8,M1,M7,S1,S4,S5, | रायपुर | छत्तीसगढ़ |
| SIDDHI VINAYAK HOSPITAL | HOSP22P00593 | 9981349349 | Private(For Profit) | PMJAY | M1,M7,S1,S4,S5, | रायपुर | छत्तीसगढ़ |
| VAIDEHI HOSPITAL | HOSP22P00653 | 9425216555 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M2,M3,M4,M5,S1,S10,S11,S14,S15,S2,S4,S5,S6,S7,S8,S9, | रायपुर | छत्तीसगढ़ |
| OM HOSPITAL | HOSP22P00659 | 9827162333 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,S1,S10,S11,S14,S15,S16,S2,S4,S5,S6,S7,S8,S9, | रायपुर | छत्तीसगढ़ |
| Avanti multi speciality hospital | HOSP22P00799 | 9424224687 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M2,M3,S1,S12,S14,S2,S4,S5,S6,S8,S9, | रायपुर | छत्तीसगढ़ |
| Karma hospital | HOSP22P00806 | 7697365466 | Private(For Profit) | PMJAY | S4, | रायपुर | छत्तीसगढ़ |
| Anjali Nursing Home | HOSP22P00925 | 8305758234 | Private(For Profit) | PMJAY | MG,MN,MP,SG,SO, | रायपुर | छत्तीसगढ़ |
| ANUPAM HOSPITAL | HOSP22P01090 | 9753916747 | Private(For Profit) | PMJAY | M2,S4, | रायपुर | छत्तीसगढ़ |
| SUYASH INSTITUTE OF MEDICAL SCIENCE PVT LTD | HOSP22P01839 | 8305063498 | Private(Not For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M5,S1,S10,S11,S12,S13,S14,S16,S4,S5,S6,S7,S8,S9, | रायपुर | छत्तीसगढ़ |
| NKD HOSPITAL AND MATERNITY CENTRE | HOSP22P02474 | 9926511444 | Private(For Profit) | PMJAY | M1,M1,M7,S1,S10,S11,S16,S4,S5,S6,S7,S8,S9, | रायपुर | छत्तीसगढ़ |
| laxmi narayan multispecility hospital | HOSP22P03577 | 9074740960 | Private(For Profit) | PMJAY | M1,M7,S1,S2,S4,S5, | रायपुर | छत्तीसगढ़ |
| SRI SATHYA SAI SANJEEVANI HOSPITAL | HOSP22P03954 | 7987622205 | Private(Not For Profit) | PMJAY | S13, | रायपुर | छत्तीसगढ़ |
