आयुष्मान कार्ड हॉस्पिटल लिस्ट इन मेरठ | Ayushman Card Hospital List in Meerut
इस आर्टिकल में आयुष्मान कार्ड हॉस्पिटल लिस्ट मेरठ (Ayushman Card Hospital List in Meerut) का पूरा विवरण दिया गया है, जिसमें हॉस्पिटल का नाम, हॉस्पिटल आईडी, संपर्क नंबर, हॉस्पिटल टाइप और चिकित्सा विभाग आदि के बारे मे जानकारी दी गई है।

Meerut Me Ayushman Card Hospital List
| हॉस्पिटल का नाम | हॉस्पिटल आईडी | संपर्क नंबर | योजना | चिकित्सा विभाग | हॉस्पिटल टाइप | जिला | राज्य |
|---|---|---|---|---|---|---|---|
| DISTRICT WOMEN HOSPITAL | HOSP9G03852 | 9410101416 | PMJAY | M3,S4, | Public | मेरठ | उत्तर प्रदेश |
| DAURALA CHC | HOSP9G05413 | 7839805184 | PMJAY | M1,M7,S4, | Public | मेरठ | उत्तर प्रदेश |
| SVBP HOSPITAL MEDICAL COLLEGE | HOSP9G05577 | 9410675384 | PMJAY | M1,M1,M7,M2,M8,S1,S2,S3,S4,S5, | Public | मेरठ | उत्तर प्रदेश |
| CHC SARDHANA | HOSP9G05600 | 7500030882 | PMJAY | M2,S2,S4,S5, | Public | मेरठ | उत्तर प्रदेश |
| P.L.SHARMA DISTRICT HOSPITAL MEERUT | HOSP9G05678 | 9897496004 | PMJAY | M1,M7,M2,M8,S12,S16,S2,S3,S5, | Public | मेरठ | उत्तर प्रदेश |
| COMMUNITY HEALTH CENTER MAWANA | HOSP9G06358 | 9759671006 | PMJAY | M2,S16, | Public | मेरठ | उत्तर प्रदेश |
| CHC BHAWANPUR | HOSP9G108113 | 8171220674 | PMJAY | M1,M1,M7, | Public | मेरठ | उत्तर प्रदेश |
| CHC HASTINAPUR | HOSP9G108127 | 8755089464 | PMJAY | M1,M7, | Public | मेरठ | उत्तर प्रदेश |
| CHC KHARKHODA | HOSP9G108174 | 7839805182 | PMJAY | M1,M7, | Public | मेरठ | उत्तर प्रदेश |
| CHC JANI KHURD | HOSP9G108300 | 9927238473 | PMJAY | M1,M7,M2, | Public | मेरठ | उत्तर प्रदेश |
| CHC PARIKSHITGARH | HOSP9G108533 | 9720095788 | PMJAY | M1,M7, | Public | मेरठ | उत्तर प्रदेश |
| CHC MACHHRA | HOSP9G112113 | 9917443963 | PMJAY | M1,M7, | Public | मेरठ | उत्तर प्रदेश |
| CHC ROHTA | HOSP9G112121 | 7417883583 | PMJAY | M1,M7, | Public | मेरठ | उत्तर प्रदेश |
| PHCBHOODBARAL | HOSP9G112139 | 7534913031 | PMJAY | M1,M7, | Public | मेरठ | उत्तर प्रदेश |
| CHC SAROORPUR KHURD | HOSP9G112159 | 6398211109 | PMJAY | M1,M7, | Public | मेरठ | उत्तर प्रदेश |
| 50 BEDDED COMBINED HOSPITAL KITHORE | HOSP9G185676 | -NA- | PMJAY | MG,SE,SG,SL,SO, | Public | मेरठ | उत्तर प्रदेश |
| PHC RAJPURA | HOSP9G188452 | 9897053351 | PMJAY | MG, | Public | मेरठ | उत्तर प्रदेश |
| PHC DULHERA CHAUHAN | HOSP9G188457 | 9411073101 | PMJAY | MG, | Public | मेरठ | उत्तर प्रदेश |
| PHC LAWAR | HOSP9G188459 | 9457312417 | PMJAY | MG, | Public | मेरठ | उत्तर प्रदेश |
| PHC MEEWA | HOSP9G188499 | 7800363602 | PMJAY | MG, | Public | मेरठ | उत्तर प्रदेश |
| PHC SIWAL KHAS | HOSP9G188512 | 7309107371 | PMJAY | MG, | Public | मेरठ | उत्तर प्रदेश |
| PHC AGWANPUR | HOSP9G188556 | 8858566765 | PMJAY | MG, | Public | मेरठ | उत्तर प्रदेश |
| PHC NAWAL | HOSP9G188559 | 9411073157 | PMJAY | MG, | Public | मेरठ | उत्तर प्रदेश |
| PHC KHEDA | HOSP9G188601 | 9411222259 | PMJAY | MG, | Public | मेरठ | उत्तर प्रदेश |
| CHC PHALAWDA | HOSP9G188613 | 9634137721 | PMJAY | MG, | Public | मेरठ | उत्तर प्रदेश |
| CHC DANTAL | HOSP9G188662 | 9837571450 | PMJAY | MG, | Public | मेरठ | उत्तर प्रदेश |
| PHC KALINA | HOSP9G188679 | 9958417431 | PMJAY | MG, | Public | मेरठ | उत्तर प्रदेश |
| PHC GOVINDPUR GHISOLI | HOSP9G188682 | 8057124860 | PMJAY | MG, | Public | मेरठ | उत्तर प्रदेश |
| PHC CHUR | HOSP9G188691 | 9760552007 | PMJAY | MG, | Public | मेरठ | उत्तर प्रदेश |
| PHC KARNAWAL | HOSP9G188701 | 9808519020 | PMJAY | MG, | Public | मेरठ | उत्तर प्रदेश |
| PHC SHAJAPUR | HOSP9G188837 | 9690294378 | PMJAY | MG, | Public | मेरठ | उत्तर प्रदेश |
| PHC KAYASTH BADDHA | HOSP9G188842 | 9219197547 | PMJAY | MG, | Public | मेरठ | उत्तर प्रदेश |
| PHC AMARPUR | HOSP9G188849 | 9837200366 | PMJAY | MG, | Public | मेरठ | उत्तर प्रदेश |
| PHC ALIPUR MORNA | HOSP9G189191 | 8218027223 | PMJAY | MG, | Public | मेरठ | उत्तर प्रदेश |
| CHC BEHSUMA | HOSP9G189885 | 7982132233 | PMJAY | MG, | Public | मेरठ | उत्तर प्रदेश |
| CHC LATIFPUR | HOSP9G189886 | 8368740249 | PMJAY | MG, | Public | मेरठ | उत्तर प्रदेश |
| PHC RASOOLPUR DHOLRI | HOSP9G190795 | 8279833958 | PMJAY | MG, | Public | मेरठ | उत्तर प्रदेश |
| PHC KASTLA | HOSP9G191869 | 9219879117 | PMJAY | MG, | Public | मेरठ | उत्तर प्रदेश |
| PHC SAINI | HOSP9G191882 | 9557072003 | PMJAY | MG, | Public | मेरठ | उत्तर प्रदेश |
| PHC TOFAPUR | HOSP9G192336 | 9549542074 | PMJAY | MG, | Public | मेरठ | उत्तर प्रदेश |
| PHC KALANJARI | HOSP9G192711 | 9999568901 | PMJAY | MG, | Public | मेरठ | उत्तर प्रदेश |
| PHC SALAWA | HOSP9G195021 | 8865843808 | PMJAY | MG, | Public | मेरठ | उत्तर प्रदेश |
| PHC BIJOLI | HOSP9G197035 | 7839805182 | PMJAY | MG, | Public | मेरठ | उत्तर प्रदेश |
| PHC MAWANA KHURD | HOSP9G197365 | 8958650074 | PMJAY | MG, | Public | मेरठ | उत्तर प्रदेश |
| PHC DABATHWA | HOSP9G201341 | 8755763280 | PMJAY | MG, | Public | मेरठ | उत्तर प्रदेश |
| JP HEALTHCARE HOSPITAL | HOSP9P00866 | 8445367652 | PMJAY | M1,M1,M7,M2,S1,S10,S11,S16,S2,S4,S5,S7,S8,S9, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| PRAKASH EYE HOSPITAL AND LASER CENTRE | HOSP9P01071 | 9411618093 | PMJAY | S3, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| APUS NOVA MULTI SPECIALITY HOSPITAL AND TRAUMA CENTRE A UNIT OF SARANYA HEALTH SERVICES PVT LTD | HOSP9P01139 | 9719330264 | PMJAY | M1,M1,M2,S8,M1,M7,M2,S1,S10,S11,S2,S4,S5,S8,S9, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| LOKPRIYAHOSPITAL1 | HOSP9P01622 | 9639010444 | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,S1,S10,S11,S12,S16,S2,S3,S4,S5,S6,S7,S8,S9, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| SANTOSH HOSPITAL | HOSP9P03505 | 9810339099 | PMJAY | M1,M1,M2,S8,M1,M7,M2,M3,S1,S10,S11,S16,S2,S4,S5,S6,S7,S8,S9, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| CHHATRAPATI SHIVAJI SUBHARTI HOSPITAL | HOSP9P03746 | 9639010215 | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,S1,S10,S11,S12,S14,S16,S2,S3,S4,S5,S6,S7,S8,S9, | Private(Not For Profit) | मेरठ | उत्तर प्रदेश |
| VARDHMAN HOSPITAL AND RESEARCH CENTRE | HOSP9P04082 | 9984189073 | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,S1,S4,S5,S6,S8,S9, | Private(Not For Profit) | मेरठ | उत्तर प्रदेश |
| KMC HOSPITAL AND RESEARCH CENTRE | HOSP9P04992 | 9897230678 | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| VALENTIS CANCER CARE HOSPITAL PVT LTD | HOSP9P05534 | 9410816252 | PMJAY | M5,M6,S15, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| SHRI DEVSHRIMEDICAREMOSPITALPVTLTD RUN BY SDSGLOBAL HOSPITAL | HOSP9P05537 | 9997981562 | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M4,S1,S10,S11,S12,S13,S14,S16,S2,S3,S4,S5,S7,S8,S9, | Private(Not For Profit) | मेरठ | उत्तर प्रदेश |
| VINAYAK EYE AND MATERNITY HOSPITAL | HOSP9P05762 | 9837049333 | PMJAY | S3, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| SM HOSPITAL | HOSP9P05778 | 9548377772 | PMJAY | M1,M1,M2,S8,M1,M7,M2,M5,S1,S10,S11,S14,S15,S4, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| YASHLOK HOSPITAL AND NURSING HOME PVT LTD | HOSP9P05787 | 9837031234 | PMJAY | S1,S4,S7, | Private(Not For Profit) | मेरठ | उत्तर प्रदेश |
| DR SAURABH HOSPITAL | HOSP9P06461 | 9411956122 | PMJAY | M1,M7, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| JAWAHAR EYE AND ENT HOSPITAL AND LASER CENTRE A UNIT OF JAWAHAR EYE HOSPITAL PVT LTD | HOSP9P08472 | 9639001444 | PMJAY | S3, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| DR MAMTA HOSPITAL & STONE CENTRE | HOSP9P100017 | 7500780055 | PMJAY | M1,M1,M2,S8,M1,M7,M2,M3,S1,S12,S14,S2,S3,S4,S5,S7,S8,S9, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| SANJAY EYE NURSING HOME | HOSP9P100442 | 9412115353 | PMJAY | S3, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| BHUPAL HOSPITAL | HOSP9P100847 | 9634767052 | PMJAY | M1,M1,M7,M2,S1,S4,S5,S6, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| NATIONAL CAPITAL REGION INSTITUTE OF MEDICAL SCIENCES | HOSP9P10170 | 9997627767 | PMJAY | M1,M7,M2,M3,S1,S12,S16,S2,S3,S4,S5, | Private(Not For Profit) | मेरठ | उत्तर प्रदेश |
| GANGA NURSING HOME | HOSP9P101816 | 9997981562 | PMJAY | SG,SO, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| GIRIPUSHPAAAROGYAHOSPITAL | HOSP9P102106 | 8395000424 | PMJAY | M1,M7,M2,S1,S4, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| DR SHROFFS CHARITY EYE CENTRE | HOSP9P102325 | 7838481968 | PMJAY | S3, | Private(Not For Profit) | मेरठ | उत्तर प्रदेश |
| SARAS HOSPITAL | HOSP9P114357 | 9837021322 | PMJAY | M2,M3,S4, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| DHANVANTRI JEEVAN REKHA LTD | HOSP9P114696 | 8923414198 | PMJAY | MC,SV, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| ASHUTOSH NURSING HOME | HOSP9P115014 | 8899583848 | PMJAY | M1,M7,M2,S1,S4,S5, | Private(Not For Profit) | मेरठ | उत्तर प्रदेश |
| LIFE LINE HOSPITAL | HOSP9P115201 | 7037787707 | PMJAY | M1,M7, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| SARVODAYA NURSING HOME | HOSP9P123100 | 9412632206 | PMJAY | MG,SB,SG,SO, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| KANAG ENT SUPER SPECIALITY CENTRE | HOSP9P124519 | 7983579591 | PMJAY | SG,SL,SM,SP, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| KAILASH HOSPITAL & MATERNITY HOME | HOSP9P124705 | 7983248758 | PMJAY | MG,SB,SG,ST, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| AJAY DENTAL CLINIC & SPECIALITY CENTRE | HOSP9P125220 | 9837319588 | Only CGHS | SM, | मेरठ | उत्तर प्रदेश | |
| KANSAL DENTAL CLINIC AND ORTHODONTIC CENTRE | HOSP9P125434 | 9319309550 | Only CGHS | SM, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| GARG PATHOLOGY | HOSP9P126010 | 9837897788 | Only CGHS | NA | मेरठ | उत्तर प्रदेश | |
| GIRI PUSHPA AAROGYA HOSPITAL | HOSP9P126011 | 8395000424 | Only CGHS | BM,ER,MC,MG,MN,MO,MP,SB,SG,SL,SM,SN,SO,SP,ST,SU, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| JAIN DENTAL CLINIC | HOSP9P126022 | 7906178221 | Only CGHS | SM, | मेरठ | उत्तर प्रदेश | |
| JAIN MEDICAL CENTRE & LASER EYE HOSPITAL | HOSP9P126023 | 9675788486 | Only CGHS | MG,MN,MP,SB,SE,SG,SO, | मेरठ | उत्तर प्रदेश | |
| MEERUT KIDNEY HOSPITAL PVT. LTD. | HOSP9P126041 | 9368455006 | Only CGHS | MG,SE,SG,SU, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| MRITYUNJAY HOSPITAL | HOSP9P126046 | 9837054400 | Only CGHS | SB, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| DR.SANDEEP MITHAL ADVANCES PHACO-REFRACTIVE AND VI | HOSP9P126515 | 9927224564 | Only CGHS | SE, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| DRISHTI EYE FOUNDATION-MEERUT | HOSP9P126516 | 8534070846 | Only CGHS | SE, | मेरठ | उत्तर प्रदेश | |
| IIMT LIFE LINE HOSPITAL | HOSP9P126517 | 7617555632 | Only CGHS | BM,ER,IN,MG,MN,MO,MP,SB,SE,SG,SL,SM,SN,SO,SP,SS,ST,SU, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| JASWANT RAI SPECIALITY HOSPITAL | HOSP9P126518 | 9012444474 | Only CGHS | BM,ER,MC,MG,MN,MO,MP,SB,SC,SG,SO,SP,ST,SU, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| KAILASHI SUPER SPECIALITY HOSPITAL | HOSP9P126519 | 8923837445 | Only CGHS | IN,MC,MG,MP,SB,SG,SM,SO,SP, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| JAWAHAR EYE & ENT HOSPITAL & LASER CENTRE | HOSP9P126699 | 9639001444 | Only CGHS | SE, | मेरठ | उत्तर प्रदेश | |
| MEERUT CANCER HOSPITAL | HOSP9P126700 | 9412201474 | Only CGHS | SC, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| SIROHI HOSPITAL AND MATERNITY HOME | HOSP9P126701 | 9897767664 | Only CGHS | ER,MG,MN,MP,SB,SG,SO,ST, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| AGRAWAL EYE HOSPITAL | HOSP9P126743 | 9871694445 | Only CGHS | SE, | मेरठ | उत्तर प्रदेश | |
| DR DARSHAN HOSPITAL & SURGICAL CENTER | HOSP9P126767 | 9837206970 | PMJAY | ER,MG,MN,MP,SB,SG,SM,SO,ST, | Private(Not For Profit) | मेरठ | उत्तर प्रदेश |
| MIMHANS NEUROSCIENCES HOSPITAL | HOSP9P127879 | 9837021937 | Only CGHS | SN, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| LIFE LINE HOSPITAL | HOSP9P128062 | 9897083211 | Only CGHS | BM,ER,MG,MP,SB,SG,SO,SP,SS,SU, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| ANAND HOSPITAL | HOSP9P128134 | 9368185001 | Only CGHS | ER,MC,MG,MO,MP,SB,SC,SE,SG,SM,SN,SU, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| LOKPRIYA HOSPITAL | HOSP9P128195 | 8194007403 | Only CGHS | MC,MG,MP,SB,SE,SG,SM,SN,SO,SU,SV, | Private(Not For Profit) | मेरठ | उत्तर प्रदेश |
| CHHATRAPATI SHIVAJI SUBHARTI HOSPITAL | HOSP9P128274 | 9639010215 | Only CGHS | BM,ER,IN,MC,MG,MN,MP,SB,SE,SG,SL,SM,SN,SO,SP,SS,ST,SU, | Private(Not For Profit) | मेरठ | उत्तर प्रदेश |
| PRAKASH EYE HOSPITAL & LASER CENTRE | HOSP9P128295 | 9837897788 | Only CGHS | SE, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| KMC HOSPITAL AND RESEARCH CENTRE | HOSP9P128446 | 9897230678 | Only CGHS | BM,ER,IN,MC,MG,MN,MO,MP,MR,SB,SC,SE,SG,SL,SM,SN,SO,SP,ST,SU,SV, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| VALENTIS CANCER CARE HOSPITAL PVT LTD | HOSP9P128472 | 9897693694 | Only CGHS | MR, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| SANTOSH HOSPITAL | HOSP9P128506 | 9810339099 | Only CGHS | ER,MG,MP,SB,SG,SN,SO,ST, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| AJAY HOSPITAL | HOSP9P128600 | 7351011055 | Only CGHS | MG,MN,MP,SB,SG,SL,SN,SO,SP,SS,SU, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| DEEP DENTAL CLINIC | HOSP9P129081 | 9837264911 | Only CGHS | SM, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| DAYANAND NURSING HOME | HOSP9P129269 | 8279601785 | Only CGHS | ,MG,OC,SB,SG,SN,SO,SS, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| S. M. HOSPITAL | HOSP9P129353 | 7217356689 | Only CGHS | MG,SB,SG,SO,ST,SU, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| HOPE HOSPITAL | HOSP9P129698 | 9837094404 | Only CGHS | MG,MN,SB,SG,SN,SO,ST, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| YASHLOK HOSPITAL & NURSING HOME PVT. LTD. | HOSP9P129738 | 6397444742 | Only CGHS | SG,SO,SU, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| DHANVANTRI JEEVAN REKHA LTD | HOSP9P129740 | 7906919081 | Only CGHS | MC,SV, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| VISIONCARE EYE & LASER CENTRE | HOSP9P129762 | 9358805142 | Only CGHS | SE, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| METRO HOSPITAL & HEART INSTITUTE MEERUT | HOSP9P129763 | 9990118294 | Only CGHS | MC,MG,SV, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| DP HOSPITAL | HOSP9P130085 | 9758333483 | PMJAY | SB,SG,SN,SO, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| METRO HOSPITAL & HEART INSTITUE 47 . G 5 BOUNDRY ROAD LALKURTI | HOSP9P130108 | 9837291010 | PMJAY | MC, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| HAYAT HOSPITAL | HOSP9P130157 | 8958949230 | Only CGHS | MN,MP,SG,SO, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| MANGAL HOSPITAL | HOSP9P130908 | 9412472728 | PMJAY | SG,SO, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| APUS NOVA MULTI SPECIALITY HOSPITAL AND TRAUMA CENTRE A UNIT OF SARANYA HEALTH SERVICES PVT LTD | HOSP9P131247 | 8433001190 | Only CGHS | ,CP,MC,MG,MP,OC,SB,SG,SL,SM,SN,SO,SP,SU, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| JMC MEDICITY | HOSP9P131373 | 8057430183 | Only CGHS | ,CP,MC,MG,MP,OC,SB,SE,SG,SO,SS,SU, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| CAPITAL HOSPITAL | HOSP9P131945 | 9837291177 | Only CGHS | ,CP,MG,MN,MO,MP,OC,SB,SG,SO,SU, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| VISIONCARE SUPER SPECIALITY EYE HOSPITAL | HOSP9P135951 | 9557227272 | PMJAY | SE, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| NAVJEEVAN HOSPITAL | HOSP9P136185 | 7839805389 | Only CGHS | ,CP,MG,MN,MO,MP,OC,SB,SG,SL,SO, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| SHREE RAM HOSPITAL | HOSP9P136238 | 9536901217 | PMJAY | MG,MP,SB,SG,SL,SO, | Private(Not For Profit) | मेरठ | उत्तर प्रदेश |
| JMC MEDICITY | HOSP9P138814 | 8057430183 | PMJAY | SB,SE,SL, | Private(Not For Profit) | मेरठ | उत्तर प्रदेश |
| KANSAL EYE CLINIC AND PHACO CENTRE | HOSP9P141982 | 9259294756 | PMJAY | SE, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| IIMT LIFE LINE HOSPITAL | HOSP9P143176 | 7617555632 | PMJAY | MC,MG,MP,SB,SE,SG,SL,SM,SN,SO,SU, | Private(Not For Profit) | मेरठ | उत्तर प्रदेश |
| BHUSHAN HOSPITAL | HOSP9P143788 | 9453159590 | PMJAY | MG,MN,MP,SB,SG,SO, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| AAYUSHMAN HOSPITAL | HOSP9P144088 | 9719770675 | PMJAY | MG,MP,SB,SG,SO, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| GREEN HOSPITAL | HOSP9P144343 | 9012888888 | PMJAY | MG,SG,SM,SO, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| AMBER MATERNITY AND ORTHOPEDIC CENTER | HOSP9P144651 | 9997981562 | PMJAY | SB,SG,SO, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| ANAND HOSPITAL | HOSP9P144715 | 9368185001 | PMJAY | MC,SB,SG,SU, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| YUG HOSPITAL | HOSP9P144895 | 8267020985 | PMJAY | MG,MP,SB,SG,SO,SU, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| KALAWATI NURSING HOME | HOSP9P144931 | 8449937444 | PMJAY | MG,SG,SO, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| ACURAVISION CLINICS LLP | HOSP9P145422 | 7983493085 | PMJAY | SE, | Private(Not For Profit) | मेरठ | उत्तर प्रदेश |
| NAGAR HOSPITAL | HOSP9P145590 | 9759124483 | PMJAY | MG,MP,SB,SG,SO, | Private(Not For Profit) | मेरठ | उत्तर प्रदेश |
| VEDANT HOSPITAL | HOSP9P145628 | 7500140098 | PMJAY | MG,SB,SG,SO,SU, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| MUSKAN HOSPITAL | HOSP9P145651 | 9719224119 | PMJAY | MG,MP,SB,SG,SM,SO,SU, | Private(Not For Profit) | मेरठ | उत्तर प्रदेश |
| NEW LIFE HOSPITAL | HOSP9P146374 | 9870185698 | PMJAY | MG,SB,SG, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| C B MEMORIAL NURSING HOME | HOSP9P147529 | 8979186366 | Only CGHS | ,MG,SB,SG,SO,SS, | Private(Not For Profit) | मेरठ | उत्तर प्रदेश |
| FUTURE PLUS MULTI SUPER SPECIALITY HOSPITAL | HOSP9P147647 | 9259283310 | PMJAY | MG,MN,MP,SB,SG, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| JEEVAN HOSPITAL | HOSP9P148215 | 8630163687 | PMJAY | MG,MN,MP,SB,SG, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| VISIONCARE SUPER SPECIALITY EYE HOSPITAL | HOSP9P148499 | 8318638772 | Only CGHS | SE, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| SUDHA HOSPITAL | HOSP9P149530 | 9760108051 | PMJAY | MG,MP,SO, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| JAGDAMBA SUPER SPECIALITY HOSPITAL AND TRAUMA CENTER | HOSP9P150090 | 9897770394 | PMJAY | MG,MN,SB,SG,SO, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| EYESHA EYE CENTRE | HOSP9P150778 | 9412472517 | PMJAY | SE, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| MEERUT CRITICAL CARE HOSPITAL | HOSP9P150965 | 9997452737 | PMJAY | MG,SB,SG,SM,SN,SO,SP,SU, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| DR PAHWA MEDICARE CENTER | HOSP9P151154 | 9837063929 | PMJAY | MG, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| PULSE HOSPITAL | HOSP9P151180 | 7055282456 | PMJAY | MG,SB,SG,SO, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| MRITYUNJAY HOSPITAL | HOSP9P151281 | 7830723677 | PMJAY | SB, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| YATHARTH EYE CARE CENTER | HOSP9P151864 | 7895185437 | PMJAY | SE, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| BHAGYA SHREE HOSPITAL | HOSP9P152611 | 8393800011 | PMJAY | MG,MN,MP,SB,SE,SG,SO,SU, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| HAYAT HOSPITAL | HOSP9P152896 | 9997729786 | PMJAY | MG,MP,SB,SG,SL,SO,SU, | Private(Not For Profit) | मेरठ | उत्तर प्रदेश |
| NAVJEEVAN HOSPITAL | HOSP9P153463 | 9756666618 | PMJAY | MG,MP,SB,SG,SL,SO,SS, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| C B MEMORIAL NURSING HOME | HOSP9P15363 | 8979186366 | PMJAY | M1,M1,M7,S1,S4,S5,S6,S8,S9, | Private(Not For Profit) | मेरठ | उत्तर प्रदेश |
| KOTPAL HOSPITAL | HOSP9P156021 | 9917102222 | PMJAY | MG,SB,SG,SO,SP, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| AMBAY HOSPITAL | HOSP9P157183 | 9997714500 | PMJAY | MG,SB,SG,SO,SU, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| FAMILY HEALTH HOSPITAL | HOSP9P157621 | 9528564942 | PMJAY | MG,MP,SB,SG,SO,SU, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| GYANWATI HOSPITAL | HOSP9P157955 | 7906997408 | PMJAY | MG,SB,SE,SG, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| NARAYAN HOSPITAL | HOSP9P158553 | 9927883209 | PMJAY | MG,MN,SB,SG,SO,SU, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| SANSKAR HOSPITAL | HOSP9P158682 | 8273570050 | PMJAY | MG,SB,SG,SL,SN,SO,SU, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
| ACURAVISION CLINICS LLP | HOSP9P158826 | 7017970203 | Only CGHS | SE, | Private(Not For Profit) | मेरठ | उत्तर प्रदेश |
| JEEVAK HOSPITAL | HOSP9P159448 | 9012845850 | PMJAY | MG,MP,SG,SM,SO, | Private(For Profit) | मेरठ | उत्तर प्रदेश |
