आयुष्मान कार्ड हॉस्पिटल लिस्ट इन कच्छ गुजरात | Kachchh Me Ayushman Card Hospital List
इस आर्टिकल में आयुष्मान कार्ड हॉस्पिटल लिस्ट कच्छ (Ayushman Card Hospital List in Kachchh) की पूरी जानकारी दी गई है।
आयुष्मान भारत योजना के अन्तर्गत आयुष्मान कार्ड धारक को प्रत्येक वर्ष 5 लाख तक के मुफ्त इलाज की सुविधा दी जाती है। आप अपने नजदीकी हॉस्पिटल जो इस योजना के अन्तर्गत लिस्टेड हैं, से कैशलेस इलाज का लाभ प्राप्त कर सकते हैं।

Ayushman Bharat Hospital List in Kachchh
| टॉपिक | कच्छ में आयुष्मान कार्ड हॉस्पिटल लिस्ट कैसे देखें |
|---|---|
| स्टेप 1 | नीचे दिये गए लिंक पर क्लिक करें |
| स्टेप 2 | अब पोर्टल पर 'FIND HOSPITALS' में जरूरी डिटेल सेलेक्ट करें |
| स्टेप 3 | कैप्चा भरकर SEARCH विकल्प पर क्लिक करें |
| वेबसाइट लिंक | https://hospitals.pmjay.gov.in/Search/ |
Ayushman Card Hospital List in Kachchh PDF
Ayushman Yojana Hospital List in Kachchh
| हॉस्पिटल का नाम | हॉस्पिटल आईडी | कांटेक्ट नंबर | योजना | हॉस्पिटल टाइप | कवर किए गए चिकित्सा विभाग | जिला | राज्य |
| SUB DISTRICT HOSPITAL MANDVI KUTCH | 24001088 | 7567876234 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| SUB DISTRICT HOSPITAL ANJAR | 24001090 | 7567876185 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| SUB DISTRIC HOSPITAL RAPAR | 24001093 | 9265103596 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| CHC MUNDRA | 24001096 | 9978864388 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| SDH GANDHIDHAM | 24001105 | 7567876183 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| CHC KHAVDA | 24001106 | 7567876190 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| CHC NAKHATRANA | 24001111 | 9727734010 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| AARYAN INSTITUTE OF MEDICAL SCIENCE | 24001114 | 9825355422 | PMJAY | Private(For Profit) | M1,M7,M1,S7,M5,S1,S10,S11,S14,S15,S2,S5,S7, | कच्छ | गुजरात |
| GAIMS TEACHING HOSPITAL | 24001116 | 9925018038 | PMJAY | M1,M1,M7,M2,M5,S1,S10,S11,S14,S15,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात | |
| ADANI HOSPITALS MUNDRA LTD | 24001118 | 7574848406 | PMJAY | Private(For Profit) | M1,M7,M2,S1,S16,S3,S5, | कच्छ | गुजरात |
| MUNDRA INSTITUTE OF MEDICAL SCIENCE | 24001121 | 9825355422 | PMJAY | Private(For Profit) | M1,M7,M1,S7,S1,S16,S5,S7, | कच्छ | गुजरात |
| LNM GROUP LIONS HOSPITAL & RESEARCH CENTRE | HOSP24G11461 | 9925006741 | PMJAY | Private(For Profit) | M1,M7, | कच्छ | गुजरात |
| CHC BHARAPAR | HOSP24G116183 | 7567876187 | PMJAY | Public | M1,M7,S4, | कच्छ | गुजरात |
| CHC LAKADIA | HOSP24G119917 | 9638698324 | PMJAY | Public | M1,M7,S4, | कच्छ | गुजरात |
| CHC DAYAPAR | HOSP24G122656 | 9904522739 | PMJAY | Public | MG,SO, | कच्छ | गुजरात |
| CHC MANGVANA | HOSP24G123518 | 8758199288 | PMJAY | Public | ER,MG,SO, | कच्छ | गुजरात |
| CHC DHORI | HOSP24G124053 | 7069095711 | PMJAY | Public | MG, | कच्छ | गुजरात |
| CHC BHACHAU | HOSP24G150998 | 7567876236 | PMJAY | Public | ER,MG,SO, | कच्छ | गुजरात |
| CHC BHUJPUR | HOSP24G188879 | 9313230709 | PMJAY | Public | MG,SG,SO, | कच्छ | गुजरात |
| CHC GADHSISA | HOSP24G51677 | 9998351098 | PMJAY | Public | M1,M1,M7,M2,S16,S4, | कच्छ | गुजरात |
| COMMUNITY HEALTH CENTRE DUDHAI | HOSP24G52818 | 9574808544 | PMJAY | Public | M1,M7, | कच्छ | गुजरात |
| COMMUNTY HEALTH CENTER NALIYA | HOSP24G53437 | 7567876244 | PMJAY | Public | M1,M7,S3,S4, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE ADESAR | HOSP24G69791 | 9909949392 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE ADHOI | HOSP24G69792 | 9909949325 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE AMARADI | HOSP24G69793 | 8140962222 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE ASAMBIYA | HOSP24G69794 | 9726434728 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE BALASAR | HOSP24G69795 | 9978190468 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE BARANDA | HOSP24G69796 | 9537338228 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE BELA | HOSP24G69797 | 7228882919 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE BHADRESHWAR | HOSP24G69798 | 9099746178 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE BHIMASAR | HOSP24G69799 | 8511942192 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE BHIMASAR (CH) | HOSP24G69800 | 7574819313 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE BHIRANDIYARA | HOSP24G69801 | 9687642733 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE BHUJPUR | HOSP24G69802 | 7016030680 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE CHANDRANI | HOSP24G69803 | 9586077250 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE CHITROD | HOSP24G69804 | 7698673608 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE DAHISARA | HOSP24G69805 | 7984956494 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE DARSADI | HOSP24G69806 | 9909949370 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE DESHALPAR-G | HOSP24G69807 | 9898566989 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE DESHALPAR-V | HOSP24G69808 | 9726434779 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE DHANETI | HOSP24G69809 | 9512270021 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE DHORAVIRA | HOSP24G69810 | 7016989184 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE DINARA | HOSP24G69811 | 8141220317 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE DUMRA | HOSP24G69812 | 9909949384 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE FATEHGADHH | HOSP24G69813 | 9924652922 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE GAGODAR | HOSP24G69814 | 7600320497 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE GEDI | HOSP24G69815 | 7046552693 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE GHADULI | HOSP24G69816 | 9537338228 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE GODHARA | HOSP24G69817 | 9909949340 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE GOREWALI | HOSP24G69818 | 9327611965 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE GUNDIYARI | HOSP24G69819 | 9909949337 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE JAKHAU | HOSP24G69820 | 9978354300 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE JANGI | HOSP24G69821 | 9712303835 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE JUNAKATARIA | HOSP24G69822 | 7818038824 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE KERA | HOSP24G69823 | 9909949334 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE KHEDOI | HOSP24G69824 | 9909949328 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE KIDANA | HOSP24G69825 | 9909949330 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE KODAY | HOSP24G69826 | 9909949376 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE KODKI | HOSP24G69827 | 9909949333 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE KOTHARA | HOSP24G69828 | 9909949384 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE KUKMA | HOSP24G69829 | 7573008057 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE M.KANDAGARA | HOSP24G69830 | 9099079227 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE MADHAPAR | HOSP24G69831 | 7574806461 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE MANFARA | HOSP24G69832 | 7818050341 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE MANGVANA | HOSP24G69833 | 9426622326 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE MATANAMADH | HOSP24G69834 | 6355916330 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE MATHAK | HOSP24G69835 | 9974003412 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE MEGHPAR | HOSP24G69836 | 9638599649 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE MITHIROHAR | HOSP24G69837 | 6357368525 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE MOTA LAYJA | HOSP24G69838 | 7567870228 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE MOTHALA | HOSP24G69839 | 9375551158 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE MOTI BHADAI | HOSP24G69840 | 9909949339 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE N.TUMBADI | HOSP24G69841 | 9265939832 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE NARAYAN SAROVAR | HOSP24G69842 | 7383593096 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE NETRA | HOSP24G69843 | 9313417278 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE NIRONA | HOSP24G69844 | 9574848409 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE RATADIYA | HOSP24G69845 | 9998554881 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE RATNAL | HOSP24G69846 | 9909949361 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE RAVAPAR(NANAVAS) | HOSP24G69847 | 6354396310 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE SAMKHIYALI | HOSP24G69848 | 8758461495 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE SANGAD | HOSP24G69849 | 9586914199 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE SUKHPAR | HOSP24G69850 | 9909949331 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE SUVAI | HOSP24G69851 | 9909949357 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE TALVANA | HOSP24G69852 | 9909949365 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE TERA | HOSP24G69853 | 9687642745 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE VANKI | HOSP24G69854 | 6355640096 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE VAYOR | HOSP24G69855 | 9106882677 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE VITHON | HOSP24G69856 | 8758516635 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| PRIMARY HEALTH CENTRE ZARPARA | HOSP24G69857 | 8860681079 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | कच्छ | गुजरात |
| JANAN CHC | HOSP24G86186 | 9408207986 | PMJAY | Public | M1,M7, | कच्छ | गुजरात |
| CHC PALASAVA | HOSP24G86223 | 6353772985 | PMJAY | Public | M1,M7, | कच्छ | गुजरात |
| ACCORD MULTISPECIALITY HOSPITAL | HOSP24P04267 | 6353875730 | PMJAY | Private(For Profit) | M1,M2,S8, | कच्छ | गुजरात |
| SHYAM MEDICARE | HOSP24P04567 | 9574990920 | PMJAY | Private(For Profit) | M1,M7,M2,S1, | कच्छ | गुजरात |
| DIVINE LIFE HOSPITAL MANAGED BY MEDIAID HEALTHCARE LLP | HOSP24P10268 | 7211153101 | PMJAY | Private(For Profit) | M1,M1,M7,S1,S10,S11,S4,S5,S6, | कच्छ | गुजरात |
| SHRI VAGAD SARVODAYA TRUST | HOSP24P10414 | 9909951212 | PMJAY | Private(Not For Profit) | M1,M7,S5, | कच्छ | गुजरात |
| NEOLIFE MULTISPECIALITY HOSPITAL PRIVATE LIMITED | HOSP24P130425 | 9913920094 | PMJAY | Private(For Profit) | M3, | कच्छ | गुजरात |
| VINAYAK HOSPITAL | HOSP24P130460 | 9978913744 | PMJAY | Private(For Profit) | M2,M3, | कच्छ | गुजरात |
