आयुष्मान कार्ड हॉस्पिटल लिस्ट जूनागढ़ गजरात | Junagadh Me Ayushman Card Hospital List
इस आर्टिकल में आयुष्मान कार्ड हॉस्पिटल लिस्ट जूनागढ़ (Ayushman Card Hospital List in Junagadh)की पूरी जानकारी दी गई है।
आयुष्मान भारत योजना के अन्तर्गत आयुष्मान कार्ड धारक को प्रत्येक वर्ष 5 लाख तक के मुफ्त इलाज की सुविधा दी जाती है। आप अपने नजदीकी हॉस्पिटल जो इस योजना के अन्तर्गत लिस्टेड हैं, से कैशलेस इलाज का लाभ प्राप्त कर सकते हैं।

Ayushman Bharat Hospital List in Junagadh
| टॉपिक | जूनागढ़ में आयुष्मान कार्ड हॉस्पिटल लिस्ट कैसे देखें |
|---|---|
| स्टेप 1 | नीचे दिये गए लिंक पर क्लिक करें |
| स्टेप 2 | अब पोर्टल पर 'FIND HOSPITALS' में जरूरी डिटेल सेलेक्ट करें |
| स्टेप 3 | कैप्चा भरकर SEARCH विकल्प पर क्लिक करें |
| वेबसाइट लिंक | https://hospitals.pmjay.gov.in/Search/ |
Ayushman Card Hospital List in Junagadh PDF
Ayushman Yojana Hospital List in Junagadh
| हॉस्पिटल का नाम | हॉस्पिटल आईडी | कांटेक्ट नंबर | योजना | हॉस्पिटल टाइप | कवर किए गए चिकित्सा विभाग | जिला | राज्य |
| GMERS GENERAL HOSPITAL JUNAGADH | 24012064 | 8128986104 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| TRIMURTI NIDAN KENDRA AND SURGICAL NURSING HOME | 24012073 | 8140218920 | PMJAY | Private(For Profit) | S1,S4, | जूनागढ़ | गुजरात |
| SANGANI HOSPITAL | 24012078 | 9824225671 | PMJAY | Private(For Profit) | M1,M7,S1,S2,S4, | जूनागढ़ | गुजरात |
| MANGALAM HOSPITAL | 24012079 | 9724334114 | PMJAY | Private(For Profit) | S5, | जूनागढ़ | गुजरात |
| COMMUNITY HEALTH CENTER MALIYA HATINA | 24012081 | 8238015225 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| SUB DISTRICT HOSPITAL KESHOD | 24012082 | 9687642236 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| YASH KIDNEY AND UROLOGY HOSPITAL | 24012083 | 9824225950 | PMJAY | Private(For Profit) | SU, | जूनागढ़ | गुजरात |
| CHC MENDARDA | 24012091 | 9687642220 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| SAMARPAN TRUST HOSPITAL | 24012092 | 6352222377 | PMJAY | Private(For Profit) | S1,S5, | जूनागढ़ | गुजरात |
| COMMUNITYHEALTH CENTER MANGROL | 24012093 | 8238015228 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| COMMUNITY HEALTH CENTER VANTHALI | 24012095 | 9723677367 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| COMMUNITY HEALTH CENTER VISAVADAR | 24012102 | 7567371524 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| CHC BILKHA | 24012103 | 9687642272 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| COMMUNITY HEALTH CENTER BHESAN | 24012105 | 9687642235 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| COMMUNITY HEALTH CENTER MANAVADAR | 24012106 | 8238081484 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| CHC CHORWAD | 24012113 | 9879297527 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| JAY AMBE HOSPITAL | 24012115 | 9624242380 | PMJAY | Private(For Profit) | M1,M7,M2,M3,M4,M5,S1,S15,S16,S3,S4,S5, | जूनागढ़ | गुजरात |
| VINAYAK ORTHOPAEDIC HOSPITAL | 24012128 | 9898136259 | PMJAY | Private(For Profit) | S5, | जूनागढ़ | गुजरात |
| AASTHA HOSPITAL KESHOD | 24012134 | 9978909061 | PMJAY | Private(For Profit) | S1,S16, | जूनागढ़ | गुजरात |
| PRIMARY HEALTH CENTER BHANDURI | 24012139 | 7069002492 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| PRIMARY HEALTH CENTER AMARAPUR | 24012140 | 7567885257 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| PRIMARY HEALTH CENTER KUKASVADA | 24012141 | 8238099952 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| PRIMARY HEALTH CENTER KHORASA | 24012142 | 7567884168 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| PRIMARY HEALTH CENTER GADU | 24012143 | 7567885267 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| PRIMARY HEALTH CENTER BALAGAM | 24012144 | 7567884657 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| PRIMARY HEALTH CENTER KEVADRA | 24012145 | 7567884161 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| PRIMARY HEALTH CENTER AJAB | 24012146 | 7567884656 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| PRIMARY HEALTH CENTER MESWAN | 24012147 | 7567884655 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| PRIMARY HEALTH CENTER AGATRAI | 24012148 | 8980030104 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| PRIMARY HEALTH CENTER SHAPUR | 24012149 | 7567884213 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| PRIMARY HEALTH CENTER CHUDA | 24012150 | 7567884928 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| PRIMARY HEALTH CENTER THANAPIPLI | 24012151 | 7567884214 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| PRIMARY HEALTH CENTER BANTVA | 24012152 | 7567884210 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| PRIMARY HEALTH CENTER DATRANA | 24012153 | 7567884658 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| PRIMARY HEALTH CENTER VADAL | 24012154 | 7567884918 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| PHC DUNGARPUR | 24012155 | 7567884910 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| PRIMARY HEALTH CENTER KANZA | 24012156 | 7567884212 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| PRIMARY HEALTH CENTER LIMBUDA | 24012157 | 7567884165 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| PRIMARY HEALTH CENTER RANPUR | 24012158 | 7567885679 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| PRIMARY HEALTH CENTER MENDPARA | 24012159 | 7574810461 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| PRIMARY HEALTH CENTER KHADIYA | 24012160 | 7567884909 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| PRIMARY HEALTH CENTER SHIL | 24012162 | 7567885362 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| PRIMARY HEALTH CENTER BAGASARA GHED | 24012163 | 7069011443 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| PRIMARY HEALTH CENTER SARDARGADH | HOSP24G112267 | 7567884209 | PMJAY | Public | M1,M7, | जूनागढ़ | गुजरात |
| PRIMARY HEALTH CENTER MAJEVADI | HOSP24G112277 | 7567884919 | PMJAY | Public | M1,M7,S1,S4, | जूनागढ़ | गुजरात |
| KANKANA | HOSP24G112468 | 9409638519 | PMJAY | Public | M1,M1,M7,M2,S1,S3,S4, | जूनागढ़ | गुजरात |
| PHC NAKRA | HOSP24G112483 | 7567884211 | PMJAY | Public | M1,M7,S1,S4, | जूनागढ़ | गुजरात |
| PHC DEDAKIYAL | HOSP24G112490 | 7567884162 | PMJAY | Public | ER,MG, | जूनागढ़ | गुजरात |
| PRIMARY HEALOTH CENTER MEKHADI | HOSP24G112492 | 9974727376 | PMJAY | Public | S1, | जूनागढ़ | गुजरात |
| PHC MOTA KOTDA | HOSP24G112526 | 7567885675 | PMJAY | Public | M1,M7,S1,S4, | जूनागढ़ | गुजरात |
| PHC KALSARI | HOSP24G112546 | 7567885672 | PMJAY | Public | S1, | जूनागढ़ | गुजरात |
| PHC MOTIMONPARI | HOSP24G112551 | 7567885029 | PMJAY | Public | M1,M7, | जूनागढ़ | गुजरात |
| PRIMARY HEALTH CENTER JUTHAL | HOSP24G112553 | 7567885360 | PMJAY | Public | MG, | जूनागढ़ | गुजरात |
| PRIMARY HEALTH CENTER BAGDU | HOSP24G112569 | 7567884915 | PMJAY | Public | M1,M7,S1,S4, | जूनागढ़ | गुजरात |
| PRIMARY HEALTH CENTER SASAN | HOSP24G112587 | 7567885534 | PMJAY | Public | ER,MG, | जूनागढ़ | गुजरात |
| PRIMARY HEALTH CENTER BHALGAM | HOSP24G114879 | 7567885676 | PMJAY | Public | MG,SO, | जूनागढ़ | गुजरात |
| SATASIA SURGICAL HOSPITAL | HOSP24P04978 | 8160815097 | PMJAY | Private(For Profit) | S1, | जूनागढ़ | गुजरात |
| K J MULTISPECIALITY HOSPITAL UNIT OF GIRNAR MEDICARE | HOSP24P122440 | 9512413331 | PMJAY | Private(For Profit) | ,M1,S7,S12,S5,S6,S7,S8,S9, | जूनागढ़ | गुजरात |
| AAVKR HOSPITAL | HOSP24P124596 | 9376277277 | PMJAY | Private(For Profit) | SB,SG, | जूनागढ़ | गुजरात |
| BHARDA HOSPITAL | HOSP24P130490 | 9898229819 | PMJAY | Private(For Profit) | M3, | जूनागढ़ | गुजरात |
| DOBARIYA KIDZ HOSPITAL AND NICU | HOSP24P130501 | 9824041770 | PMJAY | Private(For Profit) | M3, | जूनागढ़ | गुजरात |
| WELL CARE CHILDREN HOSPITAL | HOSP24P130502 | 9825150057 | PMJAY | Private(For Profit) | M3, | जूनागढ़ | गुजरात |
| ANJANI RETINA CLINIC | HOSP24P135486 | 8460788893 | PMJAY | Private(For Profit) | SE, | जूनागढ़ | गुजरात |
| AGASTYA MULTISPECIALITY HOSPITAL | HOSP24P135761 | 9099922893 | PMJAY | Private(For Profit) | JR,SB,SG,ST,SU, | जूनागढ़ | गुजरात |
| SHREY ORTHOPAEDIC HOSPITAL | HOSP24P140246 | 9427391663 | PMJAY | Private(For Profit) | JR,SB,ST, | जूनागढ़ | गुजरात |
| AVYUKT SURGICAL & LAPAROSCOPIC HOSPITAL | HOSP24P141416 | 6356868436 | PMJAY | Private(For Profit) | SG, | जूनागढ़ | गुजरात |
| SHUBHAM HOSPITAL | HOSP24P147848 | 8238207890 | PMJAY | Private(For Profit) | MN, | जूनागढ़ | गुजरात |
| UNIQUE MULTISPECIALITY HOSPITAL | HOSP24P157666 | 9925006011 | PMJAY | Private(For Profit) | SG,SO,SU, | जूनागढ़ | गुजरात |
| SAMANVAY MULTISPECIALITY HOSPITALS PVT. LTD. | HOSP24P160006 | 7622868893 | PMJAY | Private(For Profit) | MO,MR,SC,SU, | जूनागढ़ | गुजरात |
| DOBARIA GYNEC HOSPITAL | HOSP24P164213 | 8866302571 | PMJAY | Private(For Profit) | SO, | जूनागढ़ | गुजरात |
| KHIMJI JAMNADAS SUPERSPECIALITY PRIVATE LIMITED | HOSP24P179814 | 9512813331 | PMJAY | Private(For Profit) | MO,MR,SC, | जूनागढ़ | गुजरात |
| JUNAGADH AAYUSH HOSPITAL LLP | HOSP24P200066 | 7567888809 | PMJAY | Private(For Profit) | JR,MC,MN,MP,SB,SG,SL,SN,SO,ST,SU, | जूनागढ़ | गुजरात |
| KALP HOSPITAL A UNIT OF KALP MEDICARE PRIVATE LIMITED | HOSP24P204716 | 9825492754 | PMJAY | Private(For Profit) | JR,MC,SB,SG,ST,SU, | जूनागढ़ | गुजरात |
| HIMALAYA CANCER HOSPITAL & RESEARCH CENTRE | HOSP24P89893 | 9510389205 | PMJAY | Private(For Profit) | M5,M6,S15, | जूनागढ़ | गुजरात |
| HEALTHPLUS MULTISPECIALITY HOSPITAL | HOSP24T122301 | 8320795915 | PMJAY | M1,M7,M2,M3,S1,S4,S5, | जूनागढ़ | गुजरात | |
| MAKADIA MULTISPECIALITY HOSPITAL | HOSP24T143158 | 9904333089 | PMJAY | SB,SG,SO, | जूनागढ़ | गुजरात | |
| HATKESH SARVAJANIK TABIBI CHIKITSA KENDRA | HOSP24T143858 | 9099095899 | PMJAY | MG, | जूनागढ़ | गुजरात | |
| SHREEJI MULTISPECIALITY HOSPITAL | HOSP24T148755 | 9824219525 | PMJAY | JR,MN,MP,SB,SG,SO,ST, | जूनागढ़ | गुजरात |
Ayushman Bharat Yojana Coverage List in Junagadh
आयुष्मान भारत योजना के अंतर्गत कवर किये गए कैशलेस रोग के निदान के लिए चिकित्सा सेवा का विवरण नीचे दिया गया है, जैसाकि उपरोक्त लिस्ट में भी वर्णित है-
- BM- BM-Burns Management
- CP- CP-Consultations & Procedures
- ER- ER-Emergency Room Packages (Care requiring less than 12 hrs stay)
- IA- IA-Name of Investigation
- IB- IB-Laboratory Medicine
- IC- IC-Nutritional Markers
- ID- ID-Infectious Diseases
- IE- IE-Hormones
- IF- IF-USG, X – Ray, CT, MRI, Bone Densitometry
- IG- IG-X – Ray
- IH- IH-X – Ray Contrast Studies
- II- II-Mammography
- IJ- IJ-CT
- IK- IK-MRI
- IL- IL-Bone Densitometry (Dexa Scan)
- IM- IM-Neurological investigations and procedures
- IMP- IMP-Implants
- IN- IN-Interventional Neuroradiology
- IO- IO-Tests in Gastro-enterology
- IP- IP-Tests in Endocrinology (In Addition to those included under Hormones)
- IQ- IQ-CSF
- JR- JR-Joint Replacement
- M1- M1-General Medicine
- M10- M10-OPD Diagnostic
- M2- M2-Paediatric medical management
- M3- M3-Neo-natal
- M4- M4-Paediatric cancer
- M5- M5-Medical Oncology
- M6- M6-Radiation Oncology
- M7- M7-Emergency Room Packages (Care requiring less than 12 hrs stay)
- M8- M8-Mental Disorders Packages
- MA- MA-Treatment Procedure Skin
- MB- MB-Biopsies
- MC- MC-Cardiology
- MD- MD-Treatment procedure ICU / CCU procedures (Special Care Cases)
- ME- ME-Treatment procedure Physiotherapy
- MF- MF-Nuclear Medicine / Brachytherapy – High Dose Radiation
- MG- MG-General Medicine
- MJ- MJ-Nuclear Medicine / Chemotherapy
- MK- MK-List of procedures / Tests in Gastroenterology / Endoscopic procedures
- MM- MM-Mental Disorders Packages
- MN- MN-Neo-natal care Packages
- MO- MO-Medical Oncology
- MP- MP-Paediatric Medical Management
- MQ- MQ-Nuclear Medicine / Radiotherapy and Chemotherapy
- MR- MR-Radiation Oncology
- NA- NA-Paediatric Cancer
- OA- OA-Others
- OC- OC-OPD – Consultations, Procedures & Investigations
- OT- OT-Organ & Tissue transplant
- PH- PH-Preventive Health Check Up
- S1- S1-General Surgery
- S10- S10-Plastic & reconstructive
- S11- S11-Burns management
- S12- S12-Cardiology
- S13- S13-Cardio-thoracic & Vascular surgery
- S14- S14-Paediatric surgery
- S15- S15-Surgical Oncology
- S16- S16-Oral and Maxillofacial Surgery
- S2- S2-Otorhinolaryngology
- S3- S3-Opthalmology
- S4- S4-Obstetrics & Gynaecology
- S5- S5-Orthopaedics
- S6- S6-Polytrauma
- S7- S7-Urology
- S8- S8-Neurosurgery
- S9- S9-Interventional Neuroradiology
- SA- SA-Treatment procedure Head & Neck
- SB- SB-Orthopaedics
- SC- SC-Surgical Oncology
- SD- SD-Treatment procedure Oesophagus
- SE- SE-Opthalmology
- SF- SF-Treatment procedure Abdomen / GI Surgery
- SG- SG-General Surgery
- SH- SH-Treatment Procedure Burns and Plastic Surgery
- SI- SI-Treatment Procedure Nephrology and Urology
- SJ- SJ-Head and Neck cancer
- SK- SK-Treatment Procedure Breast
- SL- SL-Otorhinolaryngology
- SM- SM-Oral and Maxillofacial Surgery
- SN- SN-Neurosurgery
- SO- SO-Obstetrics & Gynaecology
- SP- SP-Plastic & reconstructive Surgery
- SS- SS-Paediatric surgery
- ST- ST-Polytrauma
- SU- SU-Urology
- SV- SV-Cardio-thoracic & Vascular Surgery
- TG- TG-Gender Affirming Medical and Surgical Treatments
नोट: आयुष्मान भारत योजना अंतर्गत गुजरात के जूनागढ़ जिले में लिस्टेड हॉस्पिटल्स विजिट से पहले कृपया अपने आयुष्मान मित्र से जरूर संपर्क करें और उनसे जरूरी सलाह लें। इसके साथ ही आधिकारिक वेबसाइट https://hospitals.pmjay.gov.in या https://hem.nha.gov.in पर अपने जिला क्षेत्र के अनुसार हॉस्पिटल लिस्ट की पुष्टि कर लें, क्योंकि इसमे बदलाव हो सकता है।
यह भी पढ़ें:
पटना एम्स के ओपीडी शेड्यूल व डॉक्टर्स लिस्ट की पूरी जानकारी