आयुष्मान कार्ड हॉस्पिटल लिस्ट इन दाहोद गुजरात | Dahod Me Ayushman Card Hospital List
इस आर्टिकल में आयुष्मान कार्ड हॉस्पिटल लिस्ट दाहोद (Ayushman Card Hospital List in Dahod)की पूरी जानकारी दी गई है।
आयुष्मान भारत योजना के अन्तर्गत आयुष्मान कार्ड धारक को प्रत्येक वर्ष 5 लाख तक के मुफ्त इलाज की सुविधा दी जाती है। आप अपने नजदीकी हॉस्पिटल जो इस योजना के अन्तर्गत लिस्टेड हैं, से कैशलेस इलाज का लाभ प्राप्त कर सकते हैं।

Ayushman Bharat Hospital List in Dahod
| टॉपिक | दाहोद में आयुष्मान कार्ड हॉस्पिटल लिस्ट कैसे देखें |
|---|---|
| स्टेप 1 | नीचे दिये गए लिंक पर क्लिक करें |
| स्टेप 2 | अब पोर्टल पर 'FIND HOSPITALS' में जरूरी डिटेल सेलेक्ट करें |
| स्टेप 3 | कैप्चा भरकर SEARCH विकल्प पर क्लिक करें |
| वेबसाइट लिंक | https://hospitals.pmjay.gov.in/Search/ |
Ayushman Card Hospital List in Dahod PDF
Ayushman Yojana Hospital List in Dahod
| हॉस्पिटल का नाम | हॉस्पिटल आईडी | कांटेक्ट नंबर | योजना | हॉस्पिटल टाइप | कवर किए गए चिकित्सा विभाग | जिला | राज्य |
| ZAINAB NURSING HOME | 24018042 | 9825244180 | PMJAY | Private(For Profit) | S5, | दाहोद | गुजरात |
| R.H. CHC PIPLOD | 24018043 | 9687538099 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC AGASWANI | 24018044 | 7567895459 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| CHC BORDI INAMI | 24018045 | 9687350829 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| RH CHC FATEPURA | 24018048 | 9925575659 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| CHC KATWARA | 24018049 | 9913810557 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| CHC SINGVAD | 24018050 | 8320390937 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| REFERAL HOSPITAL AND COMMUNITY HEALTH CENTRE LIMDI | 24018051 | 9426360158 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| CHC LIMKHEDA | 24018052 | 7567867366 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| CHC PETHAPUR | 24018053 | 8980302535 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| DRASHTI NETRALAYA, DAHOD | 24018056 | 9898022594 | PMJAY | Private(For Profit) | M8,S3, | दाहोद | गुजरात |
| SAMIR ORTHOPAEDIC HOSPITAL AND TRAUMA CENTRE | 24018060 | 9825324315 | PMJAY | Private(For Profit) | M2,S5, | दाहोद | गुजरात |
| CHC SANJELI | 24018061 | 7567867250 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| RH CHC GARBADA | 24018070 | 7567867256 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| CHC DHANPUR | 24018071 | 8200062224 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| SUB DISTRICT HOSPITAL ZALOD | 24018077 | 9724349990 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| SDH DEVGHADBARIYA | 24018079 | 7567867298 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| MALLAV ORTHOPEDIC JOINT REPLACEMENT CENTER | 24018084 | 9898583208 | PMJAY | Private(For Profit) | S16,S5, | दाहोद | गुजरात |
| PHC ANTELA | 24018091 | 9558559867 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC BHATHAVADA | 24018092 | 7567895437 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC DEGAVADA | 24018093 | 9687886968 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC DUDHIYADEVBARIYA | 24018094 | 7567895446 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC GUNA | 24018095 | 8141586618 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC SEVANIYA | 24018096 | 7567896156 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC GANGARDI | 24018097 | 7567896135 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| CHC JESAWADA | 24018098 | 9687538099 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC PANCHWADA | 24018099 | 7567896156 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC BHATHIWADA | 24018100 | 7435054004 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC NAGRALA | 24018101 | 7567895143 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC BORWANI | 24018102 | 7574022722 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC KHARODA | 24018103 | 7567895140 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC BILWANI | 24018104 | 7567894649 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC RUPAKHEDA | 24018105 | 7567894646 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC GULTORA | 24018106 | 9879928984 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC KATHLA | 24018107 | 7567895141 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC MOTIKHARAG | 24018108 | 7574842263 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC JEKOT | 24018109 | 7567895151 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| CHC TIMARDA | 24018110 | 7567895144 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC BANDIBAR | 24018111 | 7567895417 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC CHHAPARVAD | 24018112 | 8141614462 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC CHILAKOTA | 24018113 | 7567896125 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC DASA | 24018114 | 7567894368 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC DHADHELA | 24018115 | 7567895413 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC DUDHIYA | 24018116 | 7567895415 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC AGAVADA | 24018117 | 7567895137 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC KHANGELA | 24018118 | 9426809577 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC RENTIYA | 24018119 | 7574022722 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC BAVAKA | 24018120 | 7990976043 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC BHUVAL | 24018121 | 7567895432 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC DABHAVA | 24018122 | 7567895442 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC KUVABAINA | 24018123 | 9825817194 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC RANIPURA | 24018124 | 7567895432 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC REBARI | 24018125 | 9979280751 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC CHAKLIYA | 24018126 | 7567894636 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC DUNGARI | 24018127 | 7567890316 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC GARADU | 24018128 | 7567894638 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC GAMDI | 24018129 | 7567894651 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC KADVAL | 24018130 | 7859836676 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC MAHUDI | 24018131 | 7567894657 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC LILVA THAKOR | 24018132 | 7567894642 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC SARMARIYA | 24018133 | 9909341648 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC THERKA | 24018134 | 7016465806 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC AAFVA | 24018135 | 9714662365 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC BALIAY | 24018136 | 8320382982 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC DUNGAR | 24018137 | 7573838498 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC GHUGHASH | 24018138 | 8980083330 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC HADMAT | 24018139 | 9586477354 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC JAGOLA | 24018140 | 7016987810 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC MADHVA | 24018141 | 7567895979 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC MARGALA | 24018142 | 7016247547 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC MOTI DHADHELI | 24018143 | 6351967458 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC SALARA | 24018144 | 8141581065 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC DUDHAMALI | 24018145 | 7874276489 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC KANJETA | 24018146 | 8200758148 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC MANDOR | 24018147 | 9427335007 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC NAVANAGAR | 24018148 | 7567895415 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC RACHHAVA | 24018149 | 7777994774 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC TOKARVA | 24018150 | 9537031723 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC VED | 24018151 | 9574092626 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC ZABU | 24018152 | 7567895457 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| ZYDUS MEDICAL COLLEGE AND HOSPITAL | 24018153 | 9978487135 | PMJAY | Public | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | दाहोद | गुजरात |
| PHC SARASWA EAST | HOSP24G133816 | 8238432991 | PMJAY | Public | ER, | दाहोद | गुजरात |
| PHC VANBHORI | HOSP24G134389 | 7698869442 | PMJAY | Public | MG,SO, | दाहोद | गुजरात |
| PHCCHAIDIYA | HOSP24G134655 | 7575867471 | PMJAY | Public | MG, | दाहोद | गुजरात |
| PHCNINAMANAKHAKHARIYA | HOSP24G134657 | 7567895421 | PMJAY | Public | ER,MG, | दाहोद | गुजरात |
| PHC JALAT | HOSP24G134673 | 9879464927 | PMJAY | Public | MG,MM,MN,MP, | दाहोद | गुजरात |
| PHCSUTHARVASA | HOSP24G134770 | 7069017473 | PMJAY | Public | ER,MG, | दाहोद | गुजरात |
| PRIMARY HEALTH CENTRE CHOSALA | HOSP24G145983 | 9723982509 | PMJAY | Public | ER,MG, | दाहोद | गुजरात |
| COMMUNITY HEALTH CENTER MIRAKHEDI | HOSP24G146354 | 9099612477 | PMJAY | Public | ER,MG, | दाहोद | गुजरात |
| PRIMARY HEALTH CENTRE JAMBUA | HOSP24G146501 | 7567896136 | PMJAY | Public | MG,SO, | दाहोद | गुजरात |
| CHC DABHAVA | HOSP24G146726 | 9537549309 | PMJAY | Public | ER,MG,SO, | दाहोद | गुजरात |
| PHC VAJELAV | HOSP24G146743 | 6359899930 | PMJAY | Public | MG, | दाहोद | गुजरात |
| PHC MINAKYAR | HOSP24G146750 | 7016686514 | PMJAY | Public | MG,SO, | दाहोद | गुजरात |
| PHC NADHELAV | HOSP24G146751 | 6351672017 | PMJAY | Public | SO, | दाहोद | गुजरात |
| PHC PATIYA | HOSP24G146778 | 7567896139 | PMJAY | Public | MG, | दाहोद | गुजरात |
| PHC VANSIYA | HOSP24G147028 | 7567894648 | PMJAY | Public | MG, | दाहोद | गुजरात |
| PHC DHAVDIYA | HOSP24G148539 | 7567320999 | PMJAY | Public | MG,SO, | दाहोद | गुजरात |
| PRIMARY HEALTH CENTER SAGDAPADA | HOSP24G148553 | 6357412045 | PMJAY | Public | MG, | दाहोद | गुजरात |
| CHC DHADHELA | HOSP24G150067 | 9512353038 | PMJAY | Public | MG, | दाहोद | गुजरात |
| PHC KARAMBA | HOSP24G151480 | 7573937731 | PMJAY | Public | MG,SO, | दाहोद | गुजरात |
| CHC BALAIYA | HOSP24G156975 | 7567867259 | PMJAY | Public | MG,SO, | दाहोद | गुजरात |
| PHC SARORI | HOSP24G167154 | 8735828823 | PMJAY | Public | MG, | दाहोद | गुजरात |
| PHC ABHLOD | HOSP24G167262 | 8200719013 | PMJAY | Public | MG, | दाहोद | गुजरात |
| PHC JESAWADA | HOSP24G167273 | 7016548260 | PMJAY | Public | MG, | दाहोद | गुजरात |
| PHC SUDIYA | HOSP24G167957 | 7567895416 | PMJAY | Public | MG, | दाहोद | गुजरात |
| PHC TANDA | HOSP24G173381 | 8140658037 | PMJAY | Public | MG, | दाहोद | गुजरात |
| RAILWAY MAIN HOSPITAL | HOSP24G90719 | 9724092562 | PMJAY | GOI | M2, | दाहोद | गुजरात |
| K K SURGICAL HOSPITAL | HOSP24P07692 | 9825396849 | PMJAY | Private(For Profit) | S1, | दाहोद | गुजरात |
| RHYTHM HEART INSTITUTE | HOSP24P10898 | 9898060839 | PMJAY | Private(For Profit) | S12, | दाहोद | गुजरात |
| GANDHI CHILDREN HOSPITAL NEWBORN CARE | HOSP24P130605 | 9428550033 | PMJAY | Private(For Profit) | MN, | दाहोद | गुजरात |
| SAJI ORTHOPAEDIC HOSPITAL | HOSP24P136081 | 9028212833 | PMJAY | Private(For Profit) | SB, | दाहोद | गुजरात |
| URBAN HOSPITAL | HOSP24P90131 | 9427672750 | PMJAY | Private(Not For Profit) | M1,M7,M1,S7,M2,S1,S7, | दाहोद | गुजरात |
| MAA CHILDREN HOSPITAL | HOSP24T148571 | 9726137500 | PMJAY | MN,MP, | दाहोद | गुजरात | |
| NEIL HOSPITAL | HOSP24T176129 | 9727061325 | PMJAY | MN,MP,SB,SO, | दाहोद | गुजरात |
Ayushman Bharat Yojana Coverage List in Dahod
आयुष्मान भारत योजना के अंतर्गत कवर किये गए कैशलेस रोग के निदान के लिए चिकित्सा सेवा का विवरण नीचे दिया गया है, जैसाकि उपरोक्त लिस्ट में भी वर्णित है-
- BM- BM-Burns Management
- CP- CP-Consultations & Procedures
- ER- ER-Emergency Room Packages (Care requiring less than 12 hrs stay)
- IA- IA-Name of Investigation
- IB- IB-Laboratory Medicine
- IC- IC-Nutritional Markers
