Allahabad Me Ayushman Card Hospital List | आयुष्मान कार्ड हॉस्पिटल लिस्ट इलाहाबाद
इस आर्टिकल में आयुष्मान कार्ड हॉस्पिटल लिस्ट इलाहाबाद (Ayushman Card Hospital List in Allahabad) की पूरी जानकारी दी गई है।

| टॉपिक | इलाहाबाद में आयुष्मान कार्ड हॉस्पिटल लिस्ट |
|---|---|
| हॉस्पिटल की संख्या | 267 |
| ऑफिशियल वेबसाइट | https://hospitals.pmjay.gov.in/Search/ |
Ayushman Card Hospital List in Allahabad | Ayushman Card Hospital List in Prayagraj
| हॉस्पिटल का नाम | हॉस्पिटल आईडी | कांटेक्ट नंबर | योजना | हॉस्पिटल टाइप | चिकित्सा विभाग | जिला | राज्य |
| TEJ BHADUR SAPRU HOSPITAL ALLAHABAD | HOSP9G05374 | 9454455135 | PMJAY | Public | S1, | इलाहाबाद | उत्तर प्रदेश |
| District Women Hospital Allahabad | HOSP9G05402 | 8795813471 | PMJAY | Public | M1,M7,M2,M3,S4, | इलाहाबाद | उत्तर प्रदेश |
| MOTI LAL NEHRU DIVISIONAL HOSPITAL ALLAHABAD | HOSP9G05404 | 9839615121 | PMJAY | Public | S5, | इलाहाबाद | उत्तर प्रदेश |
| CHC Chaka | HOSP9G05423 | 9415074558 | PMJAY | Public | M1,M7,M2,S1, | इलाहाबाद | उत्तर प्रदेश |
| CHC Kaurihar Allahabad | HOSP9G05693 | 8795278516 | PMJAY | Public | S1, | इलाहाबाद | उत्तर प्रदेश |
| CHC phulpur | HOSP9G05757 | 8303028293 | PMJAY | Public | M1,M7,M2,S1,S4, | इलाहाबाद | उत्तर प्रदेश |
| CHC Soraon Allahabad | HOSP9G05767 | 9415795288 | PMJAY | Public | S1, | इलाहाबाद | उत्तर प्रदेश |
| CHC Jahsra Allahabad | HOSP9G05774 | 9935283843 | PMJAY | Public | S1, | इलाहाबाद | उत्तर प्रदेश |
| CHC Karchana Allahabad | HOSP9G05854 | 8299739861 | PMJAY | Public | S1, | इलाहाबाद | उत्तर प्रदेश |
| Greater CHC Allahabad | HOSP9G05868 | 9889361551 | PMJAY | Public | S1, | इलाहाबाद | उत्तर प्रदेश |
| CHC Kotwa at Bani Allahabad | HOSP9G05923 | 9335288839 | PMJAY | Public | S1, | इलाहाबाद | उत्तर प्रदेश |
| SWAROOP RANI NEHRU HOSPITAL ALLAHABAD | HOSP9G06082 | 7651843198 | PMJAY | Public | S1, | इलाहाबाद | उत्तर प्रदेश |
| GOVT T B HOSPITAL TELIARGANJ ALLAHABAD | HOSP9G06125 | 8005192719 | PMJAY | Public | M1, | इलाहाबाद | उत्तर प्रदेश |
| SN Children Hospital Allahabad | HOSP9G06485 | 9450353721 | PMJAY | Public | M2, | इलाहाबाद | उत्तर प्रदेश |
| CHC MAUAIMA | HOSP9G107168 | 7982624777 | PMJAY | Public | M1,M7,S3, | इलाहाबाद | उत्तर प्रदेश |
| CHC Kaundhiyara | HOSP9G107169 | 9935697014 | PMJAY | Public | M1,M7, | इलाहाबाद | उत्तर प्रदेश |
| CHC Holagarh | HOSP9G107198 | 9415632193 | PMJAY | Public | M1,M7, | इलाहाबाद | उत्तर प्रदेश |
| community health centre shankargarh | HOSP9G107206 | 9919911118 | PMJAY | Public | M1,M7, | इलाहाबाद | उत्तर प्रदेश |
| CHC BAHARIYA PRAYAGRAJ | HOSP9G107213 | 6306631143 | PMJAY | Public | M1,M7, | इलाहाबाद | उत्तर प्रदेश |
| CHC Send | HOSP9G107220 | 8542016428 | PMJAY | Public | M1,M7, | इलाहाबाद | उत्तर प्रदेश |
| CHC Koraon | HOSP9G107466 | 9935544069 | PMJAY | Public | M1,M7, | इलाहाबाद | उत्तर प्रदेश |
| CHC MEJA | HOSP9G107545 | 8808504860 | PMJAY | Public | M1,M7,S1, | इलाहाबाद | उत्तर प्रदेश |
| C H C SAIDABAD | HOSP9G107549 | 9695344860 | PMJAY | Public | M1,M7, | इलाहाबाद | उत्तर प्रदेश |
| CHC DHANUPUR | HOSP9G107551 | 8737828483 | PMJAY | Public | M1,M7, | इलाहाबाद | उत्तर प्रदेश |
| CHC Ramnagar | HOSP9G108431 | 9369291452 | PMJAY | Public | M1,M7, | इलाहाबाद | उत्तर प्रदेश |
| PHC PRATAPPUR | HOSP9G108478 | 9452014280 | PMJAY | Public | M1,M7, | इलाहाबाद | उत्तर प्रदेश |
| CHC Harakhpur | HOSP9G112253 | 9450121712 | PMJAY | Public | M1,M7, | इलाहाबाद | उत्तर प्रदेश |
| COMPOSITE HOSPITAL | HOSP9G112353 | 9560294858 | PMJAY | GOI | S3, | इलाहाबाद | उत्तर प्रदेश |
| Dev Eye Centre (A Unit of Skiffle Healthcare Services Limited) | HOSP9G124118 | 9871714798 | Only CAPF | Public | S3, | इलाहाबाद | उत्तर प्रदेश |
| VINEETA HOSPITAL PVT. LTD. | HOSP9G129437 | 7897900065 | Only CGHS | Private(For Profit) | BM,ER,MC,MG,MN,MO,MP,SB,SC,SE,SG,SL,SM,SN,SO,SP,SS,ST,SU, | इलाहाबाद | उत्तर प्रदेश |
| cantt general hospital | HOSP9G148090 | 7905822082 | PMJAY | GOI | ID,MG,MP,SB,SO, | इलाहाबाद | उत्तर प्रदेश |
| UTTHAN SHAMBHUNATH RESEARCH INSTITUTE OF MEDICALS | HOSP9G164137 | 9335062411 | Only CGHS | Public | ,BM,CP,MG,MN,MO,MP,MR,OC,SB,SE,SG,SL,SM,SO,SP,SS,SU, | इलाहाबाद | उत्तर प्रदेश |
| PHC AMEPUR | HOSP9G187707 | 9129937864 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| PHC Andawa | HOSP9G187716 | 9415372866 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| OTHER PHC | HOSP9G187718 | 7054674576 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| PHC BADGAON | HOSP9G187894 | 9621181111 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| PHC REPRESENT | HOSP9G187897 | 8840560839 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| PHCSIRSA | HOSP9G187916 | 8009200679 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| PHC BHADRI | HOSP9G187984 | 9473573780 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| PHC DOHATA | HOSP9G188001 | 9561811209 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| PHC CHILBILA | HOSP9G188018 | 9450023563 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| PHC SISTER | HOSP9G188025 | 9519680327 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| PHC THULMA DHANKSAR | HOSP9G188036 | 9935912157 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| PHC RAMGARH DHAIYA | HOSP9G188041 | 9415083494 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| PHC Sahson | HOSP9G188043 | 9807215123 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| PHC Mukundpur | HOSP9G188053 | 9760683535 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| PHC Mugarsan | HOSP9G188055 | 9670880022 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| PHC Mauima | HOSP9G188060 | 9818329450 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| phc madava | HOSP9G188072 | 8869948876 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| PHC DEWARIA | HOSP9G188110 | 8707006894 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| PHC DHARAUTA | HOSP9G188114 | 9335108974 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| PHC DULAPUR | HOSP9G188129 | 7536072969 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| GARAPUR | HOSP9G188144 | 9616696167 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| CHC SANSARIPUR | HOSP9G188148 | 9415253504 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| PHC HATHIGAHA | HOSP9G188158 | 7763807782 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| PHC JAGHATPUR | HOSP9G188161 | 9058188490 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| PHC JHUNSI | HOSP9G188167 | 7292050130 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| PHC KAMLANAGER | HOSP9G188233 | 9670157777 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| CHC NEDULA | HOSP9G188611 | 9761001148 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| body phc | HOSP9G191860 | 9453481643 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| PHC DASER | HOSP9G195671 | 9336068873 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| PHC KANEHATI | HOSP9G196668 | 8004490519 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| PHC MAILHAN | HOSP9G196674 | 9860224507 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| PHC NARIBARI | HOSP9G196958 | 9415454454 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| PHC JANGHAI | HOSP9G197022 | 7388922255 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| phc bibipur | HOSP9G197031 | 8874818128 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| phc motiha | HOSP9G198957 | 8755100872 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| PHC BADOKHAR | HOSP9G199038 | 9415916933 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| PHC GHURPUR | HOSP9G199165 | 7390842634 | PMJAY | Public | MG, | इलाहाबाद | उत्तर प्रदेश |
| MAHALAXMI NETRALAYA AND MATERNITY CENTRE | HOSP9G200822 | 9889611126 | Only CGHS | Public | SE, | इलाहाबाद | उत्तर प्रदेश |
| Mnohar Das Eye Hospital | HOSP9G29141 | 7007610062 | PMJAY | Public | M1,M7,S3, | इलाहाबाद | उत्तर प्रदेश |
| Central Hospital NCR Prayagraj | HOSP9G90770 | 9794837183 | PMJAY | GOI | M1,M7,M2,S16,S3, | इलाहाबाद | उत्तर प्रदेश |
| SARDAR PATEL HOSPITAL | HOSP9P00528 | 8604949465 | PMJAY | Private(Not For Profit) | M1,M1,M2,S8,M1,M7,M1,S7,M2,S1,S3,S4,S5,S8,S9, | इलाहाबाद | उत्तर प्रदेश |
| GLOBAL HOSPITAL AND EYE RESEARCH CENTRE | HOSP9P00585 | 9935801458 | PMJAY | Private(For Profit) | S3, | इलाहाबाद | उत्तर प्रदेश |
| MAA SHARDA HOSPITAL | HOSP9P00624 | 8081412100 | PMJAY | Private(Not For Profit) | M1,M2,S8,M1,M7,M2,M3,S1,S10,S11,S14,S2,S3,S4,S5,S8,S9, | इलाहाबाद | उत्तर प्रदेश |
| Prachi Hospital Pvt Ltd | HOSP9P00778 | 9839191252 | PMJAY | Private(For Profit) | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,S1,S10,S11,S12,S14,S16,S2,S3,S4,S5,S6,S7,S8,S9, | इलाहाबाद | उत्तर प्रदेश |
| SHAKUNTALA HOSPITAL | HOSP9P01038 | 9415216165 | PMJAY | Private(For Profit) | M1,M2,S8,M1,M7,M1,S7,M3,S1,S10,S11,S12,S16,S2,S3,S4,S5, | इलाहाबाद | उत्तर प्रदेश |
| SRIJAN VATSALYA HOSPITAL PVT LTD | HOSP9P01064 | 9935532133 | PMJAY | Private(For Profit) | BM,ER,ID,MG,MN,MP,SB,SE,SG,SL,SM,SO,SP,ST,SU, | इलाहाबाद | उत्तर प्रदेश |
| JAHANGIR MEMORIAL CHARITABLE HOSPITAL | HOSP9P01067 | 7860344444 | PMJAY | Private(Not For Profit) | M1,M1,M7,S1,S16,S3,S4,S5, | इलाहाबाद | उत्तर प्रदेश |
| ASHA HOSPITAL | HOSP9P01095 | 9452979134 | PMJAY | Private(For Profit) | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M5,S1,S10,S11,S15,S2,S3,S4,S5,S7,S8,S9, | इलाहाबाद | उत्तर प्रदेश |
| NEW JAN JEEVAN HOSPITAL | HOSP9P01108 | 7355738401 | PMJAY | Private(Not For Profit) | M1,M7,S1,S4,S5, | इलाहाबाद | उत्तर प्रदेश |
| Narayan Swaroop Hospital | HOSP9P01162 | 9336304050 | PMJAY | Private(For Profit) | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M5,S1,S10,S11,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | इलाहाबाद | उत्तर प्रदेश |
| firoz memorial charitable hospital | HOSP9P01173 | 9415826442 | PMJAY | Private(Not For Profit) | M1,M7,S1, | इलाहाबाद | उत्तर प्रदेश |
| Ankur hospital | HOSP9P01274 | 9670284888 | PMJAY | Private(For Profit) | M1,M1,M7,M2,M3,S1,S14,S15,S2,S4,S5,S6,S7,S8,S9, | इलाहाबाद | उत्तर प्रदेश |
| SHRI SIDDHI VINAYAK HOSPITAL | HOSP9P01301 | 9415375302 | PMJAY | Private(For Profit) | M1,M7,S1, | इलाहाबाद | उत्तर प्रदेश |
| VIRENDRA HOSPITAL | HOSP9P01509 | 9415216138 | PMJAY | Private(For Profit) | M1,M1,M2,S8,M1,M7,M2,S1,S4,S5,S8,S9, | इलाहाबाद | उत्तर प्रदेश |
| KRISHNA HOSPITAL AND TRAUMA CENTRE | HOSP9P01523 | 9415247597 | PMJAY | Private(Not For Profit) | M1,S1,S10,S11,S4,S5,S8,S9, | इलाहाबाद | उत्तर प्रदेश |
| VATSALYA HOSPITAL GOHANIA | HOSP9P01665 | 9598050251 | PMJAY | Private(Not For Profit) | M1,M7,S1,S4, | इलाहाबाद | उत्तर प्रदेश |
| Two Eye Hospital Neutral | HOSP9P01993 | 9974834835 | PMJAY | Private(Not For Profit) | S3, | इलाहाबाद | उत्तर प्रदेश |
| JEEVAN SHAKTI CHARITABLE HOSPITAL | HOSP9P02025 | 9839832330 | PMJAY | Private(For Profit) | M1,M7,S1,S16,S2,S3,S4,S5,S7, | इलाहाबाद | उत्तर प्रदेश |
| CHHOTELAL HOSPITAL | HOSP9P02256 | 9415216054 | PMJAY | Private(Not For Profit) | M1,M7,M2,S1,S16,S2,S3,S4,S5,S7, | इलाहाबाद | उत्तर प्रदेश |
| DRS HOSPITAL | HOSP9P02338 | 9415235078 | PMJAY | Private(For Profit) | M1,M7,S1,S4, | इलाहाबाद | उत्तर प्रदेश |
| Kailash Hospital | HOSP9P02391 | 8953991323 | PMJAY | Private(Not For Profit) | S5, | इलाहाबाद | उत्तर प्रदेश |
| dwivedi hospital | HOSP9P02570 | 9450505871 | PMJAY | Private(For Profit) | S4, | इलाहाबाद | उत्तर प्रदेश |
| shivam akshayvat hospital multyspeciality hospital trauma centre | HOSP9P02638 | 9839909264 | PMJAY | Private(For Profit) | M1,M2,S8,M1,M7,S1,S10,S11,S4,S5,S6,S8,S9, | इलाहाबाद | उत्तर प्रदेश |
| Adarsh clinic and Surgical center HANUMANGANJ Allahabad | HOSP9P02674 | 9415235881 | PMJAY | Private(For Profit) | M1,M7,S1,S16,S4,S5, | इलाहाबाद | उत्तर प्रदेश |
| NAV JEEVAN HOSPITAL | HOSP9P02800 | 9695738314 | PMJAY | Private(For Profit) | M1,S7,S1,S4,S5, | इलाहाबाद | उत्तर प्रदेश |
| shri sitaram meorial hospial | HOSP9P02853 | 9911408701 | PMJAY | Private(For Profit) | M1,M1,M7,M2,M3,S1,S4,S5, | इलाहाबाद | उत्तर प्रदेश |
| YASH HOSPITAL | HOSP9P03081 | 9235659063 | PMJAY | Private(For Profit) | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,S1,S10,S11,S14,S2,S3,S4,S5,S8,S9, | इलाहाबाद | उत्तर प्रदेश |
| MGM HOSPITAL AND RESEARCH CENTRE | HOSP9P03135 | 7706830802 | PMJAY | Private(Not For Profit) | M1,M7,S1, | इलाहाबाद | उत्तर प्रदेश |
| Diksha Hospital | HOSP9P03161 | 9198759398 | PMJAY | Private(For Profit) | S4,S5, | इलाहाबाद | उत्तर प्रदेश |
| Hospital Akshayavat and Trauma Centre | HOSP9P03219 | 7054201034 | PMJAY | Private(Not For Profit) | M1,M7,S1,S4,S5,S8,S9, | इलाहाबाद | उत्तर प्रदेश |
| MOHAKSHREE HOSPITAL PRIVATE LIMITEDE | HOSP9P03352 | 7860588588 | PMJAY | Private(For Profit) | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,S1,S10,S11,S15,S2,S3,S4,S5,S6,S7, | इलाहाबाद | उत्तर प्रदेश |
| Nav Jyoti Hospital | HOSP9P03362 | 9670849504 | PMJAY | Private(Not For Profit) | M1,M1,M7,M2,S1,S16,S4,S5,S8,S9, | इलाहाबाद | उत्तर प्रदेश |
| KESWANI HOSPITAL | HOSP9P03464 | 9415190676 | PMJAY | Private(For Profit) | M1,M2,S8,M1,M7,S1,S10,S11,S2,S4,S5,S7, | इलाहाबाद | उत्तर प्रदेश |
| VINEETA HOSPITAL PVT LTD | HOSP9P03594 | 9335078743 | PMJAY | Private(For Profit) | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M5,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | इलाहाबाद | उत्तर प्रदेश |
| SAKSHI CHARITABLE HOSPITAL | HOSP9P03601 | 9005234627 | PMJAY | Private(For Profit) | S1, | इलाहाबाद | उत्तर प्रदेश |
| SARDAR PATEL HOSPITAL | HOSP9P03943 | 8765954713 | PMJAY | Private(For Profit) | M1,M2,S8,M1,M7,M2,M3,S1,S16,S2,S5,S8,S9, | इलाहाबाद | उत्तर प्रदेश |
| jeevan jyoti hospital | HOSP9P03952 | 7705910028 | PMJAY | Private(For Profit) | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M5,M6,S1,S10,S11,S12,S15,S16,S2,S3,S4,S5,S6,S8,S9, | इलाहाबाद | उत्तर प्रदेश |
| PANCHSHEEL NURSING DIAGNOSTIC CENTRE | HOSP9P03953 | 7379232527 | PMJAY | Private(For Profit) | M1,M7,M2,S1,S4, | इलाहाबाद | उत्तर प्रदेश |
| Bhumi Hospital | HOSP9P04375 | 9118431111 | PMJAY | Private(For Profit) | M1,M7,S1,S4,S5,S6, | इलाहाबाद | उत्तर प्रदेश |
| SHIVALIK HOSPITAL | HOSP9P04423 | 6394238015 | PMJAY | Private(Not For Profit) | M1,M7,S1,S16,S4,S5,S8,S9, | इलाहाबाद | उत्तर प्रदेश |
| KAMLA HOSPITAL | HOSP9P05456 | 8889995858 | PMJAY | Private(For Profit) | S1,S4,S5, | इलाहाबाद | उत्तर प्रदेश |
| JANHIT HOSPITAL | HOSP9P06146 | 9369322961 | PMJAY | Private(Not For Profit) | M1,M7,S1,S4, | इलाहाबाद | उत्तर प्रदेश |
| GAMA CHIKITSA SANSTHAN | HOSP9P06548 | 9450308837 | PMJAY | Private(Not For Profit) | M1,M7,S1,S16,S4,S5, | इलाहाबाद | उत्तर प्रदेश |
| LOKPRIYA HOSPITAL | HOSP9P06920 | 9935500478 | PMJAY | Private(For Profit) | S1, | इलाहाबाद | उत्तर प्रदेश |
| Shakuntal Multispeciality Hospital | HOSP9P07426 | 7985295289 | PMJAY | Private(For Profit) | M1,M1,M7,M2,S1,S4,S5, | इलाहाबाद | उत्तर प्रदेश |
| Prayag nursing home | HOSP9P07873 | 9665454445 | PMJAY | Private(For Profit) | M1,M7,M2,S1, | इलाहाबाद | उत्तर प्रदेश |
| ASHIRWAD HOSPITAL | HOSP9P07888 | 9695180950 | PMJAY | Private(For Profit) | S1,S16,S4,S5, | इलाहाबाद | उत्तर प्रदेश |
| POONAM HOSPITAL | HOSP9P07942 | 9415289339 | PMJAY | Private(For Profit) | M1,M2,S8,M1,M7,S1,S4,S5, | इलाहाबाद | उत्तर प्रदेश |
| TEACHER KRIPA HOSPITAL | HOSP9P10854 | 9451301692 | PMJAY | Private(For Profit) | M1,M7,S1,S4,S5,S6, | इलाहाबाद | उत्तर प्रदेश |
| DEEP GANGA CLINIC UROLOGY CENTRE | HOSP9P111335 | 6393394122 | PMJAY | Private(For Profit) | S4,S7, | इलाहाबाद | उत्तर प्रदेश |
| VATSALYA MATERNITY & SURGICAL CENTRE PVT. LTD. | HOSP9P111344 | 9598050257 | PMJAY | Private(Not For Profit) | ID,MC,MG,MP,SB,SE,SG,SP,SU, | इलाहाबाद | उत्तर प्रदेश |
| Saket maternity and nursing home pvt. limited | HOSP9P111602 | 8318189832 | PMJAY | Private(For Profit) | M1,M7, | इलाहाबाद | उत्तर प्रदेश |
| GURU KRIPA JAGRATI HOSPITAL & RESEARCH CENTRE PVT LTD | HOSP9P112127 | 7309037703 | PMJAY | Private(For Profit) | M2,M3, | इलाहाबाद | उत्तर प्रदेश |
| Nazareth Hospital | HOSP9P112715 | 8318226650 | PMJAY | Private(Not For Profit) | S2,S3, | इलाहाबाद | उत्तर प्रदेश |
| genesis hospital | HOSP9P124004 | 9467255877 | PMJAY | Private(For Profit) | ER,MG,SB,SG,ST,SU, | इलाहाबाद | उत्तर प्रदेश |
| EYE CLINIC | HOSP9P124629 | 9935203697 | Only CGHS | Private(For Profit) | SE, | इलाहाबाद | उत्तर प्रदेश |
| S R M | HOSP9P124676 | 9335099991 | PMJAY | Private(For Profit) | MG,MP,SB,SG,SN,SO, | इलाहाबाद | उत्तर प्रदेश |
| AMAN HOSPITAL | HOSP9P125983 | 8382923593 | Only CGHS | Private(For Profit) | MG,SB,SG, | इलाहाबाद | उत्तर प्रदेश |
| D.R.S. HOSPITAL | HOSP9P125992 | 9452448384 | Only CGHS | Private(For Profit) | BM,ER,MG,SB,SG,SL,SM,SN,SO,SP,SS,ST,SU, | इलाहाबाद | उत्तर प्रदेश |
| DIVINE TOUCH DENTAL HEALTH CLINIC | HOSP9P125998 | 9450961660 | Only CGHS | SM, | इलाहाबाद | उत्तर प्रदेश | |
| HEARTLINE CARDIAC CARE CENTRE | HOSP9P126016 | 9415217448 | Only CGHS | Private(For Profit) | MC, | इलाहाबाद | उत्तर प्रदेश |
| J K HOSPITAL DENTAL CARE CENTRE | HOSP9P126021 | 9450595694 | Only CGHS | SM, | इलाहाबाद | उत्तर प्रदेश | |
| MARUTI DENTAL CLINIC | HOSP9P126038 | 9889965440 | Only CGHS | SM, | इलाहाबाद | उत्तर प्रदेश | |
| VATSALYA MATERNITY & SURGICAL CENTRE PVT LTD | HOSP9P126218 | 9415324060 | Only CGHS | Private(For Profit) | BM,ER,MC,MG,MN,MP,SB,SE,SG,SN,SO,SU, | इलाहाबाद | उत्तर प्रदेश |
| ASHUTOSH HOSPITAL | HOSP9P126351 | 9519525507 | Only CGHS | Private(For Profit) | ER,MG,SB,SG,SL,SM,SN,SP,ST, | इलाहाबाद | उत्तर प्रदेश |
| KRITI SCANNING CENTER (P) LTD | HOSP9P126520 | 9415214732 | Only CGHS | NA | इलाहाबाद | उत्तर प्रदेश | |
| PLANET DENTAL CLINIC | HOSP9P126555 | 7505555333 | Only CGHS | SM, | इलाहाबाद | उत्तर प्रदेश | |
| JEEVAN DEEP CHARITABLE HOSPITAL | HOSP9P12656 | 9793447021 | PMJAY | Private(For Profit) | M1,M7,S1,S4,S5,S6, | इलाहाबाद | उत्तर प्रदेश |
| EYE CLINIC | HOSP9P127705 | 9935203697 | PMJAY | Private(For Profit) | SE, | इलाहाबाद | उत्तर प्रदेश |
| Narayan Swaroop Hospital | HOSP9P127869 | 7007025231 | Only CGHS | Private(For Profit) | BM,ER,MC,MG,MN,MO,MP,SB,SC,SE,SG,SL,SN,SO,SP,ST,SU, | इलाहाबाद | उत्तर प्रदेश |
| PARVATI HOSPITAL PVT LTD | HOSP9P127872 | 9919897376 | Only CGHS | Private(For Profit) | BM,ER,IN,MG,MP,SB,SG,SN,SO,SP,ST,SU, | इलाहाबाद | उत्तर प्रदेश |
| KAMALA NEHRU MEMORIAL HOSPITAL | HOSP9P127878 | 9839054661 | Only CGHS | Private(Not For Profit) | ER,MC,MG,MN,MO,MP,MR,NA,SB,SC,SG,SO, | इलाहाबाद | उत्तर प्रदेश |
| SRIJAN VATSALYA HOSPITAL PRIVATE LIMITED | HOSP9P127918 | 9453029506 | Only CGHS | Private(For Profit) | ER,MG,MN,MP,SB,SE,SG,SN,SO,SP,SS,SU, | इलाहाबाद | उत्तर प्रदेश |
| MAA SHARDA HOSPITAL | HOSP9P127943 | 8081412100 | Only CGHS | Private(Not For Profit) | ER,MG,MN,MP,SB,SG,SL,SN,SO,SP,SU, | इलाहाबाद | उत्तर प्रदेश |
| YASHLOK HOSPITAL & RESEARCH CENTRE | HOSP9P127962 | 9415236846 | Only CGHS | Private(For Profit) | SB,SG,SO, | इलाहाबाद | उत्तर प्रदेश |
| ASHA HOSPITAL | HOSP9P127975 | 9452979134 | Only CGHS | Private(For Profit) | BM,ER,IN,MG,MN,MO,MP,SB,SC,SG,SL,SN,SO,SP,SS,ST,SU, | इलाहाबाद | उत्तर प्रदेश |
| SAKET MATERNITY AND NURSING HOME PVT LIMITED | HOSP9P128013 | 8318189832 | Only CGHS | Private(For Profit) | MG,MP,SB,SG,SN,SO,SP,SU, | इलाहाबाद | उत्तर प्रदेश |
| JEEVAN JYOTI HOSPITAL | HOSP9P128018 | 7705910028 | Only CGHS | Private(For Profit) | BM,ER,IN,MG,MN,MO,MP,NA,SB,SC,SG,SL,SM,SN,SO,SP,SS,ST,SU, | इलाहाबाद | उत्तर प्रदेश |
| MGM HOSPITAL AND RESARCH CENTRE JHALWA ALLAHABAD | HOSP9P128040 | 9936488706 | Only CGHS | Private(For Profit) | ER,MG,SB,SG,SL,SM,SN,SO,SU, | इलाहाबाद | उत्तर प्रदेश |
| ANKUR HOSPITAL | HOSP9P128065 | 9670284888 | Only CGHS | Private(For Profit) | ER,MG,MN,MP,SB,SG,SN,SO,SU, | इलाहाबाद | उत्तर प्रदेश |
| Utthan Shambhunath Research Institute of Medical Sciences And Hospital | HOSP9P128113 | 7985295289 | PMJAY | Private(For Profit) | BM,ER,MC,MG,MN,MP,SB,SC,SG,SM,SN,SO,SS,SU, | इलाहाबाद | उत्तर प्रदेश |
| GURU KRIPA JAGRATI HOSPITAL AND RESEARCH CENTRE PVT LTD | HOSP9P128161 | 9628141273 | Only CGHS | Private(For Profit) | ER,MG,MN,MP,SB,SG,SN,SO,SS,ST,SU, | इलाहाबाद | उत्तर प्रदेश |
| GLOBAL HOSPITAL & EYE RESEARCH CENTRE | HOSP9P128164 | 9935801458 | Only CGHS | Private(For Profit) | SE, | इलाहाबाद | उत्तर प्रदेश |
| Raj Nursing Home | HOSP9P128209 | 7007112739 | Only CGHS | Private(Not For Profit) | ER,MG,MP,SB,SG,SL,SN,SO,ST,SU, | इलाहाबाद | उत्तर प्रदेश |
| SHIVAM SKSHAYVAT HOSPITAL | HOSP9P128239 | 9696115544 | Only CGHS | Private(Not For Profit) | ER,MG,MP,SB,SE,SG,SM,SN,SO,SP,ST,SU, | इलाहाबाद | उत्तर प्रदेश |
| PRACHI HOSPITAL PVT LTD | HOSP9P128284 | 9839191252 | Only CGHS | Private(For Profit) | BM,ER,MC,MG,MN,MO,MP,SB,SE,SG,SL,SM,SN,SO,SP,SS,ST,SU, | इलाहाबाद | उत्तर प्रदेश |
