आयुष्मान कार्ड हॉस्पिटल लिस्ट इन देहरादून 2026 | Ayushman Bharat Hospital List in Dehradun 2026
इस आर्टिकल में आयुष्मान कार्ड हॉस्पिटल लिस्ट देहरादून (Ayushman Card Hospital List in Dehradun) का पूरा विवरण दिया गया है, जिसमें हॉस्पिटल का नाम, हॉस्पिटल आईडी, कांटेक्ट नंबर, हॉस्पिटल टाइप और चिकित्सा विभाग आदि के बारे मे जानकारी दी गई है।

देहरादून में कौन कौन से हॉस्पिटल में आयुष्मान कार्ड चलता है
| हॉस्पिटल का नाम | हॉस्पिटल आईडी | कांटेक्ट नंबर | हॉस्पिटल टाइप | योजना | चिकित्सा विभाग | जिला | राज्य |
|---|---|---|---|---|---|---|---|
| GOVT DOON MEDICAL COLLEGE HOSPITAL DEHRADUN | HOSP5G02421 | 9634533636 | Public | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | देहरादून | उत्तराखंड |
| CHC DOIWALA | HOSP5G02502 | 9634886527 | Public | PMJAY | M1,M7,M2,S2,S5, | देहरादून | उत्तराखंड |
| CHC VIKASNAGAR | HOSP5G02688 | 9411352973 | Public | PMJAY | M1,M7,M2,S1,S16,S4,S5, | देहरादून | उत्तराखंड |
| PANDIT DEEN DAYAL UPADHYAY GOVT HOSPITAL DEHRADUN | HOSP5G04066 | 9368682428 | Public | PMJAY | M1,M2,S8,M1,M7,M1,S7,M2,M8,S1,S10,S11,S12,S13,S16,S2,S3,S4,S5,S8,S9, | देहरादून | उत्तराखंड |
| SPS GOVT HOSPITAL RISHIKESH | HOSP5G06382 | 6398899532 | Public | PMJAY | M1,M1,M7,S1,S16,S3,S4,S5, | देहरादून | उत्तराखंड |
| CHC SAHIYA | HOSP5G07105 | 6398429579 | Public | PMJAY | M1,M7, | देहरादून | उत्तराखंड |
| COMBINED GOVT HOSPITAL PREM NAGAR | HOSP5G07210 | 8279965876 | Public | PMJAY | M1,M7,M2,S1,S16,S2,S3,S4, | देहरादून | उत्तराखंड |
| CHC CHAKRATA | HOSP5G07214 | 9997424240 | Public | PMJAY | M1,M7, | देहरादून | उत्तराखंड |
| CHC RAIPUR | HOSP5G07380 | 9927497341 | Public | PMJAY | M1,M7,M2,S2,S4, | देहरादून | उत्तराखंड |
| GOVT SAINT MARRY HOSPITAL | HOSP5G07405 | 9917750785 | Public | PMJAY | M2,S2,S5, | देहरादून | उत्तराखंड |
| ALL INDIA INSTITUTE OF MEDICAL SCIENCES RISHIKESH | HOSP5G07688 | 8192881156 | Public | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | देहरादून | उत्तराखंड |
| CHCSAHASPUR | HOSP5G07693 | 9760866488 | Public | PMJAY | S4, | देहरादून | उत्तराखंड |
| CAPF COMPOSITE HOSPITAL DEHRADUN ITBP | HOSP5G111863 | 9067093633 | GOI | PMJAY | M1,M7,M2,S1,S16,S3,S4, | देहरादून | उत्तराखंड |
| STATE MENTAL HEALTH INSTITUTE | HOSP5G13092 | 9837180999 | Public | PMJAY | M8, | देहरादून | उत्तराखंड |
| CANTT GENERAL HOSPITAL | HOSP5G162190 | 9557181742 | GOI | PMJAY | ER,MG,MP,SB,SG,SM,SO,SU, | देहरादून | उत्तराखंड |
| PREMSUKH HOSPITAL | HOSP5P00827 | 9412998075 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,S1,S12,S2,S4,S5,S8,S9, | देहरादून | उत्तराखंड |
| JEEVAN JYOTI CLINIC | HOSP5P00846 | 9358106859 | Private(Not For Profit) | PMJAY | S3, | देहरादून | उत्तराखंड |
| M M NAITHANI EYE CENTRE | HOSP5P01829 | 8171125871 | Private(For Profit) | PMJAY | S3, | देहरादून | उत्तराखंड |
| RAMRATI EYE HOSPITAL | HOSP5P01857 | 9258334800 | Private(For Profit) | PMJAY | S3, | देहरादून | उत्तराखंड |
| DR KKBM SUBHARTI HOSPITAL | HOSP5P02124 | 8194007324 | Private(Not For Profit) | PMJAY | M1,M1,M7,M2,S1,S16,S2,S3,S4,S5, | देहरादून | उत्तराखंड |
| DRISHTI EYE INSTITUTE | HOSP5P02130 | 9897682401 | Private(For Profit) | PMJAY | S3, | देहरादून | उत्तराखंड |
| NIRMAL ASHRAM EYE INSTITUTE | HOSP5P02632 | 9837065774 | Private(Not For Profit) | PMJAY | S3, | देहरादून | उत्तराखंड |
| SWAMI RAMA HIMALAYAN UNIVERSITY | HOSP5P02636 | 9258209776 | Private(Not For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,S1,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | देहरादून | उत्तराखंड |
| SHRI MAHANT INDIRESH HOSPITAL | HOSP5P02722 | 9389922422 | Private(Not For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,S1,S10,S11,S12,S13,S16,S2,S3,S4,S5,S6,S7,S8,S9, | देहरादून | उत्तराखंड |
| KANDARI NURSING HOME | HOSP5P02928 | 9760244482 | Private(For Profit) | PMJAY | S1, | देहरादून | उत्तराखंड |
| RAMAKRISHNA MISSION ASHRAMA VIVEKANANDA NETRALAYA | HOSP5P04113 | 7017506825 | Private(Not For Profit) | PMJAY | S3, | देहरादून | उत्तराखंड |
| KRISHNA MEDICAL CENTRE | HOSP5P06039 | 9411727000 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M2,M3,M5,S1,S10,S11,S16,S2,S3,S4,S5,S7,S8,S9, | देहरादून | उत्तराखंड |
| S.K.MEMORIAL HOSPITAL | HOSP5P08498 | 9557181742 | Private(For Profit) | PMJAY | M1,M1,M7,M1,S7,S1,S16,S2,S4,S5,S6,S7, | देहरादून | उत्तराखंड |
| SUNANDA MEDICAL CENTRE | HOSP5P114037 | 9927361964 | Private(For Profit) | PMJAY | M1,M7,S1,S2,S4,S7, | देहरादून | उत्तराखंड |
| ARIHANT ADVANCE SURGERY & FERTILITY CENTER DEHRADUN | HOSP5P116632 | 8755703129 | Private(For Profit) | PMJAY | S1,S4,S7, | देहरादून | उत्तराखंड |
| GOVIND HOSPITAL | HOSP5P120379 | 9412029353 | Private(For Profit) | PMJAY | M1,M7,S1,S2,S4,S5, | देहरादून | उत्तराखंड |
| JOSHI MULTISPECIALITY HOSPITAL | HOSP5P120408 | 9557898152 | Private(For Profit) | PMJAY | S1,S16,S4,S5, | देहरादून | उत्तराखंड |
| DOON INSTITUTE OF MEDICAL SCIENCES & HOSPITAL | HOSP5P123766 | 9870645799 | Private(Not For Profit) | PMJAY | M1,M7,S1,S4,S5, | देहरादून | उत्तराखंड |
| NICE HOSPITAL | HOSP5P123967 | 7773856776 | Private(For Profit) | PMJAY | MC,SB,SG,SN,SU, | देहरादून | उत्तराखंड |
| VINOD ORTHO CLINIC | HOSP5P124225 | 8076981610 | Private(For Profit) | PMJAY | SB,SO, | देहरादून | उत्तराखंड |
| CHANDAN DIAGNOSTIC CENTRE (A UNIT OF CHANDAN HEALTHCARE LTD) | HOSP5P126093 | 8865938819 | Only CGHS | SE, | देहरादून | उत्तराखंड | |
| FORTIS ESCORTS HOSPITAL | HOSP5P126094 | 7895670999 | Private(For Profit) | Only CGHS | MC,SV, | देहरादून | उत्तराखंड |
| NAVJYOTHI EYE HOSPITAL & DEHRADUN WAVE LASIK CENTRE | HOSP5P126095 | 9410771232 | Only CGHS | SE, | देहरादून | उत्तराखंड | |
| RAMRATI EYE HOSPITAL | HOSP5P126096 | 9258334800 | Only CGHS | SE, | देहरादून | उत्तराखंड | |
| SCIENTIFIC PATHOCARE | HOSP5P126097 | 7417060604 | Private(For Profit) | Only CGHS | MG, | देहरादून | उत्तराखंड |
| VELMED HOSPITALS (A UNIT OF BHARAT HEART & SUPER S | HOSP5P126098 | 8699160801 | Private(For Profit) | Only CGHS | ER,IN,MC,MG,MN,MP,SB,SG,SL,SN,SO,ST,SU,SV, | देहरादून | उत्तराखंड |
| VINOD ORTHO AND GENESIS IVF CLINIC | HOSP5P126099 | 9761864939 | Private(For Profit) | Only CGHS | ER,MG,MN,MP,SB,SG,ST,SU, | देहरादून | उत्तराखंड |
| DOON MRI SCAN CENTRE-RAJPUR ROAD | HOSP5P126522 | 9319406520 | Only CGHS | MR, | देहरादून | उत्तराखंड | |
| DR AHUJA S PATHOLOGY AND IMAGING CENTRE | HOSP5P126523 | 7454999877 | Only CGHS | NA | देहरादून | उत्तराखंड | |
| RASTOGI DENTAL CLINIC | HOSP5P126524 | 9412052826 | Only CGHS | SM, | देहरादून | उत्तराखंड | |
| THE EYE CLINIC | HOSP5P126525 | 9411163069 | Only CGHS | SE, | देहरादून | उत्तराखंड | |
| PREMSUKH HOSPITAL | HOSP5P127088 | 9412998075 | Private(For Profit) | Only CGHS | ER,MC,MG,SB,SG,SL,SN,SO,ST,SU, | देहरादून | उत्तराखंड |
| M M NAITHANI EYE CENTRE | HOSP5P127089 | 8171125871 | Only CGHS | SE, | देहरादून | उत्तराखंड | |
| AMRITSAR EYE CLINIC | HOSP5P127090 | 9690652585 | Only CGHS | SE, | देहरादून | उत्तराखंड | |
| SWAMI RAMA HIMALAYAN UNIVERSITY | HOSP5P127092 | 9897462038 | Private(For Profit) | Only CGHS | BM,ER,MC,MG,MN,MO,MP,MR,NA,SB,SC,SE,SG,SL,SM,SN,SO,SP,SS,ST,SU,SV, | देहरादून | उत्तराखंड |
| KRISHNA MEDICAL CENTRE | HOSP5P127093 | 9411727000 | Private(For Profit) | Only CGHS | ER,MC,MG,MN,MP,SB,SG,SO,ST,SU, | देहरादून | उत्तराखंड |
| S.K.MEMORIAL HOSPITAL | HOSP5P127094 | 9997580631 | Private(For Profit) | Only CGHS | ER,MG,MP,SB,SG,SL,SM,SO,SP,ST,SU, | देहरादून | उत्तराखंड |
| SHRI MAHANT INDIRESH HOSPITAL | HOSP5P128293 | 9389922425 | Private(Not For Profit) | Only CGHS | BM,ER,IN,MC,MG,MN,MP,SB,SE,SG,SL,SM,SN,SO,SP,SS,ST,SU,SV, | देहरादून | उत्तराखंड |
| MAX SUPER SPECIALITY HOSPITAL DEHRADUN A UNIT OF MAX HEALTHCARE INSTITUTE LTD | HOSP5P128444 | 9873823879 | Private(For Profit) | Only CGHS | ER,IN,MC,MG,MO,SB,SC,SE,SG,SN,SO,ST,SU,SV, | देहरादून | उत्तराखंड |
| KAILASH HOSPITAL | HOSP5P128698 | 7618490990 | Private(For Profit) | Only CGHS | BM,ER,IN,MC,MG,MN,MO,MP,MR,NA,SB,SC,SE,SG,SL,SM,SN,SO,SP,SS,ST,SU,SV, | देहरादून | उत्तराखंड |
| DR. K.K.B.M SUBHARTI HOSPITAL | HOSP5P129422 | 7351643115 | Private(Not For Profit) | Only CGHS | BM,ER,MG,MN,MP,SB,SE,SG,SM,SO,SS,ST, | देहरादून | उत्तराखंड |
| DRISHTI EYE INSTITUTE | HOSP5P129672 | 9027991608 | Private(For Profit) | Only CGHS | SE, | देहरादून | उत्तराखंड |
| KANISHK SURGICAL & SUPER SPECIALITY HOSPITAL | HOSP5P129999 | 8941965723 | Private(For Profit) | Only CGHS | MG,MP,SB,SG,SN,SO,ST,SU, | देहरादून | उत्तराखंड |
| LANDOUR COMMUNITY HOSPITAL | HOSP5P130806 | 8979189127 | Private(Not For Profit) | PMJAY | ER,MG,SB,SG, | देहरादून | उत्तराखंड |
| SHIV CHIKITSALAY | HOSP5P133134 | 8553428919 | Private(For Profit) | PMJAY | MG,SB,SE,SG,SO, | देहरादून | उत्तराखंड |
| THE EYE CLINIC | HOSP5P135952 | 9411163069 | Private(For Profit) | PMJAY | SE, | देहरादून | उत्तराखंड |
| CITY HEART CENTRE | HOSP5P136774 | 7900690628 | Private(For Profit) | PMJAY | MC, | देहरादून | उत्तराखंड |
| LIFE LINE HOSPITAL & UROLOGY INSTITUTE | HOSP5P13915 | 9927012218 | Private(Not For Profit) | PMJAY | S7, | देहरादून | उत्तराखंड |
| NETRAM EYE CARE | HOSP5P142038 | 7975346410 | Private(For Profit) | PMJAY | SE, | देहरादून | उत्तराखंड |
| VIBHUTI SUPERSPECIALITY HOSPITAL | HOSP5P142443 | 8489889130 | Private(Not For Profit) | PMJAY | MG,MP,SB,SG,SO,SU, | देहरादून | उत्तराखंड |
| MEDITRINA HOSPITALS | HOSP5P142804 | 9456714672 | Private(For Profit) | PMJAY | MC,SV, | देहरादून | उत्तराखंड |
| GRAPHIC ERA INSTITUTE OF MEDICAL SCIENCES & GRAPHIC ERA HOSPITAL | HOSP5P144872 | 7351643115 | Private(Not For Profit) | PMJAY | ER,MG,MN,MP,SB,SE,SG,SN,SO,ST, | देहरादून | उत्तराखंड |
| PANACEA HOSPITAL | HOSP5P147358 | 8750937300 | Private(For Profit) | PMJAY | ER,ID,MG,SB,SG,SN,SO,ST,SU, | देहरादून | उत्तराखंड |
| SUNANDA MEDICAL CENTRE | HOSP5P148282 | 8449815162 | Private(For Profit) | Only CGHS | ,CP,MG,MP,SB,SG,SL,SO,SU, | देहरादून | उत्तराखंड |
| PANACEA HOSPITAL | HOSP5P148315 | 8630070909 | Private(For Profit) | PMJAY | ER,ID,MG,SB,SG,SN,SO,ST,SU, | देहरादून | उत्तराखंड |
| KAILASH OMEGA CANCER CENTRE | HOSP5P148597 | 9027140744 | Private(For Profit) | PMJAY | MO,MR,SC, | देहरादून | उत्तराखंड |
| PRIMUS MULTISPECIALTY HOSPITAL | HOSP5P149856 | 7409938628 | Private(Not For Profit) | PMJAY | MG,MP,SB,SG,SO, | देहरादून | उत्तराखंड |
| ARYAN MULTISPECIALITY HOSPITAL | HOSP5P156088 | 9410742022 | Private(For Profit) | PMJAY | ER,ID,MG,MN,MP,SB,SG,SO, | देहरादून | उत्तराखंड |
| ARIHANT HOSPITAL | HOSP5P156473 | 7017083575 | Private(For Profit) | Only CGHS | ,CP,MG,MN,MO,MP,OC,SB,SG,SM,SO,SP,SS,SU, | देहरादून | उत्तराखंड |
| BALUNI HOSPITAL | HOSP5P157875 | 7017532638 | Private(For Profit) | PMJAY | ER,MG,SB,SG,SO,SU, | देहरादून | उत्तराखंड |
| GRAPHIC ERA INSTITUTE OF MEDICAL SCIENCES & GRAPHIC ERA HOSPITAL | HOSP5P158002 | 7351643115 | Private(Not For Profit) | Only CGHS | ,CP,MC,MG,MN,MP,OC,SB,SE,SG,SL,SM,SN,SO,SP,SU,SV, | देहरादून | उत्तराखंड |
| AAROGYADHAM SUPER SPECIALITY HOSPITAL AND RESEARCH CENTRE | HOSP5P158190 | 9997171008 | Private(For Profit) | Only CGHS | ,BM,CP,MG,MO,MP,OC,SB,SG,SO,SU, | देहरादून | उत्तराखंड |
| JEEVAN JYOTI CLINIC | HOSP5P158606 | 9358106859 | Private(Not For Profit) | Only CGHS | SE, | देहरादून | उत्तराखंड |
| SHED HOSPITAL | HOSP5P164278 | 9412058221 | Private(For Profit) | PMJAY | ER,ID,MG,MN,MP,SB,SG,SO,ST, | देहरादून | उत्तराखंड |
| POWER LIFE CARE HOSPITAL | HOSP5P166338 | 7251876967 | Private(For Profit) | PMJAY | MG,MN,MP,SB,SG, | देहरादून | उत्तराखंड |
| CITY NEUROSPINE HOSPITAL | HOSP5P166840 | 7451996322 | Private(For Profit) | PMJAY | MG,SB,SG,SN, | देहरादून | उत्तराखंड |
| SINGH EYE HOSPITAL | HOSP5P16830 | 9412347530 | Private(For Profit) | PMJAY | SE, | देहरादून | उत्तराखंड |
| MOTHER & CHILD MEDICAL CENTER | HOSP5P171358 | 7409382510 | Private(For Profit) | PMJAY | MG, | देहरादून | उत्तराखंड |
| MEDILIFE HOSPITAL | HOSP5P176517 | 8077403749 | Private(For Profit) | PMJAY | ER,SC,SG,SL,SU, | देहरादून | उत्तराखंड |
| AYUSHMAN MEDPLUS MULTISPECIALITY HOSPITAL AND TRAUMA CENTRE | HOSP5P181228 | 6396572911 | Private(For Profit) | PMJAY | MG,SB,SG,SL, | देहरादून | उत्तराखंड |
| BALUNI HOSPITAL | HOSP5P182072 | 7017532638 | Private(For Profit) | Only CGHS | ,CP,MG,OC,SB,SG,SO,SP,SU, | देहरादून | उत्तराखंड |
| SINGH EYE HOSPITALS AND MOTHER CARE CENTRE | HOSP5P185747 | 9412347530 | Private(For Profit) | Only CGHS | SE, | देहरादून | उत्तराखंड |
| BHANDARI HOSPITAL | HOSP5P187229 | 9412050470 | Private(For Profit) | PMJAY | MG,SB, | देहरादून | उत्तराखंड |
| OGEASVI HOSPITAL | HOSP5P187298 | 8755738111 | Private(Not For Profit) | PMJAY | ER,ID,MG,SG,SO, | देहरादून | उत्तराखंड |
| MARC HOSPITAL | HOSP5P188205 | 9927099865 | Private(Not For Profit) | PMJAY | ER,MG,SG,SO, | देहरादून | उत्तराखंड |
| HERBERTPUR CHRISTIAN HOSPITAL | HOSP5P18823 | 9412935106 | Private(Not For Profit) | PMJAY | M1,M7,M2,S1,S14,S16,S2,S3,S4,S5, | देहरादून | उत्तराखंड |
| PRAKASHDEEP HOSPITAL | HOSP5P189020 | 7505327188 | Private(For Profit) | PMJAY | BM,ER,ID,MG,SB,SG,SN,SO,ST, | देहरादून | उत्तराखंड |
| ASG HOSPITAL PVT LTD | HOSP5P194738 | 8875020446 | Private(For Profit) | PMJAY | SE, | देहरादून | उत्तराखंड |
| SHREE SIDDHI VINAYAK HEALTH CENTRE | HOSP5P194872 | 9557269493 | Private(Not For Profit) | PMJAY | MG,OT,SG,SU, | देहरादून | उत्तराखंड |
| ASHA WELLNESS CLINIC | HOSP5P200413 | 7289877172 | Private(For Profit) | PMJAY | BM,ER,ID,MG,MO,SC,SG,SO, | देहरादून | उत्तराखंड |
| ARORA SURGICARE | HOSP5P201260 | 9193656626 | Private(For Profit) | PMJAY | MG,SG,SO, | देहरादून | उत्तराखंड |
| RAAHI NETRADHAM | HOSP5P203295 | 9890257998 | Private(For Profit) | PMJAY | SE, | देहरादून | उत्तराखंड |
| PRIMUS MULTISPECIALITY HOSPITAL | HOSP5P204077 | 7409938628 | Private(For Profit) | Only CGHS | ,CP,MG,MN,MP,OC,SB,SG,SO, | देहरादून | उत्तराखंड |
| DR SMRITI EYE CENTRE | HOSP5P204109 | 9871135566 | Private(For Profit) | Only CGHS | SE, | देहरादून | उत्तराखंड |
| HEALTHCARE HOSPITAL | HOSP5P204161 | 9410165079 | Private(For Profit) | PMJAY | MG,MP,SB,SG, | देहरादून | उत्तराखंड |
| ASG HOSPITAL PRIVATE LIMITED | HOSP5P211072 | 8875020446 | Private(For Profit) | Only CGHS | SE, | देहरादून | उत्तराखंड |
| KESHAV MEDICAL CENTRE | HOSP5P25834 | 9837116987 | Private(For Profit) | PMJAY | S1,S2,S4, | देहरादून | उत्तराखंड |
| MEDICARE HOSPITAL | HOSP5P28517 | 9897716379 | Private(For Profit) | PMJAY | M1,M1,M7,S1,S16,S2,S4,S5, | देहरादून | उत्तराखंड |
| ANAND NETRALAYA | HOSP5P61739 | 9997999703 | Private(Not For Profit) | PMJAY | S3, | देहरादून | उत्तराखंड |
| VELMED HOSPITALS | HOSP5P88623 | 9760205067 | Private(Not For Profit) | PMJAY | S12,S5, | देहरादून | उत्तराखंड |
| BAUNTHIYAL PATH LABS AND IMAGING CENTRE PRIVATE LIMITED | LAB549147254 | 9557069086 | Only CGHS | NA | देहरादून | उत्तराखंड | |
| DR PARASHARS PATHOLOGY AND IMAGINE CENTRE | LAB549197790 | 8267000787 | Only CGHS | NA | देहरादून | उत्तराखंड |
Ayushman Card Hospital List in Dehradun PDF Download
आयुष्मान कार्ड हॉस्पिटल लिस्ट देहरादून का पीडीएफ डाउनलोड करने के लिए यहाँ क्लिक करें।
देहरादून में आयुष्मान भारत योजना के अंतर्गत चिकित्सा विभाग की सूची :
- BM- BM-Burns Management
- CP- CP-Consultations & Procedures
- ER- ER-Emergency Room Packages (Care requiring less than 12 hrs stay)
- IA- IA-Name of Investigation
- IB- IB-Laboratory Medicine
- IC- IC-Nutritional Markers
- ID- ID-Infectious Diseases
- IE- IE-Hormones
- IF- IF-USG, X – Ray, CT, MRI, Bone Densitometry
- IG- IG-X – Ray
- IH- IH-X – Ray Contrast Studies
- II- II-Mammography
- IJ- IJ-CT
- IK- IK-MRI
- IL- IL-Bone Densitometry (Dexa Scan)
- IM- IM-Neurological investigations and procedures
- IMP- IMP-Implants
- IN- IN-Interventional Neuroradiology
- IO- IO-Tests in Gastro-enterology
- IP- IP-Tests in Endocrinology (In Addition to those included under Hormones)
- IQ- IQ-CSF
- JR- JR-Joint Replacement
- M1- M1-General Medicine
- M10- M10-OPD Diagnostic
- M2- M2-Paediatric medical management
- M3- M3-Neo-natal
- M4- M4-Paediatric cancer
- M5- M5-Medical Oncology
- M6- M6-Radiation Oncology
- M7- M7-Emergency Room Packages (Care requiring less than 12 hrs stay)
- M8- M8-Mental Disorders Packages
- MA- MA-Treatment Procedure Skin
- MB- MB-Biopsies
- MC- MC-Cardiology
- MD- MD-Treatment procedure ICU / CCU procedures (Special Care Cases)
- ME- ME-Treatment procedure Physiotherapy
- MF- MF-Nuclear Medicine / Brachytherapy – High Dose Radiation
- MG- MG-General Medicine
- MJ- MJ-Nuclear Medicine / Chemotherapy
- MK- MK-List of procedures / Tests in Gastroenterology / Endoscopic procedures
- MM- MM-Mental Disorders Packages
- MN- MN-Neo-natal care Packages
- MO- MO-Medical Oncology
- MP- MP-Paediatric Medical Management
- MQ- MQ-Nuclear Medicine / Radiotherapy and Chemotherapy
- MR- MR-Radiation Oncology
- NA- NA-Paediatric Cancer
- OA- OA-Others
- OC- OC-OPD – Consultations, Procedures & Investigations
- OT- OT-Organ & Tissue transplant
- PH- PH-Preventive Health Check Up
- S1- S1-General Surgery
- S10- S10-Plastic & reconstructive
- S11- S11-Burns management
- S12- S12-Cardiology
- S13- S13-Cardio-thoracic & Vascular surgery
- S14- S14-Paediatric surgery
- S15- S15-Surgical Oncology
- S16- S16-Oral and Maxillofacial Surgery
- S2- S2-Otorhinolaryngology
- S3- S3-Opthalmology
- S4- S4-Obstetrics & Gynaecology
- S5- S5-Orthopaedics
- S6- S6-Polytrauma
- S7- S7-Urology
- S8- S8-Neurosurgery
- S9- S9-Interventional Neuroradiology
- SA- SA-Treatment procedure Head & Neck
- SB- SB-Orthopaedics
- SC- SC-Surgical Oncology
- SD- SD-Treatment procedure Oesophagus
- SE- SE-Opthalmology
- SF- SF-Treatment procedure Abdomen / GI Surgery
- SG- SG-General Surgery
- SH- SH-Treatment Procedure Burns and Plastic Surgery
- SI- SI-Treatment Procedure Nephrology and Urology
- SJ- SJ-Head and Neck cancer
- SK- SK-Treatment Procedure Breast
- SL- SL-Otorhinolaryngology
- SM- SM-Oral and Maxillofacial Surgery
- SN- SN-Neurosurgery
- SO- SO-Obstetrics & Gynaecology
- SP- SP-Plastic & reconstructive Surgery
- SS- SS-Paediatric surgery
- ST- ST-Polytrauma
- SU- SU-Urology
- SV- SV-Cardio-thoracic & Vascular Surgery
- TG- TG-Gender Affirming Medical and Surgical Treatments
नोट: आयुष्मान भारत योजना अंतर्गत उत्तराखंड के देहरादून में आयुष्मान कार्ड हॉस्पिटल विजिट से पहले कृपया अपने आयुष्मान मित्र से जरूर संपर्क करें और उनसे जरूरी सलाह लें। इसके साथ ही आधिकारिक वेबसाइट https://hospitals.pmjay.gov.in या https://hem.nha.gov.in पर अपने जिला क्षेत्र के अनुसार हॉस्पिटल लिस्ट की पुष्टि कर लें, क्योंकि इसमे बदलाव हो सकता है।
यह भी पढ़ें:
पटना एम्स के ओपीडी शेड्यूल व डॉक्टर्स लिस्ट की पूरी जानकारी