आयुष्मान कार्ड हॉस्पिटल लिस्ट इन वाराणसी | Ayushman Bharat Hospital List in Varanasi
इस आर्टिकल में आयुष्मान कार्ड हॉस्पिटल लिस्ट वाराणसी (Ayushman Card Hospital List in Varanasi) का पूरा विवरण दिया गया है, जिसमें हॉस्पिटल का नाम, हॉस्पिटल आईडी, कांटेक्ट नंबर, हॉस्पिटल टाइप और चिकित्सा विभाग आदि के बारे मे जानकारी दी गई है।

वाराणसी में आयुष्मान कार्ड हॉस्पिटल लिस्ट
| हॉस्पिटल का नाम | हॉस्पिटल आईडी | कांटेक्ट नंबर | हॉस्पिटल टाइप | योजना | चिकित्सा विभाग | जिला | राज्य |
|---|---|---|---|---|---|---|---|
| ESIC HOSPITAL VARANASI | HOSP98G112387 | 9810159141 | GOI | PMJAY | M1,M7,S1,S16,S2,S4,S5, | वाराणसी | उत्तर प्रदेश |
| N.E. RAILWAY DIVISIONAL HOSPITAL | HOSP99G100100 | 9794843530 | GOI | PMJAY | S1,S4,S5, | वाराणसी | उत्तर प्रदेश |
| SHRI SHIV PRASAD GUPT DIVISION DISTRIC HOSPITAL KABIR CHAURA | HOSP9G05335 | 9935112317 | Public | PMJAY | M1,M1,M7,M2,S1,S3,S5, | वाराणसी | उत्तर प्रदेश |
| PANDIT DEEN DAYAL UPADHYAY RAJKIY CHIKITSALAYA VARANASI | HOSP9G05336 | 9151998001 | Public | PMJAY | M1,M7,M2,S1,S2,S3,S5, | वाराणसी | उत्तर प्रदेश |
| DISTRICT WOMEN HOSPITAL | HOSP9G05388 | 8808053031 | Public | PMJAY | M2, | वाराणसी | उत्तर प्रदेश |
| MENTAL HOSPITAL VARANASI | HOSP9G05853 | 8090992778 | Public | PMJAY | M8, | वाराणसी | उत्तर प्रदेश |
| LAL BAHADUR SHASTRI | HOSP9G06091 | 9838772517 | Public | PMJAY | M1,M1,M7,M2,S1,S16,S3,S4,S5, | वाराणसी | उत्तर प्रदेश |
| CHC AARAZILINE | HOSP9G08218 | 6386931718 | Public | PMJAY | M1,M1,M7,M2,M8,S1,S16,S2,S3,S4,S5, | वाराणसी | उत्तर प्रदेश |
| MAHAMANA PANDIT MADAN MOHAN MALVIYA CANCER CENTRE | HOSP9G107883 | 9151810146 | Public | PMJAY | M5,M6,S15,S16, | वाराणसी | उत्तर प्रदेश |
| CHC HATHI BAZAR | HOSP9G108481 | 9455152586 | Public | PMJAY | M1,M7, | वाराणसी | उत्तर प्रदेश |
| CHC MISIRPUR | HOSP9G108491 | 9451667476 | Public | PMJAY | M1,M7,S1,S16,S4, | वाराणसी | उत्तर प्रदेश |
| CHC VIRAON COAT | HOSP9G108492 | 9450220640 | Public | PMJAY | M1,M2,S8,M1,M7,S1,S16,S4, | वाराणसी | उत्तर प्रदेश |
| CHC NARPATPUR | HOSP9G108493 | 9532551015 | Public | PMJAY | M1,M7,S1,S16,S4, | वाराणसी | उत्तर प्रदेश |
| CHC GANGAPUR | HOSP9G108506 | 9839087821 | Public | PMJAY | M1,M7,S1,S16,S4, | वाराणसी | उत्तर प्रदेश |
| CHC PUARIKALA | HOSP9G108541 | 6386134001 | Public | PMJAY | M1,M7,S1,S16,S4, | वाराणसी | उत्तर प्रदेश |
| HOMI BHABHA CANCER HOSPITAL | HOSP9G10890 | 9151810146 | Public | PMJAY | M5,M6,S15, | वाराणसी | उत्तर प्रदेश |
| UCHC CHAUKAGHAT | HOSP9G112376 | 8004357683 | Public | PMJAY | M1,M7,M2,S1,S4, | वाराणसी | उत्तर प्रदेश |
| UCHC DURGAKUND | HOSP9G112377 | 9415820479 | Public | PMJAY | M1,M7,S1,S4, | वाराणसी | उत्तर प्रदेश |
| UCHC SHIVPUR | HOSP9G112454 | 9453518918 | Public | PMJAY | M1,M7,M2,S1,S4, | वाराणसी | उत्तर प्रदेश |
| SIR SUNDERLAL HOSPITAL | HOSP9G13786 | 9559481453 | Public | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M6,S1,S12,S13,S14,S15,S2,S3,S4,S8,S9, | वाराणसी | उत्तर प्रदेश |
| CHC KASHI VIDYAPEETH | HOSP9G150533 | 9838772517 | Public | PMJAY | MG, | वाराणसी | उत्तर प्रदेश |
| CHC BARAGAON | HOSP9G158768 | 9918878699 | Public | PMJAY | MG, | वाराणसी | उत्तर प्रदेश |
| CHC GAJOKHAR | HOSP9G163688 | 9670289267 | Public | PMJAY | ER,MG, | वाराणसी | उत्तर प्रदेश |
| FRU CHOLAPUR | HOSP9G16588 | 9415620514 | Public | PMJAY | M1,M7,M2,S1,S4,S5, | वाराणसी | उत्तर प्रदेश |
| UCHC SARNATH | HOSP9G166976 | 9554122555 | Public | PMJAY | MG, | वाराणसी | उत्तर प्रदेश |
| MAHAMANA PANDIT MADAN MOHAN MALVIYA CANCER CENTRE | HOSP9G175358 | 7011063230 | GOI | Only CGHS | ,BM,CP,MC,MG,MN,MO,MP,MR,OC,SB,SE,SG,SL,SM,SN,SO,SP,SS,SU,SV, | वाराणसी | उत्तर प्रदेश |
| HOMI BHABHA CANCER HOSPITAL | HOSP9G175976 | 7011063230 | GOI | Only CGHS | ,BM,CP,MC,MG,MN,MO,MP,MR,OC,SB,SE,SG,SL,SM,SN,SO,SP,SS,SU,SV, | वाराणसी | उत्तर प्रदेश |
| PHC CHIRAIGAO | HOSP9G184854 | 9450995319 | Public | PMJAY | MG, | वाराणसी | उत्तर प्रदेश |
| PHC PINDRA | HOSP9G185880 | 9452651015 | Public | PMJAY | MG, | वाराणसी | उत्तर प्रदेश |
| PHC SEWAPUR | HOSP9G185902 | 9415382302 | Public | PMJAY | MG, | वाराणसी | उत्तर प्रदेश |
| PHC HARAHUA | HOSP9G185959 | 9838826288 | Public | PMJAY | MG, | वाराणसी | उत्तर प्रदेश |
| TRAUMA CENTRE IMS BHU | HOSP9G39284 | 9711897587 | Public | PMJAY | S10,S11,S5, | वाराणसी | उत्तर प्रदेश |
| MAXWELL SUPER MULTI SPECIALITY HOSPITAL PRIVATE LIMITED | HOSP9P00399 | 7897991775 | Private(For Profit) | PMJAY | M1,M7,M2,S1,S16,S4,S5,S8,S9, | वाराणसी | उत्तर प्रदेश |
| ANANT HOSPITAL | HOSP9P00543 | 7080202083 | Private(Not For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M2,M3,S1,S10,S11,S2,S4,S5,S6,S7,S8,S9, | वाराणसी | उत्तर प्रदेश |
| SHRI PARAMHANS HOSPITAL | HOSP9P00550 | 9450179881 | Private(For Profit) | PMJAY | M1,M7,S1,S4, | वाराणसी | उत्तर प्रदेश |
| RAM BILAS HOSPITAL A UNIT OF RAM BILAS WELFARE SOCITY | HOSP9P00581 | 7518410336 | Private(For Profit) | PMJAY | S5, | वाराणसी | उत्तर प्रदेश |
| ASG HOSPITAL PVT LTD | HOSP9P00627 | 8875020446 | Private(For Profit) | PMJAY | S3, | वाराणसी | उत्तर प्रदेश |
| HOLY CITY HOSPITAL AND TRAUMA CENTRE | HOSP9P00646 | 7007023581 | Private(For Profit) | PMJAY | M1,M7,S4,S5, | वाराणसी | उत्तर प्रदेश |
| SANMUKH HOSPITAL | HOSP9P00855 | 9415138190 | Private(For Profit) | PMJAY | M1,M7,S1,S4,S5, | वाराणसी | उत्तर प्रदेश |
| PRIYA MATERNITY AND NURSING HOME PVT LTD | HOSP9P00872 | 8416804594 | Private(For Profit) | PMJAY | S1,S4, | वाराणसी | उत्तर प्रदेश |
| VATSALYA HOSPITAL | HOSP9P01060 | 9415227170 | Private(For Profit) | PMJAY | M1,M7,S1,S4,S5, | वाराणसी | उत्तर प्रदेश |
| GETWELL HOSPITAL | HOSP9P01063 | 9450359093 | Private(For Profit) | PMJAY | S1,S10,S11, | वाराणसी | उत्तर प्रदेश |
| MAA RAJWATI HOSPITAL | HOSP9P01074 | 7310106701 | Private(Not For Profit) | PMJAY | M1,M7,S1,S10,S11,S16,S4,S5,S7, | वाराणसी | उत्तर प्रदेश |
| ALOK HOSPITAL | HOSP9P01088 | 9415226721 | Private(For Profit) | PMJAY | S4,S7, | वाराणसी | उत्तर प्रदेश |
| ALLIANCE HOSPITAL | HOSP9P01094 | 9839105577 | Private(For Profit) | PMJAY | M1,M7,S1, | वाराणसी | उत्तर प्रदेश |
| ROYAL MATERNITY AND NURSING HOME | HOSP9P01267 | 9415352515 | Private(For Profit) | PMJAY | M1,M7,M2,S1,S4,S5,S7, | वाराणसी | उत्तर प्रदेश |
| MERIDIAN NURSING HOME AND HOSPITAL PVT LTD | HOSP9P01438 | 9628888824 | Private(For Profit) | PMJAY | M1,M7,M2,S1,S4,S5, | वाराणसी | उत्तर प्रदेश |
| KASHI NETRALAYA | HOSP9P01448 | 7309833833 | Private(For Profit) | PMJAY | S3, | वाराणसी | उत्तर प्रदेश |
| HERITAGE HOSPITALS LTD | HOSP9P01465 | 9984222215 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,S1,S10,S11,S12,S14,S2,S3,S4,S5,S6,S7,S8,S9, | वाराणसी | उत्तर प्रदेश |
| JAMUNA SEWA SADAN AND RESEARCH CENTRE | HOSP9P01506 | 9415204376 | Private(For Profit) | PMJAY | M1,M7,S1, | वाराणसी | उत्तर प्रदेश |
| SHIV SURGICAL NURSING HOME PVT LTD | HOSP9P01540 | 9415202299 | Private(For Profit) | PMJAY | M1,M1,M7,S1,S14,S4,S5,S7,S8,S9, | वाराणसी | उत्तर प्रदेश |
| CARE HOSPITAL | HOSP9P01549 | 6388903585 | Private(For Profit) | PMJAY | M1,M7,M2,M3,S1,S14,S4,S5,S8,S9, | वाराणसी | उत्तर प्रदेश |
| SAVITRI HOSPITAL | HOSP9P01556 | 8052263736 | Private(For Profit) | PMJAY | S1, | वाराणसी | उत्तर प्रदेश |
| SHIVNATH HOSPITAL | HOSP9P01567 | 9415353896 | Private(Not For Profit) | PMJAY | M1,M7,S1,S2,S5,S8,S9, | वाराणसी | उत्तर प्रदेश |
| MEDWIN HOSPITAL AND RESEARCH CENTRE | HOSP9P01572 | 9336917365 | Private(For Profit) | PMJAY | M1,M7,M2,M3,S1,S10,S11,S14,S16,S2,S3,S4,S5,S7, | वाराणसी | उत्तर प्रदेश |
| SARNATH HOSPITAL | HOSP9P01574 | 9415624314 | Private(For Profit) | PMJAY | S1,S16,S7, | वाराणसी | उत्तर प्रदेश |
| KULWANTI HOSPITAL | HOSP9P01575 | 9919938286 | Private(For Profit) | PMJAY | M1,M7,M2,S1,S2,S4, | वाराणसी | उत्तर प्रदेश |
| ADARSH HOSPITAL A UNIT OF ADARSHCURE MEDICITY PRIVATE LIMITED | HOSP9P01632 | 8931836906 | Private(Not For Profit) | PMJAY | M1,M7,M2,S1,S4,S5, | वाराणसी | उत्तर प्रदेश |
| KASHI HOSPITAL | HOSP9P01640 | 9415202877 | Private(For Profit) | PMJAY | M1,M7,S1,S3,S4,S5,S7, | वाराणसी | उत्तर प्रदेश |
| SAI MEDICITY PVT LTD | HOSP9P01676 | 9452991121 | Private(For Profit) | PMJAY | M1,M7,S1,S2,S4,S5,S7, | वाराणसी | उत्तर प्रदेश |
| SWASTIK SURGICAL | HOSP9P01687 | 8795821843 | Private(For Profit) | PMJAY | S1,S5, | वाराणसी | उत्तर प्रदेश |
| MSD HOSPITAL | HOSP9P01714 | 9415202848 | Private(For Profit) | PMJAY | M1,M7,S1,S4,S5, | वाराणसी | उत्तर प्रदेश |
| NETRA JYOTI CENTER | HOSP9P01717 | 8896251638 | Private(Not For Profit) | PMJAY | S3, | वाराणसी | उत्तर प्रदेश |
| RADIX HOSPITAL PRIVATE LIMITED | HOSP9P01736 | 9838392968 | Private(For Profit) | PMJAY | S2,S4, | वाराणसी | उत्तर प्रदेश |
| PRIME KIDNEY STONE CENTRE AND UROLOGY HOSPITAL | HOSP9P01744 | 7408070410 | Private(Not For Profit) | PMJAY | S7, | वाराणसी | उत्तर प्रदेश |
| SHYAMA INDIA HOSPITAL PVT LTD | HOSP9P01799 | 7607345299 | Private(For Profit) | PMJAY | S3,S5, | वाराणसी | उत्तर प्रदेश |
| MEDITECH LAPROSCOPIC CENTER | HOSP9P02023 | 9451493229 | Private(For Profit) | PMJAY | S1, | वाराणसी | उत्तर प्रदेश |
| SHIVAM HOSPITAL | HOSP9P02188 | 9453038026 | Private(For Profit) | PMJAY | S1,S4, | वाराणसी | उत्तर प्रदेश |
| SHUBHAM HOSPITAL | HOSP9P02255 | 7860828384 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,S1,S12,S13,S4,S5,S6,S7,S8,S9, | वाराणसी | उत्तर प्रदेश |
| SINGH MEDICAL AND SURGICAL CENTRE | HOSP9P02278 | 7379088881 | Private(For Profit) | PMJAY | M1,M1,M2,S8,M1,M7,M2,M3,S1,S10,S11,S12,S14,S16,S2,S3,S4,S5,S6,S7,S8,S9, | वाराणसी | उत्तर प्रदेश |
| SHEKHAR HOSPITAL AND RESEARCH CENTRE | HOSP9P02289 | 8115374445 | Private(For Profit) | PMJAY | S4, | वाराणसी | उत्तर प्रदेश |
| PRAGYA MOTHER AND CHILD CARE HOSPITAL | HOSP9P02294 | 9839439464 | Private(For Profit) | PMJAY | M1,M7,M2,M3,S4, | वाराणसी | उत्तर प्रदेश |
| KIDS CARE NURSING HOME | HOSP9P02317 | 8935033708 | Private(For Profit) | PMJAY | M1,M7,M2,M3,S1,S4, | वाराणसी | उत्तर प्रदेश |
| THE FRACTURES CLINIC | HOSP9P02333 | 9119669333 | Private(For Profit) | PMJAY | S5, | वाराणसी | उत्तर प्रदेश |
| DIRGHAYU HOSPITAL AND SURGICAL CENTRE | HOSP9P02401 | 9415201141 | Private(For Profit) | PMJAY | S1,S16, | वाराणसी | उत्तर प्रदेश |
| SAROJ HOSPITAL | HOSP9P02416 | 9454868129 | Private(For Profit) | PMJAY | S4, | वाराणसी | उत्तर प्रदेश |
| AJAY HOSPITAL | HOSP9P02501 | 9839166667 | Private(For Profit) | PMJAY | S5, | वाराणसी | उत्तर प्रदेश |
| PURVANCHAL NETRALAYA AND RETINA CARE CENTRE | HOSP9P02523 | 9935780022 | Private(For Profit) | PMJAY | S3, | वाराणसी | उत्तर प्रदेश |
| GALAXY HOSPITAL | HOSP9P02544 | 8874205815 | Private(For Profit) | PMJAY | MG,SB,SG,SL,SN,SP,SU, | वाराणसी | उत्तर प्रदेश |
| SAH MATERNITY AND EYE HOSPITAL | HOSP9P02608 | 9415303053 | Private(For Profit) | PMJAY | S3,S4, | वाराणसी | उत्तर प्रदेश |
| CHANDRA NURSING HOME | HOSP9P02657 | 9793089886 | Private(For Profit) | PMJAY | S3,S4, | वाराणसी | उत्तर प्रदेश |
| LAXMI MEDICAL AND SURGICAL CARE CENTRE PVT LTD | HOSP9P02669 | 7081022111 | Private(For Profit) | PMJAY | M1,M7,M2,S1,S14,S3,S4,S5,S8,S9, | वाराणसी | उत्तर प्रदेश |
| TRIMURTI HOSPITAL A UNIT OF TRIMURTI CARDIAC CARE CENTRE PVT LTD | HOSP9P02682 | 8874322277 | Private(For Profit) | PMJAY | M1,M7,S1,S12,S4,S5, | वाराणसी | उत्तर प्रदेश |
| LIFE LINE HOSPITAL | HOSP9P02832 | 7752800468 | Private(Not For Profit) | PMJAY | M1,M7,M2,M3,S1,S10,S11,S4,S5,S8,S9, | वाराणसी | उत्तर प्रदेश |
| RELIANCE SURGICAL HOSPITAL | HOSP9P02879 | 9415218245 | Private(For Profit) | PMJAY | S1,S16,S4,S7, | वाराणसी | उत्तर प्रदेश |
| KALPANA MULTISPECIALITY HOSPITAL AND RESERCH CENTER | HOSP9P03072 | 7705009040 | Private(For Profit) | PMJAY | M1,M7,S1,S4, | वाराणसी | उत्तर प्रदेश |
| SHANTIRAM NETRA CENTER | HOSP9P03239 | 7678805224 | Private(For Profit) | PMJAY | S3, | वाराणसी | उत्तर प्रदेश |
| VARANASI HOSPITAL | HOSP9P03328 | 9839212133 | Private(For Profit) | PMJAY | M1,M1,M7,S1,S7, | वाराणसी | उत्तर प्रदेश |
| BHARGAVA HOSPITAL AND TRAUMA CENTRE | HOSP9P03501 | 9919714863 | Private(For Profit) | PMJAY | S4,S5, | वाराणसी | उत्तर प्रदेश |
| HERITAGE INSTITUTE OF MEDICAL SCIENCES | HOSP9P03537 | 6392516450 | Private(Not For Profit) | PMJAY | M1,M1,M7,M1,S7,M2,M3,S1,S10,S11,S16,S2,S3,S4,S5,S6,S8,S9, | वाराणसी | उत्तर प्रदेश |
| CITY HOSPITAL | HOSP9P03541 | 8112400099 | Private(For Profit) | PMJAY | M1,M7,S1,S5, | वाराणसी | उत्तर प्रदेश |
| ANURAG MATRI SADAN | HOSP9P03861 | 9935277593 | Private(For Profit) | PMJAY | S1,S4,S5, | वाराणसी | उत्तर प्रदेश |
| JAIN HOSPITAL | HOSP9P03959 | 9335038565 | Private(For Profit) | PMJAY | M2,M3,S14,S4, | वाराणसी | उत्तर प्रदेश |
| HIMANSHU HOSPITAL AND CLINIC PRIVATE LIMITED | HOSP9P04050 | 9914208683 | Private(For Profit) | PMJAY | S7, | वाराणसी | उत्तर प्रदेश |
| HARI BANDHU HOSPITAL PVT LTD | HOSP9P04112 | 9415085373 | Private(Not For Profit) | PMJAY | M1,M7,S1,S16,S4,S5, | वाराणसी | उत्तर प्रदेश |
| SUDHA SURGICAL HOSPITAL PVT LTD | HOSP9P04307 | 9119903341 | Private(For Profit) | PMJAY | M1,M7,S1,S5, | वाराणसी | उत्तर प्रदेश |
| UMAPREM NETRALAY | HOSP9P04357 | 9919008812 | Private(For Profit) | PMJAY | S3, | वाराणसी | उत्तर प्रदेश |
| SARTHAK SURGICAL CENTRE | HOSP9P04623 | 9415273558 | Private(For Profit) | PMJAY | M1,M7,S1,S5,S8,S9, | वाराणसी | उत्तर प्रदेश |
| HIGHWAY HOSPITAL | HOSP9P05885 | 9455004097 | Private(Not For Profit) | PMJAY | S5, | वाराणसी | उत्तर प्रदेश |
| PRASAD HOSPITAL & RESEARCH CENTER | HOSP9P07369 | 9670666671 | Private(For Profit) | PMJAY | S2, | वाराणसी | उत्तर प्रदेश |
| OPAL HOSPITAL PVT LTD | HOSP9P07402 | 8840214629 | Private(For Profit) | PMJAY | M1,S7,S1,S14,S3,S7, | वाराणसी | उत्तर प्रदेश |
| VIVEK HOSPITAL | HOSP9P07675 | 9721300001 | Private(For Profit) | PMJAY | M1,M7,M2,M3,S1,S2,S4,S5,S7, | वाराणसी | उत्तर प्रदेश |
| ASHLOK FRACTURE CLINIC AND MATERNITY HOME | HOSP9P08729 | 9415265319 | Private(For Profit) | PMJAY | S1,S5, | वाराणसी | उत्तर प्रदेश |
| ELITE HOSPITAL AND CHILD CARE CENTRE | HOSP9P09074 | 9936480039 | Private(For Profit) | PMJAY | M2,M3, | वाराणसी | उत्तर प्रदेश |
| OMEGA PLUS HOSPITAL | HOSP9P100864 | 7309303131 | Private(For Profit) | PMJAY | S5, | वाराणसी | उत्तर प्रदेश |
| JANHVEE HOSPITAL | HOSP9P101351 | 9415091854 | Private(For Profit) | PMJAY | S1,S5,S7, | वाराणसी | उत्तर प्रदेश |
| OM KILKARI MULTISPECIALITY HOSPITAL AND FERTILITY CENTER PRIVATE | HOSP9P101874 | 9170003106 | Private(For Profit) | PMJAY | M2,M3,S4, | वाराणसी | उत्तर प्रदेश |
| SHUBHAM SADBHAWANA SUPER SPECIALITY HOSPITAL | HOSP9P102323 | 7860100024 | Private(For Profit) | PMJAY | M1,M7,M1,S7,S1,S4, | वाराणसी | उत्तर प्रदेश |
| FRIENDS HOSPITAL | HOSP9P102337 | 6392229588 | Private(For Profit) | PMJAY | S1, | वाराणसी | उत्तर प्रदेश |
| NETRA SEWA KENDRA | HOSP9P109058 | 7570842953 | Private(For Profit) | PMJAY | S3, | वाराणसी | उत्तर प्रदेश |
| SHREYANSH MEDICARE HOSPITAL | HOSP9P118848 | 9336906977 | Private(For Profit) | PMJAY | MG, | वाराणसी | उत्तर प्रदेश |
| JEEVAN JYOTI CHIKTSHLAYA | HOSP9P12208 | 9519653965 | Private(Not For Profit) | PMJAY | S1,S16, | वाराणसी | उत्तर प्रदेश |
| MANI SUPERSPECIALITY HOSPITAL | HOSP9P122781 | 9519565271 | Private(For Profit) | PMJAY | BM,ER,MG,MN,MP,SB,SG,SP,ST, | वाराणसी | उत्तर प्रदेश |
| UJALA HEALTHCARE SERVICES LIMITED | HOSP9P123729 | 7081024111 | Private(For Profit) | PMJAY | SB,SG,SU, | वाराणसी | उत्तर प्रदेश |
| SURYODAY HOSPITALS INDIA LLP | HOSP9P124222 | 9336161911 | Private(For Profit) | PMJAY | MP,SB,SG, | वाराणसी | उत्तर प्रदेश |
| PRABHAT HOSPITAL | HOSP9P124820 | 8574325220 | Private(For Profit) | PMJAY | MG,MP,SG,SO, | वाराणसी | उत्तर प्रदेश |
| SAS HOSPITAL & RESEARCH INSTITUTE | HOSP9P125464 | 6389305007 | Private(For Profit) | PMJAY | MG,MN,MP,SB,SG,SL,SN,SO,SP,SU, | वाराणसी | उत्तर प्रदेश |
| GANGA SEWA SADAN HOSPITAL | HOSP9P126009 | 9935679799 | Private(For Profit) | Only CGHS | BM,ER,MC,MG,MN,MP,SB,SC,SG,SN,SO,SP,ST,SU, | वाराणसी | उत्तर प्रदेश |
| KIDS CARE NURSING HOME PVT. LTD. | HOSP9P126028 | 9889198770 | Private(For Profit) | Only CGHS | MG,MN,MP,SG,SO, | वाराणसी | उत्तर प्रदेश |
| POPULAR MEDICARE LIMITED | HOSP9P126055 | 9076700104 | Private(For Profit) | Only CGHS | BM,ER,MC,MG,MN,MO,MP,SB,SC,SE,SG,SL,SM,SN,SO,SP,ST,SU, | वाराणसी | उत्तर प्रदेश |
| SUPER SPECIALITY DENTAL CENTER | HOSP9P126079 | 8765314990 | Only CGHS | SM, | वाराणसी | उत्तर प्रदेश | |
| THE FRACTURES CLINIC & TRAUMA HOSPITAL | HOSP9P126083 | 9119669333 | Private(For Profit) | Only CGHS | ER,MC,MG,SB,SG,SM,SN,SP,SU, | वाराणसी | उत्तर प्रदेश |
| HERITAGE HEALTHCARE PVT LTD | HOSP9P126214 | 9984222215 | Private(For Profit) | Only CGHS | BM,IN,MC,MG,MN,MO,MP,SB,SC,SE,SG,SL,SM,SN,SO,SP,SS,SU, | वाराणसी | उत्तर प्रदेश |
| SHUBHAM HOSPITAL A UNIT OF SHUBHAM MEDICARE PRIVATE LIMITED | HOSP9P127875 | 9559590005 | Private(For Profit) | Only CGHS | ER,MC,MG,MN,MP,SB,SG,SN,SO,SU,SV, | वाराणसी | उत्तर प्रदेश |
| GALAXYHOSPITAL&2021 | HOSP9P127916 | 8874205815 | Private(For Profit) | Only CGHS | IN,MC,MG,SB,SG,SN,SP,SU, | वाराणसी | उत्तर प्रदेश |
| ASG HOSPITAL PVT. LTD. | HOSP9P127920 | 7570003481 | Private(For Profit) | Only CGHS | SE, | वाराणसी | उत्तर प्रदेश |
| TANDON MUSLTISPECIALITY HOSPITAL & ISHITA MODERN EYE CARE CENTRE | HOSP9P127934 | 9838424999 | Only CGHS | SE, | वाराणसी | उत्तर प्रदेश | |
| SAMVEDNA HOSPITAL | HOSP9P127935 | 8573026167 | Private(For Profit) | Only CGHS | MG,SG, | वाराणसी | उत्तर प्रदेश |
| SUDHA SURGICAL HOSPITAL PVT LTD | HOSP9P127953 | 9119903341 | Private(For Profit) | Only CGHS | ER,MC,MG,SB,SG,SN,SO,ST,SU,SV, | वाराणसी | उत्तर प्रदेश |
| JAMUNA SEWA SADAN AND RESEARCH CENTRE | HOSP9P128022 | 8546059897 | Private(For Profit) | Only CGHS | MC,MG,SB,SE,SG,SN,SO,SU, | वाराणसी | उत्तर प्रदेश |
| HARIBANDHUHOSPITALPVTLTD | HOSP9P128029 | 9415085373 | Private(For Profit) | Only CGHS | SB,SO, | वाराणसी | उत्तर प्रदेश |
| APEX HOSPITAL A UNIT OF APEX WELCARE PRIVATE LIMITED | HOSP9P128245 | 9415304102 | Private(Not For Profit) | Only CGHS | ER,IN,MC,MG,MO,MR,NA,SB,SC,SE,SG,SL,SN,SO,SP,ST,SU,SV, | वाराणसी | उत्तर प्रदेश |
| PURVANCHAL NETRALAYA & RETINA CENTRE | HOSP9P128485 | 9935780022 | Private(For Profit) | Only CGHS | SE, | वाराणसी | उत्तर प्रदेश |
| MAHASHWETA HOSPITAL PVT. LTD. | HOSP9P130018 | 9169798284 | Private(For Profit) | Only CGHS | BM,ER,MC,MG,MN,MO,MP,SB,SC,SG,SL,SM,SN,SO,SP,SS,ST,SU, | वाराणसी | उत्तर प्रदेश |
| LIFE LINE HOSPITAL | HOSP9P130183 | 7752800464 | Private(Not For Profit) | Only CGHS | ,BM,MC,MG,MN,MP,SB,SE,SG,SM,SN,SO,SP,SS,SU, | वाराणसी | उत्तर प्रदेश |
| MUKTI MISSION SEWA HOSPITAL PVT LTD | HOSP9P130717 | 9839098153 | Private(For Profit) | PMJAY | ER,MG,SL,SO, | वाराणसी | उत्तर प्रदेश |
| PANACEA HOSPITAL | HOSP9P131011 | 9453837595 | Private(Not For Profit) | PMJAY | ER,MN,MP,SB,SE,SG,SO,SU, | वाराणसी | उत्तर प्रदेश |
| POPULAR HOSPITAL BACHHAON A UNIT OF PIMF | HOSP9P131506 | 8112400097 | Private(Not For Profit) | PMJAY | MC,MG,MN,MO,MP,SB,SG,SN,SO,SU, | वाराणसी | उत्तर प्रदेश |
| 7 MED INDIA PRIVATE LIMITED | HOSP9P131959 | 9026632433 | Private(For Profit) | PMJAY | MG, | वाराणसी | उत्तर प्रदेश |
| ORIANA HOSPITAL PVT. LTD. | HOSP9P132230 | 9517544478 | Private(For Profit) | Only CGHS | ,BM,CP,MC,MG,MN,MO,MP,OC,SB,SE,SG,SL,SM,SN,SO,SP,SU, | वाराणसी | उत्तर प्रदेश |
| MAXWELL SUPER MULTI SPECIALITY HOSPITAL PVT.LTD. | HOSP9P132249 | 7897991777 | Private(For Profit) | Only CGHS | ,BM,CP,MC,MG,MN,MO,MP,OC,SB,SE,SG,SL,SM,SN,SO,SP,SS,SU, | वाराणसी | उत्तर प्रदेश |
| BANARAS MEDICITY HEART AND MULTI SUPER SPECIALITY HOSPITAL | HOSP9P132254 | 8874380008 | Private(For Profit) | Only CGHS | ,CP,MC,MG,MO,OC,SB,SG,SN,SO,SP,SU, | वाराणसी | उत्तर प्रदेश |
| VAIDIK HOSPITAL | HOSP9P132997 | 9984803018 | Private(For Profit) | PMJAY | MP,SB,SG,SO,SU, | वाराणसी | उत्तर प्रदेश |
| ADARSH HOSPITAL A UNIT OF ADARSHCURE MEDICITY PRIVATE LIMITD | HOSP9P133887 | 8931836906 | Private(For Profit) | Only CGHS | ,BM,CP,MC,MG,MP,OC,SB,SG,SN,SO,SP,SU, | वाराणसी | उत्तर प्रदेश |
| TRIMURTI HOSPITAL UNIT CARDIAC CARE CENTER PVT LTD | HOSP9P133889 | 7376474179 | Private(For Profit) | Only CGHS | ,CP,MC,MG,MO,OC,SB,SG,SL,SN,SO,SP,SU, | वाराणसी | उत्तर प्रदेश |
| CHETNA NARSING HOME | HOSP9P134504 | 6386173032 | Private(For Profit) | PMJAY | SG, | वाराणसी | उत्तर प्रदेश |
