आयुष्मान कार्ड हॉस्पिटल लिस्ट दरभंगा बिहार | Ayushman Card Hospital List in Darbhanga
इस आर्टिकल में दरभंगा में आयुष्मान कार्ड हॉस्पिटल लिस्ट (Ayushman Card Hospital List in Darbhanga) की पूरी जानकारी दी गई है।

दरभंगा में आयुष्मान कार्ड अस्पताल सूची
बिहार के दरभंगा में 50 प्रमुख सरकारी और प्राइवेट हॉस्पिटल शामिल हैं, जिनमें आयुष्मान भारत योजना के अंतर्गत आयुष्मान कार्ड धारक को 5 लाख तक के मुफ्त इलाज की सुविधा दी जाती है।
| Hospital Name | Hospital Id | Hospital Contact | Empanelment Type | Hospital Type | District |
| Darbhanga Medical College Hospital | HOSP10G06383 | 9470003253 | PMJAY | Public | दरभंगा |
| SDH Benipur | HOSP10G06744 | 9771837222 | PMJAY | Public | दरभंगा |
| PHC Alinagar | HOSP10G16091 | 7739529081 | PMJAY | Public | दरभंगा |
| CHC Baheri | HOSP10G16480 | 7717767674 | PMJAY | Public | दरभंगा |
| CHC Biraul | HOSP10G16483 | 7717767674 | PMJAY | Public | दरभंगा |
| PHC Gaurabouram | HOSP10G16485 | 9472438833 | PMJAY | Public | दरभंगा |
| CHC Ghanshyampur | HOSP10G16488 | 7717767674 | PMJAY | Public | दरभंगा |
| PHC Hanumannagar | HOSP10G16490 | 7717767674 | PMJAY | Public | दरभंगा |
| PHC Hayaghat | HOSP10G16495 | 7717767674 | PMJAY | Public | दरभंगा |
| RH Jalley | HOSP10G16498 | 7717767674 | PMJAY | Public | दरभंगा |
| CHC Keoti | HOSP10G16506 | 8292835951 | PMJAY | Public | दरभंगा |
| PHC Kiratpur | HOSP10G16507 | 7717767674 | PMJAY | Public | दरभंगा |
| PHC Manigachi | HOSP10G16509 | 7717767674 | PMJAY | Public | दरभंगा |
| RH Manigachi | HOSP10G16510 | 7717767674 | PMJAY | Public | दरभंगा |
| PHC Sadar | HOSP10G16512 | 7717767674 | PMJAY | Public | दरभंगा |
| CHC Singhwara | HOSP10G16513 | 7717767674 | PMJAY | Public | दरभंगा |
| PHC Tardih | HOSP10G16518 | 7717767674 | PMJAY | Public | दरभंगा |
| PHC KUSHESHWAR ASTHAN SHATIGHAT | HOSP10G92583 | 9470003232 | PMJAY | Public | दरभंगा |
| PRIMARY HEALTH CENTER BAHADURPUR | HOSP10G93820 | 9470003223 | PMJAY | Public | दरभंगा |
| PHC BENIPUR | HOSP10G98351 | 9470003224 | PMJAY | Public | दरभंगा |
| I B SMRITI AROGYA SADAN | HOSP10P01294 | 9308787599 | PMJAY | Private(For Profit) | दरभंगा |
| Shyama Surgical Sansthan | HOSP10P01777 | 9431219719 | PMJAY | Private(For Profit) | दरभंगा |
| SHEKHAR NETRALAYA AND EAR NOSE THROAT HOSPITAL | HOSP10P02687 | 9110036681 | PMJAY | Private(For Profit) | दरभंगा |
| SHUBHAM Nursing Home | HOSP10P05547 | 9162416979 | PMJAY | Private(For Profit) | दरभंगा |
| R R EYE HOSPITAL | HOSP10P06926 | 9708777782 | PMJAY | Private(For Profit) | दरभंगा |
| Mahavir Netralaya | HOSP10P101828 | 9971372773 | PMJAY | Private(Not For Profit) | दरभंगा |
| PRIME HOSPITAL & RESEARCH CENTRE | HOSP10P114508 | 9250247506 | PMJAY | Private(For Profit) | दरभंगा |
| S R AROGYA NIKETAN | HOSP10P123470 | 7488672379 | PMJAY | Private(For Profit) | दरभंगा |
| JEEVAN HOSPITAL | HOSP10P130648 | 7909068821 | PMJAY | Private(For Profit) | दरभंगा |
| ASG Hospital Pvt. Ltd. | HOSP10P131111 | 8875020446 | PMJAY | Private(For Profit) | दरभंगा |
| Satya Drishti Hospital | HOSP10P131366 | 9262578175 | PMJAY | Private(For Profit) | दरभंगा |
| SHYAMA CHILDREN HOSPITAL | HOSP10P131767 | 9931002496 | PMJAY | Private(For Profit) | दरभंगा |
| HERITAGE HOSPITAL | HOSP10P132532 | 9709532624 | PMJAY | Private(For Profit) | दरभंगा |
| SARRAF ORTHO SPINE AND MATERNITY CENTRE | HOSP10P134068 | 9102990999 | Only CGHS | Private(For Profit) | दरभंगा |
| METRO HOPITAL | HOSP10P134639 | 9430578634 | PMJAY | Private(For Profit) | दरभंगा |
| CARE KILKARI & IVF CENTRE | HOSP10P134691 | 8178000477 | PMJAY | Private(For Profit) | दरभंगा |
| R K ORTHO ASHRAM | HOSP10P134779 | 9431219021 | PMJAY | Private(For Profit) | दरभंगा |
| SHIV SHARDA MEMORIAL HOSPITAL AND RESEARCH CENTRE PVT.LTD. | HOSP10P145848 | 8368483567 | PMJAY | Private(For Profit) | दरभंगा |
| Mediworld Multispeciality Hospital | HOSP10P146283 | 6280622571 | PMJAY | Private(For Profit) | दरभंगा |
| LIFE CARE HOSPITAL AND TRAUMA CENTRE | HOSP10P147864 | 7209531661 | PMJAY | Private(For Profit) | दरभंगा |
| S R MEMORIAL HOSPITAL A UNIT OF SITAMPARI EDUCATION AND HEALTH TRUST | HOSP10P149400 | 9471628614 | PMJAY | Private(For Profit) | दरभंगा |
| PARAS GLOBAL HOSPITAL | HOSP10P149655 | 8406802513 | Only CGHS | Private(For Profit) | दरभंगा |
| HOPE HOSPITAL | HOSP10P149859 | 9430062956 | PMJAY | Private(For Profit) | दरभंगा |
| ASG Hospital Private Limited | HOSP10P208333 | 8875020744 | Only CGHS | Private(For Profit) | दरभंगा |
| Swami Vivekanand Cancer Aspatal | HOSP10P21836 | 7003287704 | PMJAY | Private(Not For Profit) | दरभंगा |
| SRI SAI HOSPITAL | HOSP10P43413 | 9525490878 | PMJAY | Private(For Profit) | दरभंगा |
| AMRIT NURSING HOME | HOSP10P53095 | 9431253180 | PMJAY | Private(For Profit) | दरभंगा |
| DARBHANGA CHILDREN HOSPITAL | HOSP10P60908 | 6206276258 | PMJAY | Private(For Profit) | दरभंगा |
| JOGENDRA MEMORIAL MEDICAL HOSPITAL | HOSP10P71845 | 7739840127 | PMJAY | Private(For Profit) | दरभंगा |
| SARAF ORTHO SPINE AND MATERNITY CENTRE | HOSP10P85746 | 9234751559 | PMJAY | Private(For Profit) | दरभंगा |
| URO STONE RESEARCH CENTER PVT LTD | HOSP10P92018 | 9934966634 | PMJAY | Private(For Profit) | दरभंगा |
| PRASAD POLY CLINIC | HOSP10P92288 | 9525411460 | PMJAY | Private(For Profit) | दरभंगा |
| PARAS GLOBAL HOSPITAL | HOSP10P92355 | 9406802513 | PMJAY | Private(For Profit) | दरभंगा |
| Sri Vishudhanand Hospital Private Limited | HOSP10P93467 | 9430898431 | PMJAY | Private(Not For Profit) | दरभंगा |
नोट: आयुष्मान भारत योजना अंतर्गत बिहार के दरभंगा जिले में लिस्टेड हॉस्पिटल विजिट से पहले कृपया अपने आयुष्मान मित्र से जरूर संपर्क करें और उनसे जरूरी सलाह लें। इसके साथ ही आधिकारिक वेबसाइट https://hospitals.pmjay.gov.in या https://hem.nha.gov.in पर अपने जिला क्षेत्र के अनुसार हॉस्पिटल लिस्ट की पुष्टि कर लें, क्योंकि इसमे बदलाव हो सकता है।
यह भी पढ़ें:
पटना एम्स के ओपीडी शेड्यूल व डॉक्टर्स लिस्ट की पूरी जानकारी