आयुष्मान कार्ड हॉस्पिटल लिस्ट समस्तीपुर बिहार | Ayushman Card Hospital List / Contact Number in Samastipur
इस आर्टिकल में आयुष्मान कार्ड हॉस्पिटल लिस्ट समस्तीपुर (Ayushman Card Hospital List in Samastipur) की पूरी जानकारी दी गई है।
आयुष्मान भारत योजना के अन्तर्गत आयुष्मान कार्ड धारक को प्रत्येक वर्ष 5 लाख तक के मुफ्त इलाज की सुविधा दी जाती है। आप अपने नजदीकी हॉस्पिटल जो इस योजना के अन्तर्गत लिस्टेड हैं, से कैशलेस इलाज का लाभ प्राप्त कर सकते हैं।

Ayushman Bharat Hospital List in Samastipur Kaise Check Kare
| समस्तीपुर में आयुष्मान कार्ड हॉस्पिटल लिस्ट कैसे चेक करें? | |
|---|---|
| स्टेप 1 | नीचे दिये गए लिंक पर क्लिक करें - https://hospitals.pmjay.gov.in/Search/ |
| स्टेप 2 | अब पोर्टल पर अपना राज्य (State) और जिला (District) चूनें। |
| स्टेप 3 | अंत में कैप्चा भरकर 'SEARCH' विकल्प पर क्लिक करें। |
Ayushman Bharat Hospital List in Samastipur PDF
Ayushman Yojana Hospital List in Samastipur
| हॉस्पिटल का नाम | हॉस्पिटल आईडी | कांटेक्ट नंबर | योजना | हॉस्पिटल टाइप | कवर किए गए चिकित्सा विभाग | जिला | राज्य |
| Sadar Hospital Samastipur | HOSP10G06402 | 9470003681 | PMJAY | Public | M1,M7,M2,S1,S16,S2,S3,S4, | समस्तीपुर | बिहार |
| SUB DIVISIONAL HOSPITAL PUSA | HOSP10G06707 | 6206097331 | PMJAY | Public | M1,M7,S1,S16,S4, | समस्तीपुर | बिहार |
| SUB DIVISIONAL HOSPITAL ROSERA | HOSP10G06791 | 9525702562 | PMJAY | Public | M1,M7,M2,S1,S16, | समस्तीपुर | बिहार |
| SUB DIVISIONAL HOSPITAL DALSINGHSARAI | HOSP10G06812 | 8292708061 | PMJAY | Public | M1,M7,M2,S1,S16, | समस्तीपुर | बिहार |
| SUB DIVISIONAL HOSPITAL PATORY | HOSP10G06823 | 9470229564 | PMJAY | Public | M1,M7,M2,S1, | समस्तीपुर | बिहार |
| Divisional Railway Hospital | HOSP10G100127 | 9771428516 | PMJAY | GOI | M2, | समस्तीपुर | बिहार |
| CHC Bithan | HOSP10G16115 | 7667007409 | PMJAY | Public | M1,M7,S1, | समस्तीपुर | बिहार |
| PHC BIBHUTIPUR | HOSP10G16313 | 7859024524 | PMJAY | Public | M1,M7,S1, | समस्तीपुर | बिहार |
| PHC KALYANPUR | HOSP10G16318 | 9470003693 | PMJAY | Public | M1,M7,S1,S16, | समस्तीपुर | बिहार |
| PHC MOHIUDDIN NAGAR | HOSP10G16322 | 9470003686 | PMJAY | Public | M1,M7,S1, | समस्तीपुर | बिहार |
| PHC MORWA | HOSP10G16338 | 9128967980 | PMJAY | Public | M1,M7,S1, | समस्तीपुर | बिहार |
| PHC Sarai Ranjan | HOSP10G16339 | 9470003680 | PMJAY | Public | M1,M7,S1,S16,S4, | समस्तीपुर | बिहार |
| PHC SINGHIA | HOSP10G16343 | 7857066743 | PMJAY | Public | S1, | समस्तीपुर | बिहार |
| PHC UJIYARPUR | HOSP10G16347 | 9470003704 | PMJAY | Public | M1,M7, | समस्तीपुर | बिहार |
| PHC HASANPUR | HOSP10G16349 | 7808854154 | PMJAY | Public | M1,M7,S4, | समस्तीपुर | बिहार |
| PHC KHANPUR | HOSP10G16356 | 9576866464 | PMJAY | Public | M1,M7,S1,S16, | समस्तीपुर | बिहार |
| PHC SHIVAJINAGAR | HOSP10G16362 | 9470003695 | PMJAY | Public | M1,M7,S1, | समस्तीपुर | बिहार |
| PHC TAJPUR | HOSP10G16368 | 9470003698 | PMJAY | Public | M1,M7,S1, | समस्तीपुर | बिहार |
| PHC VIDYAPATINAGAR | HOSP10G16370 | 9470003696 | PMJAY | Public | S1, | समस्तीपुर | बिहार |
| PHC WARISNAGAR | HOSP10G16374 | 7739487522 | PMJAY | Public | M1,M7,S1,S16, | समस्तीपुर | बिहार |
| REFERRAL HOSPITAL TAJPUR | HOSP10G16383 | 9431480314 | PMJAY | Public | M1,M7,S1,S16, | समस्तीपुर | बिहार |
| CMax Hospital | HOSP10P07003 | 9835291910 | PMJAY | Private(For Profit) | S1, | समस्तीपुर | बिहार |
| APOLLO DENTAL | HOSP10P07865 | 9471043108 | PMJAY | Private(Not For Profit) | S16, | समस्तीपुर | बिहार |
| ADITY EYE HOSPITAL | HOSP10P106554 | 9279830349 | PMJAY | Private(For Profit) | S3, | समस्तीपुर | बिहार |
| DR R P MISHRA HOSPITAL | HOSP10P113305 | 8544444000 | PMJAY | Private(For Profit) | S1, | समस्तीपुर | बिहार |
| LIFE CARE HOSPITAL | HOSP10P113448 | 9525610059 | PMJAY | Private(For Profit) | M2,M3, | समस्तीपुर | बिहार |
| MUSKAN SEWA SADAN | HOSP10P114848 | 9955743807 | PMJAY | Private(For Profit) | S1, | समस्तीपुर | बिहार |
| SHYAM SHISHU SADAN | HOSP10P115249 | 8789949295 | PMJAY | Private(For Profit) | M2,M3, | समस्तीपुर | बिहार |
| SHIVANGINURSINGHOME | HOSP10P12192 | 9507009237 | PMJAY | Private(For Profit) | S1, | समस्तीपुर | बिहार |
| MITHILA AANKH HOSPITAL | HOSP10P125230 | 8002818888 | PMJAY | Private(For Profit) | SE, | समस्तीपुर | बिहार |
| Pushplata Devi Children Hospital | HOSP10P130764 | 9835043734 | PMJAY | Private(For Profit) | MP, | समस्तीपुर | बिहार |
| Baba Hospital | HOSP10P130947 | 9199847502 | PMJAY | Private(For Profit) | SG, | समस्तीपुर | बिहार |
| Adwait Stone Laser Urology Centre | HOSP10P134329 | 8210823396 | PMJAY | Private(For Profit) | SU, | समस्तीपुर | बिहार |
| AKHAND JYOTI EYE HOSPITAL | HOSP10P135794 | 9262695920 | PMJAY | Private(Not For Profit) | SE, | समस्तीपुर | बिहार |
| Mata Chandrakala Trauma and Dental Centre Pvt.Ltd. | HOSP10P143512 | 8709383316 | PMJAY | Private(For Profit) | SB, | समस्तीपुर | बिहार |
| Maa Dhumawati Hospital | HOSP10P145432 | 9470851683 | PMJAY | Private(For Profit) | SG, | समस्तीपुर | बिहार |
| Shatyam Shivam Emergency Multi Specialist Hospital | HOSP10P156745 | 9263121164 | PMJAY | Private(Not For Profit) | SG, | समस्तीपुर | बिहार |
| JEEVAN DEEP EMERGENCY HOSPITAL & HADDI ASPTAL | HOSP10P162208 | 9708788010 | PMJAY | Private(For Profit) | SG, | समस्तीपुर | बिहार |
| New Apex Multispeciality Hospital | HOSP10P169220 | 7808336265 | PMJAY | Private(Not For Profit) | MG,SG,SU, | समस्तीपुर | बिहार |
| Shail Pranav Arogya Hospital | HOSP10P173143 | 9835066224 | PMJAY | Private(For Profit) | SG, | समस्तीपुर | बिहार |
| Ashoka Hospital | HOSP10P195435 | 9213469302 | PMJAY | Private(For Profit) | BM,ER,ID,MG,MN,MP,SG,SL,SO,SU, | समस्तीपुर | बिहार |
| JEEVAN SAHARA HOSPITAL PRIVATE LIMITED | HOSP10P33637 | 7488995885 | PMJAY | Private(For Profit) | M1,M7,S1,S16,S3,S4,S5, | समस्तीपुर | बिहार |
| Samastipur eye hospital | HOSP10P61188 | 9570596760 | PMJAY | Private(Not For Profit) | S3, | समस्तीपुर | बिहार |
Ayushman Bharat Yojana Coverage List in Samastipur
समस्तीपुर में आयुष्मान भारत योजना के अंतर्गत कवर किये गए कैशलेस रोग के निदान के लिए चिकित्सा सेवा का संक्षिप्त विवरण उपरोक्त लिस्ट में दिया गया है, जिसका बेसिक डिटेल निम्न प्रकार है।
- BM- BM-Burns Management
- CP- CP-Consultations & Procedures
- ER- ER-Emergency Room Packages (Care requiring less than 12 hrs stay)
- IA- IA-Name of Investigation
- IB- IB-Laboratory Medicine
- IC- IC-Nutritional Markers
- ID- ID-Infectious Diseases
- IE- IE-Hormones
- IF- IF-USG, X – Ray, CT, MRI, Bone Densitometry
- IG- IG-X – Ray
- IH- IH-X – Ray Contrast Studies
- II- II-Mammography
- IJ- IJ-CT
- IK- IK-MRI
- IL- IL-Bone Densitometry (Dexa Scan)
- IM- IM-Neurological investigations and procedures
- IMP- IMP-Implants
- IN- IN-Interventional Neuroradiology
- IO- IO-Tests in Gastro-enterology
- IP- IP-Tests in Endocrinology (In Addition to those included under Hormones)
- IQ- IQ-CSF
- JR- JR-Joint Replacement
- M1- M1-General Medicine
- M10- M10-OPD Diagnostic
- M2- M2-Paediatric medical management
- M3- M3-Neo-natal
- M4- M4-Paediatric cancer
- M5- M5-Medical Oncology
- M6- M6-Radiation Oncology
- M7- M7-Emergency Room Packages (Care requiring less than 12 hrs stay)
- M8- M8-Mental Disorders Packages
- MA- MA-Treatment Procedure Skin
- MB- MB-Biopsies
- MC- MC-Cardiology
- MD- MD-Treatment procedure ICU / CCU procedures (Special Care Cases)
- ME- ME-Treatment procedure Physiotherapy
- MF- MF-Nuclear Medicine / Brachytherapy – High Dose Radiation
- MG- MG-General Medicine
- MJ- MJ-Nuclear Medicine / Chemotherapy
- MK- MK-List of procedures / Tests in Gastroenterology / Endoscopic procedures
- MM- MM-Mental Disorders Packages
- MN- MN-Neo-natal care Packages
- MO- MO-Medical Oncology
- MP- MP-Paediatric Medical Management
- MQ- MQ-Nuclear Medicine / Radiotherapy and Chemotherapy
- MR- MR-Radiation Oncology
- NA- NA-Paediatric Cancer
- OA- OA-Others
- OC- OC-OPD – Consultations, Procedures & Investigations
- OT- OT-Organ & Tissue transplant
- PH- PH-Preventive Health Check Up
- S1- S1-General Surgery
- S10- S10-Plastic & reconstructive
- S11- S11-Burns management
- S12- S12-Cardiology
- S13- S13-Cardio-thoracic & Vascular surgery
- S14- S14-Paediatric surgery
- S15- S15-Surgical Oncology
- S16- S16-Oral and Maxillofacial Surgery
- S2- S2-Otorhinolaryngology
- S3- S3-Opthalmology
- S4- S4-Obstetrics & Gynaecology
- S5- S5-Orthopaedics
- S6- S6-Polytrauma
- S7- S7-Urology
- S8- S8-Neurosurgery
- S9- S9-Interventional Neuroradiology
- SA- SA-Treatment procedure Head & Neck
- SB- SB-Orthopaedics
- SC- SC-Surgical Oncology
- SD- SD-Treatment procedure Oesophagus
- SE- SE-Opthalmology
- SF- SF-Treatment procedure Abdomen / GI Surgery
- SG- SG-General Surgery
- SH- SH-Treatment Procedure Burns and Plastic Surgery
- SI- SI-Treatment Procedure Nephrology and Urology
- SJ- SJ-Head and Neck cancer
- SK- SK-Treatment Procedure Breast
- SL- SL-Otorhinolaryngology
- SM- SM-Oral and Maxillofacial Surgery
- SN- SN-Neurosurgery
- SO- SO-Obstetrics & Gynaecology
- SP- SP-Plastic & reconstructive Surgery
- SS- SS-Paediatric surgery
- ST- ST-Polytrauma
- SU- SU-Urology
- SV- SV-Cardio-thoracic & Vascular Surgery
- TG- TG-Gender Affirming Medical and Surgical Treatments
नोट: आयुष्मान भारत योजना अंतर्गत बिहार के समस्तीपुर जिले में लिस्टेड हॉस्पिटल विजिट से पहले कृपया अपने आयुष्मान मित्र से जरूर संपर्क करें और उनसे जरूरी सलाह लें। इसके साथ ही आधिकारिक वेबसाइट https://hospitals.pmjay.gov.in या https://hem.nha.gov.in पर अपने जिला क्षेत्र के अनुसार हॉस्पिटल लिस्ट की पुष्टि कर लें, क्योंकि इसमे बदलाव हो सकता है।
यह भी पढ़ें:
पटना एम्स के ओपीडी शेड्यूल व डॉक्टर्स लिस्ट की पूरी जानकारी