आयुष्मान कार्ड हॉस्पिटल लिस्ट जौनपुर उत्तर प्रदेश | Jaunpur Me Ayushman Card Hospital List
इस आर्टिकल में आयुष्मान कार्ड हॉस्पिटल लिस्ट जौनपुर (Ayushman Card Hospital List in Jaunpur) की पूरी जानकारी दी गई है।
आयुष्मान भारत योजना के अन्तर्गत आयुष्मान कार्ड धारक को प्रत्येक वर्ष 5 लाख तक के मुफ्त इलाज की सुविधा दी जाती है। आप अपने नजदीकी हॉस्पिटल जो इस योजना के अन्तर्गत लिस्टेड हैं, से कैशलेस इलाज का लाभ प्राप्त कर सकते हैं।

Ayushman Bharat Hospital List in Jaunpur
| जौनपुर में आयुष्मान कार्ड हॉस्पिटल लिस्ट कैसे देखें | |
|---|---|
| स्टेप 1 | नीचे दिये गए लिंक पर क्लिक करें |
| स्टेप 2 | अब पोर्टल पर 'FIND HOSPITALS' में जरूरी डिटेल सेलेक्ट करें |
| स्टेप 3 | कैप्चा भरकर SEARCH विकल्प पर क्लिक करें |
| वेबसाइट लिंक | https://hospitals.pmjay.gov.in/Search/ |
Ayushman Bharat Hospital List in Jaunpur PDF
Ayushman Yojana Hospital List in Jaunpur
| हॉस्पिटल का नाम | हॉस्पिटल आईडी | कांटेक्ट नंबर | योजना | हॉस्पिटल टाइप | कवर किए गए चिकित्सा विभाग | जिला | राज्य |
| Amer Shahid Umanath Sngh District Male Hospital | HOSP9G05326 | 7703004655 | PMJAY | Public | M1,M7,M2,M6,S1,S10,S11,S16,S2,S3,S5, | जौनपुर | उत्तर प्रदेश |
| DIST. WOMEN HOSPITAL | HOSP9G05401 | 8005192831 | PMJAY | Public | S4, | जौनपुर | उत्तर प्रदेश |
| CHC BADLAPUR | HOSP9G06156 | 9415181262 | PMJAY | Public | NA | जौनपुर | उत्तर प्रदेश |
| CHC KERAKAT | HOSP9G06172 | 9415231089 | PMJAY | Public | M1,M7,S3,S4, | जौनपुर | उत्तर प्रदेश |
| CHC DOBHI JAUNPUR | HOSP9G06174 | 9936326298 | PMJAY | Public | M1,M7,S1,S16, | जौनपुर | उत्तर प्रदेश |
| Community Health Center Muftiganj | HOSP9G101459 | 7408061213 | PMJAY | Public | M1,M7, | जौनपुर | उत्तर प्रदेश |
| CHC Machhalishahar | HOSP9G101542 | 7071721077 | PMJAY | Public | M1,M7, | जौनपुर | उत्तर प्रदेश |
| CHC BARSATHI | HOSP9G101606 | 9839269689 | PMJAY | Public | M1,M7, | जौनपुर | उत्तर प्रदेश |
| CHC MARIAHU | HOSP9G101748 | 9598095948 | PMJAY | Public | M1,M7, | जौनपुर | उत्तर प्रदेश |
| CHC JALALPUR | HOSP9G101893 | 9919008193 | PMJAY | Public | M1,M7, | जौनपुर | उत्तर प्रदेश |
| CHC MAHRAJGANJ | HOSP9G101937 | 9839953596 | PMJAY | Public | M1,M7, | जौनपुर | उत्तर प्रदेश |
| CHC BUXA | HOSP9G102059 | 9807736000 | PMJAY | Public | M1,M7, | जौनपुर | उत्तर प्रदेश |
| CHC RAMPUR | HOSP9G107561 | 9454545181 | PMJAY | Public | M1,M7, | जौनपुर | उत्तर प्रदेश |
| CHC KHUTHAN | HOSP9G107632 | 9794162806 | PMJAY | Public | M1,M7, | जौनपुर | उत्तर प्रदेश |
| CHC SHAHGANJ | HOSP9G107637 | 9451435343 | PMJAY | Public | M1,M7,S1, | जौनपुर | उत्तर प्रदेश |
| CHC SUJANGANJ | HOSP9G107645 | 9670259001 | PMJAY | Public | M1,M7, | जौनपुर | उत्तर प्रदेश |
| CHC SIKRARA | HOSP9G107826 | 8574500391 | PMJAY | Public | M1,M7, | जौनपुर | उत्तर प्रदेश |
| CHC RAMNAGAR | HOSP9G107827 | 9695344089 | PMJAY | Public | M1,M7, | जौनपुर | उत्तर प्रदेश |
| CHC Dharmapur | HOSP9G108040 | 9839124487 | PMJAY | Public | M1,M7, | जौनपुर | उत्तर प्रदेश |
| CHC SATAHARIYA | HOSP9G111878 | 9696411511 | PMJAY | Public | M1,M7, | जौनपुर | उत्तर प्रदेश |
| CHC SONDHI | HOSP9G111905 | 9451748801 | PMJAY | Public | M1,M7, | जौनपुर | उत्तर प्रदेश |
| CHC SUITHAKALA | HOSP9G111918 | 9451748801 | PMJAY | Public | M1,M7, | जौनपुर | उत्तर प्रदेश |
| CHC SIRKONI | HOSP9G111986 | 9451572330 | PMJAY | Public | M1,M7, | जौनपुर | उत्तर प्रदेश |
| CHC KARANJAKALA | HOSP9G112095 | 9838427688 | PMJAY | Public | M1,M7, | जौनपुर | उत्तर प्रदेश |
| PHC KARANJAKALA | HOSP9G195719 | 9453404117 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Rampur Jamin Hishanpur | HOSP9G196687 | 7017370082 | PMJAY | Public | ER,MG, | जौनपुर | उत्तर प्रदेश |
| PHC KARO BANKAT | HOSP9G196698 | 7054011413 | PMJAY | Public | ER,MG, | जौनपुर | उत्तर प्रदेश |
| PHC KATHWATIYA RAMPUR | HOSP9G196704 | 7053653746 | PMJAY | Public | ER,MG, | जौनपुर | उत्तर प्रदेश |
| PHC NONARI RAMPUR | HOSP9G196718 | 7985169650 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC BHANAUR | HOSP9G196864 | 9415305255 | PMJAY | Public | ER,MG, | जौनपुर | उत्तर प्रदेश |
| PHC JAIRAMPUR | HOSP9G196873 | 8840280499 | PMJAY | Public | ER,MG, | जौनपुर | उत्तर प्रदेश |
| PHC KASERWA | HOSP9G196877 | 9119982606 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Barbaspur | HOSP9G196964 | 9807736000 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| Rajabajar | HOSP9G196975 | 9889988688 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC BAJRANG NAGAR | HOSP9G196976 | 6387319001 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC HISAMPUR | HOSP9G196979 | 8765760466 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC LOHINDA | HOSP9G196986 | 9956079136 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC DHANIYMAU | HOSP9G196994 | 6387929343 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Tejibajar | HOSP9G197000 | 7081316792 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC SINGRAMAU | HOSP9G197006 | 9450335265 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC JAMAUPATTI | HOSP9G197008 | 9044593577 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC HEERAPUR MACHAHATI | HOSP9G197048 | 9695283615 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC MUNGRA BADSHAHPUR | HOSP9G197057 | 9559390303 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC BARAIPAR | HOSP9G197779 | 9532447774 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Kunwarpur | HOSP9G197783 | 9935825567 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Jaigopalganj | HOSP9G197785 | 9415590060 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Jamuniya | HOSP9G197787 | 7309455446 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Arsiya | HOSP9G197789 | 6388947883 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Bagthari Muftiganj | HOSP9G197792 | 9450785653 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Takha paschim | HOSP9G197799 | 6393082765 | PMJAY | Public | ER,MG, | जौनपुर | उत्तर प्रदेश |
| PHC Bari | HOSP9G197803 | 9889557113 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Pawara | HOSP9G197805 | 9455999650 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC khaparaha | HOSP9G197807 | 9415447373 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Belgaon | HOSP9G197811 | 8423323142 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC JAMALPUR | HOSP9G197825 | 8004491182 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Dharaw | HOSP9G197826 | 9637743008 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Gaurabadhapur | HOSP9G197828 | 8765681012 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| Trilochan | HOSP9G197829 | 9721170819 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Purer | HOSP9G197830 | 9454758590 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Chawari | HOSP9G197832 | 9140589348 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Jalalpur | HOSP9G197835 | 9455482488 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Tarahati | HOSP9G197836 | 7376170634 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Rajepur | HOSP9G197924 | 9918924382 | PMJAY | Public | ER,MG, | जौनपुर | उत्तर प्रदेश |
| PHC Kuddupur | HOSP9G197925 | 9140323929 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| APHC ZAFRABAD | HOSP9G198931 | 8851085835 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Pariyawan | HOSP9G198948 | 9839140132 | PMJAY | Public | ER,MG, | जौनपुर | उत्तर प्रदेश |
| PHC Barrah | HOSP9G198964 | 7408834140 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC NABHIPUR | HOSP9G199437 | 9936921652 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC BUXA | HOSP9G199449 | 9450794687 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC LEDUKA | HOSP9G199456 | 9415363500 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC DHARAMAPUR | HOSP9G199459 | 9415924150 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC HINDI BAGHELA | HOSP9G199472 | 9415619166 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Narauli | HOSP9G199482 | 7905500924 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Jamuhai | HOSP9G199486 | 7906415140 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Samaspur | HOSP9G199488 | 9455470367 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| UPHC KATGHARA | HOSP9G199542 | 9455173411 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| UPHC RASULABAD | HOSP9G199548 | 8795702103 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| UPHC Matapur | HOSP9G199558 | 9140950462 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC PURALAL | HOSP9G199562 | 9889988688 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Rajabazar | HOSP9G199578 | 8318721365 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Baderi | HOSP9G199639 | 6392171482 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Gahani | HOSP9G199641 | 9453428517 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC BHAISAULI | HOSP9G199642 | 9451748801 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Mithepar | HOSP9G199643 | 9336499856 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC SAMODHPUR | HOSP9G199644 | 8874252813 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Rampur Naddi | HOSP9G199647 | 8787065226 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC GUTVAN | HOSP9G199669 | 9005755799 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC JAMALPUR | HOSP9G199672 | 7834801312 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC NEWADHIYA | HOSP9G199675 | 9450229961 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC PATTI NARENDRAPUR | HOSP9G199678 | 7905903982 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Itaha | HOSP9G199681 | 6394019162 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Prem Ka Pura | HOSP9G199683 | 9670864391 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC AMAHIT | HOSP9G199725 | 8318462695 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC GABHIRAN | HOSP9G199743 | 9005044845 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Nibhapur | HOSP9G199745 | 9305928487 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC MEERGANJ | HOSP9G199770 | 8934019077 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC ADIYAR | HOSP9G199776 | 9454545181 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Banki | HOSP9G199777 | 7007991502 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Ranjeetpur | HOSP9G199784 | 9415447373 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| APHC ASHAPUR | HOSP9G199786 | 8858038386 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Sikrara | HOSP9G199787 | 7905577915 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC KOCHARI | HOSP9G199865 | 7080369406 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Belwar | HOSP9G199868 | 8840744959 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC SARAI DEEH | HOSP9G199871 | 8840217417 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC THANAGADDI | HOSP9G199878 | 8840217417 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Muftiganj | HOSP9G200116 | 9648150191 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC BERMAV BAJAR | HOSP9G200132 | 7007991463 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Sondhi | HOSP9G200226 | 7398081225 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Songar | HOSP9G200234 | 8795353811 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Bibiganj | HOSP9G200240 | 9795673383 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC MADRAHAN | HOSP9G200400 | 9452283790 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| PHC Mehrawan | HOSP9G200402 | 8932910756 | PMJAY | Public | MG, | जौनपुर | उत्तर प्रदेश |
| Isha Hospital | HOSP9P03623 | 6307944857 | PMJAY | Private(For Profit) | M1,M7,M1,S7,M2,M3,S1,S10,S11,S2,S3,S4,S5,S6,S7,S8,S9, | जौनपुर | उत्तर प्रदेश |
| Aala Hospital | HOSP9P05266 | 9415891235 | PMJAY | Private(For Profit) | S1, | जौनपुर | उत्तर प्रदेश |
| ASHIRWAD HOSPITAL & RESEARCH CENTRE | HOSP9P09743 | 9415324446 | PMJAY | Private(For Profit) | S4,S5, | जौनपुर | उत्तर प्रदेश |
| Parth Hospital And Research centre Pvt. Ltd. | HOSP9P102582 | 9839906092 | PMJAY | Private(For Profit) | S5, | जौनपुर | उत्तर प्रदेश |
| LIFE LINE HOSPITAL AND RESEARCH CENTRE | HOSP9P108041 | 8840276260 | PMJAY | Private(For Profit) | S1,S4,S7, | जौनपुर | उत्तर प्रदेश |
| MAA TARA HOSPITAL | HOSP9P111605 | 9793060077 | PMJAY | Private(For Profit) | S1, | जौनपुर | उत्तर प्रदेश |
| Laxmi Health Care Centre & Hospital | HOSP9P120999 | 9936970368 | PMJAY | Private(For Profit) | S1,S4, | जौनपुर | उत्तर प्रदेश |
| Arunodaya Surgical and Trauma Centre | HOSP9P121036 | 8424086086 | PMJAY | Private(For Profit) | MG,SG, | जौनपुर | उत्तर प्रदेश |
| Aneeta Hospital & Laparoscopy Center | HOSP9P123817 | 9696812886 | PMJAY | Private(For Profit) | SG, | जौनपुर | उत्तर प्रदेश |
| Tribhuwan Singh Memorial Hospital | HOSP9P123819 | 8858932172 | PMJAY | Private(For Profit) | MG,MP, | जौनपुर | उत्तर प्रदेश |
| R K Hospital | HOSP9P133196 | 8009604906 | PMJAY | Private(For Profit) | SB, | जौनपुर | उत्तर प्रदेश |
| Asha Deep Hospital & Heart Chest Research Centre | HOSP9P134425 | 9415234391 | PMJAY | Private(For Profit) | ER,MG, | जौनपुर | उत्तर प्रदेश |
| SALVATION HOSPITAL | HOSP9P135461 | 9138828282 | PMJAY | Private(For Profit) | MG,SG,SO, | जौनपुर | उत्तर प्रदेश |
| SHAKUNTALA CHIKITSALAY | HOSP9P135910 | 9918905629 | PMJAY | Private(For Profit) | MG,SG,SO, | जौनपुर | उत्तर प्रदेश |
| Hari OM Hospital | HOSP9P137108 | 9918984241 | PMJAY | Private(For Profit) | ER,MN,MP,SG, | जौनपुर | उत्तर प्रदेश |
| JEEVAN RAKSHA HOSPITAL & RESEARCH CENTRE | HOSP9P138869 | 9140842286 | PMJAY | Private(For Profit) | SB,SO, | जौनपुर | उत्तर प्रदेश |
| HARSHIT HEALTH CARE CENTRE | HOSP9P141907 | 9452769702 | PMJAY | Private(For Profit) | ER,MG,SE, | जौनपुर | उत्तर प्रदेश |
| Deo Shree Hospital Sewa Sadan | HOSP9P142106 | 9721415333 | PMJAY | Private(For Profit) | SO, | जौनपुर | उत्तर प्रदेश |
| Arogyaneer Diagnostic Clinic | HOSP9P144381 | 9838252471 | PMJAY | Private(For Profit) | MN,MP,SB,SG,SO, | जौनपुर | उत्तर प्रदेश |
| Parasnath Memorial Hospital | HOSP9P146111 | 7376400608 | PMJAY | Private(For Profit) | ID,MG,SG,SO, | जौनपुर | उत्तर प्रदेश |
| JAUNPUR EYE HOSPITAL | HOSP9P148459 | 6306746027 | PMJAY | Private(For Profit) | SE, | जौनपुर | उत्तर प्रदेश |
| Hashit Medical & Research Center Jaunpur | HOSP9P150085 | 9839984604 | PMJAY | Private(For Profit) | SG, | जौनपुर | उत्तर प्रदेश |
| AL ZAFAR HOSPITAL AND TRAUMA CENTER | HOSP9P157574 | 8545888666 | PMJAY | Private(For Profit) | ER,MG,SG, | जौनपुर | उत्तर प्रदेश |
| KUMAR MATERNITY AND SURGICAL NURSING HOME | HOSP9P157592 | 9415315685 | PMJAY | Private(For Profit) | SG,SO, | जौनपुर | उत्तर प्रदेश |
| SHIVANGI CLINIC | HOSP9P160584 | 7080088383 | PMJAY | Private(For Profit) | SG, | जौनपुर | उत्तर प्रदेश |
| MADHURAM NEURO HOSPITAL | HOSP9P183618 | 9455085508 | PMJAY | Private(For Profit) | MG,SB,SN, | जौनपुर | उत्तर प्रदेश |
| DURGA CITY HOSPITAL AND TRAUMA CENTRE | HOSP9P197278 | 7007940725 | PMJAY | Private(For Profit) | SB, | जौनपुर | उत्तर प्रदेश |
| SHRI VEDANTA HOSPITAL & TRAUMA CENTER | HOSP9P199790 | 7379277898 | PMJAY | Private(For Profit) | ER,MG,SB,SG, | जौनपुर | उत्तर प्रदेश |
| TULIP HEART AND SUPER SPECIALTY HOSPITAL | HOSP9P200251 | 9369888777 | PMJAY | Private(For Profit) | BM,MC,MG,SG,SP,SU, | जौनपुर | उत्तर प्रदेश |
| GAURAV HOSPITAL | HOSP9P200655 | 9170669066 | PMJAY | Private(For Profit) | SG,SU, | जौनपुर | उत्तर प्रदेश |
| HABIB HOSPITAL | HOSP9P204958 | 9838100822 | PMJAY | Private(For Profit) | SB,SG, | जौनपुर | उत्तर प्रदेश |
| VIDYA HADDI HOSPITAL | HOSP9P207098 | 6396772955 | PMJAY | Private(For Profit) | SB, | जौनपुर | उत्तर प्रदेश |
| SHIV SAHAI SUPER SPECIALITY HOSPITAL | HOSP9P208072 | 9711445434 | PMJAY | Private(For Profit) | SB,SE, | जौनपुर | उत्तर प्रदेश |
| Kunwardas Sewashram Nursing Home | HOSP9P37802 | 9554519961 | PMJAY | Private(For Profit) | M1,M7,M2,S1,S16,S4,S5, | जौनपुर | उत्तर प्रदेश |
| SIDDHARTH MULTI SPECIALITY HOSPITAL SCIENCE RESEARCH CENTER | HOSP9P44986 | 9670606060 | PMJAY | Private(For Profit) | M1,M7,S1,S2,S4,S5,S7, | जौनपुर | उत्तर प्रदेश |
Ayushman Bharat Yojana Coverage List in Jaunpur
जौनपुर में आयुष्मान भारत योजना के अंतर्गत कवर किये गए कैशलेस रोग के निदान के लिए चिकित्सा सेवा का संक्षिप्त विवरण उपरोक्त लिस्ट में दिया गया है, जिसका बेसिक डिटेल निम्न प्रकार है।
- BM- BM-Burns Management
- CP- CP-Consultations & Procedures
- ER- ER-Emergency Room Packages (Care requiring less than 12 hrs stay)
- IA- IA-Name of Investigation
- IB- IB-Laboratory Medicine
- IC- IC-Nutritional Markers
- ID- ID-Infectious Diseases
- IE- IE-Hormones
- IF- IF-USG, X – Ray, CT, MRI, Bone Densitometry
- IG- IG-X – Ray
- IH- IH-X – Ray Contrast Studies
- II- II-Mammography
- IJ- IJ-CT
- IK- IK-MRI
- IL- IL-Bone Densitometry (Dexa Scan)
- IM- IM-Neurological investigations and procedures
- IMP- IMP-Implants
- IN- IN-Interventional Neuroradiology
- IO- IO-Tests in Gastro-enterology
- IP- IP-Tests in Endocrinology (In Addition to those included under Hormones)
- IQ- IQ-CSF
- JR- JR-Joint Replacement
- M1- M1-General Medicine
- M10- M10-OPD Diagnostic
- M2- M2-Paediatric medical management
- M3- M3-Neo-natal
- M4- M4-Paediatric cancer
- M5- M5-Medical Oncology
- M6- M6-Radiation Oncology
- M7- M7-Emergency Room Packages (Care requiring less than 12 hrs stay)
- M8- M8-Mental Disorders Packages
- MA- MA-Treatment Procedure Skin
- MB- MB-Biopsies
- MC- MC-Cardiology
- MD- MD-Treatment procedure ICU / CCU procedures (Special Care Cases)
- ME- ME-Treatment procedure Physiotherapy
- MF- MF-Nuclear Medicine / Brachytherapy – High Dose Radiation
- MG- MG-General Medicine
- MJ- MJ-Nuclear Medicine / Chemotherapy
- MK- MK-List of procedures / Tests in Gastroenterology / Endoscopic procedures
- MM- MM-Mental Disorders Packages
- MN- MN-Neo-natal care Packages
- MO- MO-Medical Oncology
- MP- MP-Paediatric Medical Management
- MQ- MQ-Nuclear Medicine / Radiotherapy and Chemotherapy
- MR- MR-Radiation Oncology
- NA- NA-Paediatric Cancer
- OA- OA-Others
- OC- OC-OPD – Consultations, Procedures & Investigations
- OT- OT-Organ & Tissue transplant
- PH- PH-Preventive Health Check Up
- S1- S1-General Surgery
- S10- S10-Plastic & reconstructive
- S11- S11-Burns management
- S12- S12-Cardiology
- S13- S13-Cardio-thoracic & Vascular surgery
- S14- S14-Paediatric surgery
- S15- S15-Surgical Oncology
- S16- S16-Oral and Maxillofacial Surgery
- S2- S2-Otorhinolaryngology
- S3- S3-Opthalmology
- S4- S4-Obstetrics & Gynaecology
- S5- S5-Orthopaedics
- S6- S6-Polytrauma
- S7- S7-Urology
- S8- S8-Neurosurgery
- S9- S9-Interventional Neuroradiology
- SA- SA-Treatment procedure Head & Neck
- SB- SB-Orthopaedics
- SC- SC-Surgical Oncology
- SD- SD-Treatment procedure Oesophagus
- SE- SE-Opthalmology
- SF- SF-Treatment procedure Abdomen / GI Surgery
- SG- SG-General Surgery
- SH- SH-Treatment Procedure Burns and Plastic Surgery
- SI- SI-Treatment Procedure Nephrology and Urology
- SJ- SJ-Head and Neck cancer
- SK- SK-Treatment Procedure Breast
- SL- SL-Otorhinolaryngology
- SM- SM-Oral and Maxillofacial Surgery
- SN- SN-Neurosurgery
- SO- SO-Obstetrics & Gynaecology
- SP- SP-Plastic & reconstructive Surgery
- SS- SS-Paediatric surgery
- ST- ST-Polytrauma
- SU- SU-Urology
- SV- SV-Cardio-thoracic & Vascular Surgery
- TG- TG-Gender Affirming Medical and Surgical Treatments
नोट: आयुष्मान भारत योजना अंतर्गत उत्तर प्रदेश के जौनपुर जिले में लिस्टेड हॉस्पिटल विजिट से पहले कृपया अपने आयुष्मान मित्र से जरूर संपर्क करें और उनसे जरूरी सलाह लें। इसके साथ ही आधिकारिक वेबसाइट https://hospitals.pmjay.gov.in या https://hem.nha.gov.in पर अपने जिला क्षेत्र के अनुसार हॉस्पिटल लिस्ट की पुष्टि कर लें, क्योंकि इसमे बदलाव हो सकता है।
यह भी पढ़ें:
पटना एम्स के ओपीडी शेड्यूल व डॉक्टर्स लिस्ट की पूरी जानकारी